Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| World Series Game 4 | average audience | full telecast | 28,844,000 | final | press-attributed | Wikipedia |
| World Series Game 3 | average audience | full telecast | 24,422,000 | final | press-attributed | Wikipedia |
| World Series Game 2 | average audience | full telecast | 25,463,000 | final | press-attributed | Wikipedia |
| World Series Game 1 | average audience | full telecast | 23,168,000 | final | press-attributed | Wikipedia |
| NLCS Game 7 | average audience | full telecast | 19,810,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 7 | average audience | full telecast | 31,460,000 | final | press-attributed | Sports Media Watch |
| NLCS Game 6 | average audience | full telecast | 10,260,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 6 | average audience | full telecast | 25,090,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 5 | average audience | full telecast | 17,800,000 | final | press-attributed | Sports Media Watch |
| NLCS Game 5 | average audience | full telecast | 14,980,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 4 | average audience | full telecast | 14,820,000 | final | press-attributed | Sports Media Watch |
| NLCS Game 4 | average audience | full telecast | 10,020,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 3 | average audience | full telecast | 12,470,000 | final | press-attributed | Sports Media Watch |
| NLCS Game 3 | average audience | full telecast | 7,480,000 | final | press-attributed | Sports Media Watch |
| NLCS Game 2 | average audience | full telecast | 8,470,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 2 | average audience | full telecast | 15,230,000 | final | press-attributed | Sports Media Watch |
| NLCS Game 1 | average audience | full telecast | 15,230,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 1 | average audience | full telecast | 15,010,000 | final | press-attributed | Sports Media Watch |
| PGA Championship Round 4 | average audience | full telecast | 6,300,000 | final | press-attributed | Sports Media Watch |
| British Open Championship Round 4 | average audience | full telecast | 6,000,000 | final | press-attributed | Sports Media Watch |
| U.S. Open Championship Round 4 | average audience | full telecast | 8,300,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 5 | average audience | full telecast | 21,840,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 4 | average audience | full telecast | 20,300,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 3 | average audience | full telecast | 16,210,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 2 | average audience | full telecast | 16,130,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 7 | average audience | full telecast | 6,290,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 1 | average audience | full telecast | 15,360,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 6 | average audience | full telecast | 4,272,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 5 | average audience | full telecast | 3,687,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 6 | average audience | full telecast | 5,592,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 6 | average audience | full telecast | 9,438,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 4 | average audience | full telecast | 3,150,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 5 | average audience | full telecast | 4,133,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 5 | average audience | full telecast | 6,565,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 3 | average audience | full telecast | 1,969,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 4 | average audience | full telecast | 3,716,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 4 | average audience | full telecast | 7,515,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 2 | average audience | full telecast | 1,419,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 3 | average audience | full telecast | 4,591,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 3 | average audience | full telecast | 8,090,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 1 | average audience | full telecast | 1,372,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 2 | average audience | full telecast | 4,601,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 2 | average audience | full telecast | 8,163,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 1 | average audience | full telecast | 3,652,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 1 | average audience | full telecast | 7,034,000 | final | press-attributed | Sports Media Watch |
| Masters Tournament Round 4 | average audience | full telecast | 11,800,000 | final | press-attributed | Sports Media Watch |
| 2004 NCAA championship game | average audience | full telecast | 17,088,000 | final | press-attributed | Sports Media Watch |
| 2004 NCAA national semifinal | average audience | full telecast | 16,736,000 | final | press-attributed | Sports Media Watch |
| 2004 NCAA national semifinal | average audience | full telecast | 12,944,000 | final | press-attributed | Sports Media Watch |
| Daytona 500 | average audience | full telecast | 17,800,000 | final | press-attributed | Wikipedia |
| NBA All-Star Game | average audience | full telecast | 8,190,000 | final | press-attributed | Wikipedia |
| Super Bowl XXXVIII | average audience | full telecast | 89,795,000 | final | confirmed | Nielsen |
| Super Bowl XXXVIII | household rating | full telecast | 41.4 HH | final | confirmed | Nielsen |
| NFC Championship Game | average audience | full telecast | 40,444,000 | final | press-attributed | Sports Media Watch |
| AFC Championship Game | average audience | full telecast | 40,115,000 | final | press-attributed | Sports Media Watch |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |