Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| World Series Game 4 | average audience | full telecast | 20,946,000 | final | press-attributed | Wikipedia |
| World Series Game 3 | average audience | full telecast | 14,055,000 | final | press-attributed | Wikipedia |
| World Series Game 2 | average audience | full telecast | 16,950,000 | final | press-attributed | Wikipedia |
| World Series Game 1 | average audience | full telecast | 16,897,000 | final | press-attributed | Wikipedia |
| ALCS Game 7 | average audience | full telecast | 19,150,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 6 | average audience | full telecast | 11,150,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 5 | average audience | full telecast | 13,100,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 4 | average audience | full telecast | 12,370,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 3 | average audience | full telecast | 9,910,000 | final | press-attributed | Sports Media Watch |
| NLCS Game 4 | average audience | full telecast | 3,800,000 | final | press-attributed | Sports Media Watch |
| NLCS Game 3 | average audience | full telecast | 5,160,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 2 | average audience | full telecast | 8,790,000 | final | press-attributed | Sports Media Watch |
| ALCS Game 1 | average audience | full telecast | 7,430,000 | final | press-attributed | Sports Media Watch |
| NLCS Game 1 | average audience | full telecast | 5,290,000 | final | press-attributed | Sports Media Watch |
| PGA Championship Round 4 | average audience | full telecast | 9,200,000 | final | press-attributed | Sports Media Watch |
| British Open Championship Round 4 | average audience | full telecast | 5,100,000 | final | press-attributed | Sports Media Watch |
| U.S. Open Championship Round 4 | average audience | full telecast | 9,500,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 4 | average audience | full telecast | 9,910,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 3 | average audience | full telecast | 9,490,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 2 | average audience | full telecast | 8,550,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 1 | average audience | full telecast | 9,210,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 5 | average audience | full telecast | 2,902,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 4 | average audience | full telecast | 2,797,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 3 | average audience | full telecast | 1,631,000 | final | press-attributed | Wikipedia |
| Eastern Conference Finals Game 6 | average audience | full telecast | 6,914,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 5 | average audience | full telecast | 5,649,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 2 | average audience | full telecast | 576,000 | final | press-attributed | Wikipedia |
| Western Conference Finals Game 5 | average audience | full telecast | 3,969,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 4 | average audience | full telecast | 4,734,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 1 | average audience | full telecast | 769,000 | final | press-attributed | Wikipedia |
| Western Conference Finals Game 4 | average audience | full telecast | 4,614,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 3 | average audience | full telecast | 4,370,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 3 | average audience | full telecast | 4,698,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 2 | average audience | full telecast | 4,250,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 2 | average audience | full telecast | 3,420,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 1 | average audience | full telecast | 3,910,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 1 | average audience | full telecast | 4,417,000 | final | press-attributed | Sports Media Watch |
| Masters Tournament Round 4 | average audience | full telecast | 14,900,000 | final | press-attributed | Sports Media Watch |
| 2007 NCAA championship game | average audience | full telecast | 19,563,000 | final | press-attributed | Sports Media Watch |
| 2007 NCAA national semifinal | average audience | full telecast | 14,371,000 | final | press-attributed | Sports Media Watch |
| 2007 NCAA national semifinal | average audience | full telecast | 13,229,000 | final | press-attributed | Sports Media Watch |
| Daytona 500 | average audience | full telecast | 17,500,000 | final | press-attributed | Wikipedia |
| NBA All-Star Game | average audience | full telecast | 6,840,000 | final | press-attributed | Wikipedia |
| Super Bowl XLI | average audience | full telecast | 93,184,000 | final | confirmed | Nielsen |
| Super Bowl XLI | household rating | full telecast | 42.6 HH | final | confirmed | Nielsen |
| AFC Championship Game | average audience | full telecast | 46,695,000 | final | press-attributed | Sports Media Watch |
| NFC Championship Game | average audience | full telecast | 43,247,000 | final | press-attributed | Sports Media Watch |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |