Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| UTSA Roadrunners at Illinois Fighting Illini | average audience | full telecast | 211,000 | final | press-attributed | Sports Media Watch |
| Georgia Bulldogs at Clemson Tigers | average audience | full telecast | 8,863,000 | final | press-attributed | Sports Media Watch |
| Alabama Crimson Tide at Miami Hurricanes | average audience | full telecast | 5,674,000 | final | press-attributed | Sports Media Watch |
| Penn State Nittany Lions at Wisconsin Badgers | average audience | full telecast | 5,409,000 | final | press-attributed | Sports Media Watch |
| LSU Tigers at UCLA Bruins | average audience | full telecast | 3,219,000 | final | press-attributed | Sports Media Watch |
| Louisiana Ragin' Cajuns at Texas Longhorns | average audience | full telecast | 2,879,000 | final | press-attributed | Sports Media Watch |
| Tulane Green Wave at Oklahoma Sooners | average audience | full telecast | 2,526,000 | final | press-attributed | Sports Media Watch |
| Western Michigan Broncos at Michigan Wolverines | average audience | full telecast | 1,623,000 | final | press-attributed | Sports Media Watch |
| North Carolina Tar Heels at Virginia Tech Hokies | average audience | full telecast TV only | 2,580,000 | final | press-attributed | Sports Media Watch |
| Michigan State Spartans at Northwestern Wildcats | average audience | full telecast | 2,100,000 | final | press-attributed | Sports Media Watch |
| North Carolina Tar Heels at Virginia Tech Hokies | average audience | full telecast | 2,579,000 | final | press-attributed | Sports Media Watch |
| Michigan State Spartans at Northwestern Wildcats | average audience | full telecast | 2,101,000 | final | press-attributed | Sports Media Watch |
| Ohio State Buckeyes at Minnesota Golden Gophers | average audience | full telecast TV only | 6,300,000 | final | press-attributed | Sports Media Watch |
| East Carolina Pirates at Appalachian State Mountaineers | average audience | full telecast | 245,000 | final | press-attributed | Sports Media Watch |
| Boise State Broncos at UCF Knights | average audience | full telecast | 841,000 | final | press-attributed | Sports Media Watch |
| Ohio State Buckeyes at Minnesota Golden Gophers | average audience | full telecast | 6,295,000 | final | press-attributed | Sports Media Watch |
| UAB Blazers at Jacksonville State Gamecocks | average audience | full telecast | 841,000 | final | press-attributed | Sports Media Watch |
| Boston Red Sox at Tampa Bay Rays | average audience | full telecast | 626,000 | final | press-attributed | Sports Media Watch |
| Atlanta Braves at Los Angeles Dodgers | average audience | full telecast | 433,000 | final | press-attributed | Sports Media Watch |
| New York Yankees at Oakland Athletics | average audience | full telecast | 1,350,000 | final | press-attributed | Sports Media Watch |
| San Francisco Giants at Atlanta Braves | average audience | full telecast | 432,000 | final | press-attributed | Sports Media Watch |
| Coke Zero Sugar 400 | average audience | full telecast | 3,930,000 | final | press-attributed | Sports Media Watch |
| Nebraska Cornhuskers at Illinois Fighting Illini | average audience | full telecast TV only | 3,220,000 | final | press-attributed | Sports Media Watch |
| Hawai'i Rainbow Warriors at UCLA Bruins | average audience | full telecast TV only | 976,000 | final | press-attributed | Sports Media Watch |
| Boston Red Sox at Cleveland Indians | average audience | full telecast | 268,000 | final | press-attributed | Sports Media Watch |
| Nebraska Cornhuskers at Illinois Fighting Illini | average audience | full telecast | 3,217,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Dodgers at San Diego Padres | average audience | full telecast TV only | 589,000 | final | press-attributed | Sports Media Watch |
| FireKeepers Casino 400 | average audience | full telecast | 2,510,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Angels at Cleveland Indians | average audience | full telecast TV only | 1,010,000 | final | press-attributed | Sports Media Watch |
| Chicago White Sox at Tampa Bay Rays | average audience | full telecast | 224,000 | final | press-attributed | Sports Media Watch |
| Minnesota Twins at New York Yankees | average audience | full telecast | 692,000 | final | press-attributed | Sports Media Watch |
| New York Mets at Los Angeles Dodgers | average audience | full telecast | 506,000 | final | press-attributed | Sports Media Watch |
| Seattle Storm at Chicago Sky | average audience | full telecast | 755,000 | final | press-attributed | Sports Media Watch |
| New York Yankees at Chicago White Sox | average audience | full telecast TV only | 5,870,000 | final | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Closing Ceremony | average audience | full telecast TV only | 8,810,000 | final | press-attributed | Sports Media Watch |
| Go Bowling at The Glen | average audience | full telecast | 2,120,000 | final | press-attributed | Sports Media Watch |
| Chicago White Sox at Chicago Cubs | average audience | full telecast | 1,630,000 | final | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Prime time | average audience | full telecast TV only | 8,450,000 | final | press-attributed | Sports Media Watch |
| Arizona Diamondbacks at San Diego Padres | average audience | full telecast TV only | 230,000 | final | press-attributed | Sports Media Watch |
| Philadelphia Phillies at Washington Nationals | average audience | full telecast | 475,000 | final | press-attributed | Sports Media Watch |
| 2021 Hungarian Grand Prix | average audience | full telecast | 964,000 | final | press-attributed | Sports Media Watch |
| Cleveland Indians at Chicago White Sox | average audience | full telecast | 214,000 | final | press-attributed | Sports Media Watch |
| Boston Red Sox at Tampa Bay Rays | average audience | full telecast TV only | 978,000 | final | press-attributed | Sports Media Watch |
| Toronto Blue Jays at Boston Red Sox | average audience | full telecast | 456,000 | final | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Prime time | average audience | full telecast | 20,000,000 | final | press-attributed | Sports Media Watch |
| Chicago White Sox at Milwaukee Brewers | average audience | full telecast | 828,000 | final | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Prime time | average audience | combined | 15,300,000 | preliminary | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Prime time | average audience | full telecast | 12,640,000 | superseded | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Prime time | average audience | full telecast | 4,400,000 | final | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Opening Ceremony | average audience | combined | 17,000,000 | final | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Opening Ceremony | average audience | full telecast | 17,000,000 | superseded | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Opening Ceremony | average audience | full telecast | 12,300,000 | superseded | press-attributed | Sports Media Watch |
| Tokyo 2020 Olympics — Opening Ceremony | average audience | full telecast | 12,000,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 6 | average audience | full telecast | 12,520,000 | superseded | press-attributed | Wikipedia |
| NBA Finals Game 6 | average audience | full telecast | 12,780,000 | revised | press-attributed | Sports Media Watch |
| Phoenix Suns at Milwaukee Bucks | average audience | full telecast | 12,520,000 | final | press-attributed | Sports Media Watch |
| The Open Championship Round 4 | average audience | full telecast | 4,100,000 | final | press-attributed | Sports Media Watch |
| 2021 British Grand Prix | average audience | full telecast | 1,030,000 | final | press-attributed | Sports Media Watch |
| Boston Red Sox at New York Yankees | average audience | full telecast TV only | 1,940,000 | final | press-attributed | Sports Media Watch |
| San Diego Padres at Washington Nationals | average audience | full telecast | 252,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 5 | average audience | full telecast | 9,550,000 | final | press-attributed | Wikipedia |
| Milwaukee Bucks at Phoenix Suns | average audience | full telecast | 9,620,000 | final | press-attributed | Sports Media Watch |
| Cleveland Indians at Oakland Athletics | average audience | full telecast | 337,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 4 | average audience | full telecast | 10,250,000 | superseded | press-attributed | Wikipedia |
| NBA Finals Game 4 | average audience | full telecast | 10,460,000 | revised | press-attributed | Sports Media Watch |
| WNBA All-Star Game | average audience | full telecast | 470,000 | final | press-attributed | Sports Media Watch |
| Phoenix Suns at Milwaukee Bucks | average audience | full telecast | 10,250,000 | final | press-attributed | Sports Media Watch |
| Home Run Derby | average audience | full telecast | 7,130,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 3 | average audience | full telecast | 9,020,000 | superseded | press-attributed | Wikipedia |
| NBA Finals Game 3 | average audience | full telecast | 9,250,000 | revised | press-attributed | Sports Media Watch |
| UEFA Euro 2020 Italy–England | average audience | combined | 9,400,000 | final | press-attributed | Sports Media Watch |
| UEFA Euro 2020 Italy–England | average audience | combined | 2,900,000 | final | press-attributed | Sports Media Watch |
| 2021 Wimbledon Tennis, Men's Singles Final - Novak Djokovic vs Matteo Berrettini | average audience | match only | 1,760,000 | final | press-attributed | Sports Media Watch |
| Quaker State 400 | average audience | full telecast | 2,510,000 | final | press-attributed | Sports Media Watch |
| Phoenix Suns at Milwaukee Bucks | average audience | full telecast | 9,020,000 | final | press-attributed | Sports Media Watch |
| Las Vegas Aces at Dallas Wings | average audience | full telecast | 643,000 | final | press-attributed | Sports Media Watch |
| New York Yankees at Houston Astros | average audience | full telecast | 420,000 | final | press-attributed | Sports Media Watch |
| 2021 Wimbledon Tennis, Women's Singles Final - Ashleigh Barty vs Karolína Plíšková | average audience | match only | 1,090,000 | final | press-attributed | Sports Media Watch |
| UFC 264: Poirier vs. McGregor 3 prelims | average audience | full telecast | 1,620,000 | final | press-attributed | Sports Media Watch |
| Oakland Athletics at Texas Rangers | average audience | full telecast | 289,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 2 | average audience | full telecast | 9,380,000 | superseded | press-attributed | Wikipedia |
| NBA Finals Game 2 | average audience | full telecast | 9,590,000 | revised | press-attributed | Sports Media Watch |
| Milwaukee Bucks at Phoenix Suns | average audience | full telecast | 9,380,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 5 | average audience | full telecast | 3,510,000 | final | press-attributed | Wikipedia |
| Montreal Canadiens at Tampa Bay Lightning | average audience | full telecast | 3,510,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 1 | average audience | full telecast | 8,560,000 | superseded | press-attributed | Wikipedia |
| NBA Finals Game 1 | average audience | full telecast | 8,700,000 | revised | press-attributed | Sports Media Watch |
| Milwaukee Bucks at Phoenix Suns | average audience | full telecast | 8,560,000 | final | press-attributed | Sports Media Watch |
| New York Yankees at Seattle Mariners | average audience | full telecast | 285,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 4 | average audience | full telecast | 2,920,000 | final | press-attributed | Wikipedia |
| Chicago White Sox at Minnesota Twins | average audience | full telecast | 529,000 | final | press-attributed | Sports Media Watch |
| Boston Red Sox at Los Angeles Angels | average audience | full telecast | 446,000 | final | press-attributed | Sports Media Watch |
| Tampa Bay Lightning at Montreal Canadiens | average audience | full telecast | 2,920,000 | final | press-attributed | Sports Media Watch |
| Tampa Bay Lightning at Montreal Canadiens | peak audience | full telecast | 3,380,000 | final | press-attributed | Sports Media Watch |
| 2021 Austrian Grand Prix | average audience | full telecast | 980,000 | final | press-attributed | Sports Media Watch |
| Jockey Made in America 250 | average audience | full telecast | 3,080,000 | final | press-attributed | Sports Media Watch |
| IndyCar Mid-Ohio | average audience | full telecast | 1,300,000 | final | press-attributed | Sports Media Watch |
| San Diego Padres at Philadelphia Phillies | average audience | full telecast TV only | 357,000 | final | press-attributed | Sports Media Watch |
| New York Mets at New York Yankees | average audience | full telecast TV only | 1,480,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 6 | average audience | full telecast | 5,385,000 | final | press-attributed | Sports Media Watch |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |