NFL
1,425
telecasts on the record
updated 2026-10-29
Top events · NFL
1
Kansas City Chiefs at Las Vegas Raiders
28,450,000
2
San Francisco 49ers at Seattle Seahawks
26,697,000
3
Kansas City Chiefs at Seattle Seahawks
26,300,000
4
Green Bay Packers at Detroit Lions
24,670,000
5
Dallas Cowboys at Green Bay Packers
24,656,000
6
New England Patriots at Chicago Bears
19,859,000
7
Buffalo Bills at Los Angeles Rams
19,800,000
8
Detroit Lions at Carolina Panthers
19,506,000
9
Dallas Cowboys at Philadelphia Eagles
18,800,000
10
Buffalo Bills at Las Vegas Raiders
18,090,000
1
Super Bowl LX
125,603,000
2
New England Patriots at Denver Broncos
48,600,000
3
Los Angeles Rams at Seattle Seahawks
46,000,000
4
Los Angeles Rams at Chicago Bears
45,400,000
5
San Francisco 49ers at Philadelphia Eagles
40,970,000
6
Buffalo Bills at Denver Broncos
39,600,000
7
Houston Texans at New England Patriots
37,900,000
8
Buffalo Bills at Jacksonville Jaguars
32,700,000
9
San Francisco 49ers at Seattle Seahawks
32,000,000
10
Green Bay Packers at Chicago Bears
31,610,000
Top teams
by most-watched telecastTop networks
by most-watched telecastTelecasts with figures
| date date the telecast's air date. On a series row, the year. Methodology → | telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | figure figure the telecast's lead figure: Nielsen average audience, full telecast, as published. Blank when Nielsen has not published one. Methodology → |
|---|---|---|
| 1990-01-28 | Super Bowl XXIV | 73,852,000 |
| 1989-01-22 | Super Bowl XXIII | 81,590,000 |
| 1988-01-31 | Super Bowl XXII | 80,140,000 |
| 1987-01-25 | Super Bowl XXI | 87,190,000 |
| 1986-01-26 | Super Bowl XX | 92,570,000 |
| 1985-01-20 | Super Bowl XIX | 85,530,000 |
| 1984-01-22 | Super Bowl XVIII | 77,620,000 |
| 1983-01-30 | Super Bowl XVII | 81,770,000 |
| 1982-01-24 | Super Bowl XVI | 85,240,000 |
| 1981-01-25 | Super Bowl XV | 68,290,000 |
| 1980-01-20 | Super Bowl XIV | 76,240,000 |
| 1979-01-21 | Super Bowl XIII | 74,740,000 |
| 1978-01-15 | Super Bowl XII | 78,940,000 |
| 1977-01-09 | Super Bowl XI | 62,050,000 |
| 1976-01-18 | Super Bowl X | 57,710,000 |
| 1975-01-12 | Super Bowl IX | 56,050,000 |
| 1974-01-13 | Super Bowl VIII | 51,700,000 |
| 1973-01-14 | Super Bowl VII | 53,320,000 |
| 1972-01-16 | Super Bowl VI | 56,640,000 |
| 1971-01-17 | Super Bowl V | 46,040,000 |
| 1970-01-11 | Super Bowl IV | 44,270,000 |
| 1969-01-12 | Super Bowl III | 41,660,000 |
| 1968-01-14 | Super Bowl II | 39,120,000 |
| 1967-01-15 | Super Bowl I (CBS) | 26,750,000 |
| 1967-01-15 | Super Bowl I (NBC) | 24,430,000 |
Seasons
- 202626 of 27 national windows with figures
- 202574 of 83 national windows with figures
- 202462 of 83 national windows with figures
- 202370 of 80 national windows with figures
- 202263 of 81 national windows with figures
- 202165 of 66 national windows with figures
- 202067 of 67 national windows with figures
- 201961 of 61 national windows with figures
- 201856 of 61 national windows with figures
- 201756 of 60 national windows with figures