NFL 2017 season TV ratings & viewership
Every nationally televised NFL game of the 2017 season with its published Nielsen audience: 56 of 60 national windows that have aired carry a published figure, each sourced.
Most-watched telecasts of the 2017 season
| rank | telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | figure figure the telecast's lead figure: Nielsen average audience, full telecast, as published. Blank when Nielsen has not published one. Methodology → |
|---|---|---|
| 1 | Super Bowl LII - Eagles vs Patriots2018-02-04 · NBC · Universo | 104,016,000 |
| 2 | Atlanta Falcons at Philadelphia Eagles2018-01-13 · NBC | 27,070,000 |
| 3 | Tennessee Titans at New England Patriots2018-01-13 · CBS | 26,690,000 |
| 4 | Los Angeles Chargers at Dallas Cowboys2017-11-23 · CBS | 26,277,000 |
| 5 | Minnesota Vikings at Detroit Lions2017-11-23 · FOX | 24,736,000 |
| 6 | New York Giants at Dallas Cowboys2017-09-10 · NBC | 24,366,000 |
| 7 | Atlanta Falcons at Los Angeles Rams2018-01-06 · NBC | 22,815,000 |
| 8 | Kansas City Chiefs at New England Patriots2017-09-07 · NBC | 21,791,000 |
| 9 | Philadelphia Eagles at Dallas Cowboys2017-11-19 · NBC | 21,059,000 |
| 10 | Green Bay Packers at Atlanta Falcons2017-09-17 · NBC | 20,237,000 |
Top 10 of 57 eligible telecasts · computed 2026-10-16 02:38 UTC
Site-computed means by network
| networks | mean |
|---|---|
| NBCmean of 26 published figures | 17,723,423 |
| CBSmean of 7 published figures | 17,619,571 |
| ESPNmean of 15 published figures | 10,607,200 |
| NFL Networkmean of 7 published figures | 6,055,714 |
Mean of the chart-eligible Nielsen average figures per network set this season, computed by this site. Not a network's own season average.
Every national window with a figure
Week 1
| date | telecast | figure |
|---|---|---|
| 2017-09-07 | Kansas City Chiefs at New England PatriotsNBC | 21,791,000 |
| 2017-09-10 | New York Giants at Dallas CowboysNBC | 24,366,000 |
| 2017-09-11 | Los Angeles Chargers at Denver BroncosESPN | 9,938,000 |
| 2017-09-11 | New Orleans Saints at Minnesota VikingsESPN | 11,392,000 |
Week 2
| date | telecast | figure |
|---|---|---|
| 2017-09-14 | Houston Texans at Cincinnati BengalsNFL Network | 8,080,000 |
| 2017-09-17 | Green Bay Packers at Atlanta FalconsNBC | 20,237,000 |
| 2017-09-18 | Detroit Lions at New York GiantsESPN | 12,287,000 |
Week 3
| date | telecast | figure |
|---|---|---|
| 2017-09-21 | Los Angeles Rams at San Francisco 49ersNFL Network | 7,448,000 |
| 2017-09-24 | Oakland Raiders at Washington RedskinsNBC | 17,478,000 |
| 2017-09-25 | Dallas Cowboys at Arizona CardinalsESPN | 13,691,000 |
1 more national window, no figure on record
Week 4
| date | telecast | figure |
|---|---|---|
| 2017-09-28 | Chicago Bears at Green Bay PackersCBS | 14,610,000 |
| 2017-10-01 | Indianapolis Colts at Seattle SeahawksNBC | 16,731,000 |
1 more national window, no figure on record
Week 5
| date | telecast | figure |
|---|---|---|
| 2017-10-05 | New England Patriots at Tampa Bay BuccaneersCBS | 15,434,000 |
| 2017-10-08 | Kansas City Chiefs at Houston TexansNBC | 16,528,000 |
| 2017-10-09 | Minnesota Vikings at Chicago BearsESPN | 10,300,000 |
Week 6
| date | telecast | figure |
|---|---|---|
| 2017-10-12 | Philadelphia Eagles at Carolina PanthersCBS | 14,585,000 |
| 2017-10-15 | New York Giants at Denver BroncosNBC | 16,158,000 |
| 2017-10-16 | Indianapolis Colts at Tennessee TitansESPN | 8,400,000 |
Week 7
| date | telecast | figure |
|---|---|---|
| 2017-10-19 | Kansas City Chiefs at Oakland RaidersCBS | 14,378,000 |
| 2017-10-22 | Atlanta Falcons at New England PatriotsNBC | 19,240,000 |
1 more national window, no figure on record
Week 8
| date | telecast | figure |
|---|---|---|
| 2017-10-26 | Miami Dolphins at Baltimore RavensCBS | 11,363,000 |
| 2017-10-29 | Minnesota Vikings at Cleveland BrownsNFL Network | 3,453,000 |
| 2017-10-29 | Pittsburgh Steelers at Detroit LionsNBC | 13,862,000 |
| 2017-10-30 | Denver Broncos at Kansas City ChiefsESPN | 10,400,000 |
Week 9
| date | telecast | figure |
|---|---|---|
| 2017-11-02 | Buffalo Bills at New York JetsNFL Network | 5,844,000 |
| 2017-11-05 | Oakland Raiders at Miami DolphinsNBC | 14,360,000 |
| 2017-11-06 | Detroit Lions at Green Bay PackersESPN | 11,100,000 |
Week 10
| date | telecast | figure |
|---|---|---|
| 2017-11-09 | Seattle Seahawks at Arizona CardinalsNBC | 13,101,000 |
| 2017-11-12 | New England Patriots at Denver BroncosNBC | 17,510,000 |
| 2017-11-13 | Miami Dolphins at Carolina PanthersESPN | 8,800,000 |
Week 11
| date | telecast | figure |
|---|---|---|
| 2017-11-16 | Tennessee Titans at Pittsburgh SteelersNBC | 13,513,000 |
| 2017-11-19 | Philadelphia Eagles at Dallas CowboysNBC | 21,059,000 |
| 2017-11-20 | Atlanta Falcons at Seattle SeahawksESPN | 10,800,000 |
Week 12
| date | telecast | figure |
|---|---|---|
| 2017-11-23 | Los Angeles Chargers at Dallas CowboysCBS | 26,277,000 |
| 2017-11-23 | New York Giants at Washington RedskinsNBC | 16,905,000 |
| 2017-11-23 | Minnesota Vikings at Detroit LionsFOX | 24,736,000 |
| 2017-11-26 | Green Bay Packers at Pittsburgh SteelersNBC | 18,954,000 |
| 2017-11-27 | Houston Texans at Baltimore RavensESPN | 8,300,000 |
Week 13
| date | telecast | figure |
|---|---|---|
| 2017-11-30 | Washington Redskins at Dallas CowboysNBC | 15,598,000 |
| 2017-12-03 | Philadelphia Eagles at Seattle SeahawksNBC | 19,693,000 |
| 2017-12-04 | Pittsburgh Steelers at Cincinnati BengalsESPN | 10,800,000 |
Week 14
| date | telecast | figure |
|---|---|---|
| 2017-12-07 | New Orleans Saints at Atlanta FalconsNBC | 14,606,000 |
| 2017-12-10 | Baltimore Ravens at Pittsburgh SteelersNBC | 17,200,000 |
| 2017-12-11 | New England Patriots at Miami DolphinsESPN | 11,800,000 |
Week 15
| date | telecast | figure |
|---|---|---|
| 2017-12-14 | Denver Broncos at Indianapolis ColtsNBC | 10,638,000 |
| 2017-12-16 | Chicago Bears at Detroit LionsNFL Network | 5,177,000 |
| 2017-12-16 | Los Angeles Chargers at Kansas City ChiefsNFL Network | 6,993,000 |
| 2017-12-17 | Dallas Cowboys at Oakland RaidersNBC | 19,191,000 |
| 2017-12-18 | Atlanta Falcons at Tampa Bay BuccaneersESPN | 9,400,000 |
Week 16
| date | telecast | figure |
|---|---|---|
| 2017-12-23 | Indianapolis Colts at Baltimore RavensNFL Network | 5,395,000 |
| 2017-12-23 | Minnesota Vikings at Green Bay PackersNBC | 15,287,000 |
| 2017-12-25 | Oakland Raiders at Philadelphia EaglesESPN | 11,700,000 |
| 2017-12-25 | Pittsburgh Steelers at Houston TexansNBC | 16,918,000 |
Wild Card
| date | telecast | figure |
|---|---|---|
| 2018-01-06 | Atlanta Falcons at Los Angeles RamsNBC | 22,815,000 |
1 more national window, no figure on record
Divisional round
| date | telecast | figure |
|---|---|---|
| 2018-01-13 | Atlanta Falcons at Philadelphia EaglesNBC | 27,070,000 |
| 2018-01-13 | Tennessee Titans at New England PatriotsCBS | 26,690,000 |
On record outside the league schedule
| date | telecast | figure |
|---|---|---|
| 2018-02-04 | Super Bowl LII - Eagles vs PatriotsNBC · Universo | 104,016,000 |
Telecasts of this league and season that carry a figure and no league-schedule row; not counted in the coverage line.