NFL 2020 season TV ratings & viewership
Every nationally televised NFL game of the 2020 season with its published Nielsen audience: 67 of 67 national windows that have aired carry a published figure, each sourced.
67
national windows with a figure
updated 2026-08-27
Most-watched telecasts of the 2020 season
| rank | telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | figure figure the telecast's lead figure: Nielsen average audience, full telecast, as published. Blank when Nielsen has not published one. Methodology → |
|---|---|---|
| 1 | Super Bowl LV - Buccaneers vs Chiefs2021-02-07 · CBS · ESPN Deportes | 95,877,000 |
| 2 | Washington at Dallas Cowboys2020-11-26 · FOX | 30,330,000 |
| 3 | Los Angeles Rams at Green Bay Packers2021-01-16 · FOX | 26,500,000 |
| 4 | Baltimore Ravens at Buffalo Bills2021-01-16 · NBC | 26,340,000 |
| 5 | Baltimore Ravens at Tennessee Titans2021-01-10 · ABC | 24,820,000 |
| 6 | Cleveland Browns at Pittsburgh Steelers2021-01-10 · NBC | 24,780,000 |
| 7 | Los Angeles Rams at Seattle Seahawks2021-01-09 · FOX | 24,620,000 |
| 8 | Houston Texans at Detroit Lions2020-11-26 · CBS | 23,390,000 |
| 9 | Tampa Bay Buccaneers at Washington2021-01-09 · NBC | 21,370,000 |
| 10 | Houston Texans at Kansas City Chiefs2020-09-10 · NBC | 20,540,000 |
Top 10 of 68 eligible telecasts · computed 2026-10-16 02:35 UTC
Site-computed means by network
| networks | mean |
|---|---|
| NBCmean of 22 published figures | 17,526,364 |
| ABCmean of 4 published figures | 17,257,500 |
| CBSmean of 4 published figures | 17,217,500 |
| FOXmean of 15 published figures | 15,880,667 |
| ESPNmean of 14 published figures | 11,173,571 |
| NFL Networkmean of 7 published figures | 6,025,714 |
Mean of the chart-eligible Nielsen average figures per network set this season, computed by this site. Not a network's own season average.
Every national window with a figure
Week 1
| date | telecast | figure |
|---|---|---|
| 2020-09-10 | Houston Texans at Kansas City ChiefsNBC | 20,540,000 |
| 2020-09-13 | Dallas Cowboys at Los Angeles RamsNBC | 18,940,000 |
| 2020-09-14 | Tennessee Titans at Denver BroncosESPN | 7,700,000 |
| 2020-09-14 | Pittsburgh Steelers at New York GiantsESPN | 10,760,000 |
Week 2
| date | telecast | figure |
|---|---|---|
| 2020-09-17 | Cincinnati Bengals at Cleveland BrownsNFL Network | 6,680,000 |
| 2020-09-20 | New England Patriots at Seattle SeahawksNBC | 17,690,000 |
| 2020-09-21 | New Orleans Saints at Las Vegas RaidersABC | 15,590,000 |
Week 3
| date | telecast | figure |
|---|---|---|
| 2020-09-24 | Miami Dolphins at Jacksonville JaguarsNFL Network | 5,430,000 |
| 2020-09-27 | Green Bay Packers at New Orleans SaintsNBC | 17,800,000 |
| 2020-09-28 | Kansas City Chiefs at Baltimore RavensESPN | 14,700,000 |
Week 4
| date | telecast | figure |
|---|---|---|
| 2020-10-01 | Denver Broncos at New York JetsNFL Network | 5,410,000 |
| 2020-10-04 | Philadelphia Eagles at San Francisco 49ersNBC | 15,080,000 |
| 2020-10-05 | New England Patriots at Kansas City ChiefsCBS | 14,600,000 |
| 2020-10-05 | Atlanta Falcons at Green Bay PackersESPN | 8,650,000 |
Week 5
| date | telecast | figure |
|---|---|---|
| 2020-10-08 | Tampa Bay Buccaneers at Chicago BearsFOX | 14,710,000 |
| 2020-10-11 | Minnesota Vikings at Seattle SeahawksNBC | 15,080,000 |
| 2020-10-12 | Los Angeles Chargers at New Orleans SaintsESPN | 10,690,000 |
| 2020-10-13 | Buffalo Bills at Tennessee TitansCBS | 10,800,000 |
Week 6
| date | telecast | figure |
|---|---|---|
| 2020-10-18 | Los Angeles Rams at San Francisco 49ersNBC | 12,600,000 |
| 2020-10-19 | Kansas City Chiefs at Buffalo BillsFOX | 12,160,000 |
| 2020-10-19 | Arizona Cardinals at Dallas CowboysESPN | 11,320,000 |
Week 7
| date | telecast | figure |
|---|---|---|
| 2020-10-22 | New York Giants at Philadelphia EaglesFOX | 10,070,000 |
| 2020-10-25 | Seattle Seahawks at Arizona CardinalsNBC | 14,310,000 |
| 2020-10-26 | Chicago Bears at Los Angeles RamsESPN | 10,500,000 |
Week 8
| date | telecast | figure |
|---|---|---|
| 2020-10-29 | Atlanta Falcons at Carolina PanthersFOX | 11,680,000 |
| 2020-11-01 | Dallas Cowboys at Philadelphia EaglesNBC | 16,930,000 |
| 2020-11-02 | Tampa Bay Buccaneers at New York GiantsESPN | 11,700,000 |
Week 9
| date | telecast | figure |
|---|---|---|
| 2020-11-05 | Green Bay Packers at San Francisco 49ersFOX | 13,170,000 |
| 2020-11-08 | New Orleans Saints at Tampa Bay BuccaneersNBC | 16,880,000 |
| 2020-11-09 | New England Patriots at New York JetsESPN | 9,830,000 |
Week 10
| date | telecast | figure |
|---|---|---|
| 2020-11-12 | Indianapolis Colts at Tennessee TitansFOX | 12,160,000 |
| 2020-11-15 | Baltimore Ravens at New England PatriotsNBC | 15,790,000 |
| 2020-11-16 | Minnesota Vikings at Chicago BearsESPN | 11,450,000 |
Week 11
| date | telecast | figure |
|---|---|---|
| 2020-11-19 | Arizona Cardinals at Seattle SeahawksFOX | 14,770,000 |
| 2020-11-22 | Kansas City Chiefs at Las Vegas RaidersNBC | 19,570,000 |
| 2020-11-23 | Los Angeles Rams at Tampa Bay BuccaneersESPN | 12,610,000 |
Week 12
| date | telecast | figure |
|---|---|---|
| 2020-11-26 | Washington at Dallas CowboysFOX | 30,330,000 |
| 2020-11-26 | Houston Texans at Detroit LionsCBS | 23,390,000 |
| 2020-11-29 | Chicago Bears at Green Bay PackersNBC | 16,480,000 |
| 2020-11-30 | Seattle Seahawks at Philadelphia EaglesESPN | 11,380,000 |
| 2020-12-02 | Baltimore Ravens at Pittsburgh SteelersNBC | 10,750,000 |
Week 13
| date | telecast | figure |
|---|---|---|
| 2020-12-06 | Denver Broncos at Kansas City ChiefsNBC | 17,070,000 |
| 2020-12-07 | Buffalo Bills at San Francisco 49ersABC | 14,170,000 |
| 2020-12-07 | Washington at Pittsburgh SteelersFOX | 7,790,000 |
| 2020-12-08 | Dallas Cowboys at Baltimore RavensFOX | 13,540,000 |
Week 14
| date | telecast | figure |
|---|---|---|
| 2020-12-10 | New England Patriots at Los Angeles RamsFOX | 13,640,000 |
| 2020-12-13 | Pittsburgh Steelers at Buffalo BillsNBC | 17,050,000 |
| 2020-12-14 | Baltimore Ravens at Cleveland BrownsESPN | 12,420,000 |
Week 15
| date | telecast | figure |
|---|---|---|
| 2020-12-17 | Los Angeles Chargers at Las Vegas RaidersFOX | 12,960,000 |
| 2020-12-19 | Buffalo Bills at Denver BroncosNFL Network | 4,530,000 |
| 2020-12-19 | Carolina Panthers at Green Bay PackersNFL Network | 5,610,000 |
| 2020-12-20 | Cleveland Browns at New York GiantsNBC | 15,610,000 |
| 2020-12-21 | Pittsburgh Steelers at Cincinnati BengalsESPN | 12,720,000 |
Week 16
| date | telecast | figure |
|---|---|---|
| 2020-12-25 | Minnesota Vikings at New Orleans SaintsFOX | 20,110,000 |
| 2020-12-26 | San Francisco 49ers at Arizona CardinalsPrime Video | 4,800,000 |
| 2020-12-26 | Tampa Bay Buccaneers at Detroit LionsNFL Network | 6,070,000 |
| 2020-12-26 | Miami Dolphins at Las Vegas RaidersNFL Network | 8,450,000 |
| 2020-12-27 | Tennessee Titans at Green Bay PackersNBC | 18,370,000 |
| 2020-12-28 | Buffalo Bills at New England PatriotsABC | 14,450,000 |
Week 17
| date | telecast | figure |
|---|---|---|
| 2021-01-03 | Washington at Philadelphia EaglesNBC | 16,550,000 |
Wild Card
| date | telecast | figure |
|---|---|---|
| 2021-01-09 | Indianapolis Colts at Buffalo BillsCBS | 20,080,000 |
| 2021-01-09 | Tampa Bay Buccaneers at WashingtonNBC | 21,370,000 |
| 2021-01-09 | Los Angeles Rams at Seattle SeahawksFOX | 24,620,000 |
| 2021-01-10 | Cleveland Browns at Pittsburgh SteelersNBC | 24,780,000 |
| 2021-01-10 | Baltimore Ravens at Tennessee TitansABC | 24,820,000 |
Divisional round
| date | telecast | figure |
|---|---|---|
| 2021-01-16 | Baltimore Ravens at Buffalo BillsNBC | 26,340,000 |
| 2021-01-16 | Los Angeles Rams at Green Bay PackersFOX | 26,500,000 |
On record outside the league schedule
| date | telecast | figure |
|---|---|---|
| 2021-02-07 | Super Bowl LV - Buccaneers vs ChiefsCBS · ESPN Deportes | 95,877,000 |
Telecasts of this league and season that carry a figure and no league-schedule row; not counted in the coverage line.