NFL 2019 season TV ratings & viewership
Every nationally televised NFL game of the 2019 season with its published Nielsen audience: 61 of 61 national windows that have aired carry a published figure, each sourced.
61
national windows with a figure
updated 2026-08-27
Most-watched telecasts of the 2019 season
| rank | telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | figure figure the telecast's lead figure: Nielsen average audience, full telecast, as published. Blank when Nielsen has not published one. Methodology → |
|---|---|---|
| 1 | Super Bowl LIV - 49ers vs Chiefs2020-02-02 · FOX · FOX Deportes | 102,086,000 |
| 2 | Buffalo Bills at Dallas Cowboys2019-11-28 · CBS | 32,640,000 |
| 3 | Tennessee Titans at New England Patriots2020-01-04 · CBS | 31,420,000 |
| 4 | Seattle Seahawks at Philadelphia Eagles2020-01-05 · NBC | 30,500,000 |
| 5 | Tennessee Titans at Baltimore Ravens2020-01-11 · CBS | 29,410,000 |
| 6 | Minnesota Vikings at San Francisco 49ers2020-01-11 · NBC | 29,290,000 |
| 7 | Chicago Bears at Detroit Lions2019-11-28 · FOX | 27,090,000 |
| 8 | Buffalo Bills at Houston Texans2020-01-04 · ABC | 26,340,000 |
| 9 | Dallas Cowboys at New Orleans Saints2019-09-29 · NBC | 24,110,000 |
| 10 | Minnesota Vikings at Dallas Cowboys2019-11-10 · NBC | 22,990,000 |
Top 10 of 62 eligible telecasts · computed 2026-10-16 02:36 UTC
Site-computed means by network
| networks | mean |
|---|---|
| CBSmean of 3 published figures | 31,156,667 |
| NBCmean of 21 published figures | 20,858,095 |
| FOXmean of 12 published figures | 15,255,833 |
| ESPNmean of 17 published figures | 12,062,941 |
| NFL Networkmean of 7 published figures | 6,060,000 |
Mean of the chart-eligible Nielsen average figures per network set this season, computed by this site. Not a network's own season average.
Every national window with a figure
Week 1
| date | telecast | figure |
|---|---|---|
| 2019-09-05 | Green Bay Packers at Chicago BearsNBC | 22,030,000 |
| 2019-09-08 | Pittsburgh Steelers at New England PatriotsNBC | 22,210,000 |
| 2019-09-09 | Denver Broncos at Oakland RaidersESPN | 10,620,000 |
| 2019-09-09 | Houston Texans at New Orleans SaintsESPN | 13,080,000 |
Week 2
| date | telecast | figure |
|---|---|---|
| 2019-09-12 | Tampa Bay Buccaneers at Carolina PanthersNFL Network | 6,640,000 |
| 2019-09-15 | Philadelphia Eagles at Atlanta FalconsNBC | 17,640,000 |
| 2019-09-16 | Cleveland Browns at New York JetsESPN | 11,800,000 |
Week 3
| date | telecast | figure |
|---|---|---|
| 2019-09-19 | Tennessee Titans at Jacksonville JaguarsNFL Network | 6,320,000 |
| 2019-09-22 | Los Angeles Rams at Cleveland BrownsNBC | 18,590,000 |
| 2019-09-23 | Chicago Bears at WashingtonESPN | 10,330,000 |
Week 4
| date | telecast | figure |
|---|---|---|
| 2019-09-26 | Philadelphia Eagles at Green Bay PackersFOX | 16,100,000 |
| 2019-09-29 | Dallas Cowboys at New Orleans SaintsNBC | 24,110,000 |
| 2019-09-30 | Cincinnati Bengals at Pittsburgh SteelersESPN | 10,470,000 |
Week 5
| date | telecast | figure |
|---|---|---|
| 2019-10-03 | Los Angeles Rams at Seattle SeahawksFOX | 14,260,000 |
| 2019-10-06 | Indianapolis Colts at Kansas City ChiefsNBC | 18,130,000 |
| 2019-10-07 | Cleveland Browns at San Francisco 49ersESPN | 11,130,000 |
Week 6
| date | telecast | figure |
|---|---|---|
| 2019-10-10 | New York Giants at New England PatriotsFOX | 16,000,000 |
| 2019-10-13 | Carolina Panthers at Tampa Bay BuccaneersNFL Network | 3,080,000 |
| 2019-10-13 | Pittsburgh Steelers at Los Angeles ChargersNBC | 14,890,000 |
| 2019-10-14 | Detroit Lions at Green Bay PackersESPN | 13,340,000 |
Week 7
| date | telecast | figure |
|---|---|---|
| 2019-10-17 | Kansas City Chiefs at Denver BroncosFOX | 13,680,000 |
| 2019-10-20 | Philadelphia Eagles at Dallas CowboysNBC | 21,450,000 |
| 2019-10-21 | New England Patriots at New York JetsESPN | 10,840,000 |
Week 8
| date | telecast | figure |
|---|---|---|
| 2019-10-24 | Washington at Minnesota VikingsFOX | 13,480,000 |
| 2019-10-27 | Green Bay Packers at Kansas City ChiefsNBC | 18,320,000 |
| 2019-10-28 | Miami Dolphins at Pittsburgh SteelersESPN | 9,980,000 |
Week 9
| date | telecast | figure |
|---|---|---|
| 2019-10-31 | San Francisco 49ers at Arizona CardinalsFOX | 14,000,000 |
| 2019-11-03 | Houston Texans at Jacksonville JaguarsNFL Network | 2,960,000 |
| 2019-11-03 | New England Patriots at Baltimore RavensNBC | 22,030,000 |
| 2019-11-04 | Dallas Cowboys at New York GiantsESPN | 13,980,000 |
Week 10
| date | telecast | figure |
|---|---|---|
| 2019-11-07 | Los Angeles Chargers at Oakland RaidersFOX | 13,520,000 |
| 2019-11-10 | Minnesota Vikings at Dallas CowboysNBC | 22,990,000 |
| 2019-11-11 | Seattle Seahawks at San Francisco 49ersESPN | 15,980,000 |
Week 11
| date | telecast | figure |
|---|---|---|
| 2019-11-14 | Pittsburgh Steelers at Cleveland BrownsFOX | 11,880,000 |
| 2019-11-17 | Chicago Bears at Los Angeles RamsNBC | 16,850,000 |
| 2019-11-18 | Kansas City Chiefs at Los Angeles ChargersESPN | 12,570,000 |
Week 12
| date | telecast | figure |
|---|---|---|
| 2019-11-21 | Indianapolis Colts at Houston TexansFOX | 12,920,000 |
| 2019-11-24 | Green Bay Packers at San Francisco 49ersNBC | 20,830,000 |
| 2019-11-25 | Baltimore Ravens at Los Angeles RamsESPN | 10,930,000 |
Week 13
| date | telecast | figure |
|---|---|---|
| 2019-11-28 | Chicago Bears at Detroit LionsFOX | 27,090,000 |
| 2019-11-28 | Buffalo Bills at Dallas CowboysCBS | 32,640,000 |
| 2019-11-28 | New Orleans Saints at Atlanta FalconsNBC | 20,810,000 |
| 2019-12-01 | New England Patriots at Houston TexansNBC | 21,450,000 |
| 2019-12-02 | Minnesota Vikings at Seattle SeahawksESPN | 14,030,000 |
Week 14
| date | telecast | figure |
|---|---|---|
| 2019-12-05 | Dallas Cowboys at Chicago BearsFOX | 18,000,000 |
| 2019-12-08 | Seattle Seahawks at Los Angeles RamsNBC | 17,880,000 |
| 2019-12-09 | New York Giants at Philadelphia EaglesESPN | 11,360,000 |
Week 15
| date | telecast | figure |
|---|---|---|
| 2019-12-12 | New York Jets at Baltimore RavensFOX | 12,140,000 |
| 2019-12-15 | Buffalo Bills at Pittsburgh SteelersNBC | 18,140,000 |
| 2019-12-16 | Indianapolis Colts at New Orleans SaintsESPN | 11,060,000 |
Week 16
| date | telecast | figure |
|---|---|---|
| 2019-12-21 | Los Angeles Rams at San Francisco 49ersNFL Network | 8,500,000 |
| 2019-12-21 | Buffalo Bills at New England PatriotsNFL Network | 9,600,000 |
| 2019-12-21 | Houston Texans at Tampa Bay BuccaneersNFL Network | 5,320,000 |
| 2019-12-22 | Kansas City Chiefs at Chicago BearsNBC | 17,030,000 |
| 2019-12-23 | Green Bay Packers at Minnesota VikingsESPN | 13,570,000 |
Week 17
| date | telecast | figure |
|---|---|---|
| 2019-12-29 | San Francisco 49ers at Seattle SeahawksNBC | 22,850,000 |
Wild Card
| date | telecast | figure |
|---|---|---|
| 2020-01-04 | Buffalo Bills at Houston TexansABC | 26,340,000 |
| 2020-01-04 | Tennessee Titans at New England PatriotsCBS | 31,420,000 |
| 2020-01-05 | Seattle Seahawks at Philadelphia EaglesNBC | 30,500,000 |
Divisional round
| date | telecast | figure |
|---|---|---|
| 2020-01-11 | Minnesota Vikings at San Francisco 49ersNBC | 29,290,000 |
| 2020-01-11 | Tennessee Titans at Baltimore RavensCBS | 29,410,000 |
On record outside the league schedule
| date | telecast | figure |
|---|---|---|
| 2020-02-02 | Super Bowl LIV - 49ers vs ChiefsFOX · FOX Deportes | 102,086,000 |
Telecasts of this league and season that carry a figure and no league-schedule row; not counted in the coverage line.