NFL 2018 season TV ratings & viewership
Every nationally televised NFL game of the 2018 season with its published Nielsen audience: 56 of 61 national windows that have aired carry a published figure, each sourced.
Most-watched telecasts of the 2018 season
| rank | telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | figure figure the telecast's lead figure: Nielsen average audience, full telecast, as published. Blank when Nielsen has not published one. Methodology → |
|---|---|---|
| 1 | Super Bowl LIII - Patriots vs Rams2019-02-03 · CBS · ESPN Deportes | 98,950,000 |
| 2 | Philadelphia Eagles at Chicago Bears2019-01-06 · NBC | 35,890,000 |
| 3 | Dallas Cowboys at Los Angeles Rams2019-01-12 · FOX | 33,350,000 |
| 4 | Washington Redskins at Dallas Cowboys2018-11-22 · FOX | 30,480,000 |
| 5 | Seattle Seahawks at Dallas Cowboys2019-01-05 · FOX | 29,380,000 |
| 6 | Indianapolis Colts at Kansas City Chiefs2019-01-12 · NBC | 29,140,000 |
| 7 | Chicago Bears at Detroit Lions2018-11-22 · CBS | 26,500,000 |
| 8 | Indianapolis Colts at Houston Texans2019-01-05 · ABC | 26,410,000 |
| 9 | Green Bay Packers at New England Patriots2018-11-04 · NBC | 23,680,000 |
| 10 | Chicago Bears at Green Bay Packers2018-09-09 · NBC | 22,120,000 |
Top 10 of 57 eligible telecasts · computed 2026-10-16 02:39 UTC
Site-computed means by network
| networks | mean |
|---|---|
| NBCmean of 21 published figures | 20,463,333 |
| FOXmean of 14 published figures | 17,771,429 |
| ESPNmean of 12 published figures | 11,023,333 |
| NFL Networkmean of 7 published figures | 6,527,143 |
Mean of the chart-eligible Nielsen average figures per network set this season, computed by this site. Not a network's own season average.
Every national window with a figure
Week 1
| date | telecast | figure |
|---|---|---|
| 2018-09-06 | Atlanta Falcons at Philadelphia EaglesNBC | 18,980,000 |
| 2018-09-09 | Chicago Bears at Green Bay PackersNBC | 22,120,000 |
| 2018-09-10 | New York Jets at Detroit LionsESPN | 10,300,000 |
| 2018-09-10 | Los Angeles Rams at Oakland RaidersESPN | 9,600,000 |
Week 2
| date | telecast | figure |
|---|---|---|
| 2018-09-13 | Baltimore Ravens at Cincinnati BengalsNFL Network | 7,020,000 |
| 2018-09-16 | New York Giants at Dallas CowboysNBC | 20,660,000 |
| 2018-09-17 | Seattle Seahawks at Chicago BearsESPN | 11,720,000 |
Week 3
| date | telecast | figure |
|---|---|---|
| 2018-09-20 | New York Jets at Cleveland BrownsNFL Network | 8,630,000 |
| 2018-09-23 | New England Patriots at Detroit LionsNBC | 19,460,000 |
| 2018-09-24 | Pittsburgh Steelers at Tampa Bay BuccaneersESPN | 12,010,000 |
Week 4
| date | telecast | figure |
|---|---|---|
| 2018-09-27 | Minnesota Vikings at Los Angeles RamsFOX | 14,450,000 |
| 2018-09-30 | Baltimore Ravens at Pittsburgh SteelersNBC | 17,920,000 |
| 2018-10-01 | Kansas City Chiefs at Denver BroncosESPN | 13,210,000 |
Week 5
| date | telecast | figure |
|---|---|---|
| 2018-10-04 | Indianapolis Colts at New England PatriotsFOX | 13,220,000 |
| 2018-10-07 | Dallas Cowboys at Houston TexansNBC | 18,590,000 |
1 more national window, no figure on record
Week 6
| date | telecast | figure |
|---|---|---|
| 2018-10-11 | Philadelphia Eagles at New York GiantsFOX | 14,700,000 |
| 2018-10-14 | Kansas City Chiefs at New England PatriotsNBC | 21,110,000 |
| 2018-10-15 | San Francisco 49ers at Green Bay PackersESPN | 11,900,000 |
Week 7
| date | telecast | figure |
|---|---|---|
| 2018-10-18 | Denver Broncos at Arizona CardinalsFOX | 9,100,000 |
| 2018-10-21 | Cincinnati Bengals at Kansas City ChiefsNBC | 16,020,000 |
| 2018-10-22 | New York Giants at Atlanta FalconsESPN | 10,300,000 |
Week 8
| date | telecast | figure |
|---|---|---|
| 2018-10-25 | Miami Dolphins at Houston TexansFOX | 12,050,000 |
| 2018-10-28 | Philadelphia Eagles at Jacksonville JaguarsNFL Network | 3,590,000 |
| 2018-10-28 | New Orleans Saints at Minnesota VikingsNBC | 14,090,000 |
1 more national window, no figure on record
Week 9
| date | telecast | figure |
|---|---|---|
| 2018-11-01 | Oakland Raiders at San Francisco 49ersFOX | 11,060,000 |
| 2018-11-04 | Green Bay Packers at New England PatriotsNBC | 23,680,000 |
1 more national window, no figure on record
Week 10
| date | telecast | figure |
|---|---|---|
| 2018-11-08 | Carolina Panthers at Pittsburgh SteelersFOX | 14,750,000 |
| 2018-11-11 | Dallas Cowboys at Philadelphia EaglesNBC | 20,100,000 |
| 2018-11-12 | New York Giants at San Francisco 49ersESPN | 10,500,000 |
Week 11
| date | telecast | figure |
|---|---|---|
| 2018-11-15 | Green Bay Packers at Seattle SeahawksFOX | 16,830,000 |
| 2018-11-18 | Minnesota Vikings at Chicago BearsNBC | 18,840,000 |
1 more national window, no figure on record
Week 12
| date | telecast | figure |
|---|---|---|
| 2018-11-22 | Chicago Bears at Detroit LionsCBS | 26,500,000 |
| 2018-11-22 | Washington Redskins at Dallas CowboysFOX | 30,480,000 |
| 2018-11-22 | Atlanta Falcons at New Orleans SaintsNBC | 21,730,000 |
| 2018-11-25 | Green Bay Packers at Minnesota VikingsNBC | 20,440,000 |
| 2018-11-26 | Tennessee Titans at Houston TexansESPN | 9,740,000 |
Week 13
| date | telecast | figure |
|---|---|---|
| 2018-11-29 | New Orleans Saints at Dallas CowboysFOX | 21,320,000 |
| 2018-12-02 | Los Angeles Chargers at Pittsburgh SteelersNBC | 17,830,000 |
1 more national window, no figure on record
Week 14
| date | telecast | figure |
|---|---|---|
| 2018-12-06 | Jacksonville Jaguars at Tennessee TitansFOX | 10,760,000 |
| 2018-12-09 | Los Angeles Rams at Chicago BearsNBC | 19,390,000 |
| 2018-12-10 | Minnesota Vikings at Seattle SeahawksESPN | 11,400,000 |
Week 15
| date | telecast | figure |
|---|---|---|
| 2018-12-13 | Los Angeles Chargers at Kansas City ChiefsFOX | 17,350,000 |
| 2018-12-15 | Cleveland Browns at Denver BroncosNFL Network | 7,290,000 |
| 2018-12-15 | Houston Texans at New York JetsNFL Network | 4,760,000 |
| 2018-12-16 | Philadelphia Eagles at Los Angeles RamsNBC | 18,120,000 |
| 2018-12-17 | New Orleans Saints at Carolina PanthersESPN | 13,000,000 |
Week 16
| date | telecast | figure |
|---|---|---|
| 2018-12-22 | Baltimore Ravens at Los Angeles ChargersNFL Network | 8,210,000 |
| 2018-12-22 | Washington Redskins at Tennessee TitansNFL Network | 6,190,000 |
| 2018-12-23 | Kansas City Chiefs at Seattle SeahawksNBC | 19,570,000 |
| 2018-12-24 | Denver Broncos at Oakland RaidersESPN | 8,600,000 |
Week 17
| date | telecast | figure |
|---|---|---|
| 2018-12-30 | Indianapolis Colts at Tennessee TitansNBC | 16,050,000 |
Wild Card
| date | telecast | figure |
|---|---|---|
| 2019-01-05 | Indianapolis Colts at Houston TexansABC | 26,410,000 |
| 2019-01-05 | Seattle Seahawks at Dallas CowboysFOX | 29,380,000 |
| 2019-01-06 | Philadelphia Eagles at Chicago BearsNBC | 35,890,000 |
Divisional round
| date | telecast | figure |
|---|---|---|
| 2019-01-12 | Indianapolis Colts at Kansas City ChiefsNBC | 29,140,000 |
| 2019-01-12 | Dallas Cowboys at Los Angeles RamsFOX | 33,350,000 |
On record outside the league schedule
| date | telecast | figure |
|---|---|---|
| 2019-02-03 | Super Bowl LIII - Patriots vs RamsCBS · ESPN Deportes | 98,950,000 |
Telecasts of this league and season that carry a figure and no league-schedule row; not counted in the coverage line.