Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| NBA Lakers–Clippers | average audience | full telecast | 1,380,000 | final | press-attributed | Sports Media Watch |
| NBA Knicks–76ers | average audience | full telecast | 2,380,000 | final | press-attributed | Sports Media Watch |
| NBA Trail Blazers–Suns | average audience | full telecast | 953,000 | final | press-attributed | Sports Media Watch |
| NHL Predators–Kraken | average audience | full telecast | 240,000 | final | press-attributed | Sports Media Watch |
| NBA Hawks–Celtics | average audience | full telecast | 932,000 | final | press-attributed | Sports Media Watch |
| NBA Mavericks–Lakers | average audience | full telecast | 1,450,000 | final | press-attributed | Sports Media Watch |
| Firestone Grand Prix of St. Petersburg | average audience | full telecast | 1,410,000 | final | press-attributed | Sports Media Watch |
| WISE Power 400 | average audience | full telecast | 4,570,000 | final | press-attributed | Sports Media Watch |
| Utah Jazz at Phoenix Suns | average audience | full telecast | 2,740,000 | final | press-attributed | Sports Media Watch |
| Dallas Mavericks at Golden State Warriors | average audience | full telecast | 1,980,000 | final | press-attributed | Sports Media Watch |
| NBA Pelicans–Lakers | average audience | full telecast | 1,460,000 | final | press-attributed | Sports Media Watch |
| NHL Lightning–Predators | average audience | full telecast | 634,000 | final | press-attributed | Sports Media Watch |
| NBA Heat–Knicks | average audience | full telecast | 1,100,000 | final | press-attributed | Sports Media Watch |
| NBA Celtics–Nets | average audience | full telecast | 1,200,000 | final | press-attributed | Sports Media Watch |
| NBA Warriors–Trail Blazers | average audience | full telecast | 1,340,000 | final | press-attributed | Sports Media Watch |
| Daytona 500 | average audience | full telecast | 8,860,000 | final | press-attributed | Wikipedia |
| NBA All-Star Game | average audience | full telecast | 6,280,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Closing Ceremony | average audience | full telecast | 6,570,000 | final | press-attributed | Sports Media Watch |
| NBA All-Star Game | average audience | combined | 6,280,000 | final | press-attributed | Sports Media Watch |
| Daytona 500 | average audience | full telecast | 8,870,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 6,770,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | combined | 8,360,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 8,520,000 | final | press-attributed | Sports Media Watch |
| NBA 76ers–Bucks | average audience | full telecast TV only | 1,540,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 6,930,000 | final | press-attributed | Sports Media Watch |
| Colorado Avalanche at Vegas Golden Knights | average audience | full telecast | 257,000 | final | press-attributed | Sports Media Watch |
| NBA Nets–Knicks | average audience | full telecast TV only | 1,260,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 8,700,000 | final | press-attributed | Sports Media Watch |
| NBA Clippers–Suns | average audience | full telecast TV only | 1,180,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 7,870,000 | final | press-attributed | Sports Media Watch |
| Super Bowl LVI | average audience | full telecast | 101,470,000 | final | confirmed | Nielsen |
| Super Bowl LVI | household rating | full telecast | 37.9 HH | final | confirmed | Nielsen |
| Super Bowl LVI | average audience | full telecast TV only | 99,180,000 | final | press-attributed | Sports Media Watch |
| NBA Hawks–Celtics | average audience | full telecast | 1,870,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 8,240,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Lakers at Golden State Warriors | average audience | full telecast | 3,610,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 8,570,000 | final | press-attributed | Sports Media Watch |
| Milwaukee Bucks at Phoenix Suns | average audience | full telecast | 1,400,000 | final | press-attributed | Sports Media Watch |
| Nashville Predators at Dallas Stars | average audience | full telecast | 195,000 | final | press-attributed | Sports Media Watch |
| NBA Bulls–Hornets | average audience | full telecast | 1,030,000 | final | press-attributed | Sports Media Watch |
| NBA Warriors–Jazz | average audience | full telecast | 1,360,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast TV only | 8,350,000 | final | press-attributed | Sports Media Watch |
| NBA Bucks–Lakers | average audience | full telecast | 1,270,000 | final | press-attributed | Sports Media Watch |
| NBA Celtics–Nets | average audience | full telecast | 824,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast TV only | 11,000,000 | final | press-attributed | Sports Media Watch |
| NASCAR Cup Los Angeles | average audience | full telecast | 4,280,000 | final | press-attributed | Sports Media Watch |
| NBA Hawks–Mavericks | average audience | full telecast | 1,370,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 10,150,000 | final | press-attributed | Sports Media Watch |
| New York Knicks at Los Angeles Lakers | average audience | full telecast | 2,580,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | combined | 12,800,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Opening Ceremony | average audience | combined | 13,840,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 12,800,000 | final | press-attributed | Sports Media Watch |
| Beijing 2022 Olympics — Prime time | average audience | full telecast | 7,250,000 | final | press-attributed | Sports Media Watch |
| Memphis Grizzlies at New York Knicks | average audience | full telecast | 1,270,000 | final | press-attributed | Sports Media Watch |
| NBA Nuggets–Jazz | average audience | full telecast | 855,000 | final | press-attributed | Sports Media Watch |
| NBA Wizards–Bucks | average audience | full telecast | 779,000 | final | press-attributed | Sports Media Watch |
| NBA Nets–Suns | average audience | full telecast | 1,080,000 | final | press-attributed | Sports Media Watch |
| NFC Championship Game | average audience | full telecast | 50,225,000 | final | press-attributed | Sports Media Watch |
| AFC Championship Game | average audience | full telecast | 47,851,000 | final | press-attributed | Sports Media Watch |
| NFC Championship Game | average audience | full telecast | 50,230,000 | final | press-attributed | Sports Media Watch |
| AFC Championship Game | average audience | full telecast | 47,850,000 | final | press-attributed | Sports Media Watch |
| NFC Championship Game | average audience | combined | 50,420,000 | final | press-attributed | Sports Media Watch |
| CBB Buckeyes–Boilermakers | average audience | full telecast | 2,280,000 | final | press-attributed | Sports Media Watch |
| NFC Championship Game | peak audience | full telecast | 55,220,000 | final | press-attributed | Sports Media Watch |
| Brooklyn Nets at Golden State Warriors | average audience | full telecast | 3,170,000 | final | press-attributed | Sports Media Watch |
| CBB Wildcats–Jayhawks | average audience | full telecast | 2,170,000 | final | press-attributed | Sports Media Watch |
| Brooklyn Nets at Golden State Warriors | peak audience | full telecast | 4,310,000 | final | press-attributed | Sports Media Watch |
| NBA Knicks–Bucks | average audience | full telecast TV only | 1,120,000 | final | press-attributed | Sports Media Watch |
| NBA Lakers–Hornets | average audience | full telecast | 1,350,000 | final | press-attributed | Sports Media Watch |
| NBA Lakers–76ers | average audience | full telecast | 1,640,000 | final | press-attributed | Sports Media Watch |
| NBA Timberwolves–Warriors | average audience | full telecast | 1,670,000 | final | press-attributed | Sports Media Watch |
| NBA Knicks–Heat | average audience | full telecast TV only | 1,070,000 | final | press-attributed | Sports Media Watch |
| Chicago Blackhawks at Detroit Red Wings | average audience | full telecast TV only | 484,000 | final | press-attributed | Sports Media Watch |
| Dallas Mavericks at Golden State Warriors | average audience | full telecast | 1,810,000 | final | press-attributed | Sports Media Watch |
| NBA Lakers–Nets | average audience | full telecast | 1,520,000 | final | press-attributed | Sports Media Watch |
| Buffalo Bills at Kansas City Chiefs | average audience | full telecast | 42,740,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Rams at Tampa Bay Buccaneers | average audience | full telecast | 38,140,000 | final | press-attributed | Sports Media Watch |
| San Francisco 49ers at Green Bay Packers | average audience | full telecast | 36,920,000 | final | press-attributed | Sports Media Watch |
| Cincinnati Bengals at Tennessee Titans | average audience | full telecast | 30,750,000 | final | press-attributed | Sports Media Watch |
| NBA Suns–Mavericks | average audience | full telecast | 1,420,000 | final | press-attributed | Sports Media Watch |
| NBA Pacers–Warriors | average audience | full telecast | 1,520,000 | final | press-attributed | Sports Media Watch |
| NHL Avalanche–Kings | average audience | full telecast | 315,000 | final | press-attributed | Sports Media Watch |
| NBA Hornets–Celtics | average audience | full telecast | 1,060,000 | final | press-attributed | Sports Media Watch |
| NBA Clippers–Nuggets | average audience | full telecast | 921,000 | final | press-attributed | Sports Media Watch |
| NHL Avalanche–Ducks | average audience | full telecast | 230,000 | final | press-attributed | Sports Media Watch |
| Arizona Cardinals at Los Angeles Rams | average audience | full telecast | 23,150,000 | final | press-attributed | Sports Media Watch |
| San Francisco 49ers at Dallas Cowboys | average audience | full telecast | 41,500,000 | final | press-attributed | Sports Media Watch |
| Philadelphia Eagles at Tampa Bay Buccaneers | average audience | full telecast | 30,370,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Steelers at Kansas City Chiefs | average audience | full telecast | 28,940,000 | final | press-attributed | Sports Media Watch |
| San Francisco 49ers at Dallas Cowboys | average audience | combined | 41,500,000 | final | press-attributed | Sports Media Watch |
| Las Vegas Raiders at Cincinnati Bengals | average audience | full telecast | 27,700,000 | final | press-attributed | Sports Media Watch |
| New England Patriots at Buffalo Bills | average audience | full telecast | 26,370,000 | final | press-attributed | Sports Media Watch |
| NHL Flyers–Bruins | average audience | full telecast TV only | 684,000 | final | press-attributed | Sports Media Watch |
| NHL Canadiens–Bruins | average audience | full telecast | 434,000 | final | press-attributed | Sports Media Watch |
| NBA Warriors–Grizzlies | average audience | full telecast | 746,000 | final | press-attributed | Sports Media Watch |
| CFP National Championship | average audience | full telecast | 22,600,000 | final | press-attributed | Wikipedia |
| San Francisco 49ers at Los Angeles Rams | average audience | full telecast split window (“(80%)”) | 19,310,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Chargers at Las Vegas Raiders | average audience | full telecast | 17,690,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Steelers at Baltimore Ravens | average audience | full telecast split window (“(82%)”) | 16,860,000 | final | press-attributed | Sports Media Watch |
| Carolina Panthers at Tampa Bay Buccaneers | average audience | full telecast split window (“(57%)”) | 14,170,000 | final | press-attributed | Sports Media Watch |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |