Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| PGA Championship Round 4 | average audience | full telecast | 5,300,000 | final | press-attributed | Sports Media Watch |
| The Open Round 4 | average audience | full telecast | 4,900,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 7 | average audience | full telecast | 31,020,000 | final | press-attributed | Wikipedia |
| U.S. Open Round 4 | average audience | full telecast | 5,400,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 6 | average audience | full telecast | 20,700,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 5 | average audience | full telecast | 20,530,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 6 | average audience | full telecast | 5,407,000 | final | press-attributed | Wikipedia |
| Belmont Stakes | average audience | match only | 5,800,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 4 | average audience | full telecast | 16,570,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 5 | average audience | full telecast | 5,009,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 3 | average audience | full telecast | 16,470,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 4 | average audience | full telecast | 4,234,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 2 | average audience | full telecast | 17,490,000 | final | press-attributed | Wikipedia |
| 2016 French Open Tennis, Men's Singles Final - Novak Djokovic vs Andy Murray | average audience | full telecast | 2,000,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 3 | average audience | full telecast | 2,789,000 | final | press-attributed | Wikipedia |
| 2016 French Open Tennis, Women's Singles Final - Garbine Muguruza vs Serena Williams | average audience | full telecast | 1,500,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 1 | average audience | full telecast | 19,200,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 2 | average audience | full telecast | 2,507,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 1 | average audience | full telecast | 4,081,000 | final | press-attributed | Wikipedia |
| Western Conference Finals Game 7 | average audience | full telecast | 15,996,000 | final | press-attributed | Sports Media Watch |
| Coca-Cola 600 | average audience | full telecast | 5,700,000 | final | press-attributed | Sports Media Watch |
| Indianapolis 500 | average audience | full telecast | 6,000,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 6 | average audience | full telecast | 10,811,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 6 | average audience | full telecast | 5,711,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 5 | average audience | full telecast | 9,998,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Final Game 7 | average audience | full telecast | 2,500,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 5 | average audience | full telecast | 5,462,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 4 | average audience | full telecast | 8,633,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 4 | average audience | full telecast | 6,142,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 3 | average audience | full telecast | 8,018,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Final Game 5 | average audience | full telecast | 1,900,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 3 | average audience | full telecast | 5,393,000 | final | press-attributed | Sports Media Watch |
| Preakness Stakes | average audience | match only | 9,400,000 | final | press-attributed | Sports Media Watch |
| Western Conference Final Game 4 | average audience | full telecast | 2,300,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Final Game 4 | average audience | full telecast | 1,600,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 2 | average audience | full telecast | 5,492,000 | final | press-attributed | Sports Media Watch |
| Western Conference Final Game 3 | average audience | full telecast | 1,200,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 2 | average audience | full telecast | 7,573,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Final Game 3 | average audience | full telecast | 1,800,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 1 | average audience | full telecast | 5,405,000 | final | press-attributed | Sports Media Watch |
| Western Conference Final Game 2 | average audience | full telecast | 1,100,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 1 | average audience | full telecast | 8,706,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Final Game 2 | average audience | full telecast | 1,700,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Final Game 1 | average audience | full telecast | 1,700,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Second Round Game 6 | average audience | full telecast TV only | 2,000,000 | final | press-attributed | Sports Media Watch |
| Western Conference Second Round Game 6 | average audience | full telecast TV only | 1,100,000 | final | press-attributed | Sports Media Watch |
| Western Conference Second Round Game 6 | average audience | full telecast | 500,000 | final | press-attributed | Sports Media Watch |
| Kentucky Derby | average audience | match only | 15,500,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Second Round Game 5 | average audience | full telecast TV only | 4,200,000 | final | press-attributed | Sports Media Watch |
| Western Conference Second Round Game 5 | average audience | full telecast TV only | 589,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Second Round Game 4 | average audience | full telecast TV only | 879,000 | final | press-attributed | Sports Media Watch |
| Western Conference Second Round Game 4 | average audience | full telecast TV only | 1,100,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Second Round Game 4 | average audience | full telecast TV only | 1,800,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Second Round Game 3 | average audience | full telecast | 873,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Second Round Game 3 | average audience | full telecast TV only | 1,600,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Second Round Game 2 | average audience | full telecast | 1,200,000 | final | press-attributed | Sports Media Watch |
| Western Conference Second Round Game 1 | average audience | full telecast TV only | 923,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Second Round Game 1 | average audience | full telecast TV only | 1,500,000 | final | press-attributed | Sports Media Watch |
| Western Conference First Round Game 7 | average audience | full telecast TV only | 624,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Second Round Game 1 | average audience | full telecast | 775,000 | final | press-attributed | Sports Media Watch |
| Western Conference First Round Game 7 | average audience | full telecast TV only | 1,400,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference First Round Game 6 | average audience | full telecast | 1,700,000 | final | press-attributed | Sports Media Watch |
| Western Conference First Round Game 6 | average audience | full telecast TV only | 2,900,000 | final | press-attributed | Sports Media Watch |
| Western Conference First Round Game 5 | average audience | full telecast TV only | 413,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference First Round Game 5 | average audience | full telecast | 1,600,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference First Round Game 4 | average audience | full telecast | 521,000 | final | press-attributed | Sports Media Watch |
| Western Conference First Round Game 4 | average audience | full telecast | 313,000 | final | press-attributed | Sports Media Watch |
| Western Conference First Round Game 4 | average audience | full telecast TV only | 336,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference First Round Game 3 | average audience | full telecast TV only | 794,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference First Round Game 3 | average audience | full telecast TV only | 613,000 | final | press-attributed | Sports Media Watch |
| Western Conference First Round Game 2 | average audience | full telecast TV only | 471,000 | final | press-attributed | Sports Media Watch |
| Western Conference First Round Game 2 | average audience | full telecast | 633,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference First Round Game 1 | average audience | full telecast TV only | 713,000 | final | press-attributed | Sports Media Watch |
| Masters Tournament Round 4 | average audience | full telecast | 12,400,000 | final | press-attributed | Sports Media Watch |
| Villanova Wildcats at North Carolina Tar Heels | average audience | full telecast | 17,752,000 | final | press-attributed | Sports Media Watch |
| Syracuse Orange at North Carolina Tar Heels | average audience | full telecast | 12,939,000 | final | press-attributed | Sports Media Watch |
| Villanova Wildcats at Oklahoma Sooners | average audience | full telecast | 10,451,000 | final | press-attributed | Sports Media Watch |
| Notre Dame Fighting Irish vs North Carolina Tar Heels | average audience | full telecast | 10,100,000 | final | press-attributed | Sports Media Watch |
| Syracuse Orange vs Virginia Cavaliers | average audience | full telecast | 7,600,000 | final | press-attributed | Sports Media Watch |
| Villanova Wildcats vs Kansas Jayhawks | average audience | full telecast | 11,600,000 | final | press-attributed | Sports Media Watch |
| Oklahoma Sooners vs Oregon Ducks | average audience | full telecast | 7,700,000 | final | press-attributed | Sports Media Watch |
| Maryland Terrapins at Kansas Jayhawks | average audience | full telecast | 6,800,000 | final | press-attributed | Sports Media Watch |
| Miami Hurricanes at Villanova Wildcats | average audience | full telecast | 5,600,000 | final | press-attributed | Sports Media Watch |
| Texas A&M Aggies vs Oklahoma Sooners | average audience | full telecast | 2,800,000 | final | press-attributed | Sports Media Watch |
| NHL Kings–Wild | average audience | full telecast | 323,000 | final | press-attributed | Sports Media Watch |
| NHL Flyers–Islanders | average audience | full telecast | 192,000 | final | press-attributed | Sports Media Watch |
| VCU Rams at Oklahoma Sooners | average audience | full telecast | 8,300,000 | final | press-attributed | Sports Media Watch |
| Wisconsin Badgers at Xavier Musketeers | average audience | full telecast | 3,100,000 | final | press-attributed | Sports Media Watch |
| NHL Wild–Blackhawks | average audience | full telecast | 588,000 | final | press-attributed | Sports Media Watch |
| NHL Capitals–Penguins | average audience | full telecast TV only | 648,000 | final | press-attributed | Sports Media Watch |
| Indiana Hoosiers at Kentucky Wildcats | average audience | full telecast | 10,500,000 | final | press-attributed | Sports Media Watch |
| Chattanooga Mocs at Indiana Hoosiers | average audience | full telecast | 4,000,000 | final | press-attributed | Sports Media Watch |
| Stony Brook Seawolves at Kentucky Wildcats | average audience | full telecast | 3,700,000 | final | press-attributed | Sports Media Watch |
| NHL Flyers–Blackhawks | average audience | full telecast TV only | 730,000 | final | press-attributed | Sports Media Watch |
| NHL Bruins–Sharks | average audience | full telecast | 163,000 | final | press-attributed | Sports Media Watch |
| NHL Red Wings–Flyers | average audience | full telecast | 149,000 | final | press-attributed | Sports Media Watch |
| NHL Kings–Blackhawks | average audience | full telecast | 376,000 | final | press-attributed | Sports Media Watch |
| NHL Penguins–Rangers | average audience | full telecast TV only | 1,100,000 | final | press-attributed | Sports Media Watch |
| NHL Blackhawks–Blues | average audience | full telecast TV only | 739,000 | final | press-attributed | Sports Media Watch |
| NHL Penguins–Islanders | average audience | full telecast | 213,000 | final | press-attributed | Sports Media Watch |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |