Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| CBB Jayhawks–Bears | average audience | full telecast | 1,220,000 | final | press-attributed | Sports Media Watch |
| CBB Blue Devils–Hokies | average audience | full telecast TV only | 1,030,000 | final | press-attributed | Sports Media Watch |
| Cincinnati Bengals at Buffalo Bills | average audience | full telecast | 39,320,000 | final | press-attributed | Sports Media Watch |
| Dallas Cowboys at San Francisco 49ers | average audience | full telecast | 45,600,000 | superseded | press-attributed | Wikipedia |
| Brooklyn Nets at Golden State Warriors | average audience | full telecast | 401,000 | final | press-attributed | Sports Media Watch |
| Dallas Cowboys at San Francisco 49ers | average audience | full telecast | 45,650,000 | final | press-attributed | Sports Media Watch |
| CBB Bulldogs–Huskies | average audience | full telecast | 718,000 | final | press-attributed | Sports Media Watch |
| Jacksonville Jaguars at Kansas City Chiefs | average audience | full telecast | 34,300,000 | final | press-attributed | Wikipedia |
| New York Giants at Philadelphia Eagles | average audience | full telecast | 28,640,000 | final | press-attributed | Sports Media Watch |
| UFC 283: Teixeira vs. Hill prelims | average audience | combined | 1,100,000 | final | press-attributed | Sports Media Watch |
| NHL Lightning–Oilers | average audience | full telecast TV only | 323,000 | final | press-attributed | Sports Media Watch |
| NBA Bulls–Pistons | average audience | full telecast | 108,000 | final | press-attributed | Sports Media Watch |
| NHL Stars–Sharks | average audience | full telecast | 174,000 | final | press-attributed | Sports Media Watch |
| NBA Hawks–Mavericks | average audience | full telecast | 1,220,000 | final | press-attributed | Sports Media Watch |
| NBA Timberwolves–Nuggets | average audience | full telecast | 1,010,000 | final | press-attributed | Sports Media Watch |
| NBA 76ers–Clippers | average audience | full telecast | 922,000 | final | press-attributed | Sports Media Watch |
| NBA Raptors–Bucks | average audience | full telecast | 849,000 | final | press-attributed | Sports Media Watch |
| Dallas Cowboys at Tampa Bay Buccaneers | average audience | full telecast | 31,200,000 | final | press-attributed | Wikipedia |
| Dallas Cowboys at Tampa Bay Buccaneers | average audience | combined | 31,200,000 | final | press-attributed | Sports Media Watch |
| NBA Suns–Grizzlies | average audience | full telecast TV only | 805,000 | final | press-attributed | Sports Media Watch |
| NBA Heat–Hawks | average audience | full telecast | 604,000 | final | press-attributed | Sports Media Watch |
| Miami Dolphins at Buffalo Bills | average audience | full telecast | 30,900,000 | final | press-attributed | Wikipedia |
| New York Giants at Minnesota Vikings | average audience | full telecast | 33,210,000 | final | press-attributed | Sports Media Watch |
| Baltimore Ravens at Cincinnati Bengals | average audience | full telecast | 28,600,000 | final | press-attributed | Wikipedia |
| New York Giants at Minnesota Vikings | peak audience | full telecast | 40,060,000 | final | press-attributed | Sports Media Watch |
| Seattle Seahawks at San Francisco 49ers | average audience | full telecast | 27,500,000 | final | press-attributed | Wikipedia |
| Los Angeles Chargers at Jacksonville Jaguars | average audience | full telecast | 20,600,000 | final | press-attributed | Wikipedia |
| Milwaukee Bucks at Miami Heat | average audience | full telecast | 1,350,000 | final | press-attributed | Sports Media Watch |
| CBB Wildcats–Volunteers | average audience | full telecast TV only | 1,670,000 | final | press-attributed | Sports Media Watch |
| Golden State Warriors at San Antonio Spurs | average audience | full telecast | 1,360,000 | final | press-attributed | Sports Media Watch |
| NBA Nuggets–Clippers | average audience | full telecast | 1,110,000 | final | press-attributed | Sports Media Watch |
| Boston Celtics at Brooklyn Nets | average audience | full telecast | 1,280,000 | final | press-attributed | Sports Media Watch |
| Dallas Mavericks at Los Angeles Lakers | average audience | full telecast | 1,420,000 | final | press-attributed | Sports Media Watch |
| NBA Bucks–Hawks | average audience | full telecast | 955,000 | final | press-attributed | Sports Media Watch |
| NBA Suns–Nuggets | average audience | full telecast | 876,000 | final | press-attributed | Sports Media Watch |
| Phoenix Suns at Golden State Warriors | average audience | full telecast | 1,300,000 | final | press-attributed | Sports Media Watch |
| CFP National Championship | average audience | full telecast | 16,600,000 | superseded | press-attributed | Wikipedia |
| CFP National Championship | average audience | full telecast | 17,220,000 | final | press-attributed | Sports Media Watch |
| New England Patriots at Buffalo Bills | average audience | full telecast split window (“featuring Patriots-Bills”) | 22,730,000 | final | press-attributed | Sports Media Watch |
| New York Jets at Miami Dolphins | average audience | full telecast split window (“mostly Jets-Dolphins”) | 9,420,000 | final | press-attributed | Sports Media Watch |
| Dallas Cowboys at Washington Commanders | average audience | full telecast split window (“featuring Cowboys-Washington”) | 20,510,000 | final | press-attributed | Sports Media Watch |
| Detroit Lions at Green Bay Packers | average audience | full telecast | 22,510,000 | final | press-attributed | Sports Media Watch |
| Tennessee Titans at Jacksonville Jaguars | average audience | full telecast | 19,000,000 | final | press-attributed | Sports Media Watch |
| Kansas City Chiefs at Las Vegas Raiders | average audience | full telecast | 17,760,000 | final | press-attributed | Sports Media Watch |
| NBA Heat–Suns | average audience | full telecast | 1,110,000 | final | press-attributed | Sports Media Watch |
| NBA Nets–Pelicans | average audience | full telecast | 1,330,000 | final | press-attributed | Sports Media Watch |
| NHL Capitals–Blue Jackets | average audience | full telecast TV only | 450,000 | final | press-attributed | Sports Media Watch |
| NBA Celtics–Mavericks | average audience | full telecast | 1,270,000 | final | press-attributed | Sports Media Watch |
| NHL Devils–Red Wings | average audience | full telecast | 399,000 | final | press-attributed | Sports Media Watch |
| NBA Bucks–Raptors | average audience | full telecast | 1,030,000 | final | press-attributed | Sports Media Watch |
| NHL Stars–Kings | average audience | full telecast | 391,000 | final | press-attributed | Sports Media Watch |
| NHL Winter Classic | average audience | full telecast | 1,770,000 | superseded | press-attributed | Wikipedia |
| LSU Tigers at Purdue Boilermakers | average audience | full telecast | 3,300,000 | final | press-attributed | Wikipedia |
| Penn State Nittany Lions at Utah Utes | average audience | full telecast | 10,190,000 | final | press-attributed | Sports Media Watch |
| Tulane Green Wave at USC Trojans | average audience | full telecast | 4,170,000 | final | press-attributed | Sports Media Watch |
| NHL Winter Classic | average audience | full telecast | 1,780,000 | final | press-attributed | Sports Media Watch |
| Mississippi State Bulldogs at Illinois Fighting Illini | average audience | full telecast | 2,180,000 | final | press-attributed | Sports Media Watch |
| Penn State Nittany Lions at Utah Utes | average audience | full telecast | 10,190,000 | final | press-attributed | Sports Media Watch |
| Tulane Green Wave at USC Trojans | average audience | full telecast | 4,170,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Steelers at Baltimore Ravens | average audience | full telecast | 17,180,000 | final | press-attributed | Sports Media Watch |
| NHL Islanders–Kraken | average audience | full telecast | 237,000 | final | press-attributed | Sports Media Watch |
| Minnesota Vikings at Green Bay Packers | average audience | full telecast split window (“national window”) | 24,620,000 | final | press-attributed | Sports Media Watch |
| Iowa Hawkeyes at Kentucky Wildcats | average audience | full telecast | 3,000,000 | final | press-attributed | Wikipedia |
| Ohio State Buckeyes at Georgia Bulldogs | average audience | full telecast | 21,700,000 | superseded | press-attributed | Wikipedia |
| TCU Horned Frogs at Michigan Wolverines | average audience | full telecast | 20,900,000 | superseded | press-attributed | Wikipedia |
| Alabama Crimson Tide at Kansas State Wildcats | average audience | full telecast | 9,100,000 | final | press-attributed | Wikipedia |
| Ohio State Buckeyes at Georgia Bulldogs | average audience | full telecast | 22,450,000 | final | press-attributed | Sports Media Watch |
| TCU Horned Frogs at Michigan Wolverines | average audience | full telecast | 21,400,000 | final | press-attributed | Sports Media Watch |
| Alabama Crimson Tide at Kansas State Wildcats | average audience | full telecast | 9,140,000 | final | press-attributed | Sports Media Watch |
| Notre Dame Fighting Irish at South Carolina Gamecocks | average audience | full telecast | 5,770,000 | final | press-attributed | Sports Media Watch |
| Maryland Terrapins at NC State Wolfpack | average audience | full telecast | 2,680,000 | final | press-attributed | Sports Media Watch |
| Tennessee Volunteers at Clemson Tigers | average audience | full telecast | 8,590,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Panthers at UCLA Bruins | average audience | full telecast | 2,760,000 | final | press-attributed | Sports Media Watch |
| Tennessee Volunteers at Clemson Tigers | average audience | full telecast | 8,590,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Panthers at UCLA Bruins | average audience | full telecast | 2,760,000 | final | press-attributed | Sports Media Watch |
| Maryland Terrapins at NC State Wolfpack | average audience | full telecast | 2,680,000 | final | press-attributed | Sports Media Watch |
| Oklahoma Sooners at Florida State Seminoles | average audience | full telecast | 5,400,000 | final | press-attributed | Wikipedia |
| Texas Longhorns at Washington Huskies | average audience | full telecast | 4,780,000 | final | press-attributed | Sports Media Watch |
| Syracuse Orange at Minnesota Golden Gophers | average audience | full telecast | 2,750,000 | final | press-attributed | Wikipedia |
| Dallas Cowboys at Tennessee Titans | average audience | full telecast | 9,730,000 | final | press-attributed | Sports Media Watch |
| Texas Longhorns at Washington Huskies | average audience | full telecast | 4,780,000 | final | press-attributed | Sports Media Watch |
| Oregon Ducks at North Carolina Tar Heels | average audience | full telecast | 3,970,000 | final | press-attributed | Sports Media Watch |
| Kansas Jayhawks at Arkansas Razorbacks | average audience | full telecast | 3,900,000 | final | press-attributed | Wikipedia |
| Boston Bruins at New Jersey Devils | average audience | full telecast | 534,000 | final | press-attributed | Sports Media Watch |
| Texas Tech Red Raiders at Ole Miss Rebels | average audience | full telecast | 2,600,000 | final | press-attributed | Sports Media Watch |
| UCF Knights at Duke Blue Devils | average audience | full telecast | 2,160,000 | final | press-attributed | Sports Media Watch |
| Oregon Ducks at North Carolina Tar Heels | average audience | full telecast | 3,970,000 | final | press-attributed | Sports Media Watch |
| Kansas Jayhawks at Arkansas Razorbacks | average audience | full telecast | 3,910,000 | final | press-attributed | Sports Media Watch |
| New York Knicks at Dallas Mavericks | average audience | full telecast | 376,000 | final | press-attributed | Sports Media Watch |
| Coastal Carolina Chanticleers at East Carolina Pirates | average audience | full telecast | 2,620,000 | final | press-attributed | Sports Media Watch |
| Wisconsin Badgers at Oklahoma State Cowboys | average audience | full telecast | 2,560,000 | final | press-attributed | Sports Media Watch |
| Memphis Tigers at Utah State Aggies | average audience | full telecast | 2,200,000 | final | press-attributed | Sports Media Watch |
| Georgia Southern Eagles at Buffalo Bulls | average audience | full telecast | 1,550,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Chargers at Indianapolis Colts | average audience | full telecast | 10,940,000 | final | press-attributed | Sports Media Watch |
| New Mexico State Aggies at Bowling Green Falcons | average audience | full telecast | 2,320,000 | final | press-attributed | Sports Media Watch |
| Green Bay Packers at Miami Dolphins | average audience | full telecast | 25,900,000 | final | press-attributed | Wikipedia |
| NBA 76ers–Knicks | average audience | full telecast | 4,070,000 | final | press-attributed | Sports Media Watch |
| NBA Bucks–Celtics | average audience | full telecast | 6,080,000 | final | press-attributed | Sports Media Watch |
| NBA Grizzlies–Warriors | average audience | full telecast | 4,750,000 | final | press-attributed | Sports Media Watch |
| NBA Lakers–Mavericks | average audience | full telecast | 4,380,000 | final | press-attributed | Sports Media Watch |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |