Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| Illinois Fighting Illini at Washington Huskies | average audience | full telecast | 1,050,000 | final | press-attributed | Sports Media Watch |
| Rice Owls at Texas A&M Aggies | average audience | full telecast | 956,000 | final | press-attributed | Sports Media Watch |
| Louisiana Monroe Warhawks at LSU Tigers | average audience | full telecast | 709,000 | final | press-attributed | Sports Media Watch |
| Arkansas State Red Wolves at Miami Hurricanes | average audience | full telecast | 432,000 | final | press-attributed | Sports Media Watch |
| Arizona State Sun Devils at Colorado Buffaloes | average audience | full telecast | 406,000 | final | press-attributed | Sports Media Watch |
| Indiana Hoosiers at Bowling Green Falcons | average audience | full telecast | 312,000 | final | press-attributed | Sports Media Watch |
| Minnesota Golden Gophers at TCU Horned Frogs | average audience | full telecast | 283,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Panthers at Florida Intl Golden Panthers | average audience | full telecast | 252,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Panthers at Florida Intl Golden Panthers | average audience | full telecast | 34,000 | final | press-attributed | Sports Media Watch |
| Baylor Bears at Buffalo Bulls | average audience | full telecast | 1,290,000 | final | press-attributed | Sports Media Watch |
| Toledo Rockets at Cincinnati Bearcats | average audience | full telecast | 394,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Steelers at Baltimore Ravens | average audience | full telecast | 20,770,000 | final | press-attributed | Sports Media Watch |
| Houston Cougars at BYU Cougars | average audience | full telecast | 1,050,000 | final | press-attributed | Sports Media Watch |
| WNBA Finals Game 2 | average audience | full telecast | 763,000 | final | press-attributed | Sports Media Watch |
| New York Giants at Detroit Lions | average audience | full telecast | 13,730,000 | final | press-attributed | Sports Media Watch |
| San Diego Chargers at Arizona Cardinals | average audience | full telecast | 11,520,000 | final | press-attributed | Sports Media Watch |
| Indianapolis Colts at Denver Broncos | average audience | full telecast | 23,690,000 | final | press-attributed | Sports Media Watch |
| New Orleans Saints at Atlanta Falcons | average audience | full telecast split window (“(49%)”) | 14,100,000 | final | press-attributed | Sports Media Watch |
| San Francisco 49ers at Dallas Cowboys | average audience | full telecast split window (“(89%)”) | 28,000,000 | final | press-attributed | Sports Media Watch |
| WNBA Finals Game 1 | average audience | full telecast | 627,000 | final | press-attributed | Sports Media Watch |
| USC Trojans at Stanford Cardinal | average audience | full telecast | 6,540,000 | final | press-attributed | Sports Media Watch |
| Michigan State Spartans at Oregon Ducks | average audience | full telecast | 5,980,000 | final | press-attributed | Sports Media Watch |
| Michigan Wolverines at Notre Dame Fighting Irish | average audience | full telecast | 4,630,000 | final | press-attributed | Sports Media Watch |
| Virginia Tech Hokies at Ohio State Buckeyes | average audience | full telecast | 4,310,000 | final | press-attributed | Sports Media Watch |
| Oklahoma Sooners at Tulsa Golden Hurricane | average audience | full telecast | 3,190,000 | final | press-attributed | Sports Media Watch |
| Missouri Tigers at Toledo Rockets | average audience | full telecast | 1,230,000 | final | press-attributed | Sports Media Watch |
| Ole Miss Rebels at Vanderbilt Commodores | average audience | full telecast | 1,130,000 | final | press-attributed | Sports Media Watch |
| San Jose State Spartans at Auburn Tigers | average audience | full telecast | 1,020,000 | final | press-attributed | Sports Media Watch |
| East Carolina Pirates at South Carolina Gamecocks | average audience | full telecast | 976,000 | final | press-attributed | Sports Media Watch |
| McNeese State Cowboys at Nebraska Cornhuskers | average audience | full telecast | 959,000 | final | press-attributed | Sports Media Watch |
| BYU Cougars at Texas Longhorns | average audience | full telecast | 910,000 | final | press-attributed | Sports Media Watch |
| Colorado State Rams at Boise State Broncos | average audience | full telecast | 686,000 | final | press-attributed | Sports Media Watch |
| Ball State Cardinals at Iowa Hawkeyes | average audience | full telecast | 605,000 | final | press-attributed | Sports Media Watch |
| Kansas State Wildcats at Iowa State Cyclones | average audience | full telecast | 596,000 | final | press-attributed | Sports Media Watch |
| Ohio Bobcats at Kentucky Wildcats | average audience | full telecast | 537,000 | final | press-attributed | Sports Media Watch |
| Texas Tech Red Raiders at UTEP Miners | average audience | full telecast | 447,000 | final | press-attributed | Sports Media Watch |
| Air Force Falcons at Wyoming Cowboys | average audience | full telecast | 262,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Panthers at Boston College Eagles | average audience | full telecast | 1,870,000 | final | press-attributed | Sports Media Watch |
| Washington State Cougars at Nevada Wolf Pack | average audience | full telecast | 1,220,000 | final | press-attributed | Sports Media Watch |
| Green Bay Packers at Seattle Seahawks | average audience | full telecast | 26,910,000 | final | press-attributed | Sports Media Watch |
| Arizona Wildcats at UT San Antonio Roadrunners | average audience | full telecast | 425,000 | final | press-attributed | Sports Media Watch |
| PGA Championship Round 4 | average audience | full telecast | 8,200,000 | final | press-attributed | Sports Media Watch |
| The Open Championship Round 4 | average audience | full telecast | 3,300,000 | final | press-attributed | Sports Media Watch |
| WNBA All-Star Game | average audience | full telecast | 475,000 | final | press-attributed | Sports Media Watch |
| World Cup final | average audience | combined | 26,500,000 | final | press-attributed | Sports Media Watch |
| World Cup final | average audience | per network | 17,300,000 | final | press-attributed | Sports Media Watch |
| World Cup final | average audience | per network | 9,200,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Brazil–Netherlands | average audience | full telecast | 4,700,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Netherlands–Argentina | average audience | combined | 12,200,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Netherlands–Argentina | average audience | per network | 6,800,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Netherlands–Argentina | average audience | per network | 5,400,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Brazil–Germany | average audience | combined | 12,400,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Brazil–Germany | average audience | per network | 5,800,000 | final | press-attributed | Sports Media Watch |
| Wimbledon men's singles final | average audience | match only | 2,800,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Argentina–Belgium | average audience | combined | 8,800,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Argentina–Belgium | average audience | per network | 5,200,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Argentina–Belgium | average audience | per network | 3,600,000 | final | press-attributed | Sports Media Watch |
| Wimbledon women's singles final | average audience | match only | 1,300,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Brazil–Colombia | average audience | combined | 11,800,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup France–Germany | average audience | combined | 9,600,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup France–Germany | average audience | per network | 4,900,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup France–Germany | average audience | per network | 4,700,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Belgium–United States | average audience | combined | 21,600,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Belgium–United States | average audience | per network | 16,500,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Costa Rica–Greece | average audience | full telecast | 6,400,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Netherlands–Mexico | average audience | combined | 17,000,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Netherlands–Mexico | average audience | per network | 6,500,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Netherlands–Mexico | average audience | per network | 10,400,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Brazil–Chile | average audience | full telecast | 6,100,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Colombia–Uruguay | average audience | full telecast | 5,400,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup United States–Germany | average audience | combined | 14,200,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup United States–Germany | average audience | per network | 10,800,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup United States–Germany | average audience | per network | 3,400,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Croatia–Mexico | average audience | full telecast | 7,100,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup United States–Portugal | average audience | per network | 18,200,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup United States–Portugal | average audience | per network | 6,500,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Germany–Ghana | average audience | full telecast | 5,700,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Brazil–Mexico | average audience | combined | 11,000,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Ghana–United States | average audience | combined | 15,900,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Ghana–United States | average audience | per network | 11,100,000 | final | press-attributed | Sports Media Watch |
| 2014 FIFA World Cup Ghana–United States | average audience | per network | 4,800,000 | final | press-attributed | Sports Media Watch |
| NBA Finals Game 5 | average audience | full telecast | 18,000,000 | final | press-attributed | Wikipedia |
| U.S. Open Golf Championship Round 4 | average audience | full telecast | 4,600,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 5 | average audience | full telecast | 6,021,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 4 | average audience | full telecast | 14,960,000 | final | press-attributed | Wikipedia |
| 2014 FIFA World Cup Brazil–Croatia | average audience | combined | 9,500,000 | final | press-attributed | Sports Media Watch |
| Stanley Cup Final Game 4 | average audience | full telecast | 3,383,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 3 | average audience | full telecast | 14,780,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 3 | average audience | full telecast | 2,893,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 2 | average audience | full telecast | 15,130,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 2 | average audience | full telecast | 6,413,000 | final | press-attributed | Wikipedia |
| NBA Finals Game 1 | average audience | full telecast | 14,850,000 | final | press-attributed | Wikipedia |
| Stanley Cup Final Game 1 | average audience | full telecast | 4,777,000 | final | press-attributed | Wikipedia |
| Western Conference Finals Game 6 | average audience | full telecast | 8,151,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 6 | average audience | full telecast | 6,877,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 5 | average audience | full telecast | 6,925,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 5 | average audience | full telecast | 7,313,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 4 | average audience | full telecast | 6,420,000 | final | press-attributed | Sports Media Watch |
| Eastern Conference Finals Game 4 | average audience | full telecast | 7,038,000 | final | press-attributed | Sports Media Watch |
| Western Conference Finals Game 3 | average audience | full telecast | 6,679,000 | final | press-attributed | Sports Media Watch |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |