Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| NHL Avalanche–Red Wings | average audience | full telecast | 1,200,000 | final | press-attributed | Sports Media Watch |
| UConn Huskies at Creighton Bluejays | average audience | full telecast | 1,010,000 | preliminary | press-attributed | The TV Ratings Guide |
| Dallas Mavericks at Houston Rockets | average audience | full telecast | 1,430,000 | preliminary | press-attributed | The TV Ratings Guide |
| New York Rangers at Pittsburgh Penguins | average audience | full telecast | 1,400,000 | final | press-attributed | ESPN |
| Michigan Wolverines at Michigan State Spartans | average audience | full telecast | 2,800,000 | final | press-attributed | Wikipedia |
| Michigan Wolverines at Michigan State Spartans | average audience | full telecast | 2,760,000 | preliminary | press-attributed | The TV Ratings Guide |
| New England Patriots at Denver Broncos | average audience | full telecast | 48,620,000 | superseded | press-attributed | Sports Media Watch |
| New England Patriots at Denver Broncos | average audience | full telecast | 48,600,000 | final | press-attributed | Awful Announcing |
| Los Angeles Rams at Seattle Seahawks | average audience | full telecast | 46,000,000 | final | press-attributed | Wikipedia |
| New England Patriots at Denver Broncos | peak audience | full telecast | 57,759,000 | final | confirmed | CBS Sports |
| New England Patriots at Denver Broncos | average audience | full telecast | 48,618,000 | final | confirmed | CBS Sports |
| Los Angeles Lakers at Dallas Mavericks | average audience | full telecast | 2,570,000 | preliminary | press-attributed | The TV Ratings Guide |
| Ohio State Buckeyes at Michigan Wolverines | average audience | full telecast | 1,900,000 | preliminary | press-attributed | The TV Ratings Guide |
| Miami Hurricanes at Indiana Hoosiers | average audience | full telecast | 30,100,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Rams at Chicago Bears | average audience | full telecast | 45,400,000 | final | press-attributed | Sports Media Watch |
| Houston Texans at New England Patriots | average audience | full telecast | 38,000,000 | final | press-attributed | Wikipedia |
| Buffalo Bills at Denver Broncos | average audience | full telecast | 39,600,000 | final | press-attributed | Sports Media Watch |
| San Francisco 49ers at Seattle Seahawks | average audience | full telecast | 32,000,000 | final | press-attributed | Wikipedia |
| San Francisco 49ers at Seattle Seahawks | average audience | full telecast | 31,940,000 | preliminary | press-attributed | The TV Ratings Guide |
| Baylor Bears at Kansas Jayhawks | average audience | full telecast | 1,340,000 | preliminary | press-attributed | The TV Ratings Guide |
| Houston Texans at Pittsburgh Steelers | average audience | full telecast | 29,100,000 | final | press-attributed | Wikipedia |
| Houston Texans at Pittsburgh Steelers | average audience | full telecast | 17,150,000 | preliminary | press-attributed | The TV Ratings Guide |
| San Francisco 49ers at Philadelphia Eagles | average audience | full telecast | 40,970,000 | final | press-attributed | Sports Media Watch |
| Buffalo Bills at Jacksonville Jaguars | average audience | full telecast | 32,700,000 | final | press-attributed | Wikipedia |
| Los Angeles Chargers at New England Patriots | average audience | full telecast | 28,900,000 | final | press-attributed | Wikipedia |
| San Francisco 49ers at Philadelphia Eagles | average audience | full telecast | 41,000,000 | final | press-attributed | Wikipedia |
| San Francisco 49ers at Philadelphia Eagles | average audience | full telecast | 44,960,000 | preliminary | press-attributed | The TV Ratings Guide |
| Los Angeles Chargers at New England Patriots | average audience | full telecast | 25,340,000 | preliminary | press-attributed | The TV Ratings Guide |
| Green Bay Packers at Chicago Bears | average audience | full telecast | 31,610,000 | final | press-attributed | Sports Media Watch |
| Maryland Terrapins at UCLA Bruins | average audience | full telecast | 2,860,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Rams at Carolina Panthers | average audience | full telecast | 28,000,000 | final | press-attributed | Wikipedia |
| Green Bay Packers at Chicago Bears | average audience | full telecast | 31,600,000 | final | press-attributed | Wikipedia |
| Maryland Terrapins at UCLA Bruins | average audience | full telecast | 2,860,000 | final | press-attributed | Wikipedia |
| Oregon Ducks at Indiana Hoosiers | average audience | full telecast | 18,000,000 | final | press-attributed | Wikipedia |
| Oregon Ducks at Indiana Hoosiers | average audience | full telecast | 17,160,000 | preliminary | press-attributed | The TV Ratings Guide |
| Miami Hurricanes at Ole Miss Rebels | average audience | full telecast | 15,800,000 | final | press-attributed | Wikipedia |
| Baltimore Ravens at Pittsburgh Steelers | average audience | full telecast | 22,380,000 | preliminary | press-attributed | The TV Ratings Guide |
| Seattle Seahawks at San Francisco 49ers | average audience | full telecast | 27,500,000 | final | press-attributed | Sports Media Watch |
| Carolina Panthers at Tampa Bay Buccaneers | average audience | full telecast | 21,000,000 | final | press-attributed | Sports Media Watch |
| NHL Penguins–Red Wings | average audience | full telecast | 1,600,000 | final | press-attributed | Sports Media Watch |
| Seattle Seahawks at San Francisco 49ers | average audience | full telecast | 15,780,000 | preliminary | press-attributed | The TV Ratings Guide |
| NHL Winter Classic | average audience | full telecast | 970,000 | final | press-attributed | Wikipedia |
| Rice Owls at Texas State Bobcats | average audience | full telecast | 1,800,000 | final | press-attributed | Wikipedia |
| Navy Midshipmen at Cincinnati Bearcats | average audience | full telecast | 3,440,000 | final | press-attributed | Wikipedia |
| Wake Forest Demon Deacons at Mississippi State Bulldogs | average audience | full telecast | 2,610,000 | final | press-attributed | Wikipedia |
| Arizona Wildcats at SMU Mustangs | average audience | full telecast | 2,170,000 | final | press-attributed | Wikipedia |
| Oregon Ducks at Texas Tech Red Raiders | average audience | full telecast | 15,900,000 | final | press-attributed | Sports Media Watch |
| CFP Quarterfinal: Rose Bowl | average audience | full telecast | 23,900,000 | final | press-attributed | Wikipedia |
| CFP Quarterfinal: Sugar Bowl | average audience | full telecast | 18,700,000 | final | press-attributed | Wikipedia |
| CFP Quarterfinal: Sugar Bowl | average audience | full telecast | 18,660,000 | final | press-attributed | Wikipedia |
| Miami Hurricanes at Ohio State Buckeyes | average audience | full telecast | 19,000,000 | final | press-attributed | Sports Media Watch |
| Michigan Wolverines at Texas Longhorns | average audience | full telecast | 9,050,000 | final | press-attributed | Sports Media Watch |
| Iowa Hawkeyes at Vanderbilt Commodores | average audience | full telecast | 4,600,000 | final | press-attributed | Wikipedia |
| Arizona State Sun Devils at Duke Blue Devils | average audience | full telecast | 2,340,000 | final | press-attributed | Wikipedia |
| Nebraska Cornhuskers at Utah Utes | average audience | full telecast | 3,020,000 | final | press-attributed | Wikipedia |
| Miami Hurricanes at Ohio State Buckeyes | average audience | full telecast | 19,020,000 | final | press-attributed | Wikipedia |
| Coastal Carolina Chanticleers at Louisiana Tech Bulldogs | average audience | full telecast | 1,750,000 | final | press-attributed | Wikipedia |
| Tennessee Volunteers at Illinois Fighting Illini | average audience | full telecast | 5,380,000 | final | press-attributed | Wikipedia |
| USC Trojans at TCU Horned Frogs | average audience | full telecast | 4,920,000 | final | press-attributed | Wikipedia |
| Los Angeles Rams at Atlanta Falcons | average audience | full telecast | 12,800,000 | final | press-attributed | Sports Media Watch |
| Georgia Southern Eagles at App State Mountaineers | average audience | full telecast | 1,200,000 | final | press-attributed | Wikipedia |
| Philadelphia Eagles at Buffalo Bills | average audience | full telecast TV only | 28,800,000 | final | press-attributed | Sports Media Watch |
| Chicago Bears at San Francisco 49ers | average audience | full telecast | 23,910,000 | preliminary | press-attributed | The TV Ratings Guide |
| Baltimore Ravens at Green Bay Packers | average audience | full telecast | 9,720,000 | final | press-attributed | Sports Media Watch |
| Georgia Tech Yellow Jackets at BYU Cougars | average audience | full telecast | 8,700,000 | final | press-attributed | Sports Media Watch |
| Virginia Cavaliers at Missouri Tigers | average audience | full telecast | 6,000,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Panthers at East Carolina Pirates | average audience | full telecast | 2,510,000 | final | press-attributed | Wikipedia |
| Penn State Nittany Lions at Clemson Tigers | average audience | full telecast | 7,600,000 | final | press-attributed | Wikipedia |
| UConn Huskies at Army Black Knights | average audience | full telecast | 1,810,000 | final | press-attributed | Wikipedia |
| Miami (OH) RedHawks at Fresno State Bulldogs | average audience | full telecast | 640,000 | final | press-attributed | Wikipedia |
| North Texas Mean Green at San Diego State Aztecs | average audience | full telecast | 1,390,000 | final | press-attributed | Wikipedia |
| LSU Tigers at Houston Cougars | average audience | full telecast | 2,920,000 | final | press-attributed | Wikipedia |
| Virginia Cavaliers at Missouri Tigers | average audience | full telecast | 5,970,000 | final | press-attributed | Wikipedia |
| Houston Texans at Los Angeles Chargers | average audience | full telecast | 1,180,000 | preliminary | press-attributed | The TV Ratings Guide |
| Central Michigan Chippewas at Northwestern Wildcats | average audience | full telecast | 2,390,000 | final | press-attributed | Wikipedia |
| New Mexico Lobos at Minnesota Golden Gophers | average audience | full telecast | 4,430,000 | final | press-attributed | Wikipedia |
| Florida International Panthers at UTSA Roadrunners | average audience | full telecast | 3,130,000 | final | press-attributed | Wikipedia |
| NFL Christmas Lions–Vikings | average audience | full telecast | 27,500,000 | final | confirmed | Netflix |
| Denver Broncos at Kansas City Chiefs | average audience | full telecast | 21,060,000 | final | press-attributed | Sports Media Watch |
| NBA Cavaliers–Knicks | average audience | full telecast | 6,370,000 | final | press-attributed | Awful Announcing |
| NBA Rockets–Lakers | average audience | full telecast | 5,400,000 | final | press-attributed | Awful Announcing |
| Dallas Cowboys at Washington Commanders | average audience | full telecast | 19,900,000 | final | press-attributed | Sports Media Watch |
| Dallas Mavericks at Golden State Warriors | average audience | full telecast | 6,100,000 | final | confirmed | ESPN |
| California Golden Bears at Hawai'i Rainbow Warriors | average audience | full telecast | 2,700,000 | final | press-attributed | Wikipedia |
| Toledo Rockets at Louisville Cardinals | average audience | full telecast | 1,640,000 | final | press-attributed | Wikipedia |
| Western Kentucky Hilltoppers at Southern Miss Golden Eagles | average audience | full telecast | 2,050,000 | final | press-attributed | Wikipedia |
| UNLV Rebels at Ohio Bobcats | average audience | full telecast | 1,700,000 | final | press-attributed | Wikipedia |
| San Francisco 49ers at Indianapolis Colts | average audience | full telecast | 19,800,000 | final | press-attributed | Sports Media Watch |
| Washington State Cougars at Utah State Aggies | average audience | full telecast | 1,250,000 | final | press-attributed | Wikipedia |
| New England Patriots at Baltimore Ravens | average audience | full telecast | 21,600,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Steelers at Detroit Lions | average audience | full telecast split window (“mostly”) | 28,550,000 | final | press-attributed | Sports Media Watch |
| Green Bay Packers at Chicago Bears | average audience | full telecast | 21,340,000 | superseded | press-attributed | Sports Media Watch |
| CFB Texas A&M–Miami | average audience | full telecast | 14,800,000 | final | press-attributed | Awful Announcing |
| CFB Ole Miss–Tulane | average audience | full telecast | 6,200,000 | final | press-attributed | Awful Announcing |
| CFB James Madison–Oregon | average audience | full telecast | 4,400,000 | final | press-attributed | Awful Announcing |
| Philadelphia Eagles at Washington Commanders | average audience | full telecast TV only | 15,460,000 | final | press-attributed | Sports Media Watch |
| Green Bay Packers at Chicago Bears | average audience | full telecast | 21,337,000 | final | press-attributed | FOX Sports |
| Alabama Crimson Tide at Oklahoma Sooners | average audience | full telecast | 14,940,000 | final | press-attributed | Wikipedia |
| Kennesaw State Owls at Western Michigan Broncos | average audience | full telecast | 810,000 | final | press-attributed | Wikipedia |
| Memphis Tigers at NC State Wolfpack | average audience | full telecast | 1,510,000 | final | press-attributed | Wikipedia |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |