Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| Carolina Panthers at San Francisco 49ers | average audience | full telecast | 12,370,000 | preliminary | press-attributed | The TV Ratings Guide |
| Gonzaga Bulldogs at Alabama Crimson Tide | average audience | full telecast | 450,000 | preliminary | press-attributed | The TV Ratings Guide |
| Auburn Tigers at Oregon Ducks | average audience | full telecast | 170,000 | preliminary | press-attributed | The TV Ratings Guide |
| Tampa Bay Buccaneers at Los Angeles Rams | average audience | full telecast | 16,760,000 | superseded | press-attributed | The TV Ratings Guide |
| Tampa Bay Buccaneers at Los Angeles Rams | average audience | full telecast | 16,510,000 | revised | press-attributed | Sports Media Watch |
| Arkansas Razorbacks at Texas Longhorns | average audience | full telecast TV only | 5,610,000 | final | press-attributed | Sports Media Watch |
| Missouri Tigers at Oklahoma Sooners | average audience | full telecast | 5,370,000 | final | press-attributed | Sports Media Watch |
| Tennessee Volunteers at Florida Gators | average audience | full telecast | 4,760,000 | final | press-attributed | Sports Media Watch |
| 2025 Las Vegas Grand Prix | average audience | full telecast | 1,520,000 | final | press-attributed | Sports Media Watch |
| USC Trojans at Oregon Ducks | average audience | full telecast | 5,428,000 | final | press-attributed | On3 |
| Rutgers Scarlet Knights at Ohio State Buckeyes | average audience | full telecast | 4,063,000 | final | press-attributed | On3 |
| Nebraska Cornhuskers at Penn State Nittany Lions | average audience | full telecast | 3,104,000 | final | press-attributed | On3 |
| BYU Cougars at Cincinnati Bearcats | average audience | full telecast | 2,580,000 | final | press-attributed | The TV Ratings Guide |
| Pittsburgh Panthers at Georgia Tech Yellow Jackets | average audience | full telecast | 2,034,000 | final | press-attributed | On3 |
| Miami Hurricanes at Virginia Tech Hokies | average audience | full telecast | 1,942,000 | final | press-attributed | On3 |
| Syracuse Orange at Notre Dame Fighting Irish | average audience | full telecast | 1,887,000 | final | press-attributed | On3 |
| Washington Huskies at UCLA Bruins | average audience | full telecast | 1,617,000 | final | press-attributed | On3 |
| Michigan Wolverines at Maryland Terrapins | average audience | full telecast | 1,485,000 | final | press-attributed | On3 |
| TCU Horned Frogs at Houston Cougars | average audience | full telecast | 1,292,000 | final | press-attributed | On3 |
| Kentucky Wildcats at Vanderbilt Commodores | average audience | full telecast | 1,144,000 | final | press-attributed | On3 |
| Arizona State Sun Devils at Colorado Buffaloes | average audience | full telecast | 1,106,000 | final | press-attributed | On3 |
| Michigan State Spartans at Iowa Hawkeyes | average audience | full telecast | 1,103,000 | final | press-attributed | On3 |
| Illinois Fighting Illini at Wisconsin Badgers | average audience | full telecast | 979,000 | final | press-attributed | On3 |
| Kansas State Wildcats at Utah Utes | average audience | full telecast | 955,000 | final | press-attributed | On3 |
| Kansas Jayhawks at Iowa State Cyclones | average audience | full telecast | 695,000 | final | press-attributed | On3 |
| Minnesota Golden Gophers at Northwestern Wildcats | average audience | full telecast | 441,000 | final | press-attributed | On3 |
| Louisville Cardinals at SMU Mustangs | average audience | full telecast | 357,000 | final | press-attributed | On3 |
| Baylor Bears at Arizona Wildcats | average audience | full telecast | 299,600 | final | press-attributed | On3 |
| Colorado State Rams at Boise State Broncos | average audience | full telecast | 299,000 | final | press-attributed | On3 |
| Furman Paladins at Clemson Tigers | average audience | full telecast | 288,000 | final | press-attributed | On3 |
| Western Michigan Broncos at Northern Illinois Huskies | average audience | full telecast | 279,000 | final | press-attributed | On3 |
| San José State Spartans at San Diego State Aztecs | average audience | full telecast | 146,000 | final | press-attributed | On3 |
| North Texas Mean Green at Rice Owls | average audience | full telecast | 45,000 | final | press-attributed | On3 |
| Tulane Green Wave at Temple Owls | average audience | full telecast | 43,000 | final | press-attributed | On3 |
| Tennessee Volunteers at Florida Gators | average audience | full telecast | 4,690,000 | preliminary | press-attributed | The TV Ratings Guide |
| Nebraska Cornhuskers at Penn State Nittany Lions | average audience | full telecast | 3,030,000 | preliminary | press-attributed | The TV Ratings Guide |
| Washington Huskies at UCLA Bruins | average audience | full telecast | 1,960,000 | preliminary | press-attributed | The TV Ratings Guide |
| Tennessee Volunteers at Florida Gators | average audience | window | 4,690,000 | preliminary | press-attributed | The TV Ratings Guide |
| Nebraska Cornhuskers at Penn State Nittany Lions | average audience | window | 3,030,000 | preliminary | press-attributed | The TV Ratings Guide |
| USC Trojans at Oregon Ducks | average audience | full telecast | 5,430,000 | final | press-attributed | Sports Media Watch |
| Rutgers Scarlet Knights at Ohio State Buckeyes | average audience | full telecast | 4,060,000 | final | press-attributed | Sports Media Watch |
| Nebraska Cornhuskers at Penn State Nittany Lions | average audience | full telecast | 3,100,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Panthers at Georgia Tech Yellow Jackets | average audience | full telecast | 2,030,000 | final | press-attributed | Sports Media Watch |
| Miami Hurricanes at Virginia Tech Hokies | average audience | full telecast | 1,940,000 | final | press-attributed | Sports Media Watch |
| Syracuse Orange at Notre Dame Fighting Irish | average audience | full telecast | 1,890,000 | final | press-attributed | Sports Media Watch |
| Washington Huskies at UCLA Bruins | average audience | full telecast | 1,620,000 | final | press-attributed | Sports Media Watch |
| Kentucky Wildcats at Vanderbilt Commodores | average audience | full telecast | 1,140,000 | final | press-attributed | Sports Media Watch |
| Arizona State Sun Devils at Colorado Buffaloes | average audience | full telecast | 1,110,000 | final | press-attributed | Sports Media Watch |
| Illinois Fighting Illini at Wisconsin Badgers | average audience | full telecast | 979,000 | final | press-attributed | Sports Media Watch |
| Kansas State Wildcats at Utah Utes | average audience | full telecast | 955,000 | final | press-attributed | Sports Media Watch |
| Louisville Cardinals at SMU Mustangs | average audience | full telecast | 357,000 | final | press-attributed | Sports Media Watch |
| Furman Paladins at Clemson Tigers | average audience | full telecast | 288,000 | final | press-attributed | Sports Media Watch |
| North Texas Mean Green at Rice Owls | average audience | full telecast | 45,000 | final | press-attributed | Sports Media Watch |
| Tulane Green Wave at Temple Owls | average audience | full telecast | 43,000 | final | press-attributed | Sports Media Watch |
| Florida State Seminoles at NC State Wolfpack | average audience | full telecast | 2,130,000 | final | press-attributed | The TV Ratings Guide |
| Louisville Cardinals at Cincinnati Bearcats | average audience | full telecast | 410,000 | preliminary | press-attributed | The TV Ratings Guide |
| Georgia Bulldogs at Xavier Musketeers | average audience | full telecast | 250,000 | preliminary | press-attributed | The TV Ratings Guide |
| Florida State Seminoles at NC State Wolfpack | average audience | full telecast | 2,130,000 | final | press-attributed | Sports Media Watch |
| Buffalo Bills at Houston Texans | average audience | full telecast | 14,190,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Panthers at UCF Knights | average audience | full telecast | 140,000 | preliminary | press-attributed | The TV Ratings Guide |
| Louisiana Ragin' Cajuns at Arkansas State Red Wolves | average audience | full telecast | 700,000 | preliminary | press-attributed | The TV Ratings Guide |
| Miami (OH) RedHawks at Buffalo Bulls | average audience | full telecast | 327,000 | final | press-attributed | On3 |
| Central Michigan Chippewas at Kent State Golden Flashes | average audience | full telecast | 68,000 | final | press-attributed | On3 |
| Houston Rockets at Cleveland Cavaliers | average audience | full telecast | 1,390,000 | preliminary | press-attributed | The TV Ratings Guide |
| Edmonton Oilers at Washington Capitals | average audience | full telecast | 330,000 | preliminary | press-attributed | The TV Ratings Guide |
| Miami (OH) RedHawks at Buffalo Bulls | average audience | full telecast | 327,000 | final | press-attributed | Sports Media Watch |
| Central Michigan Chippewas at Kent State Golden Flashes | average audience | full telecast | 68,000 | final | press-attributed | Sports Media Watch |
| Akron Zips at Bowling Green Falcons | average audience | full telecast | 59,000 | final | press-attributed | On3 |
| Kansas Jayhawks at Duke Blue Devils | average audience | full telecast | 1,870,000 | preliminary | press-attributed | The TV Ratings Guide |
| Michigan State Spartans at Kentucky Wildcats | average audience | full telecast | 1,570,000 | preliminary | press-attributed | The TV Ratings Guide |
| Western Michigan Broncos at Northern Illinois Huskies | average audience | full telecast | 279,000 | final | press-attributed | Sports Media Watch |
| Akron Zips at Bowling Green Falcons | average audience | full telecast | 59,000 | final | press-attributed | Sports Media Watch |
| Dallas Cowboys at Las Vegas Raiders | average audience | full telecast | 17,900,000 | final | press-attributed | Sports Media Watch |
| Dallas Cowboys at Las Vegas Raiders | average audience | per network | 10,700,000 | preliminary | press-attributed | The TV Ratings Guide |
| Dallas Cowboys at Las Vegas Raiders | average audience | per network | 6,810,000 | preliminary | press-attributed | The TV Ratings Guide |
| Kansas City Chiefs at Denver Broncos | average audience | full telecast split window (“in most markets”) | 28,890,000 | final | press-attributed | Sports Media Watch |
| Washington Commanders at Miami Dolphins | average audience | full telecast TV only | 5,650,000 | final | press-attributed | Sports Media Watch |
| Detroit Lions at Philadelphia Eagles | average audience | full telecast | 21,310,000 | preliminary | press-attributed | The TV Ratings Guide |
| Miami Hurricanes at Florida Gators | average audience | full telecast | 280,000 | preliminary | press-attributed | The TV Ratings Guide |
| Oklahoma Sooners at Alabama Crimson Tide | average audience | full telecast | 10,480,000 | final | press-attributed | Wikipedia |
| Texas Longhorns at Georgia Bulldogs | average audience | full telecast | 10,430,000 | final | press-attributed | Wikipedia |
| Notre Dame Fighting Irish at Pittsburgh Panthers | average audience | full telecast | 3,960,000 | final | press-attributed | Sports Media Watch |
| Florida Gators at Ole Miss Rebels | average audience | full telecast | 2,500,000 | final | press-attributed | Sports Media Watch |
| Michigan Wolverines at Northwestern Wildcats | average audience | full telecast | 3,760,000 | final | press-attributed | Sports Media Watch |
| South Carolina Gamecocks at Texas A&M Aggies | average audience | full telecast | 4,280,000 | final | press-attributed | On3 |
| UCLA Bruins at Ohio State Buckeyes | average audience | full telecast | 3,376,000 | final | press-attributed | On3 |
| Penn State Nittany Lions at Michigan State Spartans | average audience | full telecast | 2,476,000 | final | press-attributed | On3 |
| TCU Horned Frogs at BYU Cougars | average audience | full telecast | 1,563,000 | final | press-attributed | On3 |
| Iowa Hawkeyes at USC Trojans | average audience | full telecast | 1,440,000 | final | press-attributed | On3 |
| UCF Knights at Texas Tech Red Raiders | average audience | full telecast | 1,398,000 | final | press-attributed | On3 |
| NC State Wolfpack at Miami Hurricanes | average audience | full telecast | 1,380,000 | final | press-attributed | On3 |
| Wisconsin Badgers at Indiana Hoosiers | average audience | full telecast | 1,058,000 | final | press-attributed | On3 |
| South Florida Bulls at Navy Midshipmen | average audience | full telecast | 463,000 | final | press-attributed | On3 |
| Purdue Boilermakers at Washington Huskies | average audience | full telecast | 457,000 | final | press-attributed | On3 |
| Virginia Cavaliers at Duke Blue Devils | average audience | full telecast | 443,000 | final | press-attributed | On3 |
| Utah Utes at Baylor Bears | average audience | full telecast | 415,000 | final | press-attributed | On3 |
| West Virginia Mountaineers at Arizona State Sun Devils | average audience | full telecast | 409,000 | final | press-attributed | On3 |
| North Carolina Tar Heels at Wake Forest Demon Deacons | average audience | full telecast | 402,000 | final | press-attributed | On3 |
| Maryland Terrapins at Illinois Fighting Illini | average audience | full telecast | 388,000 | final | press-attributed | On3 |
| Arizona Wildcats at Cincinnati Bearcats | average audience | full telecast | 353,000 | final | press-attributed | On3 |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |