Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| Oklahoma State Cowboys at Houston Cougars | average audience | full telecast | 1,540,000 | final | press-attributed | On3 |
| Utah Utes at Colorado Buffaloes | average audience | full telecast | 1,430,000 | final | press-attributed | On3 |
| North Carolina Tar Heels at Duke Blue Devils | average audience | full telecast | 583,000 | final | press-attributed | Sports Media Watch |
| Arkansas Razorbacks at Vanderbilt Commodores | average audience | full telecast | 540,000 | final | press-attributed | On3 |
| Washington State Cougars at Oregon State Beavers | average audience | full telecast | 350,000 | final | press-attributed | On3 |
| Cincinnati Bearcats at West Virginia Mountaineers | average audience | full telecast | 340,000 | final | press-attributed | On3 |
| Kansas Jayhawks at Kansas State Wildcats | average audience | full telecast | 330,000 | final | press-attributed | On3 |
| Pittsburgh Panthers at Boston College Eagles | average audience | full telecast | 330,000 | final | press-attributed | On3 |
| Virginia Cavaliers at SMU Mustangs | average audience | full telecast | 320,000 | final | press-attributed | On3 |
| TCU Horned Frogs at Baylor Bears | average audience | full telecast | 240,000 | final | press-attributed | On3 |
| New Mexico Lobos at Hawai'i Rainbow Warriors | average audience | full telecast | 220,000 | final | press-attributed | On3 |
| Wake Forest Demon Deacons at California Golden Bears | average audience | full telecast | 210,000 | final | press-attributed | On3 |
| Northern Illinois Huskies at Wyoming Cowboys | average audience | full telecast | 210,000 | final | press-attributed | On3 |
| Rutgers Scarlet Knights at Maryland Terrapins | average audience | full telecast | 110,000 | final | press-attributed | On3 |
| Navy Midshipmen at UTSA Roadrunners | average audience | full telecast | 100,000 | final | press-attributed | On3 |
| Georgia State Panthers at James Madison Dukes | average audience | full telecast | 70,000 | final | press-attributed | On3 |
| Tampa Bay Rays at Cleveland Guardians | average audience | full telecast | 4,001,000 | final | press-attributed | Manny Soloway |
| NASCAR O'Reilly Series Phoenix | average audience | full telecast | 745,000 | final | press-attributed | Austin Konenski |
| Atlanta Dream at Golden State Valkyries | average audience | full telecast TV only | 1,760,000 | final | press-attributed | Sports Media Watch |
| Tampa Bay Rays at Cleveland Guardians | average audience | per network | 3,225,000 | preliminary | confirmed | Nielsen |
| Notre Dame Fighting Irish at BYU Cougars | average audience | window | 8,860,000 | preliminary | press-attributed | The TV Ratings Guide |
| Wisconsin Badgers at UCLA Bruins | average audience | window | 2,050,000 | preliminary | press-attributed | The TV Ratings Guide |
| Oklahoma State Cowboys at Houston Cougars | average audience | window | 1,510,000 | preliminary | press-attributed | The TV Ratings Guide |
| Tampa Bay Rays at Cleveland Guardians | average audience | per network | 780,000 | preliminary | press-attributed | The TV Ratings Guide |
| Washington Huskies at Purdue Boilermakers | average audience | full telecast | 2,590,000 | final | press-attributed | On3 |
| Memphis Tigers at Tulane Green Wave | average audience | full telecast | 1,010,000 | final | press-attributed | On3 |
| App State Mountaineers at Coastal Carolina Chanticleers | average audience | full telecast | 310,000 | final | press-attributed | On3 |
| NASCAR Truck Series Phoenix | average audience | full telecast | 380,000 | final | press-attributed | Austin Konenski |
| Milwaukee Brewers at Los Angeles Dodgers | average audience | combined | 6,364,000 | final | press-attributed | FOX Sports |
| Milwaukee Brewers at Los Angeles Dodgers | average audience | full telecast | 6,135,000 | final | confirmed | Nielsen |
| Milwaukee Brewers at Los Angeles Dodgers | peak audience | full telecast | 7,322,000 | final | press-attributed | FOX Sports |
| Seattle Seahawks at Denver Broncos | average audience | full telecast | 16,256,000 | final | confirmed | Nielsen |
| East Carolina Pirates at UAB Blazers | average audience | full telecast | 550,000 | final | press-attributed | On3 |
| Georgia Southern Eagles at Old Dominion Monarchs | average audience | full telecast | 190,000 | final | press-attributed | On3 |
| Tampa Bay Rays at Cleveland Guardians | average audience | full telecast | 2,212,000 | final | press-attributed | Manny Soloway |
| Milwaukee Brewers at Los Angeles Dodgers | average audience | combined | 6,740,000 | final | press-attributed | Sports Media Watch |
| Milwaukee Brewers at Los Angeles Dodgers | average audience | full telecast | 6,461,000 | final | confirmed | Nielsen |
| Milwaukee Brewers at Los Angeles Dodgers | peak audience | full telecast | 7,410,000 | final | press-attributed | Sports Media Watch |
| Western Kentucky Hilltoppers at Sam Houston Bearkats | average audience | full telecast | 480,000 | final | press-attributed | On3 |
| Cleveland Guardians at Tampa Bay Rays | average audience | full telecast | 5,100,000 | final | press-attributed | Sports Media Watch |
| Colorado Avalanche at Dallas Stars | average audience | full telecast | 603,000 | final | confirmed | ESPN PR |
| Boston Bruins at San Jose Sharks | average audience | full telecast | 492,000 | final | confirmed | ESPN PR |
| Cleveland Guardians at Tampa Bay Rays | average audience | per network | 3,933,000 | preliminary | confirmed | Nielsen |
| Cleveland Guardians at Tampa Bay Rays | average audience | per network | 1,210,000 | preliminary | press-attributed | The TV Ratings Guide |
| Florida International Panthers at Jacksonville State Gamecocks | average audience | full telecast | 240,000 | preliminary | press-attributed | The TV Ratings Guide |
| Buffalo Bills at Los Angeles Rams | average audience | combined | 19,800,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Dodgers at Milwaukee Brewers | average audience | full telecast | 6,921,000 | final | confirmed | FOX Sports PR |
| Los Angeles Dodgers at Milwaukee Brewers | peak audience | full telecast | 9,235,000 | final | confirmed | FOX Sports PR |
| Los Angeles Dodgers at Milwaukee Brewers | average audience | combined | 7,040,000 | final | press-attributed | Sports Media Watch |
| Cleveland Guardians at Tampa Bay Rays | average audience | full telecast | 2,800,000 | final | press-attributed | Sports Media Watch |
| Buffalo Bills at Los Angeles Rams | average audience | per network | 11,024,000 | preliminary | confirmed | Nielsen |
| Buffalo Bills at Los Angeles Rams | average audience | per network | 7,649,000 | preliminary | confirmed | Nielsen |
| Cleveland Guardians at Tampa Bay Rays | average audience | per network | 2,180,000 | preliminary | press-attributed | The TV Ratings Guide |
| Cleveland Guardians at Tampa Bay Rays | average audience | per network | 650,000 | preliminary | press-attributed | The TV Ratings Guide |
| Philadelphia Eagles at Jacksonville Jaguars | average audience | full telecast | 8,100,000 | final | confirmed | ESPN |
| Los Angeles Dodgers at Milwaukee Brewers | average audience | full telecast | 10,720,000 | final | press-attributed | Awful Announcing |
| San Francisco 49ers at Seattle Seahawks | average audience | full telecast | 26,697,000 | final | press-attributed | FOX Sports |
| Los Angeles Dodgers at Milwaukee Brewers | average audience | combined | 10,720,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Dodgers at Milwaukee Brewers | peak audience | full telecast | 12,400,000 | final | press-attributed | Sports Media Watch |
| Baltimore Ravens at Atlanta Falcons | average audience | full telecast | 17,022,000 | final | confirmed | Nielsen |
| NASCAR Cup Charlotte | average audience | full telecast | 1,480,000 | final | press-attributed | Austin Konenski |
| NASCAR O'Reilly Series Charlotte | average audience | full telecast | 407,000 | final | press-attributed | Austin Konenski |
| San Francisco 49ers at Seattle Seahawks | average audience | window | 18,640,000 | preliminary | press-attributed | The TV Ratings Guide |
| Los Angeles Dodgers at Milwaukee Brewers | average audience | full telecast | 10,570,000 | preliminary | press-attributed | The TV Ratings Guide |
| Los Angeles Dodgers at Milwaukee Brewers | average audience | combined | 10,719,000 | final | press-attributed | FOX Sports |
| Los Angeles Dodgers at Milwaukee Brewers | average audience | full telecast | 10,565,000 | preliminary | confirmed | Nielsen |
| Los Angeles Dodgers at Milwaukee Brewers | peak audience | full telecast | 12,405,000 | final | press-attributed | FOX Sports |
| Georgia Bulldogs at Alabama Crimson Tide | average audience | full telecast | 12,240,000 | final | press-attributed | On3 |
| Texas Longhorns at Oklahoma Sooners | average audience | full telecast | 9,820,000 | final | press-attributed | On3 |
| Indiana Hoosiers at Nebraska Cornhuskers | average audience | full telecast | 6,734,000 | final | press-attributed | FOX Sports PR |
| Texas A&M Aggies at Missouri Tigers | average audience | full telecast | 3,440,000 | final | press-attributed | On3 |
| UCLA Bruins at Oregon Ducks | average audience | full telecast | 3,130,000 | final | press-attributed | On3 |
| USC Trojans at Penn State Nittany Lions | average audience | full telecast | 2,920,000 | final | press-attributed | On3 |
| LSU Tigers at Kentucky Wildcats | average audience | full telecast | 2,220,000 | final | press-attributed | On3 |
| North Carolina Tar Heels at Pittsburgh Panthers | average audience | full telecast | 1,880,000 | final | press-attributed | On3 |
| Stanford Cardinal at Notre Dame Fighting Irish | average audience | full telecast | 1,720,000 | final | press-attributed | On3 |
| Houston Cougars at Kansas State Wildcats | average audience | full telecast | 1,660,000 | final | press-attributed | On3 |
| Maryland Terrapins at Ohio State Buckeyes | average audience | full telecast | 1,570,000 | final | press-attributed | On3 |
| Kansas Jayhawks at Utah Utes | average audience | full telecast | 1,330,000 | final | press-attributed | On3 |
| Ole Miss Rebels at Vanderbilt Commodores | average audience | full telecast | 1,030,000 | final | press-attributed | On3 |
| Boise State Broncos at Fresno State Bulldogs | average audience | full telecast | 680,000 | final | press-attributed | On3 |
| Illinois Fighting Illini at Michigan State Spartans | average audience | full telecast | 600,000 | final | press-attributed | On3 |
| UCF Knights at Oklahoma State Cowboys | average audience | full telecast | 530,000 | final | press-attributed | On3 |
| Arizona Wildcats at West Virginia Mountaineers | average audience | full telecast | 420,000 | final | press-attributed | On3 |
| Duke Blue Devils at Georgia Tech Yellow Jackets | average audience | full telecast | 400,000 | final | press-attributed | On3 |
| Wake Forest Demon Deacons at NC State Wolfpack | average audience | full telecast | 400,000 | final | press-attributed | On3 |
| Minnesota Golden Gophers at Purdue Boilermakers | average audience | full telecast | 390,000 | final | press-attributed | On3 |
| North Dakota State Bison at UNLV Rebels | average audience | full telecast | 300,000 | final | press-attributed | On3 |
| Hawai'i Rainbow Warriors at Arizona State Sun Devils | average audience | full telecast | 250,000 | final | press-attributed | On3 |
| San Diego State Aztecs at Oregon State Beavers | average audience | full telecast | 200,000 | final | press-attributed | On3 |
| UAB Blazers at Memphis Tigers | average audience | full telecast | 130,000 | final | press-attributed | On3 |
| Nevada Wolf Pack at UTEP Miners | average audience | full telecast | 120,000 | final | press-attributed | On3 |
| Ball State Cardinals at Northwestern Wildcats | average audience | full telecast | 80,000 | final | press-attributed | On3 |
| UConn Huskies at Temple Owls | average audience | full telecast | 60,000 | final | press-attributed | On3 |
| Chicago White Sox at Cleveland Guardians | average audience | combined | 4,400,000 | final | press-attributed | Sports Media Watch |
| Indiana Hoosiers at Nebraska Cornhuskers | peak audience | full telecast | 9,623,000 | final | press-attributed | FOX Sports PR |
| Georgia Bulldogs at Alabama Crimson Tide | peak audience | full telecast | 13,800,000 | final | press-attributed | Sports Media Watch |
| Texas Longhorns at Oklahoma Sooners | peak audience | full telecast | 15,700,000 | final | press-attributed | Sports Media Watch |
| Georgia Bulldogs at Alabama Crimson Tide | average audience | window | 12,160,000 | preliminary | press-attributed | The TV Ratings Guide |
| USC Trojans at Penn State Nittany Lions | average audience | window | 2,950,000 | preliminary | press-attributed | The TV Ratings Guide |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |