Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| Philadelphia Eagles at Green Bay Packers | average audience | per network | 7,610,000 | preliminary | press-attributed | The TV Ratings Guide |
| Los Angeles Rams at San Francisco 49ers | average audience | full telecast split window (“featuring Rams-49ers”) | 23,110,000 | final | press-attributed | Sports Media Watch |
| New England Patriots at Tampa Bay Buccaneers | average audience | full telecast split window (“featuring Patriots-Buccaneers”) | 18,210,000 | final | press-attributed | Sports Media Watch |
| Atlanta Falcons at Indianapolis Colts | average audience | full telecast TV only | 5,760,000 | final | press-attributed | Sports Media Watch |
| Pittsburgh Steelers at Los Angeles Chargers | average audience | full telecast | 19,010,000 | superseded | press-attributed | The TV Ratings Guide |
| Pittsburgh Steelers at Los Angeles Chargers | average audience | full telecast | 20,600,000 | revised | press-attributed | Sports Media Watch |
| LSU Tigers at Alabama Crimson Tide | average audience | full telecast | 7,540,000 | final | press-attributed | Sports Media Watch |
| Texas A&M Aggies at Missouri Tigers | average audience | full telecast | 4,870,000 | final | press-attributed | Sports Media Watch |
| BYU Cougars at Texas Tech Red Raiders | average audience | full telecast | 3,980,000 | final | press-attributed | Sports Media Watch |
| Georgia Bulldogs at Mississippi State Bulldogs | average audience | full telecast | 2,320,000 | final | press-attributed | Sports Media Watch |
| Syracuse Orange at Miami Hurricanes | average audience | full telecast | 1,200,000 | final | press-attributed | Sports Media Watch |
| Wake Forest Demon Deacons at Virginia Cavaliers | average audience | full telecast | 734,000 | final | press-attributed | Sports Media Watch |
| Indiana Hoosiers at Penn State Nittany Lions | average audience | full telecast | 6,025,000 | final | press-attributed | On3 |
| Oregon Ducks at Iowa Hawkeyes | average audience | full telecast | 5,370,000 | final | press-attributed | On3 |
| Navy Midshipmen at Notre Dame Fighting Irish | average audience | full telecast | 3,192,000 | final | press-attributed | On3 |
| Iowa State Cyclones at TCU Horned Frogs | average audience | full telecast | 2,419,000 | final | press-attributed | On3 |
| Nebraska Cornhuskers at UCLA Bruins | average audience | full telecast | 2,248,000 | final | press-attributed | On3 |
| Ohio State Buckeyes at Purdue Boilermakers | average audience | full telecast | 1,847,000 | final | press-attributed | On3 |
| Washington Huskies at Wisconsin Badgers | average audience | full telecast | 1,088,000 | final | press-attributed | On3 |
| Colorado Buffaloes at West Virginia Mountaineers | average audience | full telecast | 598,000 | final | press-attributed | On3 |
| Stanford Cardinal at North Carolina Tar Heels | average audience | full telecast | 514,000 | final | press-attributed | On3 |
| Kansas Jayhawks at Arizona Wildcats | average audience | full telecast | 480,000 | final | press-attributed | On3 |
| California Golden Bears at Louisville Cardinals | average audience | full telecast | 450,000 | final | press-attributed | On3 |
| Sam Houston Bearkats at Oregon State Beavers | average audience | full telecast | 295,000 | final | press-attributed | On3 |
| Maryland Terrapins at Rutgers Scarlet Knights | average audience | full telecast | 259,000 | final | press-attributed | On3 |
| Air Force Falcons at San José State Spartans | average audience | full telecast | 203,000 | final | press-attributed | On3 |
| UNLV Rebels at Colorado State Rams | average audience | full telecast | 193,000 | final | press-attributed | On3 |
| James Madison Dukes at Marshall Thundering Herd | average audience | full telecast | 118,000 | final | press-attributed | On3 |
| Southern Miss Golden Eagles at Arkansas State Red Wolves | average audience | full telecast | 27,000 | final | press-attributed | On3 |
| Navy Midshipmen at Notre Dame Fighting Irish | average audience | full telecast | 3,180,000 | preliminary | press-attributed | The TV Ratings Guide |
| Arkansas Razorbacks at Michigan State Spartans | average audience | full telecast | 1,680,000 | preliminary | press-attributed | The TV Ratings Guide |
| Nebraska Cornhuskers at UCLA Bruins | average audience | full telecast | 2,210,000 | preliminary | press-attributed | The TV Ratings Guide |
| Indiana Hoosiers at Penn State Nittany Lions | average audience | full telecast | 6,030,000 | final | press-attributed | Sports Media Watch |
| Oregon Ducks at Iowa Hawkeyes | average audience | full telecast | 5,370,000 | final | press-attributed | Sports Media Watch |
| Iowa State Cyclones at TCU Horned Frogs | average audience | full telecast | 2,420,000 | final | press-attributed | Sports Media Watch |
| Nebraska Cornhuskers at UCLA Bruins | average audience | full telecast | 2,250,000 | final | press-attributed | Sports Media Watch |
| Ohio State Buckeyes at Purdue Boilermakers | average audience | full telecast | 1,850,000 | final | press-attributed | Sports Media Watch |
| Washington Huskies at Wisconsin Badgers | average audience | full telecast | 1,090,000 | final | press-attributed | Sports Media Watch |
| Stanford Cardinal at North Carolina Tar Heels | average audience | full telecast | 514,000 | final | press-attributed | Sports Media Watch |
| Kansas Jayhawks at Arizona Wildcats | average audience | full telecast | 480,000 | final | press-attributed | Sports Media Watch |
| California Golden Bears at Louisville Cardinals | average audience | full telecast | 450,000 | final | press-attributed | Sports Media Watch |
| Sam Houston Bearkats at Oregon State Beavers | average audience | full telecast | 295,000 | final | press-attributed | Sports Media Watch |
| Air Force Falcons at San José State Spartans | average audience | full telecast | 203,000 | final | press-attributed | Sports Media Watch |
| James Madison Dukes at Marshall Thundering Herd | average audience | full telecast | 118,000 | final | press-attributed | Sports Media Watch |
| Southern Miss Golden Eagles at Arkansas State Red Wolves | average audience | full telecast | 27,000 | final | press-attributed | Sports Media Watch |
| Northwestern Wildcats at USC Trojans | average audience | full telecast | 1,912,000 | final | press-attributed | On3 |
| Tulane Green Wave at Memphis Tigers | average audience | full telecast | 792,000 | final | press-attributed | On3 |
| Houston Cougars at UCF Knights | average audience | full telecast | 652,000 | final | press-attributed | On3 |
| Kansas Jayhawks at North Carolina Tar Heels | average audience | full telecast | 1,370,000 | preliminary | press-attributed | The TV Ratings Guide |
| Northwestern Wildcats at USC Trojans | average audience | full telecast | 1,910,000 | final | press-attributed | Sports Media Watch |
| Tulane Green Wave at Memphis Tigers | average audience | full telecast | 792,000 | final | press-attributed | Sports Media Watch |
| Houston Cougars at UCF Knights | average audience | full telecast | 652,000 | final | press-attributed | Sports Media Watch |
| Las Vegas Raiders at Denver Broncos | average audience | full telecast | 13,930,000 | final | press-attributed | Sports Media Watch |
| UTSA Roadrunners at South Florida Bulls | average audience | full telecast | 586,000 | final | press-attributed | On3 |
| Georgia Southern Eagles at App State Mountaineers | average audience | full telecast | 220,000 | final | press-attributed | On3 |
| Georgia Southern Eagles at App State Mountaineers | average audience | full telecast | 220,000 | final | press-attributed | Sports Media Watch |
| UTSA Roadrunners at South Florida Bulls | average audience | full telecast | 586,000 | final | press-attributed | Sports Media Watch |
| Northern Illinois Huskies at Toledo Rockets | average audience | full telecast | 301,000 | final | press-attributed | On3 |
| Kent State Golden Flashes at Ball State Cardinals | average audience | full telecast | 99,000 | final | press-attributed | On3 |
| Minnesota Timberwolves at New York Knicks | average audience | full telecast | 1,380,000 | preliminary | press-attributed | The TV Ratings Guide |
| St. Louis Blues at Washington Capitals | average audience | per network | 290,000 | preliminary | press-attributed | The TV Ratings Guide |
| San Antonio Spurs at Los Angeles Lakers | average audience | full telecast | 1,560,000 | final | press-attributed | Sports Media Watch |
| Northern Illinois Huskies at Toledo Rockets | average audience | full telecast | 301,000 | final | press-attributed | Sports Media Watch |
| Kent State Golden Flashes at Ball State Cardinals | average audience | full telecast | 99,000 | final | press-attributed | Sports Media Watch |
| Miami (OH) RedHawks at Ohio Bobcats | average audience | full telecast | 471,000 | final | press-attributed | On3 |
| Texas Longhorns at Duke Blue Devils | average audience | full telecast | 850,000 | preliminary | press-attributed | The TV Ratings Guide |
| Carolina Hurricanes at New York Rangers | average audience | per network | 260,000 | preliminary | press-attributed | The TV Ratings Guide |
| Miami (OH) RedHawks at Ohio Bobcats | average audience | full telecast | 471,000 | final | press-attributed | Sports Media Watch |
| Arizona Cardinals at Dallas Cowboys | average audience | full telecast TV only | 16,200,000 | final | press-attributed | Sports Media Watch |
| Arizona Cardinals at Dallas Cowboys | average audience | per network | 9,840,000 | preliminary | press-attributed | The TV Ratings Guide |
| Arizona Cardinals at Dallas Cowboys | average audience | per network | 5,960,000 | preliminary | press-attributed | The TV Ratings Guide |
| Florida Gators at Arizona Wildcats | average audience | per network | 540,000 | preliminary | press-attributed | The TV Ratings Guide |
| Florida Gators at Arizona Wildcats | average audience | per network | 100,000 | preliminary | press-attributed | The TV Ratings Guide |
| Kansas City Chiefs at Buffalo Bills | average audience | full telecast | 30,840,000 | final | press-attributed | Sports Media Watch |
| NASCAR Cup Series Championship Race | average audience | full telecast | 2,770,000 | final | press-attributed | Sports Media Watch |
| Indianapolis Colts at Pittsburgh Steelers | average audience | full telecast split window (“mostly Colts-Steelers”) | 18,460,000 | final | press-attributed | Sports Media Watch |
| Seattle Seahawks at Washington Commanders | average audience | full telecast | 15,870,000 | preliminary | press-attributed | The TV Ratings Guide |
| World Series Game 7 | average audience | full telecast | 26,880,000 | final | press-attributed | Wikipedia |
| Georgia Bulldogs at Florida Gators | average audience | full telecast | 7,790,000 | final | press-attributed | Sports Media Watch |
| Oklahoma Sooners at Tennessee Volunteers | average audience | full telecast | 4,810,000 | final | press-attributed | Sports Media Watch |
| Vanderbilt Commodores at Texas Longhorns | average audience | full telecast | 4,510,000 | final | press-attributed | Sports Media Watch |
| Penn State Nittany Lions at Ohio State Buckeyes | average audience | full telecast | 7,190,000 | final | press-attributed | Sports Media Watch |
| Cincinnati Bearcats at Utah Utes | average audience | full telecast | 819,000 | final | press-attributed | Sports Media Watch |
| Miami Hurricanes at SMU Mustangs | average audience | full telecast | 1,500,000 | final | press-attributed | Sports Media Watch |
| South Carolina Gamecocks at Ole Miss Rebels | average audience | full telecast | 1,320,000 | final | press-attributed | Sports Media Watch |
| Texas Tech Red Raiders at Kansas State Wildcats | average audience | full telecast | 3,131,000 | final | press-attributed | On3 |
| Indiana Hoosiers at Maryland Terrapins | average audience | full telecast | 2,894,000 | final | press-attributed | On3 |
| USC Trojans at Nebraska Cornhuskers | average audience | full telecast | 2,077,000 | final | press-attributed | On3 |
| Notre Dame Fighting Irish at Boston College Eagles | average audience | full telecast | 1,726,000 | final | press-attributed | On3 |
| Purdue Boilermakers at Michigan Wolverines | average audience | full telecast | 1,606,000 | final | press-attributed | On3 |
| Army Black Knights at Air Force Falcons | average audience | full telecast | 1,031,000 | final | press-attributed | On3 |
| Michigan State Spartans at Minnesota Golden Gophers | average audience | full telecast | 1,020,000 | final | press-attributed | On3 |
| Rutgers Scarlet Knights at Illinois Fighting Illini | average audience | full telecast | 991,000 | final | press-attributed | On3 |
| Washington State Cougars at Oregon State Beavers | average audience | full telecast | 823,000 | final | press-attributed | On3 |
| Arizona State Sun Devils at Iowa State Cyclones | average audience | full telecast | 615,000 | final | press-attributed | On3 |
| Georgia Tech Yellow Jackets at NC State Wolfpack | average audience | full telecast | 604,000 | final | press-attributed | On3 |
| Louisville Cardinals at Virginia Tech Hokies | average audience | full telecast | 593,000 | final | press-attributed | On3 |
| West Virginia Mountaineers at Houston Cougars | average audience | full telecast | 485,000 | final | press-attributed | On3 |
| Fresno State Bulldogs at Boise State Broncos | average audience | full telecast | 379,000 | final | press-attributed | On3 |
| Arizona Wildcats at Colorado Buffaloes | average audience | full telecast | 374,000 | final | press-attributed | On3 |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |