Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| Cleveland Guardians at Atlanta Braves | average audience | full telecast | 1,950,000 | preliminary | press-attributed | The TV Ratings Guide |
| NASCAR Cup Bristol | average audience | full telecast | 1,945,000 | final | press-attributed | Awful Announcing |
| UFC 327: Procházka vs. Ulberg telecast window | average audience | window TV only | 2,650,000 | final | press-attributed | Sports Media Watch |
| Vegas Golden Knights at Colorado Avalanche | average audience | full telecast | 1,010,000 | preliminary | press-attributed | The TV Ratings Guide |
| Masters Tournament Round 3 | average audience | full telecast | 8,110,000 | final | press-attributed | Sports Media Watch |
| Detroit Tigers at Minnesota Twins | average audience | full telecast | 400,000 | preliminary | press-attributed | The TV Ratings Guide |
| Portland Trail Blazers at San Antonio Spurs | average audience | full telecast | 1,230,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Dodgers at Toronto Blue Jays | average audience | full telecast | 510,000 | preliminary | press-attributed | The TV Ratings Guide |
| UConn Huskies vs Michigan Wolverines | average audience | full telecast | 18,300,000 | final | press-attributed | Sports Media Watch |
| Los Angeles Dodgers at Toronto Blue Jays | average audience | full telecast | 470,000 | preliminary | press-attributed | The TV Ratings Guide |
| UConn Huskies vs Michigan Wolverines | average audience | full telecast | 18,280,000 | final | press-attributed | On3 |
| UConn Huskies vs Michigan Wolverines | peak audience | full telecast | 20,400,000 | final | press-attributed | On3 |
| NBA Lakers–Mavericks | average audience | full telecast | 3,020,000 | final | press-attributed | Sports Media Watch |
| NBA Rockets–Warriors | average audience | full telecast | 2,440,000 | final | press-attributed | Sports Media Watch |
| NBA Lakers–Mavericks | average audience | full telecast | 3,020,000 | preliminary | press-attributed | The TV Ratings Guide |
| NBA Rockets–Warriors | average audience | full telecast | 2,440,000 | preliminary | press-attributed | The TV Ratings Guide |
| Michigan Wolverines at Arizona Wildcats | average audience | full telecast | 14,290,000 | final | press-attributed | Wikipedia |
| Michigan Wolverines at Arizona Wildcats | average audience | full telecast | 14,300,000 | final | press-attributed | Sports Media Watch |
| Illinois Fighting Illini at UConn Huskies | average audience | full telecast | 14,160,000 | final | press-attributed | Wikipedia |
| Illinois Fighting Illini at UConn Huskies | average audience | full telecast | 14,200,000 | final | press-attributed | Sports Media Watch |
| Michigan Wolverines at Arizona Wildcats | average audience | full telecast | 14,293,000 | final | press-attributed | On3 |
| San Antonio Spurs at Denver Nuggets | average audience | full telecast | 960,000 | final | press-attributed | Sports Media Watch |
| Anaheim Ducks at San Jose Sharks | average audience | per network | 240,000 | preliminary | press-attributed | The TV Ratings Guide |
| UConn Huskies at Duke Blue Devils | average audience | full telecast | 13,400,000 | final | press-attributed | Sports Media Watch |
| NBA Warriors–Nuggets | average audience | full telecast | 2,370,000 | final | press-attributed | Sports Media Watch |
| NBA Warriors–Nuggets | average audience | full telecast | 2,370,000 | preliminary | press-attributed | The TV Ratings Guide |
| Tennessee Volunteers vs Michigan Wolverines | average audience | full telecast | 7,490,000 | final | press-attributed | On3 |
| UConn Huskies at Duke Blue Devils | average audience | full telecast | 13,430,000 | final | press-attributed | On3 |
| UConn Huskies at Duke Blue Devils | peak audience | full telecast | 18,900,000 | final | press-attributed | On3 |
| UConn Huskies at Duke Blue Devils | average audience | full telecast | 13,427,000 | final | press-attributed | Manny Soloway |
| Detroit Pistons at Minnesota Timberwolves | average audience | full telecast | 1,590,000 | final | press-attributed | Sports Media Watch |
| Purdue Boilermakers at Arizona Wildcats | average audience | full telecast | 10,100,000 | final | press-attributed | Wikipedia |
| New York Yankees at San Francisco Giants | average audience | full telecast | 2,590,000 | final | press-attributed | Sports Media Watch |
| Philadelphia Flyers at Detroit Red Wings | average audience | full telecast | 1,090,000 | preliminary | press-attributed | The TV Ratings Guide |
| Iowa Hawkeyes vs Illinois Fighting Illini | average audience | full telecast | 8,240,000 | final | press-attributed | On3 |
| St. John's Red Storm at Duke Blue Devils | average audience | full telecast | 9,370,000 | final | press-attributed | Wikipedia |
| Michigan State Spartans vs UConn Huskies | average audience | full telecast | 7,340,000 | final | press-attributed | On3 |
| Alabama Crimson Tide vs Michigan Wolverines | average audience | full telecast | 4,830,000 | final | press-attributed | On3 |
| Pittsburgh Pirates at New York Mets | average audience | full telecast | 2,300,000 | final | press-attributed | Sports Media Watch |
| Arizona Diamondbacks at Los Angeles Dodgers | average audience | full telecast | 2,740,000 | preliminary | press-attributed | The TV Ratings Guide |
| Texas Longhorns vs Purdue Boilermakers | average audience | full telecast | 8,350,000 | final | press-attributed | On3 |
| Arkansas Razorbacks vs Arizona Wildcats | average audience | full telecast | 5,530,000 | final | press-attributed | On3 |
| Texas Longhorns vs Purdue Boilermakers | average audience | full telecast | 8,532,000 | final | press-attributed | Manny Soloway |
| New York Yankees at San Francisco Giants | average audience | full telecast | 2,970,000 | final | press-attributed | Sports Media Watch |
| Boston Bruins at Buffalo Sabres | average audience | per network | 400,000 | preliminary | press-attributed | The TV Ratings Guide |
| Kentucky Wildcats at Iowa State Cyclones | average audience | full telecast | 9,790,000 | final | press-attributed | Wikipedia |
| St. John's Red Storm at Kansas Jayhawks | average audience | full telecast | 10,580,000 | final | press-attributed | Wikipedia |
| Minnesota Timberwolves at Boston Celtics | average audience | full telecast | 1,880,000 | preliminary | press-attributed | The TV Ratings Guide |
| Miami Hurricanes vs Purdue Boilermakers | average audience | full telecast | 6,830,000 | final | press-attributed | On3 |
| Iowa Hawkeyes vs Florida Gators | average audience | full telecast | 5,140,000 | final | press-attributed | On3 |
| Iowa Hawkeyes vs Florida Gators | average audience | full telecast | 4,574,000 | final | press-attributed | Manny Soloway |
| Tennessee Volunteers at Virginia Cavaliers | average audience | full telecast | 3,412,000 | final | press-attributed | Manny Soloway |
| Tennessee Volunteers at Virginia Cavaliers | average audience | full telecast | 4,001,000 | final | press-attributed | Manny Soloway |
| UCLA Bruins at UConn Huskies | average audience | full telecast | 3,313,000 | final | press-attributed | Manny Soloway |
| UCLA Bruins at UConn Huskies | average audience | full telecast | 3,979,000 | final | press-attributed | Manny Soloway |
| Texas Tech Red Raiders at Alabama Crimson Tide | average audience | full telecast | 1,978,000 | final | press-attributed | Manny Soloway |
| Texas Tech Red Raiders at Alabama Crimson Tide | average audience | full telecast | 2,312,000 | final | press-attributed | Manny Soloway |
| Utah State Aggies at Arizona Wildcats | average audience | full telecast | 1,329,000 | final | press-attributed | Manny Soloway |
| Utah State Aggies at Arizona Wildcats | average audience | full telecast | 1,571,000 | final | press-attributed | Manny Soloway |
| TCU Horned Frogs at Duke Blue Devils | average audience | full telecast | 9,550,000 | final | press-attributed | Wikipedia |
| Louisville Cardinals at Michigan State Spartans | average audience | full telecast | 8,470,000 | final | press-attributed | Wikipedia |
| Boston Bruins at Detroit Red Wings | average audience | full telecast | 1,270,000 | preliminary | press-attributed | The TV Ratings Guide |
| Boston Bruins at Detroit Red Wings | average audience | full telecast | 1,300,000 | final | press-attributed | ESPN |
| Saint Louis Billikens vs Michigan Wolverines | average audience | full telecast | 6,250,000 | final | press-attributed | On3 |
| VCU Rams vs Illinois Fighting Illini | average audience | full telecast | 5,650,000 | final | press-attributed | On3 |
| Vanderbilt Commodores at Nebraska Cornhuskers | average audience | full telecast | 3,464,000 | final | press-attributed | Manny Soloway |
| Vanderbilt Commodores at Nebraska Cornhuskers | average audience | full telecast | 3,769,000 | final | press-attributed | Manny Soloway |
| Texas A&M Aggies at Houston Cougars | average audience | full telecast | 1,447,000 | final | press-attributed | Manny Soloway |
| Texas A&M Aggies at Houston Cougars | average audience | full telecast | 1,625,000 | final | press-attributed | Manny Soloway |
| Santa Clara Broncos vs Kentucky Wildcats | average audience | full telecast | 4,999,000 | final | press-attributed | On3 |
| Iowa Hawkeyes at Clemson Tigers | average audience | full telecast | 3,818,000 | final | press-attributed | Manny Soloway |
| Iowa Hawkeyes at Clemson Tigers | average audience | full telecast | 4,232,000 | final | press-attributed | Manny Soloway |
| Tennessee State Tigers at Iowa State Cyclones | average audience | full telecast | 3,122,000 | final | press-attributed | Manny Soloway |
| California Baptist Lancers at Kansas Jayhawks | average audience | full telecast | 2,890,000 | final | press-attributed | Manny Soloway |
| Utah State Aggies at Villanova Wildcats | average audience | full telecast | 2,228,000 | final | press-attributed | Manny Soloway |
| Utah State Aggies at Villanova Wildcats | average audience | full telecast | 2,511,000 | final | press-attributed | Manny Soloway |
| UCF Knights at UCLA Bruins | average audience | full telecast | 2,262,000 | final | press-attributed | Manny Soloway |
| UCF Knights at UCLA Bruins | average audience | full telecast | 2,509,000 | final | press-attributed | Manny Soloway |
| Furman Paladins at UConn Huskies | average audience | full telecast | 1,986,000 | final | press-attributed | Manny Soloway |
| Furman Paladins at UConn Huskies | average audience | full telecast | 2,166,000 | final | press-attributed | Manny Soloway |
| Miami (OH) RedHawks at Tennessee Volunteers | average audience | full telecast | 1,961,000 | final | press-attributed | Manny Soloway |
| Miami (OH) RedHawks at Tennessee Volunteers | average audience | full telecast | 2,091,000 | final | press-attributed | Manny Soloway |
| Wright State Raiders at Virginia Cavaliers | average audience | full telecast | 1,458,000 | final | press-attributed | Manny Soloway |
| Wright State Raiders at Virginia Cavaliers | average audience | full telecast | 1,534,000 | final | press-attributed | Manny Soloway |
| Hofstra Pride at Alabama Crimson Tide | average audience | full telecast | 1,395,000 | final | press-attributed | Manny Soloway |
| Hofstra Pride at Alabama Crimson Tide | average audience | full telecast | 1,473,000 | final | press-attributed | Manny Soloway |
| Queens University Royals at Purdue Boilermakers | average audience | full telecast | 1,024,000 | final | press-attributed | Manny Soloway |
| Queens University Royals at Purdue Boilermakers | average audience | full telecast | 1,225,000 | final | press-attributed | Manny Soloway |
| Akron Zips at Texas Tech Red Raiders | average audience | full telecast | 725,000 | final | press-attributed | Manny Soloway |
| Prairie View A&M Panthers at Florida Gators | average audience | full telecast | 1,500,000 | final | press-attributed | Manny Soloway |
| Prairie View A&M Panthers at Florida Gators | average audience | full telecast | 1,798,000 | final | press-attributed | Manny Soloway |
| Siena Saints at Duke Blue Devils | average audience | full telecast | 5,430,000 | final | press-attributed | Sports Media Watch |
| TCU Horned Frogs at Ohio State Buckeyes | average audience | full telecast | 4,623,000 | final | press-attributed | Manny Soloway |
| Howard Bison at Michigan Wolverines | average audience | full telecast | 4,519,000 | final | press-attributed | Manny Soloway |
| VCU Rams at North Carolina Tar Heels | average audience | full telecast | 3,989,000 | final | press-attributed | Manny Soloway |
| VCU Rams at North Carolina Tar Heels | average audience | full telecast | 4,295,000 | final | press-attributed | Manny Soloway |
| Saint Louis Billikens at Georgia Bulldogs | average audience | full telecast | 3,426,000 | final | press-attributed | Manny Soloway |
| Texas Longhorns at BYU Cougars | average audience | full telecast | 2,629,000 | final | press-attributed | Manny Soloway |
| Texas Longhorns at BYU Cougars | average audience | full telecast | 2,974,000 | final | press-attributed | Manny Soloway |
| Kennesaw State Owls at Gonzaga Bulldogs | average audience | full telecast | 1,905,000 | final | press-attributed | Manny Soloway |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |