Claims
| telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | cut | value value viewers, as published. Stored as a whole number; we do not round. Methodology → | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | attr attr provider attribution. Confirmed: reconciled to the provider's own release. Press-attributed: a reporting article names the provider, corroborated by a second source before publishing. Ambiguous attributions are never published. Methodology → | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|---|---|
| World Series Game 5 | average audience | combined | 14,220,000 | preliminary | press-attributed | Awful Announcing |
| World Series Game 4 | average audience | full telecast | 13,500,000 | preliminary | press-attributed | Awful Announcing |
| World Series Game 4 | average audience | combined | 13,476,000 | final | press-attributed | FOX Sports |
| World Series Game 4 | peak audience | full telecast | 16,809,000 | final | press-attributed | FOX Sports |
| Dallas Cowboys at Philadelphia Eagles | average audience | full telecast | 18,800,000 | final | confirmed | ESPN |
| World Series Game 3 | average audience | combined | 8,328,000 | preliminary | press-attributed | FOX Sports |
| Pittsburgh Steelers at New Orleans Saints | average audience | full telecast | 7,700,000 | final | confirmed | ESPN |
| Kansas City Chiefs at Seattle Seahawks | average audience | full telecast | 26,300,000 | final | confirmed | NBC Sports |
| Green Bay Packers at Detroit Lions | average audience | full telecast | 24,670,000 | final | confirmed | FOX Sports PR |
| NASCAR Cup Talladega | average audience | full telecast | 2,581,000 | final | press-attributed | Austin Konenski |
| Indiana Hoosiers at Michigan Wolverines | average audience | full telecast | 7,015,000 | final | press-attributed | FOX Sports |
| Ole Miss Rebels at Texas Longhorns | average audience | full telecast | 8,090,000 | final | press-attributed | On3 |
| Texas A&M Aggies at Alabama Crimson Tide | average audience | full telecast | 5,900,000 | final | press-attributed | ESPN PR |
| BYU Cougars at UCF Knights | average audience | full telecast | 4,740,000 | final | press-attributed | On3 |
| LSU Tigers at Auburn Tigers | average audience | full telecast | 3,480,000 | final | press-attributed | On3 |
| Tennessee Volunteers at South Carolina Gamecocks | average audience | full telecast | 3,043,000 | final | confirmed | Nielsen |
| USC Trojans at Wisconsin Badgers | average audience | full telecast | 1,910,000 | final | press-attributed | On3 |
| Michigan State Spartans at UCLA Bruins | average audience | full telecast | 1,820,000 | final | press-attributed | On3 |
| Houston Cougars at Utah Utes | average audience | full telecast | 1,580,000 | final | press-attributed | On3 |
| Virginia Tech Hokies at Clemson Tigers | average audience | full telecast | 1,510,000 | final | press-attributed | On3 |
| Iowa Hawkeyes at Minnesota Golden Gophers | average audience | full telecast | 1,160,000 | final | press-attributed | On3 |
| Colorado Buffaloes at Oklahoma State Cowboys | average audience | full telecast | 630,000 | final | press-attributed | On3 |
| Oregon Ducks at Illinois Fighting Illini | average audience | full telecast | 570,000 | final | press-attributed | On3 |
| Texas Tech Red Raiders at Cincinnati Bearcats | average audience | full telecast | 490,000 | final | press-attributed | On3 |
| West Virginia Mountaineers at TCU Horned Frogs | average audience | full telecast | 460,000 | final | press-attributed | On3 |
| Kansas State Wildcats at Arizona State Sun Devils | average audience | full telecast | 450,000 | final | press-attributed | On3 |
| North Dakota State Bison at New Mexico Lobos | average audience | full telecast | 390,000 | final | press-attributed | On3 |
| California Golden Bears at SMU Mustangs | average audience | full telecast | 380,000 | final | press-attributed | On3 |
| Iowa State Cyclones at Arizona Wildcats | average audience | full telecast | 330,000 | final | press-attributed | On3 |
| Baylor Bears at Kansas Jayhawks | average audience | full telecast | 330,000 | final | press-attributed | On3 |
| San Diego State Aztecs at Colorado State Rams | average audience | full telecast | 300,000 | final | press-attributed | On3 |
| Boise State Broncos at Washington State Cougars | average audience | full telecast | 270,000 | final | press-attributed | On3 |
| Rice Owls at Florida Atlantic Owls | average audience | full telecast | 60,000 | final | press-attributed | On3 |
| UTSA Roadrunners at Tulane Green Wave | average audience | full telecast | 30,000 | final | press-attributed | On3 |
| Eastern Michigan Eagles at Ohio Bobcats | average audience | full telecast | 30,000 | final | press-attributed | On3 |
| Pittsburgh Panthers at Miami Hurricanes | average audience | full telecast | 1,840,000 | final | press-attributed | On3 |
| World Series Game 2 | average audience | full telecast | 10,662,000 | final | confirmed | FOX Sports PR |
| World Series Game 2 | average audience | combined | 10,854,000 | final | confirmed | FOX Sports PR |
| Golden State Valkyries at Atlanta Dream | average audience | full telecast TV only | 1,660,000 | final | press-attributed | Sports Media Watch |
| Ole Miss Rebels at Texas Longhorns | peak audience | full telecast | 9,200,000 | final | confirmed | ESPN PR |
| Texas A&M Aggies at Alabama Crimson Tide | peak audience | full telecast | 7,100,000 | final | confirmed | ESPN PR |
| Ole Miss Rebels at Texas Longhorns | average audience | window | 7,980,000 | preliminary | press-attributed | The TV Ratings Guide |
| USC Trojans at Wisconsin Badgers | average audience | window | 1,910,000 | preliminary | press-attributed | The TV Ratings Guide |
| World Series Game 1 | average audience | combined | 12,200,000 | preliminary | press-attributed | Awful Announcing |
| Duke Blue Devils at Virginia Cavaliers | average audience | full telecast | 1,180,000 | final | press-attributed | On3 |
| NC State Wolfpack at Stanford Cardinal | average audience | full telecast | 710,000 | final | press-attributed | On3 |
| Air Force Falcons at Wyoming Cowboys | average audience | full telecast | 380,000 | final | press-attributed | On3 |
| Army Black Knights at Tulsa Golden Hurricane | average audience | full telecast | 320,000 | final | press-attributed | On3 |
| North Carolina Central Eagles at Delaware State Hornets | average audience | full telecast | 200,000 | final | press-attributed | On3 |
| World Series Game 1 | average audience | combined | 12,260,000 | final | press-attributed | Sports Media Watch |
| World Series Game 1 | average audience | full telecast | 11,506,000 | final | confirmed | FOX Sports PR |
| World Series Game 1 | average audience | combined | 12,259,000 | final | confirmed | FOX Sports PR |
| Cleveland Cavaliers at Philadelphia 76ers | average audience | full telecast | 2,500,000 | final | confirmed | ESPN |
| Cleveland Cavaliers at Philadelphia 76ers | peak audience | full telecast | 3,600,000 | final | confirmed | ESPN |
| Denver Nuggets at Oklahoma City Thunder | average audience | full telecast | 1,800,000 | final | confirmed | ESPN |
| Denver Nuggets at Oklahoma City Thunder | peak audience | full telecast | 2,400,000 | final | confirmed | ESPN |
| New England Patriots at Chicago Bears | average audience | full telecast | 19,859,000 | final | confirmed | Nielsen |
| East Carolina Pirates at Memphis Tigers | average audience | full telecast | 460,000 | final | press-attributed | On3 |
| James Madison Dukes at App State Mountaineers | average audience | full telecast | 370,000 | final | press-attributed | On3 |
| Minnesota Timberwolves at Miami Heat | average audience | full telecast | 2,520,000 | final | confirmed | ESPN |
| Minnesota Timberwolves at Miami Heat | peak audience | full telecast | 2,810,000 | final | confirmed | ESPN |
| Golden State Warriors at Los Angeles Lakers | average audience | full telecast | 2,460,000 | final | confirmed | ESPN |
| Golden State Warriors at Los Angeles Lakers | peak audience | full telecast | 2,960,000 | final | confirmed | ESPN |
| Golden State Valkyries at Atlanta Dream | average audience | full telecast | 1,710,000 | final | press-attributed | Sports Media Watch |
| New Mexico State Aggies at Sam Houston Bearkats | average audience | full telecast | 410,000 | final | press-attributed | On3 |
| Philadelphia 76ers at New York Knicks | average audience | full telecast | 7,710,000 | superseded | press-attributed | Sports Media Watch |
| Boston Celtics at Detroit Pistons | average audience | full telecast | 2,520,000 | superseded | press-attributed | Sports Media Watch |
| Oklahoma City Thunder at San Antonio Spurs | average audience | full telecast TV only | 3,890,000 | final | press-attributed | Sports Media Watch |
| Philadelphia 76ers at New York Knicks | average audience | full telecast TV only | 5,980,000 | revised | press-attributed | Sports Media Watch |
| Boston Celtics at Detroit Pistons | average audience | full telecast TV only | 1,980,000 | final | press-attributed | Sports Media Watch |
| Philadelphia 76ers at New York Knicks | average audience | window | 6,300,000 | preliminary | press-attributed | The TV Ratings Guide |
| South Alabama Jaguars at Marshall Thundering Herd | average audience | full telecast | 310,000 | final | press-attributed | On3 |
| Missouri State Bears at Delaware Blue Hens | average audience | full telecast | 170,000 | final | press-attributed | On3 |
| Washington Commanders at San Francisco 49ers | average audience | full telecast | 17,900,000 | final | confirmed | ESPN |
| Cleveland Guardians at Tampa Bay Rays | average audience | full telecast | 4,290,000 | final | press-attributed | Manny Soloway |
| Atlanta Dream at Golden State Valkyries | average audience | full telecast | 1,330,000 | final | press-attributed | Awful Announcing |
| Washington Commanders at San Francisco 49ers | average audience | per network | 10,310,000 | preliminary | press-attributed | The TV Ratings Guide |
| Washington Commanders at San Francisco 49ers | average audience | per network | 6,689,000 | preliminary | confirmed | Nielsen |
| Cleveland Guardians at Tampa Bay Rays | average audience | per network | 3,487,000 | preliminary | confirmed | Nielsen |
| Cleveland Guardians at Tampa Bay Rays | average audience | per network | 800,000 | preliminary | press-attributed | The TV Ratings Guide |
| Atlanta Dream at Golden State Valkyries | average audience | per network | 780,000 | preliminary | press-attributed | The TV Ratings Guide |
| Atlanta Dream at Golden State Valkyries | average audience | per network | 150,000 | preliminary | press-attributed | The TV Ratings Guide |
| Tampa Bay Rays at Cleveland Guardians | average audience | full telecast | 3,346,000 | final | press-attributed | Manny Soloway |
| NASCAR Cup Phoenix | average audience | full telecast | 1,294,000 | final | press-attributed | Austin Konenski |
| Dallas Cowboys at Green Bay Packers | average audience | full telecast | 24,656,000 | final | confirmed | Nielsen |
| Houston Texans at Jacksonville Jaguars | average audience | full telecast TV + streaming | 6,400,000 | final | press-attributed | ESPN |
| Buffalo Bills at Las Vegas Raiders | average audience | full telecast | 18,090,000 | preliminary | press-attributed | The TV Ratings Guide |
| Ohio State Buckeyes at Indiana Hoosiers | average audience | full telecast | 10,376,000 | final | confirmed | FOX Sports PR |
| Ohio State Buckeyes at Indiana Hoosiers | peak audience | full telecast | 14,269,000 | final | confirmed | FOX Sports PR |
| Notre Dame Fighting Irish at BYU Cougars | average audience | full telecast | 9,160,000 | final | press-attributed | Sports Media Watch |
| Notre Dame Fighting Irish at BYU Cougars | peak audience | full telecast | 13,200,000 | final | press-attributed | Sports Media Watch |
| Alabama Crimson Tide at Tennessee Volunteers | average audience | full telecast | 8,100,000 | final | press-attributed | On3 |
| Florida Gators at Texas Longhorns | average audience | full telecast | 4,690,000 | final | press-attributed | On3 |
| Penn State Nittany Lions at Michigan Wolverines | average audience | full telecast | 4,500,000 | final | press-attributed | On3 |
| Florida State Seminoles at Miami Hurricanes | average audience | full telecast | 3,552,000 | final | confirmed | Nielsen |
| Auburn Tigers at Georgia Bulldogs | average audience | full telecast | 3,456,000 | final | confirmed | Nielsen |
| Nebraska Cornhuskers at Oregon Ducks | average audience | full telecast | 2,480,000 | final | press-attributed | On3 |
| Arizona State Sun Devils at Texas Tech Red Raiders | average audience | full telecast | 2,480,000 | final | press-attributed | On3 |
| Wisconsin Badgers at UCLA Bruins | average audience | full telecast | 2,050,000 | final | press-attributed | On3 |
| Mississippi State Bulldogs at LSU Tigers | average audience | full telecast | 1,620,000 | final | press-attributed | On3 |
Eras
| era era a span during which one measurement methodology was in effect, as described under Measurement eras. Methodology → | from | to | notes | source source the page the figure was taken from. Every figure links to its source. A press-attributed figure carries that mark beside its source; an unmarked source is confirmed against the provider's own release (see Attr). Methodology → |
|---|---|---|---|---|
| Panel-only | 2026-05-01 | current | NASCAR announced May 2026 it would stop reporting BD+P and return to panel-only for the rest of 2026 (phase0b-table.md). | source |
| Big Data + Panel | 2025-09-01 | current | Rolled out September 2025. Super Bowl LX (Feb. 8, 2026) was the first Super Bowl reported on this methodology; all prior Super Bowls used Panel-only measurement. | source |
| Panel + Out-of-Home | 2020-09-01 | 2025-09-01 | Nielsen began including Out-of-Home viewing in National TV measurement in September 2020. Super Bowl LV (Feb. 7, 2021) was the first Super Bowl to include OOH. | source |
| Before Out-of-Home | 1950-01-01 | 2020-09-01 | National TV measurement from Nielsen's panel alone. Out-of-Home viewing is not included; the last Super Bowl measured this way was LIV (Feb. 2, 2020). | source |