NFL Sundays on CBS
Filters: NFL · CBS (lead network) · Sundays
265
Nielsen average audience
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Super Bowl LVIII - 49ers vs Chiefs 2024-02-11 · NFL · CBS · Paramount+ · Nickelodeon · NAN · Univision | 123,714,000 | final | Panel + Out-of-Home | — | Nielsen |
| Super Bowl 50 - Broncos vs Panthers 2016-02-07 · NFL · CBS · ESPN Deportes | 112,336,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XLVII - 49ers vs Ravens 2013-02-03 · NFL · CBS | 108,693,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XLIV - Colts vs Saints 2010-02-07 · NFL · CBS | 106,476,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl LIII - Patriots vs Rams 2019-02-03 · NFL · CBS · ESPN Deportes | 98,950,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl LV - Buccaneers vs Chiefs 2021-02-07 · NFL · CBS · ESPN Deportes | 95,877,000 | final | Panel + Out-of-Home | — | Nielsen |
| Super Bowl XLI - Bears vs Colts 2007-02-04 · NFL · CBS | 93,184,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXXVIII - Panthers vs Patriots 2004-02-01 · NFL · CBS | 89,795,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXI - Broncos vs Giants 1987-01-25 · NFL · CBS | 87,190,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XVI - 49ers vs Bengals 1982-01-24 · NFL · CBS | 85,240,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXXV - Giants vs Ravens 2001-01-28 · NFL · CBS | 84,335,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXVI - Bills vs Commanders 1992-01-26 · NFL · CBS | 79,590,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XII - Broncos vs Cowboys 1978-01-15 · NFL · CBS | 78,940,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XVIII - Commanders vs Raiders 1984-01-22 · NFL · CBS | 77,620,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XIV - Rams vs Steelers 1980-01-20 · NFL · CBS | 76,240,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXIV - 49ers vs Broncos 1990-01-28 · NFL · CBS | 73,852,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl X - Cowboys vs Steelers 1976-01-18 · NFL · CBS | 57,710,000 | final | Before Out-of-Home | — | Nielsen |
| Buffalo Bills at Kansas City Chiefs 2025-01-26 · NFL · CBS · Paramount+ | 57,700,000 | final | Panel + Out-of-Home | +4.0% | Wikipediapress press-attributed |
| Super Bowl VI - Cowboys vs Dolphins 1972-01-16 · NFL · CBS | 56,640,000 | final | Before Out-of-Home | — | Nielsen |
| Kansas City Chiefs at Baltimore Ravens 2024-01-28 · NFL · CBS | 55,470,000 | final | Panel + Out-of-Home | +4.4% | SMWpress press-attributed |
| AFC Championship Game - Jets vs Steelers 2011-01-23 · NFL · CBS | 54,850,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| AFC Championship Game - Chiefs vs Patriots 2019-01-20 · NFL · CBS | 53,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| AFC Championship Game - Broncos vs Patriots 2016-01-24 · NFL · CBS | 53,299,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Kansas City Chiefs 2023-01-29 · NFL · CBS | 53,120,000 | final | Panel + Out-of-Home | +24.3% | SMWpress press-attributed |
| Super Bowl VIII - Dolphins vs Vikings 1974-01-13 · NFL · CBS | 51,700,000 | final | Before Out-of-Home | — | Nielsen |
| AFC Championship Game - Broncos vs Patriots 2014-01-19 · NFL · CBS | 51,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Buffalo Bills 2024-01-21 · NFL · CBS | 50,393,000 | final | Panel + Out-of-Home | +28.2% | Awful Announcingpress press-attributed |
| AFC Championship Game - Patriots vs Ravens 2012-01-22 · NFL · CBS | 48,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Denver Broncos 2026-01-25 · NFL · CBS · Paramount+ | 48,600,000 | final | Big Data + Panel | −15.8% | Awful Announcingpress press-attributed |
| AFC Championship Game - Patriots vs Steelers 2017-01-22 · NFL · CBS | 47,951,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| AFC Championship Game - Bengals vs Chiefs 2022-01-30 · NFL · CBS | 47,851,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| AFC Championship Game - Patriots vs Ravens 2013-01-20 · NFL · CBS | 47,707,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NFC Championship Game - Buccaneers vs Packers 2021-01-24 · NFL · CBS | 46,970,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| AFC Championship Game - Colts vs Jets 2010-01-24 · NFL · CBS | 46,917,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| AFC Championship Game - Colts vs Patriots 2007-01-21 · NFL · CBS | 46,695,000 | final | Before Out-of-Home | +19.7% | SMWpress press-attributed |
| AFC Championship Game - Chargers vs Patriots 2008-01-20 · NFL · CBS | 44,840,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| AFC Championship Game - Patriots vs Steelers 2005-01-23 · NFL · CBS | 44,334,000 | final | Before Out-of-Home | +10.5% | SMWpress press-attributed |
| Super Bowl IV - Chiefs vs Vikings 1970-01-11 · NFL · CBS | 44,270,000 | final | Before Out-of-Home | — | Nielsen |
| AFC Championship Game - Jaguars vs Patriots 2018-01-21 · NFL · CBS | 44,082,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Baltimore Ravens at Buffalo Bills 2025-01-19 · NFL · CBS · Paramount+ | 43,100,000 | final | Panel + Out-of-Home | −14.5% | Wikipediapress press-attributed |
| Pittsburgh Steelers at Denver Broncos 2016-01-17 · NFL · CBS | 43,000,000 | preliminary | Before Out-of-Home | +2.8% | SMWpress press-attributed |
| NFC Championship Game - 49ers vs Packers 2020-01-19 · NFL · CBS | 42,792,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at Kansas City Chiefs 2022-01-23 · NFL · CBS | 42,740,000 | final | Panel + Out-of-Home | +24.5% | SMWpress press-attributed |
| AFC Championship Game - Colts vs Patriots 2015-01-18 · NFL · CBS | 42,144,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Denver Broncos 2015-01-11 · NFL · CBS | 41,820,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at Dallas Cowboys 2022-01-16 · NFL · CBS | 41,500,000 | final | Panel + Out-of-Home | +20.9% | SMWpress press-attributed |
| AFC Championship Game - Raiders vs Titans 2003-01-19 · NFL · CBS | 41,456,000 | final | Before Out-of-Home | +24.4% | SMWpress press-attributed |
| AFC Championship Game - Ravens vs Steelers 2009-01-18 · NFL · CBS | 40,645,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| AFC Championship Game - Colts vs Patriots 2004-01-18 · NFL · CBS | 40,115,000 | final | Before Out-of-Home | −3.2% | SMWpress press-attributed |
| Cincinnati Bengals at Buffalo Bills 2023-01-22 · NFL · CBS | 39,320,000 | final | Panel + Out-of-Home | −8.0% | SMWpress press-attributed |
| Super Bowl II - Packers vs Raiders 1968-01-14 · NFL · CBS | 39,120,000 | final | Before Out-of-Home | — | Nielsen |
| AFC Championship Game - Broncos vs Steelers 2006-01-22 · NFL · CBS | 39,001,000 | final | Before Out-of-Home | −12.0% | SMWpress press-attributed |
| Houston Texans at New England Patriots 2013-01-13 · NFL · CBS | 37,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Houston Texans at Kansas City Chiefs 2020-01-12 · NFL · CBS | 35,400,000 | final | Before Out-of-Home | +21.1% | SMWpress press-attributed |
| Cleveland Browns at Kansas City Chiefs 2021-01-17 · NFL · CBS | 34,330,000 | final | Panel + Out-of-Home | −3.0% | SMWpress press-attributed |
| AFC Championship Game - Patriots vs Steelers 2002-01-27 · NFL · CBS | 33,313,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at Jacksonville Jaguars 2026-01-11 · NFL · CBS | 32,700,000 | final | Big Data + Panel | +4.8% | Wikipediapress press-attributed |
| Jacksonville Jaguars at Pittsburgh Steelers 2018-01-14 · NFL · CBS | 31,447,000 | final | Before Out-of-Home | +5.2% | SMWpress press-attributed |
| Kansas City Chiefs at Buffalo Bills 2024-11-17 · NFL · CBS · NFL Sunday Ticket | 31,200,000 | final | Panel + Out-of-Home | — | Awful Announcingpress press-attributed |
| Denver Broncos at Buffalo Bills 2025-01-12 · NFL · CBS · Paramount+ | 31,200,000 | final | Panel + Out-of-Home | −38.1% | Wikipediapress press-attributed |
| Miami Dolphins at Buffalo Bills 2023-01-15 · NFL · CBS | 30,900,000 | final | Panel + Out-of-Home | −25.5% | Wikipediapress press-attributed |
| Buffalo Bills at Philadelphia Eagles 2023-11-26 · NFL · CBS | 30,900,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| New England Patriots at Green Bay Packers 2014-11-30 · NFL · CBS | 30,880,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Buffalo Bills 2025-11-02 · NFL · CBS | 30,840,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Chicago Bears at New Orleans Saints 2021-01-10 · NFL · CBS | 30,650,000 | final | Panel + Out-of-Home | −13.4% | SMWpress press-attributed |
| Miami Dolphins at Pittsburgh Steelers 2017-01-08 · NFL · CBS | 29,900,000 | final | Before Out-of-Home | −13.3% | SMWpress press-attributed |
| Los Angeles Chargers at New England Patriots 2019-01-13 · NFL · CBS | 29,220,000 | final | Before Out-of-Home | −7.1% | SMWpress press-attributed |
| Denver Broncos at New England Patriots 2014-11-02 · NFL · CBS | 29,090,000 | final | Before Out-of-Home | +37.9% | SMWpress press-attributed |
| Kansas City Chiefs at Denver Broncos 2025-11-16 · NFL · CBS | 28,890,000 | final | Big Data + Panel | −7.4% | SMWpress press-attributed |
| Pittsburgh Steelers at Detroit Lions 2025-12-21 · NFL · CBS | 28,550,000 | final | Big Data + Panel | +197.4% | SMWpress press-attributed |
| Kansas City Chiefs at Las Vegas Raiders 2026-10-04 · NFL · CBS | 28,450,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Cincinnati Bengals at Indianapolis Colts 2015-01-04 · NFL · CBS | 28,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at New York Giants 2015-11-15 · NFL · CBS | 28,300,000 | final | Before Out-of-Home | +7.3% | SMWpress press-attributed |
| Kansas City Chiefs at Denver Broncos 2026-11-01 · NFL · CBS | 28,180,000 | final | Big Data + Panel | — | Awful Announcingpress press-attributed |
| Kansas City Chiefs at New England Patriots 2019-12-08 · NFL · CBS | 28,110,000 | final | Before Out-of-Home | +68.3% | SMWpress press-attributed |
| Cincinnati Bengals at Kansas City Chiefs 2024-09-15 · NFL · CBS · NFL Sunday Ticket | 27,870,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Philadelphia Eagles 2010-11-07 · NFL · CBS | 27,789,000 | final | Before Out-of-Home | −6.7% | SMWpress press-attributed |
| Dallas Cowboys at Minnesota Vikings 2022-11-20 · NFL · CBS | 27,550,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Arizona Cardinals at Las Vegas Raiders 2022-09-18 · NFL · CBS | 27,390,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Denver Broncos at Seattle Seahawks 2014-09-21 · NFL · CBS | 27,290,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Pittsburgh Steelers 2017-12-17 · NFL · CBS | 26,883,000 | final | Before Out-of-Home | +7.5% | SMWpress press-attributed |
| San Francisco 49ers at Tampa Bay Buccaneers 2025-10-12 · NFL · CBS | 26,820,000 | final | Big Data + Panel | +32.3% | Awful Announcingpress press-attributed |
| Super Bowl I (CBS) - Chiefs vs Packers 1967-01-15 · NFL · CBS | 26,750,000 | final | Before Out-of-Home | — | Nielsen |
| Pittsburgh Steelers at Seattle Seahawks 2015-11-29 · NFL · CBS | 26,600,000 | final | Before Out-of-Home | −13.9% | SMWpress press-attributed |
| Buffalo Bills at Las Vegas Raiders 2026-10-18 · NFL · CBS | 26,400,000 | final | Big Data + Panel | +48.0% | NFL Media |
| Miami Dolphins at Denver Broncos 2014-11-23 · NFL · CBS | 26,380,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Kansas City Chiefs 2023-12-31 · NFL · CBS | 26,170,000 | final | Panel + Out-of-Home | +6.3% | SMWpress press-attributed |
| New England Patriots at Dallas Cowboys 2015-10-11 · NFL · CBS | 26,100,000 | final | Before Out-of-Home | +32.8% | SMWpress press-attributed |
| Cincinnati Bengals at San Francisco 49ers 2023-10-29 · NFL · CBS | 26,060,000 | final | Panel + Out-of-Home | +61.6% | SMWpress press-attributed |
| Buffalo Bills at Kansas City Chiefs 2023-12-10 · NFL · CBS | 26,040,000 | final | Panel + Out-of-Home | +49.2% | SMWpress press-attributed |
| Indianapolis Colts at Dallas Cowboys 2014-12-21 · NFL · CBS | 25,890,000 | final | Before Out-of-Home | +57.9% | SMWpress press-attributed |
| New York Jets at Dallas Cowboys 2023-09-17 · NFL · CBS | 25,780,000 | final | Panel + Out-of-Home | −5.9% | SMWpress press-attributed |
| Buffalo Bills at Kansas City Chiefs 2022-10-16 · NFL · CBS | 25,410,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Chargers at Baltimore Ravens 2019-01-06 · NFL · CBS | 25,380,000 | final | Before Out-of-Home | +0.3% | SMWpress press-attributed |
| Dallas Cowboys at Denver Broncos 2025-10-26 · NFL · CBS | 25,330,000 | final | Big Data + Panel | +1.8% | SMWpress press-attributed |
| Buffalo Bills at Jacksonville Jaguars 2018-01-07 · NFL · CBS | 25,295,000 | final | Before Out-of-Home | −15.4% | SMWpress press-attributed |
| New England Patriots at New York Jets 2009-09-20 · NFL · CBS | 25,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Baltimore Ravens 2024-12-01 · NFL · CBS · NFL Sunday Ticket | 25,160,000 | final | Panel + Out-of-Home | +75.0% | SMWpress press-attributed |
| San Diego Chargers at Green Bay Packers 2015-10-18 · NFL · CBS | 25,000,000 | final | Before Out-of-Home | +20.5% | SMWpress press-attributed |
| Denver Broncos at Pittsburgh Steelers 2015-12-20 · NFL · CBS | 25,000,000 | final | Before Out-of-Home | −3.4% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.