NFL Sundays on CBS
Filters: NFL · CBS (lead network) · Sundays
265
Nielsen average audience
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| New England Patriots at Denver Broncos 2016-12-18 · NFL · CBS | 25,000,000 | final | Before Out-of-Home | 0.0% | SMWpress press-attributed |
| Kansas City Chiefs at Denver Broncos 2014-09-14 · NFL · CBS | 24,940,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Baltimore Ravens at Dallas Cowboys 2026-09-27 · NFL · CBS | 24,900,000 | final | Big Data + Panel | +4.8% | Awful Announcingpress press-attributed |
| New England Patriots at Philadelphia Eagles 2019-11-17 · NFL · CBS | 24,890,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Washington Commanders 2024-10-27 · NFL · CBS · NFL Sunday Ticket | 24,890,000 | final | Panel + Out-of-Home | −4.5% | SMWpress press-attributed |
| New England Patriots at Green Bay Packers 2022-10-02 · NFL · CBS | 24,650,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Green Bay Packers 2023-01-01 · NFL · CBS | 24,620,000 | final | Panel + Out-of-Home | +31.2% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2024-11-10 · NFL · CBS · NFL Sunday Ticket | 24,610,000 | final | Panel + Out-of-Home | +51.3% | SMWpress press-attributed |
| New England Patriots at Pittsburgh Steelers 2018-12-16 · NFL · CBS | 24,570,000 | final | Before Out-of-Home | −8.6% | SMWpress press-attributed |
| Philadelphia Eagles at Seattle Seahawks 2016-11-20 · NFL · CBS | 24,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Chargers at Kansas City Chiefs 2023-10-22 · NFL · CBS | 24,377,000 | final | Panel + Out-of-Home | +67.4% | Awful Announcingpress press-attributed |
| Dallas Cowboys at Los Angeles Chargers 2021-09-19 · NFL · CBS | 24,290,000 | final | Panel + Out-of-Home | +28.7% | SMWpress press-attributed |
| Pittsburgh Steelers at Kansas City Chiefs 2021-12-26 · NFL · CBS | 24,160,000 | final | Panel + Out-of-Home | +53.9% | SMWpress press-attributed |
| Kansas City Chiefs at Los Angeles Chargers 2024-09-29 · NFL · CBS · NFL Sunday Ticket | 24,150,000 | final | Panel + Out-of-Home | +43.2% | SMWpress press-attributed |
| San Diego Chargers at Dallas Cowboys 2009-12-13 · NFL · CBS | 24,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Denver Broncos at Indianapolis Colts 2015-11-08 · NFL · CBS | 24,000,000 | final | Before Out-of-Home | −17.5% | SMWpress press-attributed |
| Pittsburgh Steelers at New Orleans Saints 2018-12-23 · NFL · CBS | 23,920,000 | final | Before Out-of-Home | +51.3% | SMWpress press-attributed |
| Pittsburgh Steelers at Chicago Bears 2009-09-20 · NFL · CBS | 23,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2025-09-07 · NFL · CBS · FOX | 23,900,000 | final | Big Data + Panel | +34.4% | Awful Announcingpress press-attributed |
| Baltimore Ravens at Kansas City Chiefs 2025-09-28 · NFL · CBS | 23,770,000 | final | Big Data + Panel | −1.6% | SMWpress press-attributed |
| Pittsburgh Steelers at Denver Broncos 2018-11-25 · NFL · CBS | 23,660,000 | final | Before Out-of-Home | +18.9% | SMWpress press-attributed |
| Carolina Panthers at Oakland Raiders 2016-11-27 · NFL · CBS | 23,500,000 | final | Before Out-of-Home | −11.7% | SMWpress press-attributed |
| Baltimore Ravens at Denver Broncos 2015-09-13 · NFL · CBS | 23,300,000 | final | Before Out-of-Home | −6.6% | SMWpress press-attributed |
| Buffalo Bills at Detroit Lions 2024-12-15 · NFL · CBS · NFL Sunday Ticket | 23,300,000 | final | Panel + Out-of-Home | +61.6% | SMWpress press-attributed |
| Dallas Cowboys at New England Patriots 2021-10-17 · NFL · CBS | 23,220,000 | final | Panel + Out-of-Home | +39.4% | SMWpress press-attributed |
| Kansas City Chiefs at Minnesota Vikings 2023-10-08 · NFL · CBS | 23,130,000 | final | Panel + Out-of-Home | +57.3% | SMWpress press-attributed |
| Kansas City Chiefs at Tampa Bay Buccaneers 2020-11-29 · NFL · CBS | 23,120,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at New Orleans Saints 2020-12-20 · NFL · CBS | 22,940,000 | final | Panel + Out-of-Home | +82.9% | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2020-10-11 · NFL · CBS | 22,870,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Buffalo Bills 2023-01-08 · NFL · CBS | 22,730,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Dallas Cowboys 2020-11-08 · NFL · CBS | 22,710,000 | final | Panel + Out-of-Home | +53.0% | SMWpress press-attributed |
| Seattle Seahawks at Green Bay Packers 2021-11-14 · NFL · CBS | 22,710,000 | final | Panel + Out-of-Home | +119.6% | SMWpress press-attributed |
| Denver Broncos at Los Angeles Rams 2022-12-25 · NFL · CBS | 22,570,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Seattle Seahawks 2019-09-22 · NFL · CBS | 22,460,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Los Angeles Chargers 2019-11-03 · NFL · CBS | 22,290,000 | final | Before Out-of-Home | +7.2% | SMWpress press-attributed |
| Pittsburgh Steelers at Green Bay Packers 2021-10-03 · NFL · CBS | 22,290,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Seattle Seahawks 2015-09-27 · NFL · CBS | 22,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Philadelphia Eagles 2016-09-25 · NFL · CBS | 22,000,000 | final | Before Out-of-Home | −0.5% | SMWpress press-attributed |
| New England Patriots at San Francisco 49ers 2016-11-20 · NFL · CBS | 22,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Oakland Raiders at Kansas City Chiefs 2019-12-01 · NFL · CBS | 21,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Pittsburgh Steelers 2016-10-23 · NFL · CBS | 21,700,000 | final | Before Out-of-Home | −13.2% | SMWpress press-attributed |
| Kansas City Chiefs at Dallas Cowboys 2017-11-05 · NFL · CBS | 21,681,000 | final | Before Out-of-Home | +7.3% | SMWpress press-attributed |
| Baltimore Ravens at New England Patriots 2010-10-17 · NFL · CBS | 21,484,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Tampa Bay Buccaneers 2022-12-18 · NFL · CBS | 21,450,000 | final | Panel + Out-of-Home | +66.0% | SMWpress press-attributed |
| Dallas Cowboys at New York Jets 2019-10-13 · NFL · CBS | 21,420,000 | final | Before Out-of-Home | +21.4% | SMWpress press-attributed |
| Buffalo Bills at Tampa Bay Buccaneers 2021-12-12 · NFL · CBS | 21,420,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Denver Broncos 2016-09-18 · NFL · CBS | 21,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at New England Patriots 2023-09-10 · NFL · CBS | 21,350,000 | final | Panel + Out-of-Home | −22.1% | SMWpress press-attributed |
| Cincinnati Bengals at Dallas Cowboys 2016-10-09 · NFL · CBS | 21,300,000 | final | Before Out-of-Home | −18.4% | SMWpress press-attributed |
| Cincinnati Bengals at Green Bay Packers 2017-09-24 · NFL · CBS | 21,272,000 | final | Before Out-of-Home | −3.3% | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2021-12-05 · NFL · CBS | 21,110,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Cleveland Browns at New England Patriots 2019-10-27 · NFL · CBS | 21,030,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Oakland Raiders at Houston Texans 2019-10-27 · NFL · CBS | 21,030,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Jets at Buffalo Bills 2023-11-19 · NFL · CBS | 20,990,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Jacksonville Jaguars 2018-09-16 · NFL · CBS | 20,970,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Washington Redskins 2018-10-21 · NFL · CBS | 20,880,000 | final | Before Out-of-Home | +5.2% | SMWpress press-attributed |
| Seattle Seahawks at Los Angeles Rams 2018-11-11 · NFL · CBS | 20,790,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Pittsburgh Steelers 2014-10-26 · NFL · CBS | 20,750,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at New York Giants 2018-09-30 · NFL · CBS | 20,690,000 | final | Before Out-of-Home | +32.7% | SMWpress press-attributed |
| Pittsburgh Steelers at Kansas City Chiefs 2017-10-15 · NFL · CBS | 20,593,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Los Angeles Rams 2024-10-06 · NFL · CBS · NFL Sunday Ticket | 20,270,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Tampa Bay Buccaneers 2022-11-06 · NFL · CBS | 20,250,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Green Bay Packers 2016-11-06 · NFL · CBS | 20,200,000 | final | Before Out-of-Home | −15.8% | SMWpress press-attributed |
| New Orleans Saints at Los Angeles Rams 2017-11-26 · NFL · CBS | 19,901,000 | final | Before Out-of-Home | −15.3% | SMWpress press-attributed |
| Cincinnati Bengals at Pittsburgh Steelers 2017-10-22 · NFL · CBS | 19,849,000 | final | Before Out-of-Home | −8.5% | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2019-09-29 · NFL · CBS | 19,800,000 | final | Before Out-of-Home | −4.3% | SMWpress press-attributed |
| Kansas City Chiefs at San Francisco 49ers 2014-10-05 · NFL · CBS | 19,650,000 | final | Before Out-of-Home | −11.1% | SMWpress press-attributed |
| Cleveland Browns at Kansas City Chiefs 2021-09-12 · NFL · CBS | 19,540,000 | final | Panel + Out-of-Home | +3.6% | SMWpress press-attributed |
| Philadelphia Eagles at Green Bay Packers 2020-12-06 · NFL · CBS | 19,230,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Oakland Raiders 2017-11-19 · NFL · CBS | 19,026,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Los Angeles Chargers 2020-09-20 · NFL · CBS | 18,870,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Cincinnati Bengals 2022-01-02 · NFL · CBS | 18,770,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2020-11-01 · NFL · CBS | 18,650,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at Las Vegas Raiders 2020-10-04 · NFL · CBS | 18,610,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Pittsburgh Steelers 2025-11-02 · NFL · CBS | 18,460,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| New England Patriots at Tampa Bay Buccaneers 2025-11-09 · NFL · CBS | 18,210,000 | final | Big Data + Panel | −26.0% | SMWpress press-attributed |
| Miami Dolphins at Baltimore Ravens 2023-12-31 · NFL · CBS | 17,930,000 | final | Panel + Out-of-Home | −27.2% | SMWpress press-attributed |
| Las Vegas Raiders at Kansas City Chiefs 2025-10-19 · NFL · CBS | 17,840,000 | final | Big Data + Panel | −28.3% | SMWpress press-attributed |
| New England Patriots at Cincinnati Bengals 2024-09-08 · NFL · CBS · NFL Sunday Ticket | 17,780,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Tampa Bay Buccaneers 2021-10-24 · NFL · CBS | 17,750,000 | final | Panel + Out-of-Home | +22.2% | SMWpress press-attributed |
| Jacksonville Jaguars at Dallas Cowboys 2018-10-14 · NFL · CBS | 17,640,000 | final | Before Out-of-Home | −14.3% | SMWpress press-attributed |
| New England Patriots at New York Jets 2015-12-27 · NFL · CBS | 17,600,000 | final | Before Out-of-Home | +7.0% | SMWpress press-attributed |
| San Diego Chargers at Denver Broncos 2016-01-03 · NFL · CBS | 17,600,000 | final | Before Out-of-Home | +7.0% | SMWpress press-attributed |
| Baltimore Ravens at Dallas Cowboys 2016-11-20 · NFL · CBS | 17,600,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at New York Jets 2023-09-24 · NFL · CBS | 17,520,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Jets at Buffalo Bills 2022-12-11 · NFL · CBS | 17,450,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Philadelphia Eagles 2021-10-03 · NFL · CBS | 17,350,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Jets at New York Giants 2015-12-06 · NFL · CBS | 17,200,000 | final | Before Out-of-Home | +25.8% | SMWpress press-attributed |
| Houston Texans at New England Patriots 2018-09-09 · NFL · CBS | 17,080,000 | final | Before Out-of-Home | +10.9% | SMWpress press-attributed |
| Pittsburgh Steelers at New York Jets 2025-09-07 · NFL · CBS | 17,050,000 | final | Big Data + Panel | −4.1% | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2024-12-01 · NFL · CBS · NFL Sunday Ticket | 16,900,000 | final | Panel + Out-of-Home | +17.5% | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2022-01-09 · NFL · CBS | 16,860,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Miami Dolphins at Buffalo Bills 2023-10-01 · NFL · CBS | 16,860,000 | final | Panel + Out-of-Home | −31.6% | SMWpress press-attributed |
| Cleveland Browns at Baltimore Ravens 2018-12-30 · NFL · CBS | 16,770,000 | final | Before Out-of-Home | +7.5% | SMWpress press-attributed |
| Baltimore Ravens at Kansas City Chiefs 2018-12-09 · NFL · CBS | 16,700,000 | final | Before Out-of-Home | −37.9% | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2020-10-18 · NFL · CBS | 16,660,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Miami Dolphins 2017-01-01 · NFL · CBS | 16,600,000 | final | Before Out-of-Home | −5.7% | SMWpress press-attributed |
| Kansas City Chiefs at Jacksonville Jaguars 2023-09-17 · NFL · CBS | 16,510,000 | final | Panel + Out-of-Home | −39.7% | SMWpress press-attributed |
| San Diego Chargers at Kansas City Chiefs 2014-12-28 · NFL · CBS | 16,450,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2023-11-26 · NFL · CBS | 16,290,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.