Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Chicago Bears at San Francisco 49ers 2025-12-28 · NFL · NBC · Peacock | 23,910,000 | preliminary | Big Data + Panel | +21.4% | TV Ratings Guidepress press-attributed |
| Dallas Cowboys at San Francisco 49ers 2024-10-27 · NFL · NBC · Peacock | 23,900,000 | final | Panel + Out-of-Home | +52.0% | SMWpress press-attributed |
| Green Bay Packers at Detroit Lions 2017-01-01 · NFL · NBC | 23,800,000 | final | Before Out-of-Home | −2.1% | SMWpress press-attributed |
| Western Conference Finals Game 7 - Kings vs Lakers 2002-06-02 · NBA · NBC | 23,796,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at Denver Broncos 2014-10-19 · NFL · NBC | 23,790,000 | final | Before Out-of-Home | +7.6% | SMWpress press-attributed |
| World Series Game 1 - Athletics vs Dodgers 1974-10-12 · MLB · NBC | 23,750,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 6 - Guardians vs Marlins 1997-10-25 · MLB · NBC | 23,740,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 1 - Reds vs Yankees 1976-10-16 · MLB · NBC | 23,730,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Indianapolis Colts at Denver Broncos 2014-09-07 · NFL · NBC | 23,690,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at New England Patriots 2018-11-04 · NFL · NBC | 23,680,000 | final | Before Out-of-Home | +64.9% | SMWpress press-attributed |
| Cincinnati Bengals at Houston Texans 2013-01-05 · NFL · NBC | 23,600,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Green Bay Packers 2023-12-03 · NFL · NBC | 23,570,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Sochi 2014 Olympics — Prime time 2014-02-17 · Olympics · NBC | 23,500,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Dallas Cowboys 2022-09-11 · NFL · NBC | 23,300,000 | final | Panel + Out-of-Home | +32.1% | SMWpress press-attributed |
| Green Bay Packers at Pittsburgh Steelers 2025-10-26 · NFL · NBC | 23,260,000 | preliminary | Big Data + Panel | −2.7% | TV Ratings Guidepress press-attributed |
| San Francisco 49ers at New England Patriots 2012-12-16 · NFL · NBC | 23,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 5 - Athletics vs Reds 1972-10-20 · MLB · NBC | 23,120,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| New England Patriots at Arizona Cardinals 2016-09-11 · NFL · NBC | 23,100,000 | final | Before Out-of-Home | −13.8% | SMWpress press-attributed |
| Green Bay Packers at Denver Broncos 2015-11-01 · NFL · NBC | 23,000,000 | final | Before Out-of-Home | +23.7% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2015-11-08 · NFL · NBC | 23,000,000 | final | Before Out-of-Home | +26.9% | SMWpress press-attributed |
| Minnesota Vikings at Dallas Cowboys 2019-11-10 · NFL · NBC | 22,990,000 | final | Before Out-of-Home | +14.4% | SMWpress press-attributed |
| NBA All-Star Game 1993-02-21 · NBA · NBC | 22,910,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Sochi 2014 Olympics — Prime time 2014-02-13 · Olympics · NBC | 22,900,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at San Francisco 49ers 2014-11-27 · NFL · NBC | 22,850,000 | final | Before Out-of-Home | +8.3% | SMWpress press-attributed |
| San Francisco 49ers at Seattle Seahawks 2019-12-29 · NFL · NBC | 22,850,000 | final | Before Out-of-Home | +42.4% | SMWpress press-attributed |
| World Series Game 2 - Braves vs Yankees 1999-10-24 · MLB · NBC | 22,825,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Atlanta Falcons at Los Angeles Rams 2018-01-06 · NFL · NBC | 22,815,000 | final | Before Out-of-Home | −15.2% | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2016-09-18 · NFL · NBC | 22,800,000 | final | Before Out-of-Home | −13.6% | SMWpress press-attributed |
| Los Angeles Chargers at Kansas City Chiefs 2024-12-08 · NFL · NBC · Peacock | 22,800,000 | final | Panel + Out-of-Home | −5.7% | Awful Announcingpress press-attributed |
| PyeongChang 2018 Olympics — Prime time 2018-02-11 · Olympics · NBC · NBCSN | 22,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Detroit Lions 2024-09-08 · NFL · NBC · Peacock | 22,700,000 | final | Panel + Out-of-Home | +12.5% | SMWpress press-attributed |
| New Orleans Saints at Dallas Cowboys 2014-09-28 · NFL · NBC | 22,680,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 1 - Athletics vs Reds 1972-10-14 · MLB · NBC | 22,534,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Detroit Lions at Green Bay Packers 2023-01-08 · NFL · NBC | 22,510,000 | final | Panel + Out-of-Home | +27.2% | SMWpress press-attributed |
| Seattle Seahawks at New England Patriots 2016-11-13 · NFL · NBC | 22,500,000 | final | Before Out-of-Home | +16.0% | SMWpress press-attributed |
| World Series Game 2 - Guardians vs Marlins 1997-10-19 · MLB · NBC | 22,460,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| NBA Finals Game 6 - Lakers vs Pacers 2000-06-19 · NBA · NBC | 22,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Sochi 2014 Olympics — Prime time 2014-02-10 · Olympics · NBC | 22,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2014-11-23 · NFL · NBC | 22,380,000 | final | Before Out-of-Home | −15.5% | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2026-01-04 · NFL · NBC · Peacock | 22,380,000 | preliminary | Big Data + Panel | −13.2% | TV Ratings Guidepress press-attributed |
| NBA Finals Game 2 - Bulls vs Jazz 1997-06-04 · NBA · NBC | 22,270,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at New England Patriots 2019-09-08 · NFL · NBC | 22,210,000 | final | Before Out-of-Home | +0.4% | SMWpress press-attributed |
| World Series Game 3 - Guardians vs Marlins 1997-10-21 · MLB · NBC | 22,190,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Chicago Bears at San Francisco 49ers 2014-09-14 · NFL · NBC | 22,160,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Green Bay Packers 2018-09-09 · NFL · NBC | 22,120,000 | final | Before Out-of-Home | −9.2% | SMWpress press-attributed |
| Washington Redskins at Dallas Cowboys 2013-10-13 · NFL · NBC | 22,100,000 | final | Before Out-of-Home | +26.5% | SMWpress press-attributed |
| Denver Broncos at Detroit Lions 2015-09-27 · NFL · NBC | 22,100,000 | final | Before Out-of-Home | −2.6% | SMWpress press-attributed |
| World Series Game 4 - Guardians vs Marlins 1997-10-22 · MLB · NBC | 22,070,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Houston Texans at Kansas City Chiefs 2025-12-07 · NFL · NBC · Peacock | 22,050,000 | preliminary | Big Data + Panel | −3.3% | TV Ratings Guidepress press-attributed |
| World Series Game 1 - Braves vs Yankees 1999-10-23 · MLB · NBC | 22,035,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Green Bay Packers at Chicago Bears 2019-09-05 · NFL · NBC | 22,030,000 | final | Before Out-of-Home | +16.1% | SMWpress press-attributed |
| New England Patriots at Baltimore Ravens 2019-11-03 · NFL · NBC | 22,030,000 | final | Before Out-of-Home | −7.0% | SMWpress press-attributed |
| Belmont Stakes 2004-06-05 · Horse Racing · NBC | 21,860,000 | final | Before Out-of-Home | +39.2% | NBC Sportspress press-attributed |
| Dallas Cowboys at Minnesota Vikings 2016-12-01 · NFL · NBC | 21,800,000 | final | Before Out-of-Home | −21.6% | SMWpress press-attributed |
| Kansas City Chiefs at New England Patriots 2017-09-07 · NFL · NBC | 21,791,000 | final | Before Out-of-Home | −13.5% | SMWpress press-attributed |
| Atlanta Falcons at New Orleans Saints 2018-11-22 · NFL · NBC | 21,730,000 | final | Before Out-of-Home | +28.5% | SMWpress press-attributed |
| Rio 2016 Olympics — Prime time 2016-08-18 · Olympics · NBC | 21,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Baltimore Ravens 2025-12-21 · NFL · NBC · Peacock | 21,600,000 | final | Big Data + Panel | +26.3% | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2026-11-15 · NFL · NBC | 21,519,000 | final | Big Data + Panel | — | Nielsen |
| Atlanta Falcons at Minnesota Vikings 2025-09-14 · NFL · NBC | 21,500,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Chicago Bears 2026-11-08 · NFL · NBC | 21,474,000 | final | Big Data + Panel | +15.5% | Nielsen |
| Philadelphia Eagles at Dallas Cowboys 2019-10-20 · NFL · NBC | 21,450,000 | final | Before Out-of-Home | +33.9% | SMWpress press-attributed |
| New England Patriots at Houston Texans 2019-12-01 · NFL · NBC | 21,450,000 | final | Before Out-of-Home | +20.3% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2016-12-25 · NFL · NBC | 21,400,000 | final | Before Out-of-Home | +19.6% | SMWpress press-attributed |
| PyeongChang 2018 Olympics — Prime time 2018-02-10 · Olympics · NBC · NBCSN | 21,400,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Washington 2021-01-09 · NFL · NBC | 21,370,000 | final | Panel + Out-of-Home | −27.0% | SMWpress press-attributed |
| Detroit Lions at San Francisco 49ers 2012-09-16 · NFL · NBC | 21,334,000 | final | Before Out-of-Home | −17.2% | SMWpress press-attributed |
| Detroit Lions at Philadelphia Eagles 2025-11-16 · NFL · NBC · Peacock | 21,310,000 | preliminary | Big Data + Panel | +39.2% | TV Ratings Guidepress press-attributed |
| Sochi 2014 Olympics — Prime time 2014-02-16 · Olympics · NBC | 21,300,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at Miami Dolphins 2024-01-07 · NFL · NBC | 21,180,000 | final | Panel + Out-of-Home | −5.9% | SMWpress press-attributed |
| New England Patriots at San Diego Chargers 2014-12-07 · NFL · NBC | 21,150,000 | final | Before Out-of-Home | +29.0% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2014-11-30 · NFL · NBC | 21,110,000 | final | Before Out-of-Home | −20.3% | SMWpress press-attributed |
| Kansas City Chiefs at New England Patriots 2018-10-14 · NFL · NBC | 21,110,000 | final | Before Out-of-Home | +30.6% | SMWpress press-attributed |
| Dallas Cowboys at New Orleans Saints 2013-11-10 · NFL · NBC | 21,100,000 | final | Before Out-of-Home | +1.2% | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2013-11-28 · NFL · NBC | 21,100,000 | final | Before Out-of-Home | +9.9% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2017-11-19 · NFL · NBC | 21,059,000 | final | Before Out-of-Home | +12.6% | SMWpress press-attributed |
| New England Patriots at Houston Texans 2015-12-13 · NFL · NBC | 21,000,000 | final | Before Out-of-Home | −13.4% | SMWpress press-attributed |
| World Series Game 1 - Red Sox vs Reds 1975-10-11 · MLB · NBC | 20,990,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| NBA Finals Game 3 - Bulls vs Jazz 1997-06-06 · NBA · NBC | 20,950,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Indianapolis Colts 2016-11-24 · NFL · NBC | 20,900,000 | final | Before Out-of-Home | −24.8% | SMWpress press-attributed |
| Houston Texans at Chicago Bears 2012-11-11 · NFL · NBC | 20,860,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Tampa Bay Buccaneers 2022-10-02 · NFL · NBC | 20,850,000 | final | Panel + Out-of-Home | −22.1% | SMWpress press-attributed |
| Green Bay Packers at San Francisco 49ers 2019-11-24 · NFL · NBC | 20,830,000 | final | Before Out-of-Home | +1.9% | SMWpress press-attributed |
| New England Patriots at Indianapolis Colts 2014-11-16 · NFL · NBC | 20,820,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Atlanta Falcons 2019-11-28 · NFL · NBC | 20,810,000 | final | Before Out-of-Home | −4.2% | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2022-10-16 · NFL · NBC | 20,790,000 | final | Panel + Out-of-Home | +27.7% | SMWpress press-attributed |
| Los Angeles Rams at Denver Broncos 2026-09-27 · NFL · NBC | 20,769,000 | final | Big Data + Panel | −22.8% | Nielsen |
| Cincinnati Bengals at Pittsburgh Steelers 2014-12-28 · NFL · NBC | 20,710,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Rio 2016 Olympics — Prime time 2016-08-17 · Olympics · NBC | 20,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2018-09-16 · NFL · NBC | 20,660,000 | final | Before Out-of-Home | +2.1% | SMWpress press-attributed |
| Miami Dolphins at Philadelphia Eagles 2023-10-22 · NFL · NBC | 20,610,000 | final | Panel + Out-of-Home | +32.7% | SMWpress press-attributed |
| Belmont Stakes 2014-06-07 · Horse Racing · NBC | 20,600,000 | preliminary | Before Out-of-Home | +194.3% | SMWpress press-attributed |
| Philadelphia Eagles at Carolina Panthers 2015-10-25 · NFL · NBC | 20,600,000 | final | Before Out-of-Home | +9.6% | SMWpress press-attributed |
| Rio 2016 Olympics — Prime time 2016-08-06 · Olympics · NBC | 20,600,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Dallas Cowboys 2016-09-25 · NFL · NBC | 20,600,000 | final | Before Out-of-Home | −6.8% | SMWpress press-attributed |
| Los Angeles Chargers at Jacksonville Jaguars 2023-01-14 · NFL · NBC | 20,600,000 | final | Panel + Out-of-Home | −25.6% | Wikipediapress press-attributed |
| Houston Texans at Kansas City Chiefs 2020-09-10 · NFL · NBC | 20,540,000 | final | Panel + Out-of-Home | −6.8% | SMWpress press-attributed |
| PyeongChang 2018 Olympics — Prime time 2018-02-13 · Olympics · NBC · NBCSN | 20,500,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2018-11-25 · NFL · NBC | 20,440,000 | final | Before Out-of-Home | +7.8% | SMWpress press-attributed |
| San Francisco 49ers at Buffalo Bills 2024-12-01 · NFL · NBC · Peacock | 20,410,000 | final | Panel + Out-of-Home | −13.4% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.