Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Pittsburgh Steelers at Miami Dolphins 2022-10-23 · NFL · NBC | 15,530,000 | final | Panel + Out-of-Home | −3.6% | SMWpress press-attributed |
| NBA Finals Game 2 - Heat vs Mavericks 2011-06-02 · NBA · ABC | 15,520,000 | final | Before Out-of-Home | +10.1% | Wikipediapress press-attributed |
| Kentucky Derby 2016-05-07 · Horse Racing · NBC | 15,500,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kentucky Wildcats vs North Carolina Tar Heels 2017-03-26 · College Basketball · CBS | 15,500,000 | final | Before Out-of-Home | +86.7% | SMWpress press-attributed |
| Pittsburgh Steelers at Seattle Seahawks 2023-12-31 · NFL · FOX | 15,500,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| World Series Game 4 - Giants vs Tigers 2012-10-28 · MLB · FOX | 15,485,000 | final | Before Out-of-Home | +2.2% | Wikipediapress press-attributed |
| World Series Game 2 - Astros vs Dodgers 2017-10-25 · MLB · FOX | 15,483,000 | final | Before Out-of-Home | −11.0% | Wikipediapress press-attributed |
| ALCS Game 6 - Angels vs Yankees 2009-10-25 · MLB · FOX | 15,480,000 | final | Before Out-of-Home | 0.0% | SMWpress press-attributed |
| World Series Game 4 - Phillies vs Rays 2008-10-26 · MLB · FOX | 15,479,000 | final | Before Out-of-Home | −26.1% | Wikipediapress press-attributed |
| Philadelphia Eagles at Washington Commanders 2025-12-20 · NFL · FOX | 15,460,000 | final | Big Data + Panel | +0.4% | SMWpress press-attributed |
| World Series Game 1 - Angels vs Giants 2002-10-19 · MLB · FOX | 15,457,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Duke Blue Devils vs Kansas Jayhawks 2018-03-25 · College Basketball · CBS | 15,440,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at New York Giants 2024-10-13 · NFL · NBC · Peacock | 15,440,000 | final | Panel + Out-of-Home | −4.5% | SMWpress press-attributed |
| New England Patriots at Tampa Bay Buccaneers 2017-10-05 · NFL · CBS | 15,434,000 | final | Before Out-of-Home | +27.6% | SMWpress press-attributed |
| New York Giants at Philadelphia Eagles 2017-09-24 · NFL · FOX | 15,431,000 | final | Before Out-of-Home | −19.6% | SMWpress press-attributed |
| San Francisco 49ers at Dallas Cowboys 2020-12-20 · NFL · CBS | 15,430,000 | final | Panel + Out-of-Home | +23.0% | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2023-09-18 · NFL · ABC · ESPN+ | 15,430,000 | final | Panel + Out-of-Home | +20.0% | SMWpress press-attributed |
| Seattle Seahawks at Minnesota Vikings 2015-12-06 · NFL · FOX | 15,400,000 | final | Before Out-of-Home | −40.6% | SMWpress press-attributed |
| Rio 2016 Olympics — Prime time 2016-08-20 · Olympics · NBC | 15,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Jets at Buffalo Bills 2016-09-15 · NFL · CBS | 15,400,000 | final | Before Out-of-Home | −27.0% | SMWpress press-attributed |
| Tampa Bay Buccaneers at New Orleans Saints 2016-12-24 · NFL · FOX | 15,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Jets at Buffalo Bills 2017-09-10 · NFL · CBS | 15,400,000 | final | Before Out-of-Home | −28.0% | SMWpress press-attributed |
| World Series Game 4 - Astros vs Dodgers 2017-10-28 · MLB · FOX | 15,400,000 | final | Before Out-of-Home | −7.8% | Wikipediapress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2024-12-21 · NFL · FOX | 15,400,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| World Series Game 3 - Phillies vs Yankees 2009-10-31 · MLB · FOX | 15,397,000 | final | Before Out-of-Home | +56.5% | Wikipediapress press-attributed |
| Seattle Seahawks at Philadelphia Eagles 2019-11-24 · NFL · FOX | 15,380,000 | final | Before Out-of-Home | +5.6% | SMWpress press-attributed |
| New York Giants at Washington Commanders 2022-12-18 · NFL · NBC | 15,380,000 | final | Panel + Out-of-Home | −14.8% | SMWpress press-attributed |
| Chicago Bears at Philadelphia Eagles 2017-11-26 · NFL · FOX | 15,361,000 | final | Before Out-of-Home | −8.6% | SMWpress press-attributed |
| NBA Finals Game 1 - Lakers vs Pistons 2004-06-06 · NBA · ABC | 15,360,000 | final | Before Out-of-Home | +42.8% | Wikipediapress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2025-12-18 · NFL · Prime Video | 15,360,000 | final | Big Data + Panel | +39.3% | SMWpress press-attributed |
| NBA Finals Game 1 - Lakers vs Pacers 2000-06-07 · NBA · NBC | 15,340,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 3 - Heat vs Mavericks 2011-06-05 · NBA · ABC | 15,340,000 | final | Before Out-of-Home | −2.4% | Wikipediapress press-attributed |
| Cincinnati Bengals at Los Angeles Chargers 2024-11-17 · NFL · NBC · Peacock | 15,310,000 | final | Panel + Out-of-Home | −17.0% | SMWpress press-attributed |
| Michigan State Spartans at Duke Blue Devils 2015-04-04 · College Basketball · TBS | 15,307,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| The Masters Round 4 2011-04-10 · Golf | 15,300,000 | final | Before Out-of-Home | −8.4% | SMWpress press-attributed |
| Kentucky Derby 2014-05-03 · Horse Racing · NBC | 15,300,000 | preliminary | Before Out-of-Home | −5.6% | SMWpress press-attributed |
| Atlanta Falcons at New York Giants 2015-09-20 · NFL · FOX | 15,300,000 | final | Before Out-of-Home | −25.6% | SMWpress press-attributed |
| Cincinnati Bengals at New England Patriots 2022-12-24 · NFL · CBS | 15,300,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Illinois Fighting Illini at Kentucky Wildcats 2025-03-23 · College Basketball · CBS | 15,300,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Green Bay Packers 2017-12-23 · NFL · NBC | 15,287,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Georgia Bulldogs at Alabama Crimson Tide 2021-12-04 · College Football · CBS | 15,270,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Philadelphia Eagles at Indianapolis Colts 2022-11-20 · NFL · CBS | 15,260,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Dallas Cowboys 2023-11-30 · NFL · Prime Video | 15,260,000 | final | Panel + Out-of-Home | +53.1% | SMWpress press-attributed |
| 2000 NCAA national semifinal - Florida vs North Carolina 2000-04-01 · College Basketball | 15,245,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NLCS Game 1 - Astros vs Cardinals 2004-10-13 · MLB · FOX | 15,230,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| ALCS Game 2 - Red Sox vs Yankees 2004-10-13 · MLB · FOX | 15,230,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Atlanta Falcons 2020-12-06 · NFL · FOX | 15,230,000 | final | Panel + Out-of-Home | −14.2% | SMWpress press-attributed |
| Las Vegas Raiders at Detroit Lions 2023-10-30 · NFL · ABC · ESPN | 15,220,000 | final | Panel + Out-of-Home | +34.7% | SMWpress press-attributed |
| Philadelphia Eagles at Arizona Cardinals 2020-12-20 · NFL · FOX | 15,210,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2025-10-16 · NFL · Prime Video | 15,210,000 | final | Big Data + Panel | +55.0% | SMWpress press-attributed |
| Atlanta Falcons at Carolina Panthers 2015-12-13 · NFL · FOX | 15,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| PyeongChang 2018 Olympics — Prime time 2018-02-22 · Olympics · NBC | 15,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Yankees at Los Angeles Dodgers 2024-10-25 · MLB · FOX | 15,200,000 | final | Panel + Out-of-Home | +65.7% | SMWpress press-attributed |
| Denver Broncos at Dallas Cowboys 2021-11-07 · NFL · FOX | 15,190,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Tampa Bay Buccaneers 2018-12-09 · NFL · FOX | 15,180,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 1 - Heat vs Mavericks 2011-05-31 · NBA · ABC | 15,170,000 | final | Before Out-of-Home | −4.9% | Wikipediapress press-attributed |
| New Orleans Saints at Denver Broncos 2020-11-29 · NFL · FOX | 15,170,000 | final | Panel + Out-of-Home | −27.4% | SMWpress press-attributed |
| Los Angeles Chargers at New England Patriots 2017-10-29 · NFL · CBS | 15,159,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 4 - Cardinals vs Rangers 2011-10-23 · MLB · FOX | 15,156,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Kansas City Chiefs at Tennessee Titans 2021-10-24 · NFL · CBS | 15,150,000 | final | Panel + Out-of-Home | +4.3% | SMWpress press-attributed |
| NC State Wolfpack at Duke Blue Devils 2024-03-31 · College Basketball · CBS | 15,140,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| NBA Finals Game 2 - Heat vs Spurs 2014-06-08 · NBA · ABC | 15,130,000 | final | Before Out-of-Home | +3.8% | Wikipediapress press-attributed |
| Daytona 500 1979-02-18 · NASCAR · CBS | 15,100,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Sochi 2014 Olympics — Closing Ceremony 2014-02-23 · Olympics · NBC | 15,100,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2015-10-08 · NFL · CBS | 15,100,000 | final | Before Out-of-Home | −4.7% | SMWpress press-attributed |
| Kansas City Chiefs at Cleveland Browns 2024-12-15 · NFL · CBS · NFL Sunday Ticket | 15,100,000 | final | Panel + Out-of-Home | +4.7% | SMWpress press-attributed |
| Green Bay Packers at Chicago Bears 2014-09-28 · NFL · FOX | 15,080,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at San Francisco 49ers 2020-10-04 · NFL · NBC | 15,080,000 | final | Panel + Out-of-Home | −16.8% | SMWpress press-attributed |
| Minnesota Vikings at Seattle Seahawks 2020-10-11 · NFL · NBC | 15,080,000 | final | Panel + Out-of-Home | +1.3% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Indianapolis Colts 2021-11-28 · NFL · FOX | 15,070,000 | final | Panel + Out-of-Home | −0.7% | SMWpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2023-09-14 · NFL · Prime Video | 15,050,000 | final | Panel + Out-of-Home | +36.4% | SMWpress press-attributed |
| Seattle Seahawks at Detroit Lions 2024-09-30 · NFL · ABC · ESPN+ | 15,030,000 | final | Panel + Out-of-Home | −9.6% | SMWpress press-attributed |
| World Series Game 1 - Astros vs White Sox 2005-10-22 · MLB · FOX | 15,015,000 | final | Before Out-of-Home | −35.2% | Wikipediapress press-attributed |
| ALCS Game 1 - Red Sox vs Yankees 2004-10-12 · MLB · FOX | 15,010,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Carolina Panthers at Philadelphia Eagles 2018-10-21 · NFL · FOX | 15,010,000 | final | Before Out-of-Home | −6.9% | SMWpress press-attributed |
| World Series Game 1 - Giants vs Rangers 2010-10-27 · MLB · FOX | 15,009,000 | final | Before Out-of-Home | −23.1% | Wikipediapress press-attributed |
| 1998 NCAA national semifinal - Kentucky vs Stanford 1998-03-28 · College Basketball | 15,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Michigan Wolverines at Texas A&M Aggies 2025-03-22 · College Basketball · CBS | 15,000,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NLCS Game 5 - Astros vs Cardinals 2004-10-18 · MLB · FOX | 14,980,000 | final | Before Out-of-Home | −14.4% | SMWpress press-attributed |
| NBA Finals Game 2 - Lakers vs Pacers 2000-06-09 · NBA · NBC | 14,970,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at New England Patriots 2021-12-26 · NFL · CBS | 14,970,000 | final | Panel + Out-of-Home | −4.6% | SMWpress press-attributed |
| World Series Game 1 - Astros vs Dodgers 2017-10-24 · MLB · FOX | 14,968,000 | final | Before Out-of-Home | −22.7% | Wikipediapress press-attributed |
| NBA Finals Game 4 - Heat vs Spurs 2014-06-12 · NBA · ABC | 14,960,000 | final | Before Out-of-Home | −7.8% | Wikipediapress press-attributed |
| World Series Game 5 - Giants vs Rangers 2010-11-01 · MLB · FOX | 14,950,000 | final | Before Out-of-Home | −12.5% | Wikipediapress press-attributed |
| World Series Game 1 - Mets vs Royals 2015-10-27 · MLB · FOX | 14,944,000 | final | Before Out-of-Home | +11.8% | Wikipediapress press-attributed |
| UCLA Bruins vs Gonzaga Bulldogs 2021-04-03 · College Basketball · CBS | 14,940,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Alabama Crimson Tide at Oklahoma Sooners 2025-12-19 · College Football · ABC · ESPN | 14,940,000 | final | Big Data + Panel | +11.5% | Wikipediapress press-attributed |
| Western Conference Finals Game 7 - Rockets vs Warriors 2018-05-28 · NBA · TNT | 14,929,000 | final | Before Out-of-Home | +158.1% | SMWpress press-attributed |
| World Series Game 1 - Mets vs Orioles 1969-10-11 · MLB · NBC | 14,920,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| New England Patriots at Buffalo Bills 2021-12-06 · NFL · ESPN | 14,910,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Masters Tournament Round 4 2007-04-08 · Golf | 14,900,000 | final | Before Out-of-Home | +20.2% | SMWpress press-attributed |
| Sochi 2014 Olympics — Prime time 2014-02-21 · Olympics · NBC | 14,900,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| Kentucky Derby 2018-05-05 · Horse Racing · NBC | 14,900,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| Tennessee Titans at Houston Texans 2019-12-29 · NFL · CBS | 14,900,000 | final | Before Out-of-Home | −11.2% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2021-09-27 · NFL · ESPN | 14,900,000 | final | Panel + Out-of-Home | +1.4% | SMWpress press-attributed |
| Washington at Philadelphia Eagles 2021-12-21 · NFL · FOX | 14,900,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Indianapolis Colts 2014-09-15 · NFL · ESPN | 14,890,000 | final | Before Out-of-Home | −9.8% | SMWpress press-attributed |
| Pittsburgh Steelers at Los Angeles Chargers 2019-10-13 · NFL · NBC | 14,890,000 | final | Before Out-of-Home | −29.5% | SMWpress press-attributed |
| NBA Finals Game 1 - Heat vs Spurs 2014-06-05 · NBA · ABC | 14,850,000 | final | Before Out-of-Home | +4.3% | Wikipediapress press-attributed |
| Kansas City Chiefs at Tennessee Titans 2019-11-10 · NFL · CBS | 14,840,000 | final | Before Out-of-Home | −28.6% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.