Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Atlanta Falcons at New Orleans Saints 2014-12-21 · NFL · FOX | 16,200,000 | final | Before Out-of-Home | −1.2% | SMWpress press-attributed |
| Carolina Panthers at Atlanta Falcons 2015-12-27 · NFL · FOX | 16,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| PyeongChang 2018 Olympics — Prime time 2018-02-15 · Olympics · NBC | 16,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Michigan State Spartans vs Duke Blue Devils 2019-03-31 · College Basketball · CBS | 16,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Arizona Cardinals at Dallas Cowboys 2025-11-03 · NFL · ABC · ESPN | 16,200,000 | final | Big Data + Panel | +21.4% | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2017-10-15 · NFL · FOX | 16,197,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Buffalo Bills 2022-11-13 · NFL · FOX | 16,190,000 | final | Panel + Out-of-Home | −7.9% | SMWpress press-attributed |
| Indianapolis Colts at Minnesota Vikings 2024-11-03 · NFL · NBC · Peacock | 16,180,000 | final | Panel + Out-of-Home | −11.9% | SMWpress press-attributed |
| New York Giants at Buffalo Bills 2023-10-15 · NFL · NBC | 16,170,000 | final | Panel + Out-of-Home | −22.2% | SMWpress press-attributed |
| Cincinnati Bengals at Cleveland Browns 2014-12-14 · NFL · FOX | 16,160,000 | final | Before Out-of-Home | −1.5% | SMWpress press-attributed |
| New York Giants at Denver Broncos 2017-10-15 · NFL · NBC | 16,158,000 | final | Before Out-of-Home | +18.8% | SMWpress press-attributed |
| NBA Finals Game 2 - Lakers vs Pistons 2004-06-08 · NBA · ABC | 16,130,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| NBA Finals Game 4 - Heat vs Mavericks 2011-06-07 · NBA · ABC | 16,130,000 | final | Before Out-of-Home | +1.1% | Wikipediapress press-attributed |
| Pittsburgh Steelers at Philadelphia Eagles 2022-10-30 · NFL · CBS | 16,130,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at San Francisco 49ers 2017-10-22 · NFL · FOX | 16,124,000 | final | Before Out-of-Home | −4.6% | SMWpress press-attributed |
| World Series Game 4 - Cardinals vs Tigers 2006-10-26 · MLB · FOX | 16,113,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Indianapolis Colts at San Francisco 49ers 2021-10-24 · NFL · NBC | 16,110,000 | final | Panel + Out-of-Home | +12.6% | SMWpress press-attributed |
| Chicago Bears at Green Bay Packers 2013-11-04 · NFL · ESPN | 16,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Green Bay Packers 2019-09-26 · NFL · FOX | 16,100,000 | revised | Before Out-of-Home | +11.4% | SMWpress press-attributed |
| Los Angeles Rams at Green Bay Packers 2022-12-19 · NFL · ABC · ESPN+ | 16,100,000 | final | Panel + Out-of-Home | +1.6% | SMWpress press-attributed |
| New York Jets at New England Patriots 2014-10-16 · NFL · CBS | 16,090,000 | final | Before Out-of-Home | +106.3% | SMWpress press-attributed |
| Dallas Cowboys at Washington 2019-09-15 · NFL · FOX | 16,090,000 | final | Before Out-of-Home | −8.7% | SMWpress press-attributed |
| Indianapolis Colts at Tennessee Titans 2018-12-30 · NFL · NBC | 16,050,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Denver Broncos at Cincinnati Bengals 2014-12-22 · NFL · ESPN | 16,030,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Kansas City Chiefs 2018-10-21 · NFL · NBC | 16,020,000 | final | Before Out-of-Home | −16.7% | SMWpress press-attributed |
| Daytona 500 2009-02-15 · NASCAR · FOX | 16,000,000 | final | Before Out-of-Home | −10.1% | Wikipediapress press-attributed |
| Kentucky Derby 2015-05-02 · Horse Racing · NBC | 16,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at New England Patriots 2019-10-10 · NFL · FOX | 16,000,000 | final | Before Out-of-Home | +8.8% | SMWpress press-attributed |
| Western Conference Finals Game 7 - Thunder vs Warriors 2016-05-30 · NBA · TNT | 15,996,000 | final | Before Out-of-Home | +93.2% | SMWpress press-attributed |
| PyeongChang 2018 Olympics — Prime time 2018-02-08 · Olympics · NBC | 15,995,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at San Francisco 49ers 2019-11-11 · NFL · ESPN | 15,980,000 | final | Before Out-of-Home | +52.2% | SMWpress press-attributed |
| World Series Game 4 - Cardinals vs Red Sox 2013-10-27 · MLB · FOX | 15,975,000 | final | Before Out-of-Home | +3.2% | Wikipediapress press-attributed |
| Kentucky Derby 2024-05-04 · Horse Racing · NBC | 15,970,000 | final | Panel + Out-of-Home | +10.9% | SMWpress press-attributed |
| Michigan Wolverines at Villanova Wildcats 2018-04-02 · College Basketball · TBS | 15,967,000 | final | Before Out-of-Home | −30.6% | SMWpress press-attributed |
| NBA Finals Game 4 - Lakers vs Magic 2009-06-11 · NBA · ABC | 15,960,000 | final | Before Out-of-Home | +16.0% | Wikipediapress press-attributed |
| NBA Finals Game 3 - Celtics vs Lakers 2010-06-08 · NBA · ABC | 15,960,000 | final | Before Out-of-Home | +12.4% | Wikipediapress press-attributed |
| New Orleans Saints at Kansas City Chiefs 2024-10-07 · NFL · ESPN | 15,910,000 | final | Panel + Out-of-Home | −8.5% | SMWpress press-attributed |
| Atlanta Falcons at Philadelphia Eagles 2016-11-13 · NFL · FOX | 15,900,000 | final | Before Out-of-Home | −18.9% | SMWpress press-attributed |
| Los Angeles Rams at Arizona Cardinals 2021-12-13 · NFL · ABC · ESPN+ | 15,900,000 | final | Panel + Out-of-Home | +12.2% | SMWpress press-attributed |
| Oregon Ducks at Texas Tech Red Raiders 2026-01-01 · College Football · ESPN | 15,900,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| San Antonio Spurs at Oklahoma City Thunder 2026-05-30 · NBA · NBC · Peacock | 15,900,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Ohio State Buckeyes at Michigan Wolverines 2021-11-27 · College Football · FOX | 15,890,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Chicago Bears at Green Bay Packers 2019-12-15 · NFL · FOX | 15,870,000 | final | Before Out-of-Home | −20.8% | SMWpress press-attributed |
| Seattle Seahawks at Washington Commanders 2025-11-02 · NFL · NBC · Peacock | 15,870,000 | preliminary | Big Data + Panel | −1.9% | TV Ratings Guidepress press-attributed |
| United States at Türkiye 2026-06-25 · FIFA · FOX · Telemundo · FOX One | 15,860,000 | preliminary | Big Data + Panel | — | SMWpress press-attributed |
| NBA Finals Game 1 - Lakers vs Nets 2002-06-05 · NBA · NBC | 15,850,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Indianapolis Colts at Houston Texans 2014-10-09 · NFL · CBS | 15,850,000 | final | Before Out-of-Home | +103.2% | SMWpress press-attributed |
| World Series Game 5 - Angels vs Giants 2002-10-24 · MLB · FOX | 15,840,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Texas Tech Red Raiders at Michigan State Spartans 2019-04-06 · College Basketball · CBS | 15,840,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2021-12-20 · NFL · ABC · ESPN+ | 15,840,000 | final | Panel + Out-of-Home | +9.6% | SMWpress press-attributed |
| Los Angeles Chargers at San Francisco 49ers 2022-11-13 · NFL · NBC | 15,840,000 | final | Panel + Out-of-Home | −5.4% | SMWpress press-attributed |
| 2010 NCAA national semifinal - West Virginia vs Duke 2010-04-03 · College Basketball | 15,823,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at New England Patriots 2017-12-24 · NFL · CBS | 15,814,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Carolina Panthers 2013-11-18 · NFL · ESPN | 15,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Denver Broncos 2015-12-28 · NFL · ESPN | 15,800,000 | final | Before Out-of-Home | −1.4% | SMWpress press-attributed |
| Green Bay Packers at Jacksonville Jaguars 2016-09-11 · NFL · FOX | 15,800,000 | final | Before Out-of-Home | −21.4% | SMWpress press-attributed |
| Notre Dame Fighting Irish at Georgia Bulldogs 2025-01-02 · College Football · ESPN | 15,800,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Miami Hurricanes at Ole Miss Rebels 2026-01-08 · College Football · ESPN | 15,800,000 | final | Big Data + Panel | −11.2% | Wikipediapress press-attributed |
| Baltimore Ravens at New England Patriots 2020-11-15 · NFL · NBC | 15,790,000 | final | Panel + Out-of-Home | −6.3% | SMWpress press-attributed |
| Kentucky Derby 2022-05-07 · Horse Racing · NBC | 15,790,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Las Vegas Raiders at Kansas City Chiefs 2022-10-10 · NFL · ESPN | 15,790,000 | final | Panel + Out-of-Home | +39.4% | SMWpress press-attributed |
| World Series Game 5 - Phillies vs Rays 2008-10-27 · MLB · FOX | 15,787,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| NBA All-Star Game 1995-02-12 · NBA · NBC | 15,780,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Miami Dolphins at Los Angeles Chargers 2022-12-11 · NFL · NBC | 15,760,000 | final | Panel + Out-of-Home | −15.1% | SMWpress press-attributed |
| USC Trojans at Penn State Nittany Lions 2017-01-02 · College Football · ESPN | 15,740,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Las Vegas Raiders 2021-10-24 · NFL · FOX | 15,740,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 2 - Celtics vs Lakers 2010-06-06 · NBA · ABC | 15,720,000 | final | Before Out-of-Home | +11.8% | Wikipediapress press-attributed |
| Chicago Bears at Los Angeles Chargers 2023-10-29 · NFL · NBC | 15,720,000 | final | Panel + Out-of-Home | −19.9% | SMWpress press-attributed |
| NBA Finals Game 6 - Heat vs Mavericks 2006-06-20 · NBA · ABC | 15,710,000 | final | Before Out-of-Home | +16.6% | Wikipediapress press-attributed |
| Washington Redskins at New Orleans Saints 2017-11-19 · NFL · FOX | 15,708,000 | final | Before Out-of-Home | +9.8% | SMWpress press-attributed |
| Belmont Stakes 2003-06-07 · Horse Racing · NBC | 15,700,000 | final | Before Out-of-Home | +26.5% | NBC Sportspress press-attributed |
| Indianapolis Colts at Houston Texans 2009-11-29 · NFL · CBS | 15,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Pittsburgh Steelers 2020-12-27 · NFL · CBS | 15,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Washington 2021-12-12 · NFL · FOX | 15,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at New England Patriots 2023-10-22 · NFL · CBS | 15,690,000 | final | Panel + Out-of-Home | +7.8% | SMWpress press-attributed |
| New Orleans Saints at Pittsburgh Steelers 2014-11-30 · NFL · FOX | 15,680,000 | final | Before Out-of-Home | −43.8% | SMWpress press-attributed |
| Dallas Cowboys at Minnesota Vikings 2021-10-31 · NFL · NBC | 15,680,000 | final | Panel + Out-of-Home | −7.4% | SMWpress press-attributed |
| World Series Game 3 - Astros vs Dodgers 2017-10-27 · MLB · FOX | 15,676,000 | final | Before Out-of-Home | −19.1% | Wikipediapress press-attributed |
| 2005 NCAA national semifinal - Illinois vs Louisville 2005-04-02 · College Basketball | 15,657,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Oklahoma Sooners at Clemson Tigers 2015-12-31 · College Football · ESPN | 15,640,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Jets at Las Vegas Raiders 2023-11-12 · NFL · NBC | 15,640,000 | final | Panel + Out-of-Home | −1.3% | SMWpress press-attributed |
| Philadelphia Eagles at New York Giants 2025-10-09 · NFL · Prime Video | 15,620,000 | final | Big Data + Panel | +59.2% | Awful Announcingpress press-attributed |
| Cape Verde at Argentina 2026-07-03 · FIFA · FOX · Telemundo · FOX One | 15,619,000 | final | Big Data + Panel | — | FOX Sportspress press-attributed |
| Cleveland Browns at New York Giants 2020-12-20 · NFL · NBC | 15,610,000 | final | Panel + Out-of-Home | −8.3% | SMWpress press-attributed |
| Cincinnati Bengals at Baltimore Ravens 2017-12-31 · NFL · CBS | 15,602,000 | final | Before Out-of-Home | −6.0% | SMWpress press-attributed |
| Kentucky Derby 1990-05-05 · Horse Racing · ABC | 15,600,000 | final | Before Out-of-Home | −15.7% | NBC Sportspress press-attributed |
| Masters Tournament Round 4 1998-04-12 · Golf | 15,600,000 | final | Before Out-of-Home | −23.2% | SMWpress press-attributed |
| Daytona 500 2011-02-20 · NASCAR · FOX | 15,600,000 | final | Before Out-of-Home | +17.3% | Wikipediapress press-attributed |
| Kansas City Chiefs at Carolina Panthers 2024-11-24 · NFL · CBS · NFL Sunday Ticket | 15,600,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Washington Redskins at Dallas Cowboys 2017-11-30 · NFL · NBC | 15,598,000 | final | Before Out-of-Home | −28.4% | SMWpress press-attributed |
| Oakland Raiders at Denver Broncos 2017-10-01 · NFL · CBS | 15,591,000 | final | Before Out-of-Home | +102.5% | SMWpress press-attributed |
| New Orleans Saints at Las Vegas Raiders 2020-09-21 · NFL · ABC | 15,590,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| World Series Game 3 - Cardinals vs Tigers 2006-10-24 · MLB · FOX | 15,582,000 | final | Before Out-of-Home | −6.4% | Wikipediapress press-attributed |
| Detroit Lions at Minnesota Vikings 2023-12-24 · NFL · FOX | 15,580,000 | final | Panel + Out-of-Home | −39.8% | SMWpress press-attributed |
| NBA Finals Game 5 - Lakers vs Pacers 2000-06-16 · NBA · NBC | 15,570,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NLCS Game 1 - Cubs vs Marlins 2003-10-07 · MLB · FOX | 15,570,000 | final | Before Out-of-Home | +43.2% | SMWpress press-attributed |
| NBA Finals Game 3 - Heat vs Thunder 2012-06-17 · NBA · ABC | 15,550,000 | final | Before Out-of-Home | −34.9% | Wikipediapress press-attributed |
| Dallas Cowboys at New York Giants 2017-12-10 · NFL · FOX | 15,543,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 4 - Giants vs Rangers 2010-10-31 · MLB · FOX | 15,537,000 | final | Before Out-of-Home | −31.7% | Wikipediapress press-attributed |
| NBA Finals Game 5 - Knicks vs Spurs 1999-06-25 · NBA · NBC | 15,530,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.