Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| New York Jets at New York Giants 2015-12-06 · NFL · CBS | 17,200,000 | final | Before Out-of-Home | +25.8% | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2017-12-10 · NFL · NBC | 17,200,000 | final | Before Out-of-Home | −35.1% | SMWpress press-attributed |
| Philadelphia Eagles at Tampa Bay Buccaneers 2024-09-29 · NFL · FOX · NFL Sunday Ticket | 17,200,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2023-01-01 · NFL · NBC | 17,180,000 | final | Panel + Out-of-Home | −7.4% | SMWpress press-attributed |
| Seattle Seahawks at San Francisco 49ers 2015-10-22 · NFL · CBS | 17,100,000 | final | Before Out-of-Home | −15.4% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Dallas Cowboys 2024-12-22 · NFL · NBC · Peacock | 17,100,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Houston Texans at New England Patriots 2018-09-09 · NFL · CBS | 17,080,000 | final | Before Out-of-Home | +10.9% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2020-12-06 · NFL · NBC | 17,070,000 | final | Panel + Out-of-Home | −4.5% | SMWpress press-attributed |
| Pittsburgh Steelers at Buffalo Bills 2020-12-13 · NFL · NBC | 17,050,000 | final | Panel + Out-of-Home | −6.0% | SMWpress press-attributed |
| Pittsburgh Steelers at New York Jets 2025-09-07 · NFL · CBS | 17,050,000 | final | Big Data + Panel | −4.1% | SMWpress press-attributed |
| Kansas City Chiefs at Chicago Bears 2019-12-22 · NFL · NBC | 17,030,000 | final | Before Out-of-Home | −13.0% | SMWpress press-attributed |
| Baltimore Ravens at Atlanta Falcons 2026-10-11 · NFL · NBC | 17,022,000 | final | Big Data + Panel | −30.5% | Nielsen |
| Dallas Cowboys at Philadelphia Eagles 2017-01-01 · NFL · FOX | 17,000,000 | final | Before Out-of-Home | −18.7% | SMWpress press-attributed |
| Baltimore Ravens at Las Vegas Raiders 2021-09-13 · NFL · ABC | 16,970,000 | final | Panel + Out-of-Home | +8.9% | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2020-11-01 · NFL · NBC | 16,930,000 | final | Panel + Out-of-Home | −23.2% | SMWpress press-attributed |
| Pittsburgh Steelers at Houston Texans 2017-12-25 · NFL · NBC | 16,918,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Washington Redskins 2017-11-23 · NFL · NBC | 16,905,000 | final | Before Out-of-Home | −19.1% | SMWpress press-attributed |
| Washington Redskins at New York Giants 2015-09-24 · NFL · CBS | 16,900,000 | final | Before Out-of-Home | +3.7% | SMWpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2016-10-23 · NFL · FOX | 16,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2024-12-01 · NFL · CBS · NFL Sunday Ticket | 16,900,000 | final | Panel + Out-of-Home | +17.5% | SMWpress press-attributed |
| New Orleans Saints at Tampa Bay Buccaneers 2020-11-08 · NFL · NBC | 16,880,000 | final | Panel + Out-of-Home | −26.6% | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2022-01-09 · NFL · CBS | 16,860,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Miami Dolphins at Buffalo Bills 2023-10-01 · NFL · CBS | 16,860,000 | final | Panel + Out-of-Home | −31.6% | SMWpress press-attributed |
| Chicago Bears at Los Angeles Rams 2019-11-17 · NFL · NBC | 16,850,000 | final | Before Out-of-Home | −10.6% | SMWpress press-attributed |
| Green Bay Packers at Seattle Seahawks 2018-11-15 · NFL · FOX | 16,830,000 | final | Before Out-of-Home | −32.0% | SMWpress press-attributed |
| Atlanta Falcons at Green Bay Packers 2026-09-24 · NFL · Prime Video | 16,825,000 | final | Big Data + Panel | +2.3% | Nielsen |
| New York Giants at Miami Dolphins 2023-10-08 · NFL · FOX | 16,810,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Tampa Bay Buccaneers 2016-11-27 · NFL · FOX | 16,800,000 | final | Before Out-of-Home | −18.0% | SMWpress press-attributed |
| Cleveland Browns at Baltimore Ravens 2018-12-30 · NFL · CBS | 16,770,000 | final | Before Out-of-Home | +7.5% | SMWpress press-attributed |
| Dallas Cowboys at Detroit Lions 2019-11-17 · NFL · FOX | 16,760,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Las Vegas Raiders 2021-11-14 · NFL · NBC | 16,740,000 | final | Panel + Out-of-Home | +6.0% | SMWpress press-attributed |
| Indianapolis Colts at Seattle Seahawks 2017-10-01 · NFL · NBC | 16,731,000 | final | Before Out-of-Home | −7.6% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Dallas Cowboys 2026-10-08 · NFL · Prime Video | 16,725,000 | final | Big Data + Panel | +7.1% | Nielsen |
| Baltimore Ravens at Kansas City Chiefs 2018-12-09 · NFL · CBS | 16,700,000 | final | Before Out-of-Home | −37.9% | SMWpress press-attributed |
| Dallas Cowboys at New Orleans Saints 2021-12-02 · NFL · FOX | 16,690,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2020-10-18 · NFL · CBS | 16,660,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at New York Giants 2023-10-02 · NFL · ABC · ESPN | 16,620,000 | final | Panel + Out-of-Home | −14.1% | SMWpress press-attributed |
| New York Giants at New Orleans Saints 2015-11-01 · NFL · FOX | 16,600,000 | final | Before Out-of-Home | −25.5% | SMWpress press-attributed |
| New York Giants at Green Bay Packers 2016-10-09 · NFL · NBC | 16,600,000 | final | Before Out-of-Home | −15.3% | SMWpress press-attributed |
| New England Patriots at Miami Dolphins 2017-01-01 · NFL · CBS | 16,600,000 | final | Before Out-of-Home | −5.7% | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2018-12-30 · NFL · FOX | 16,600,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Atlanta Falcons 2023-09-17 · NFL · FOX | 16,590,000 | final | Panel + Out-of-Home | +2.2% | SMWpress press-attributed |
| Pittsburgh Steelers at Cleveland Browns 2026-10-01 · NFL · Prime Video | 16,587,000 | final | Big Data + Panel | +6.2% | Nielsen |
| Carolina Panthers at Green Bay Packers 2026-10-29 · NFL · Prime Video | 16,557,000 | final | Big Data + Panel | +34.0% | Nielsen |
| Washington at Philadelphia Eagles 2021-01-03 · NFL · NBC | 16,550,000 | final | Panel + Out-of-Home | −27.6% | SMWpress press-attributed |
| Minnesota Vikings at Green Bay Packers 2014-10-02 · NFL · CBS | 16,540,000 | final | Before Out-of-Home | +112.1% | SMWpress press-attributed |
| Kansas City Chiefs at Houston Texans 2017-10-08 · NFL · NBC | 16,528,000 | final | Before Out-of-Home | −0.4% | SMWpress press-attributed |
| Kansas City Chiefs at Jacksonville Jaguars 2023-09-17 · NFL · CBS | 16,510,000 | final | Panel + Out-of-Home | −39.7% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Los Angeles Rams 2025-11-23 · NFL · NBC · Peacock | 16,510,000 | revised | Big Data + Panel | −4.9% | SMWpress press-attributed |
| Philadelphia Eagles at Washington Redskins 2013-09-09 · NFL · ESPN | 16,500,000 | final | Before Out-of-Home | — | Sporticopress press-attributed |
| Atlanta Falcons at Denver Broncos 2016-10-09 · NFL · FOX | 16,500,000 | final | Before Out-of-Home | −8.3% | SMWpress press-attributed |
| Chicago Bears at Green Bay Packers 2020-11-29 · NFL · NBC | 16,480,000 | final | Panel + Out-of-Home | −23.2% | SMWpress press-attributed |
| San Diego Chargers at Kansas City Chiefs 2014-12-28 · NFL · CBS | 16,450,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Cincinnati Bengals 2021-10-10 · NFL · FOX | 16,450,000 | final | Panel + Out-of-Home | +31.7% | SMWpress press-attributed |
| Cincinnati Bengals at Jacksonville Jaguars 2023-12-04 · NFL · ABC · ESPN | 16,450,000 | final | Panel + Out-of-Home | +46.0% | SMWpress press-attributed |
| Miami Dolphins at Buffalo Bills 2025-09-18 · NFL · Prime Video | 16,450,000 | final | Big Data + Panel | +1.4% | SMWpress press-attributed |
| Baltimore Ravens at Los Angeles Chargers 2023-11-26 · NFL · NBC | 16,430,000 | final | Panel + Out-of-Home | −16.0% | SMWpress press-attributed |
| Cincinnati Bengals at Pittsburgh Steelers 2013-12-15 · NFL · NBC | 16,400,000 | final | Before Out-of-Home | −29.3% | SMWpress press-attributed |
| Chicago Bears at Seattle Seahawks 2026-11-02 · NFL · ESPN | 16,400,000 | final | Big Data + Panel | +1.2% | ESPN |
| New York Jets at Green Bay Packers 2022-10-16 · NFL · FOX | 16,370,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Dallas Cowboys 2018-12-23 · NFL · FOX | 16,330,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Philadelphia Eagles 2025-11-28 · NFL · Prime Video | 16,330,000 | final | Big Data + Panel | +20.9% | SMWpress press-attributed |
| Baltimore Ravens at Jacksonville Jaguars 2023-12-17 · NFL · NBC | 16,310,000 | final | Panel + Out-of-Home | +6.0% | SMWpress press-attributed |
| New York Giants at Washington Redskins 2014-09-25 · NFL · CBS | 16,300,000 | final | Before Out-of-Home | +73.4% | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2023-11-26 · NFL · CBS | 16,290,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Pittsburgh Steelers 2021-10-17 · NFL · NBC | 16,280,000 | final | Panel + Out-of-Home | +29.2% | SMWpress press-attributed |
| Los Angeles Chargers at Pittsburgh Steelers 2024-09-22 · NFL · CBS · NFL Sunday Ticket | 16,280,000 | final | Panel + Out-of-Home | −7.1% | SMWpress press-attributed |
| Washington Commanders at New York Giants 2026-11-12 · NFL · Prime Video | 16,273,000 | preliminary | Big Data + Panel | +21.0% | Nielsen |
| Green Bay Packers at Chicago Bears 2023-09-10 · NFL · FOX | 16,270,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Pittsburgh Steelers 2023-11-12 · NFL · CBS | 16,270,000 | final | Panel + Out-of-Home | +12.5% | SMWpress press-attributed |
| Seattle Seahawks at Denver Broncos 2026-10-15 · NFL · Prime Video | 16,256,000 | final | Big Data + Panel | +6.9% | Nielsen |
| Green Bay Packers at New Orleans Saints 2021-09-12 · NFL · FOX | 16,240,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Cleveland Browns at Baltimore Ravens 2021-11-28 · NFL · NBC | 16,230,000 | final | Panel + Out-of-Home | −1.5% | SMWpress press-attributed |
| Tampa Bay Buccaneers at New Orleans Saints 2022-09-18 · NFL · FOX | 16,230,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2024-09-26 · NFL · Prime Video | 16,220,000 | final | Panel + Out-of-Home | +20.3% | SMWpress press-attributed |
| Green Bay Packers at Seattle Seahawks 2012-09-24 · NFL · ESPN | 16,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Chicago Bears 2013-12-09 · NFL · ESPN | 16,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at New Orleans Saints 2014-12-21 · NFL · FOX | 16,200,000 | final | Before Out-of-Home | −1.2% | SMWpress press-attributed |
| Carolina Panthers at Atlanta Falcons 2015-12-27 · NFL · FOX | 16,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Arizona Cardinals at Dallas Cowboys 2025-11-03 · NFL · ABC · ESPN | 16,200,000 | final | Big Data + Panel | +21.4% | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2017-10-15 · NFL · FOX | 16,197,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Buffalo Bills 2022-11-13 · NFL · FOX | 16,190,000 | final | Panel + Out-of-Home | −7.9% | SMWpress press-attributed |
| Indianapolis Colts at Minnesota Vikings 2024-11-03 · NFL · NBC · Peacock | 16,180,000 | final | Panel + Out-of-Home | −11.9% | SMWpress press-attributed |
| New York Giants at Buffalo Bills 2023-10-15 · NFL · NBC | 16,170,000 | final | Panel + Out-of-Home | −22.2% | SMWpress press-attributed |
| Cincinnati Bengals at Cleveland Browns 2014-12-14 · NFL · FOX | 16,160,000 | final | Before Out-of-Home | −1.5% | SMWpress press-attributed |
| New York Giants at Denver Broncos 2017-10-15 · NFL · NBC | 16,158,000 | final | Before Out-of-Home | +18.8% | SMWpress press-attributed |
| Pittsburgh Steelers at Philadelphia Eagles 2022-10-30 · NFL · CBS | 16,130,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at San Francisco 49ers 2017-10-22 · NFL · FOX | 16,124,000 | final | Before Out-of-Home | −4.6% | SMWpress press-attributed |
| Indianapolis Colts at San Francisco 49ers 2021-10-24 · NFL · NBC | 16,110,000 | final | Panel + Out-of-Home | +12.6% | SMWpress press-attributed |
| Chicago Bears at Green Bay Packers 2013-11-04 · NFL · ESPN | 16,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Green Bay Packers 2019-09-26 · NFL · FOX | 16,100,000 | revised | Before Out-of-Home | +11.4% | SMWpress press-attributed |
| Los Angeles Rams at Green Bay Packers 2022-12-19 · NFL · ABC · ESPN+ | 16,100,000 | final | Panel + Out-of-Home | +1.6% | SMWpress press-attributed |
| New York Jets at New England Patriots 2014-10-16 · NFL · CBS | 16,090,000 | final | Before Out-of-Home | +106.3% | SMWpress press-attributed |
| Dallas Cowboys at Washington 2019-09-15 · NFL · FOX | 16,090,000 | final | Before Out-of-Home | −8.7% | SMWpress press-attributed |
| Indianapolis Colts at Tennessee Titans 2018-12-30 · NFL · NBC | 16,050,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Denver Broncos at Cincinnati Bengals 2014-12-22 · NFL · ESPN | 16,030,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Kansas City Chiefs 2018-10-21 · NFL · NBC | 16,020,000 | final | Before Out-of-Home | −16.7% | SMWpress press-attributed |
| New York Giants at New England Patriots 2019-10-10 · NFL · FOX | 16,000,000 | final | Before Out-of-Home | +8.8% | SMWpress press-attributed |
| Seattle Seahawks at San Francisco 49ers 2019-11-11 · NFL · ESPN | 15,980,000 | final | Before Out-of-Home | +52.2% | SMWpress press-attributed |
| New Orleans Saints at Kansas City Chiefs 2024-10-07 · NFL · ESPN | 15,910,000 | final | Panel + Out-of-Home | −8.5% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.