Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Atlanta Falcons at Philadelphia Eagles 2016-11-13 · NFL · FOX | 15,900,000 | final | Before Out-of-Home | −18.9% | SMWpress press-attributed |
| Los Angeles Rams at Arizona Cardinals 2021-12-13 · NFL · ABC · ESPN+ | 15,900,000 | final | Panel + Out-of-Home | +12.2% | SMWpress press-attributed |
| Chicago Bears at Green Bay Packers 2019-12-15 · NFL · FOX | 15,870,000 | final | Before Out-of-Home | −20.8% | SMWpress press-attributed |
| Seattle Seahawks at Washington Commanders 2025-11-02 · NFL · NBC · Peacock | 15,870,000 | preliminary | Big Data + Panel | −1.9% | TV Ratings Guidepress press-attributed |
| Indianapolis Colts at Houston Texans 2014-10-09 · NFL · CBS | 15,850,000 | final | Before Out-of-Home | +103.2% | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2021-12-20 · NFL · ABC · ESPN+ | 15,840,000 | final | Panel + Out-of-Home | +9.6% | SMWpress press-attributed |
| Los Angeles Chargers at San Francisco 49ers 2022-11-13 · NFL · NBC | 15,840,000 | final | Panel + Out-of-Home | −5.4% | SMWpress press-attributed |
| Buffalo Bills at New England Patriots 2017-12-24 · NFL · CBS | 15,814,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Carolina Panthers 2013-11-18 · NFL · ESPN | 15,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Denver Broncos 2015-12-28 · NFL · ESPN | 15,800,000 | final | Before Out-of-Home | −1.4% | SMWpress press-attributed |
| Green Bay Packers at Jacksonville Jaguars 2016-09-11 · NFL · FOX | 15,800,000 | final | Before Out-of-Home | −21.4% | SMWpress press-attributed |
| Baltimore Ravens at New England Patriots 2020-11-15 · NFL · NBC | 15,790,000 | final | Panel + Out-of-Home | −6.3% | SMWpress press-attributed |
| Las Vegas Raiders at Kansas City Chiefs 2022-10-10 · NFL · ESPN | 15,790,000 | final | Panel + Out-of-Home | +39.4% | SMWpress press-attributed |
| Miami Dolphins at Los Angeles Chargers 2022-12-11 · NFL · NBC | 15,760,000 | final | Panel + Out-of-Home | −15.1% | SMWpress press-attributed |
| Philadelphia Eagles at Las Vegas Raiders 2021-10-24 · NFL · FOX | 15,740,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Los Angeles Chargers 2023-10-29 · NFL · NBC | 15,720,000 | final | Panel + Out-of-Home | −19.9% | SMWpress press-attributed |
| Washington Redskins at New Orleans Saints 2017-11-19 · NFL · FOX | 15,708,000 | final | Before Out-of-Home | +9.8% | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2009-11-29 · NFL · CBS | 15,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Pittsburgh Steelers 2020-12-27 · NFL · CBS | 15,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Washington 2021-12-12 · NFL · FOX | 15,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at New England Patriots 2023-10-22 · NFL · CBS | 15,690,000 | final | Panel + Out-of-Home | +7.8% | SMWpress press-attributed |
| New Orleans Saints at Pittsburgh Steelers 2014-11-30 · NFL · FOX | 15,680,000 | final | Before Out-of-Home | −43.8% | SMWpress press-attributed |
| Dallas Cowboys at Minnesota Vikings 2021-10-31 · NFL · NBC | 15,680,000 | final | Panel + Out-of-Home | −7.4% | SMWpress press-attributed |
| New York Jets at Las Vegas Raiders 2023-11-12 · NFL · NBC | 15,640,000 | final | Panel + Out-of-Home | −1.3% | SMWpress press-attributed |
| Philadelphia Eagles at New York Giants 2025-10-09 · NFL · Prime Video | 15,620,000 | final | Big Data + Panel | +59.2% | Awful Announcingpress press-attributed |
| Cleveland Browns at New York Giants 2020-12-20 · NFL · NBC | 15,610,000 | final | Panel + Out-of-Home | −8.3% | SMWpress press-attributed |
| Cincinnati Bengals at Baltimore Ravens 2017-12-31 · NFL · CBS | 15,602,000 | final | Before Out-of-Home | −6.0% | SMWpress press-attributed |
| Kansas City Chiefs at Carolina Panthers 2024-11-24 · NFL · CBS · NFL Sunday Ticket | 15,600,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Washington Redskins at Dallas Cowboys 2017-11-30 · NFL · NBC | 15,598,000 | final | Before Out-of-Home | −28.4% | SMWpress press-attributed |
| Oakland Raiders at Denver Broncos 2017-10-01 · NFL · CBS | 15,591,000 | final | Before Out-of-Home | +102.5% | SMWpress press-attributed |
| New Orleans Saints at Las Vegas Raiders 2020-09-21 · NFL · ABC | 15,590,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Detroit Lions at Minnesota Vikings 2023-12-24 · NFL · FOX | 15,580,000 | final | Panel + Out-of-Home | −39.8% | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2017-12-10 · NFL · FOX | 15,543,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Miami Dolphins 2022-10-23 · NFL · NBC | 15,530,000 | final | Panel + Out-of-Home | −3.6% | SMWpress press-attributed |
| Pittsburgh Steelers at Seattle Seahawks 2023-12-31 · NFL · FOX | 15,500,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Washington Commanders 2025-12-20 · NFL · FOX | 15,460,000 | final | Big Data + Panel | +0.4% | SMWpress press-attributed |
| Cincinnati Bengals at New York Giants 2024-10-13 · NFL · NBC · Peacock | 15,440,000 | final | Panel + Out-of-Home | −4.5% | SMWpress press-attributed |
| New England Patriots at Tampa Bay Buccaneers 2017-10-05 · NFL · CBS | 15,434,000 | final | Before Out-of-Home | +27.6% | SMWpress press-attributed |
| New York Giants at Philadelphia Eagles 2017-09-24 · NFL · FOX | 15,431,000 | final | Before Out-of-Home | −19.6% | SMWpress press-attributed |
| San Francisco 49ers at Dallas Cowboys 2020-12-20 · NFL · CBS | 15,430,000 | final | Panel + Out-of-Home | +23.0% | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2023-09-18 · NFL · ABC · ESPN+ | 15,430,000 | final | Panel + Out-of-Home | +20.0% | SMWpress press-attributed |
| Seattle Seahawks at Minnesota Vikings 2015-12-06 · NFL · FOX | 15,400,000 | final | Before Out-of-Home | −40.6% | SMWpress press-attributed |
| New York Jets at Buffalo Bills 2016-09-15 · NFL · CBS | 15,400,000 | final | Before Out-of-Home | −27.0% | SMWpress press-attributed |
| Tampa Bay Buccaneers at New Orleans Saints 2016-12-24 · NFL · FOX | 15,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Jets at Buffalo Bills 2017-09-10 · NFL · CBS | 15,400,000 | final | Before Out-of-Home | −28.0% | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2024-12-21 · NFL · FOX | 15,400,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Philadelphia Eagles 2019-11-24 · NFL · FOX | 15,380,000 | final | Before Out-of-Home | +5.6% | SMWpress press-attributed |
| New York Giants at Washington Commanders 2022-12-18 · NFL · NBC | 15,380,000 | final | Panel + Out-of-Home | −14.8% | SMWpress press-attributed |
| Chicago Bears at Philadelphia Eagles 2017-11-26 · NFL · FOX | 15,361,000 | final | Before Out-of-Home | −8.6% | SMWpress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2025-12-18 · NFL · Prime Video | 15,360,000 | final | Big Data + Panel | +39.3% | SMWpress press-attributed |
| Cincinnati Bengals at Los Angeles Chargers 2024-11-17 · NFL · NBC · Peacock | 15,310,000 | final | Panel + Out-of-Home | −17.0% | SMWpress press-attributed |
| Atlanta Falcons at New York Giants 2015-09-20 · NFL · FOX | 15,300,000 | final | Before Out-of-Home | −25.6% | SMWpress press-attributed |
| Cincinnati Bengals at New England Patriots 2022-12-24 · NFL · CBS | 15,300,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Green Bay Packers 2017-12-23 · NFL · NBC | 15,287,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Indianapolis Colts 2022-11-20 · NFL · CBS | 15,260,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Dallas Cowboys 2023-11-30 · NFL · Prime Video | 15,260,000 | final | Panel + Out-of-Home | +53.1% | SMWpress press-attributed |
| New Orleans Saints at Atlanta Falcons 2020-12-06 · NFL · FOX | 15,230,000 | final | Panel + Out-of-Home | −14.2% | SMWpress press-attributed |
| Las Vegas Raiders at Detroit Lions 2023-10-30 · NFL · ABC · ESPN | 15,220,000 | final | Panel + Out-of-Home | +34.7% | SMWpress press-attributed |
| Philadelphia Eagles at Arizona Cardinals 2020-12-20 · NFL · FOX | 15,210,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2025-10-16 · NFL · Prime Video | 15,210,000 | final | Big Data + Panel | +55.0% | SMWpress press-attributed |
| Atlanta Falcons at Carolina Panthers 2015-12-13 · NFL · FOX | 15,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Denver Broncos at Dallas Cowboys 2021-11-07 · NFL · FOX | 15,190,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Tampa Bay Buccaneers 2018-12-09 · NFL · FOX | 15,180,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Denver Broncos 2020-11-29 · NFL · FOX | 15,170,000 | final | Panel + Out-of-Home | −27.4% | SMWpress press-attributed |
| Los Angeles Chargers at New England Patriots 2017-10-29 · NFL · CBS | 15,159,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Tennessee Titans 2021-10-24 · NFL · CBS | 15,150,000 | final | Panel + Out-of-Home | +4.3% | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2015-10-08 · NFL · CBS | 15,100,000 | final | Before Out-of-Home | −4.7% | SMWpress press-attributed |
| Kansas City Chiefs at Cleveland Browns 2024-12-15 · NFL · CBS · NFL Sunday Ticket | 15,100,000 | final | Panel + Out-of-Home | +4.7% | SMWpress press-attributed |
| Green Bay Packers at Chicago Bears 2014-09-28 · NFL · FOX | 15,080,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at San Francisco 49ers 2020-10-04 · NFL · NBC | 15,080,000 | final | Panel + Out-of-Home | −16.8% | SMWpress press-attributed |
| Minnesota Vikings at Seattle Seahawks 2020-10-11 · NFL · NBC | 15,080,000 | final | Panel + Out-of-Home | +1.3% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Indianapolis Colts 2021-11-28 · NFL · FOX | 15,070,000 | final | Panel + Out-of-Home | −0.7% | SMWpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2023-09-14 · NFL · Prime Video | 15,050,000 | final | Panel + Out-of-Home | +36.4% | SMWpress press-attributed |
| Seattle Seahawks at Detroit Lions 2024-09-30 · NFL · ABC · ESPN+ | 15,030,000 | final | Panel + Out-of-Home | −9.6% | SMWpress press-attributed |
| Carolina Panthers at Philadelphia Eagles 2018-10-21 · NFL · FOX | 15,010,000 | final | Before Out-of-Home | −6.9% | SMWpress press-attributed |
| Buffalo Bills at New England Patriots 2021-12-26 · NFL · CBS | 14,970,000 | final | Panel + Out-of-Home | −4.6% | SMWpress press-attributed |
| New England Patriots at Buffalo Bills 2021-12-06 · NFL · ESPN | 14,910,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Tennessee Titans at Houston Texans 2019-12-29 · NFL · CBS | 14,900,000 | final | Before Out-of-Home | −11.2% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2021-09-27 · NFL · ESPN | 14,900,000 | final | Panel + Out-of-Home | +1.4% | SMWpress press-attributed |
| Washington at Philadelphia Eagles 2021-12-21 · NFL · FOX | 14,900,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Indianapolis Colts 2014-09-15 · NFL · ESPN | 14,890,000 | final | Before Out-of-Home | −9.8% | SMWpress press-attributed |
| Pittsburgh Steelers at Los Angeles Chargers 2019-10-13 · NFL · NBC | 14,890,000 | final | Before Out-of-Home | −29.5% | SMWpress press-attributed |
| Kansas City Chiefs at Tennessee Titans 2019-11-10 · NFL · CBS | 14,840,000 | final | Before Out-of-Home | −28.6% | SMWpress press-attributed |
| Kansas City Chiefs at Houston Texans 2022-12-18 · NFL · CBS | 14,830,000 | final | Panel + Out-of-Home | +14.8% | SMWpress press-attributed |
| Los Angeles Rams at Baltimore Ravens 2022-01-02 · NFL · FOX | 14,820,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at New Orleans Saints 2015-10-15 · NFL · CBS | 14,800,000 | final | Before Out-of-Home | −8.0% | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2016-12-25 · NFL · NFL Network | 14,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Arizona Cardinals at Seattle Seahawks 2020-11-19 · NFL · FOX | 14,770,000 | final | Panel + Out-of-Home | +14.3% | SMWpress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2021-10-07 · NFL · FOX | 14,760,000 | final | Panel + Out-of-Home | +0.3% | SMWpress press-attributed |
| Carolina Panthers at Pittsburgh Steelers 2018-11-08 · NFL · FOX | 14,750,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Chicago Bears 2020-10-08 · NFL · FOX | 14,710,000 | final | Panel + Out-of-Home | −8.1% | SMWpress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2016-12-15 · NFL · NBC | 14,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at New York Giants 2018-10-11 · NFL · FOX | 14,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Baltimore Ravens 2020-09-28 · NFL · ESPN | 14,700,000 | final | Panel + Out-of-Home | +40.4% | SMWpress press-attributed |
| Pittsburgh Steelers at Buffalo Bills 2022-10-09 · NFL · CBS | 14,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Buffalo Bills 2019-09-29 · NFL · CBS | 14,650,000 | final | Before Out-of-Home | −29.2% | SMWpress press-attributed |
| Chicago Bears at Green Bay Packers 2017-09-28 · NFL · CBS | 14,610,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Atlanta Falcons 2017-12-07 · NFL · NBC | 14,606,000 | final | Before Out-of-Home | −16.1% | SMWpress press-attributed |
| New England Patriots at Kansas City Chiefs 2020-10-05 · NFL · CBS | 14,600,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Green Bay Packers 2024-12-23 · NFL · ESPN · ABC | 14,600,000 | final | Panel + Out-of-Home | −24.6% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.