NFL Sundays on NBC, since 2006
Filters: NFL · NBC (lead network) · Sundays · since 2006-09-01
242
Nielsen average audience
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Super Bowl LX - Seahawks vs Patriots 2026-02-08 · NFL · NBC · Peacock · Telemundo · NBC Sports Digital · NFL+ | 125,603,000 | revised | Big Data + Panel | −1.6% | Nielsen |
| Super Bowl XLIX - Patriots vs Seahawks 2015-02-01 · NFL · NBC · Universo | 114,810,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XLVI - Giants vs Patriots 2012-02-05 · NFL · NBC | 111,346,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl LII - Eagles vs Patriots 2018-02-04 · NFL · NBC · Universo | 104,016,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl LVI - Bengals vs Rams 2022-02-13 · NFL · NBC · Telemundo | 101,470,000 | final | Panel + Out-of-Home | — | Nielsen |
| Super Bowl XLIII - Cardinals vs Steelers 2009-02-01 · NFL · NBC | 98,732,000 | final | Before Out-of-Home | — | Nielsen |
| Los Angeles Rams at Chicago Bears 2026-01-18 · NFL · NBC · Peacock | 45,400,000 | final | Big Data + Panel | +19.8% | SMWpress press-attributed |
| Los Angeles Rams at Tampa Bay Buccaneers 2022-01-23 · NFL · NBC | 38,140,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Philadelphia Eagles 2025-01-19 · NFL · NBC · Peacock | 37,900,000 | final | Panel + Out-of-Home | +1.9% | Wikipediapress press-attributed |
| Tampa Bay Buccaneers at Detroit Lions 2024-01-21 · NFL · NBC | 37,180,000 | final | Panel + Out-of-Home | +30.0% | SMWpress press-attributed |
| Pittsburgh Steelers at Kansas City Chiefs 2017-01-15 · NFL · NBC | 37,100,000 | final | Before Out-of-Home | +7.5% | SMWpress press-attributed |
| Philadelphia Eagles at Chicago Bears 2019-01-06 · NFL · NBC | 35,890,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Minnesota Vikings 2016-01-10 · NFL · NBC | 34,500,000 | revised | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Indianapolis Colts 2015-10-18 · NFL · NBC | 33,800,000 | revised | Before Out-of-Home | +42.1% | SMWpress press-attributed |
| Los Angeles Rams at Detroit Lions 2024-01-14 · NFL · NBC | 32,150,000 | final | Panel + Out-of-Home | +12.4% | SMWpress press-attributed |
| Seattle Seahawks at Philadelphia Eagles 2020-01-05 · NFL · NBC | 30,500,000 | revised | Before Out-of-Home | −15.0% | SMWpress press-attributed |
| Washington Commanders at Tampa Bay Buccaneers 2025-01-12 · NFL · NBC · Peacock | 29,000,000 | final | Panel + Out-of-Home | −9.8% | Wikipediapress press-attributed |
| Pittsburgh Steelers at Kansas City Chiefs 2022-01-16 · NFL · NBC | 28,940,000 | final | Panel + Out-of-Home | +16.8% | SMWpress press-attributed |
| Los Angeles Chargers at New England Patriots 2026-01-11 · NFL · NBC · Peacock | 28,900,000 | final | Big Data + Panel | −0.3% | Wikipediapress press-attributed |
| Baltimore Ravens at Cincinnati Bengals 2023-01-15 · NFL · NBC | 28,600,000 | final | Panel + Out-of-Home | −1.2% | Wikipediapress press-attributed |
| Pittsburgh Steelers at Denver Broncos 2012-09-09 · NFL · NBC | 27,567,000 | final | Before Out-of-Home | +7.0% | SMWpress press-attributed |
| Green Bay Packers at Dallas Cowboys 2025-09-28 · NFL · NBC | 26,900,000 | final | Big Data + Panel | +34.5% | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2015-09-13 · NFL · NBC | 26,800,000 | final | Before Out-of-Home | +20.9% | SMWpress press-attributed |
| Tampa Bay Buccaneers at New England Patriots 2021-10-03 · NFL · NBC | 26,750,000 | final | Panel + Out-of-Home | +77.4% | SMWpress press-attributed |
| Denver Broncos at New England Patriots 2013-11-24 · NFL · NBC | 26,500,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2016-12-11 · NFL · NBC | 26,500,000 | final | Before Out-of-Home | +26.2% | SMWpress press-attributed |
| Seattle Seahawks at Green Bay Packers 2015-09-20 · NFL · NBC | 26,400,000 | final | Before Out-of-Home | +33.3% | SMWpress press-attributed |
| Kansas City Chiefs at Seattle Seahawks 2026-10-25 · NFL · NBC | 26,300,000 | final | Big Data + Panel | — | NBC Sports |
| Minnesota Vikings at Detroit Lions 2025-01-05 · NFL · NBC · Peacock | 25,770,000 | final | Panel + Out-of-Home | +21.7% | SMWpress press-attributed |
| Dallas Cowboys at New York Jets 2011-09-11 · NFL · NBC | 25,766,000 | final | Before Out-of-Home | +2.0% | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2026-09-13 · NFL · NBC | 25,700,000 | final | Big Data + Panel | +19.5% | NBC Sports |
| Kansas City Chiefs at New York Giants 2025-09-21 · NFL · NBC | 25,300,000 | final | Big Data + Panel | +2.0% | SMWpress press-attributed |
| Dallas Cowboys at Washington Redskins 2010-09-12 · NFL · NBC | 25,262,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Denver Broncos 2015-11-29 · NFL · NBC | 25,200,000 | final | Before Out-of-Home | +19.4% | SMWpress press-attributed |
| Kansas City Chiefs at New York Jets 2023-10-01 · NFL · NBC | 24,830,000 | final | Panel + Out-of-Home | +19.1% | SMWpress press-attributed |
| Kansas City Chiefs at Atlanta Falcons 2024-09-22 · NFL · NBC · Peacock | 24,800,000 | final | Panel + Out-of-Home | +29.1% | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2021-01-10 · NFL · NBC | 24,780,000 | final | Panel + Out-of-Home | −18.8% | SMWpress press-attributed |
| Baltimore Ravens at Buffalo Bills 2025-09-07 · NFL · NBC | 24,700,000 | final | Big Data + Panel | +8.8% | SMWpress press-attributed |
| Dallas Cowboys at Green Bay Packers 2026-10-18 · NFL · NBC | 24,656,000 | final | Big Data + Panel | +0.6% | Nielsen |
| Detroit Lions at Kansas City Chiefs 2025-10-12 · NFL · NBC | 24,500,000 | final | Big Data + Panel | +58.7% | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2017-09-10 · NFL · NBC | 24,366,000 | final | Before Out-of-Home | +5.5% | SMWpress press-attributed |
| Minnesota Vikings at Green Bay Packers 2016-01-03 · NFL · NBC | 24,300,000 | final | Before Out-of-Home | +17.3% | SMWpress press-attributed |
| Dallas Cowboys at San Francisco 49ers 2023-10-08 · NFL · NBC | 24,300,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Kansas City Chiefs 2026-09-20 · NFL · NBC | 24,300,000 | final | Big Data + Panel | −4.0% | NBC Sports |
| Dallas Cowboys at Philadelphia Eagles 2014-12-14 · NFL · NBC | 24,250,000 | final | Before Out-of-Home | +47.9% | SMWpress press-attributed |
| Dallas Cowboys at New Orleans Saints 2015-10-04 · NFL · NBC | 24,200,000 | final | Before Out-of-Home | +24.8% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2023-12-10 · NFL · NBC | 24,180,000 | final | Panel + Out-of-Home | +53.4% | SMWpress press-attributed |
| Dallas Cowboys at New Orleans Saints 2019-09-29 · NFL · NBC | 24,110,000 | final | Before Out-of-Home | +34.5% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Dallas Cowboys 2016-12-18 · NFL · NBC | 24,100,000 | final | Before Out-of-Home | +33.1% | SMWpress press-attributed |
| Chicago Bears at San Francisco 49ers 2025-12-28 · NFL · NBC · Peacock | 23,910,000 | preliminary | Big Data + Panel | +21.4% | TV Ratings Guidepress press-attributed |
| Dallas Cowboys at San Francisco 49ers 2024-10-27 · NFL · NBC · Peacock | 23,900,000 | final | Panel + Out-of-Home | +52.0% | SMWpress press-attributed |
| Green Bay Packers at Detroit Lions 2017-01-01 · NFL · NBC | 23,800,000 | final | Before Out-of-Home | −2.1% | SMWpress press-attributed |
| San Francisco 49ers at Denver Broncos 2014-10-19 · NFL · NBC | 23,790,000 | final | Before Out-of-Home | +7.6% | SMWpress press-attributed |
| Indianapolis Colts at Denver Broncos 2014-09-07 · NFL · NBC | 23,690,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at New England Patriots 2018-11-04 · NFL · NBC | 23,680,000 | final | Before Out-of-Home | +64.9% | SMWpress press-attributed |
| Kansas City Chiefs at Green Bay Packers 2023-12-03 · NFL · NBC | 23,570,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Dallas Cowboys 2022-09-11 · NFL · NBC | 23,300,000 | final | Panel + Out-of-Home | +32.1% | SMWpress press-attributed |
| Green Bay Packers at Pittsburgh Steelers 2025-10-26 · NFL · NBC | 23,260,000 | preliminary | Big Data + Panel | −2.7% | TV Ratings Guidepress press-attributed |
| San Francisco 49ers at New England Patriots 2012-12-16 · NFL · NBC | 23,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Arizona Cardinals 2016-09-11 · NFL · NBC | 23,100,000 | final | Before Out-of-Home | −13.8% | SMWpress press-attributed |
| Green Bay Packers at Denver Broncos 2015-11-01 · NFL · NBC | 23,000,000 | final | Before Out-of-Home | +23.7% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2015-11-08 · NFL · NBC | 23,000,000 | final | Before Out-of-Home | +26.9% | SMWpress press-attributed |
| Minnesota Vikings at Dallas Cowboys 2019-11-10 · NFL · NBC | 22,990,000 | final | Before Out-of-Home | +14.4% | SMWpress press-attributed |
| San Francisco 49ers at Seattle Seahawks 2019-12-29 · NFL · NBC | 22,850,000 | final | Before Out-of-Home | +42.4% | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2016-09-18 · NFL · NBC | 22,800,000 | final | Before Out-of-Home | −13.6% | SMWpress press-attributed |
| Los Angeles Chargers at Kansas City Chiefs 2024-12-08 · NFL · NBC · Peacock | 22,800,000 | final | Panel + Out-of-Home | −5.7% | Awful Announcingpress press-attributed |
| Los Angeles Rams at Detroit Lions 2024-09-08 · NFL · NBC · Peacock | 22,700,000 | final | Panel + Out-of-Home | +12.5% | SMWpress press-attributed |
| New Orleans Saints at Dallas Cowboys 2014-09-28 · NFL · NBC | 22,680,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2023-01-08 · NFL · NBC | 22,510,000 | final | Panel + Out-of-Home | +27.2% | SMWpress press-attributed |
| Seattle Seahawks at New England Patriots 2016-11-13 · NFL · NBC | 22,500,000 | final | Before Out-of-Home | +16.0% | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2014-11-23 · NFL · NBC | 22,380,000 | final | Before Out-of-Home | −15.5% | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2026-01-04 · NFL · NBC · Peacock | 22,380,000 | preliminary | Big Data + Panel | −13.2% | TV Ratings Guidepress press-attributed |
| Pittsburgh Steelers at New England Patriots 2019-09-08 · NFL · NBC | 22,210,000 | final | Before Out-of-Home | +0.4% | SMWpress press-attributed |
| Chicago Bears at San Francisco 49ers 2014-09-14 · NFL · NBC | 22,160,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Green Bay Packers 2018-09-09 · NFL · NBC | 22,120,000 | final | Before Out-of-Home | −9.2% | SMWpress press-attributed |
| Washington Redskins at Dallas Cowboys 2013-10-13 · NFL · NBC | 22,100,000 | final | Before Out-of-Home | +26.5% | SMWpress press-attributed |
| Denver Broncos at Detroit Lions 2015-09-27 · NFL · NBC | 22,100,000 | final | Before Out-of-Home | −2.6% | SMWpress press-attributed |
| Houston Texans at Kansas City Chiefs 2025-12-07 · NFL · NBC · Peacock | 22,050,000 | preliminary | Big Data + Panel | −3.3% | TV Ratings Guidepress press-attributed |
| New England Patriots at Baltimore Ravens 2019-11-03 · NFL · NBC | 22,030,000 | final | Before Out-of-Home | −7.0% | SMWpress press-attributed |
| New England Patriots at Baltimore Ravens 2025-12-21 · NFL · NBC · Peacock | 21,600,000 | final | Big Data + Panel | +26.3% | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2026-11-15 · NFL · NBC | 21,519,000 | final | Big Data + Panel | — | Nielsen |
| Atlanta Falcons at Minnesota Vikings 2025-09-14 · NFL · NBC | 21,500,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Chicago Bears 2026-11-08 · NFL · NBC | 21,474,000 | final | Big Data + Panel | +15.5% | Nielsen |
| Philadelphia Eagles at Dallas Cowboys 2019-10-20 · NFL · NBC | 21,450,000 | final | Before Out-of-Home | +33.9% | SMWpress press-attributed |
| New England Patriots at Houston Texans 2019-12-01 · NFL · NBC | 21,450,000 | final | Before Out-of-Home | +20.3% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2016-12-25 · NFL · NBC | 21,400,000 | final | Before Out-of-Home | +19.6% | SMWpress press-attributed |
| Detroit Lions at San Francisco 49ers 2012-09-16 · NFL · NBC | 21,334,000 | final | Before Out-of-Home | −17.2% | SMWpress press-attributed |
| Detroit Lions at Philadelphia Eagles 2025-11-16 · NFL · NBC · Peacock | 21,310,000 | preliminary | Big Data + Panel | +39.2% | TV Ratings Guidepress press-attributed |
| Buffalo Bills at Miami Dolphins 2024-01-07 · NFL · NBC | 21,180,000 | final | Panel + Out-of-Home | −5.9% | SMWpress press-attributed |
| New England Patriots at San Diego Chargers 2014-12-07 · NFL · NBC | 21,150,000 | final | Before Out-of-Home | +29.0% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2014-11-30 · NFL · NBC | 21,110,000 | final | Before Out-of-Home | −20.3% | SMWpress press-attributed |
| Kansas City Chiefs at New England Patriots 2018-10-14 · NFL · NBC | 21,110,000 | final | Before Out-of-Home | +30.6% | SMWpress press-attributed |
| Dallas Cowboys at New Orleans Saints 2013-11-10 · NFL · NBC | 21,100,000 | final | Before Out-of-Home | +1.2% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2017-11-19 · NFL · NBC | 21,059,000 | final | Before Out-of-Home | +12.6% | SMWpress press-attributed |
| New England Patriots at Houston Texans 2015-12-13 · NFL · NBC | 21,000,000 | final | Before Out-of-Home | −13.4% | SMWpress press-attributed |
| Houston Texans at Chicago Bears 2012-11-11 · NFL · NBC | 20,860,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Tampa Bay Buccaneers 2022-10-02 · NFL · NBC | 20,850,000 | final | Panel + Out-of-Home | −22.1% | SMWpress press-attributed |
| Green Bay Packers at San Francisco 49ers 2019-11-24 · NFL · NBC | 20,830,000 | final | Before Out-of-Home | +1.9% | SMWpress press-attributed |
| New England Patriots at Indianapolis Colts 2014-11-16 · NFL · NBC | 20,820,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2022-10-16 · NFL · NBC | 20,790,000 | final | Panel + Out-of-Home | +27.7% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.