Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Super Bowl XL - Seahawks vs Steelers 2006-02-05 · NFL · ABC | 90,745,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXXVII - Buccaneers vs Raiders 2003-01-26 · NFL · ABC | 88,637,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXXIV - Rams vs Titans 2000-01-30 · NFL · ABC | 88,465,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XIX - 49ers vs Dolphins 1985-01-20 · NFL · ABC | 85,530,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXIX - 49ers vs Chargers 1995-01-29 · NFL · ABC | 83,420,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXII - Broncos vs Commanders 1988-01-31 · NFL · ABC | 80,140,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXV - Bills vs Giants 1991-01-27 · NFL · ABC | 79,510,000 | final | Before Out-of-Home | — | Nielsen |
| World Series Game 7 - Cardinals vs Twins 1987-10-25 · MLB · ABC | 51,180,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 7 - Orioles vs Pirates 1979-10-17 · MLB · ABC | 49,890,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 7 - Cardinals vs Royals 1985-10-27 · MLB · ABC | 45,000,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 6 - Dodgers vs Yankees 1977-10-18 · MLB · ABC | 44,200,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 6 - Orioles vs Pirates 1979-10-16 · MLB · ABC | 43,640,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 3 - Dodgers vs Yankees 1981-10-23 · MLB · ABC | 40,140,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 1 - Dodgers vs Yankees 1981-10-20 · MLB · ABC | 39,720,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 2 - Dodgers vs Yankees 1981-10-21 · MLB · ABC | 39,110,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 5 - Dodgers vs Yankees 1981-10-25 · MLB · ABC | 39,110,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 5 - Orioles vs Pirates 1979-10-14 · MLB · ABC | 39,090,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 1 - Orioles vs Pirates 1979-10-10 · MLB · ABC | 38,140,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 4 - Dodgers vs Yankees 1981-10-24 · MLB · ABC | 37,970,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Houston Texans at New England Patriots 2026-01-18 · NFL · ESPN · ABC | 37,900,000 | revised | Big Data + Panel | — | ESPN |
| World Series Game 3 - Dodgers vs Yankees 1977-10-14 · MLB · ABC | 37,410,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 5 - Dodgers vs Yankees 1977-10-16 · MLB · ABC | 37,010,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 1 - Dodgers vs Yankees 1977-10-11 · MLB · ABC | 36,960,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 2 - Orioles vs Pirates 1979-10-11 · MLB · ABC | 36,320,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 1 - Orioles vs Phillies 1983-10-11 · MLB · ABC | 36,230,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 2 - Dodgers vs Yankees 1977-10-12 · MLB · ABC | 35,880,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 4 - Cardinals vs Royals 1985-10-23 · MLB · ABC | 35,040,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 3 - Cardinals vs Twins 1987-10-20 · MLB · ABC | 34,990,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 6 - Cardinals vs Royals 1985-10-26 · MLB · ABC | 34,860,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 2 - Orioles vs Phillies 1983-10-12 · MLB · ABC | 34,550,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 4 - Cardinals vs Twins 1987-10-21 · MLB · ABC | 34,040,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Houston Texans at Kansas City Chiefs 2025-01-18 · NFL · ESPN · ABC · ESPN+ | 33,800,000 | final | Panel + Out-of-Home | +4.3% | Wikipediapress press-attributed |
| World Series Game 2 - Cardinals vs Twins 1987-10-18 · MLB · ABC | 33,660,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 3 - Cardinals vs Royals 1985-10-22 · MLB · ABC | 32,800,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 5 - Cardinals vs Twins 1987-10-22 · MLB · ABC | 32,550,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Houston Texans at Baltimore Ravens 2024-01-20 · NFL · ESPN · ABC · ESPN+ | 32,400,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 2 - Cardinals vs Royals 1985-10-20 · MLB · ABC | 31,770,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 5 - Braves vs Guardians 1995-10-26 · MLB · ABC | 31,710,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 1 - Cardinals vs Royals 1985-10-19 · MLB · ABC | 31,510,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 4 - Dodgers vs Yankees 1977-10-15 · MLB · ABC | 31,460,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 3 - Orioles vs Pirates 1979-10-12 · MLB · ABC | 31,420,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Dallas Cowboys at Tampa Bay Buccaneers 2023-01-16 · NFL · ABC · ESPN+ | 31,200,000 | final | Panel + Out-of-Home | +34.8% | SMWpress press-attributed |
| NBA Finals Game 7 - Cavaliers vs Warriors 2016-06-19 · NBA · ABC | 31,020,000 | final | Before Out-of-Home | +48.7% | Wikipediapress press-attributed |
| World Series Game 5 - Cardinals vs Royals 1985-10-24 · MLB · ABC | 30,950,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 1 - Cardinals vs Twins 1987-10-17 · MLB · ABC | 30,570,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 3 - Orioles vs Phillies 1983-10-14 · MLB · ABC | 30,120,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Philadelphia Eagles at Tampa Bay Buccaneers 2024-01-15 · NFL · ESPN · ABC · ESPN+ | 29,200,000 | final | Panel + Out-of-Home | −6.4% | Wikipediapress press-attributed |
| Houston Texans at Pittsburgh Steelers 2026-01-12 · NFL · ESPN · ABC | 29,100,000 | final | Big Data + Panel | +14.6% | Wikipediapress press-attributed |
| World Series Game 6 - Cardinals vs Twins 1987-10-24 · MLB · ABC | 29,090,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Philadelphia Eagles at Kansas City Chiefs 2023-11-20 · NFL · ABC · ESPN · ESPN+ | 29,000,000 | final | Panel + Out-of-Home | +159.6% | Wikipediapress press-attributed |
| World Series Game 4 - Braves vs Guardians 1995-10-25 · MLB · ABC | 28,670,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 7 - Celtics vs Lakers 2010-06-17 · NBA · ABC | 28,200,000 | final | Before Out-of-Home | +76.7% | Wikipediapress press-attributed |
| Seattle Seahawks at San Francisco 49ers 2026-01-03 · NFL · ABC · ESPN | 27,500,000 | final | Big Data + Panel | +59.0% | SMWpress press-attributed |
| Baltimore Ravens at San Francisco 49ers 2023-12-25 · NFL · ABC · ESPN+ | 27,240,000 | final | Panel + Out-of-Home | +69.2% | SMWpress press-attributed |
| World Series Game 4 - Orioles vs Pirates 1979-10-13 · MLB · ABC | 27,210,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 5 - Orioles vs Phillies 1983-10-16 · MLB · ABC | 26,950,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| World Series Game 3 - Athletics vs Giants 1989-10-27 · MLB · ABC | 26,610,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Buffalo Bills at Houston Texans 2020-01-04 · NFL · ABC | 26,340,000 | final | Before Out-of-Home | +15.7% | SMWpress press-attributed |
| NBA Finals Game 7 - Heat vs Spurs 2013-06-20 · NBA · ABC | 26,320,000 | final | Before Out-of-Home | +42.6% | Wikipediapress press-attributed |
| Detroit Lions at Dallas Cowboys 2023-12-30 · NFL · ABC · ESPN · ESPN2 · ESPN+ | 25,663,000 | final | Panel + Out-of-Home | — | Awful Announcingpress press-attributed |
| World Series Game 2 - Athletics vs Giants 1989-10-15 · MLB · ABC | 25,410,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Minnesota Vikings at Los Angeles Rams 2025-01-13 · NFL · ESPN · ABC · ESPN+ | 25,400,000 | final | Panel + Out-of-Home | −13.0% | Wikipediapress press-attributed |
| Kansas City Chiefs at Houston Texans 2016-01-09 · NFL · ABC | 25,200,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 1 - Braves vs Guardians 1995-10-21 · MLB · ABC | 25,150,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Oakland Raiders at Houston Texans 2017-01-07 · NFL · ABC | 25,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 1 - Athletics vs Giants 1989-10-14 · MLB · ABC | 25,030,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Baltimore Ravens at Tennessee Titans 2021-01-10 · NFL · ABC | 24,820,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 5 - Knicks vs Spurs 2026-06-13 · NBA · ABC | 24,540,000 | final | Big Data + Panel | — | Sporticopress press-attributed |
| NBA Finals Game 5 - Cavaliers vs Warriors 2017-06-12 · NBA · ABC | 24,470,000 | final | Before Out-of-Home | +19.2% | Wikipediapress press-attributed |
| NBA Finals Game 6 - Heat vs Mavericks 2011-06-12 · NBA · ABC | 23,880,000 | final | Before Out-of-Home | +28.0% | Wikipediapress press-attributed |
| NBA Finals Game 3 - Knicks vs Spurs 2026-06-08 · NBA · ABC | 23,790,000 | final | Big Data + Panel | +149.4% | Wikipediapress press-attributed |
| NBA Finals Game 6 - Cavaliers vs Warriors 2015-06-16 · NBA · ABC | 23,250,000 | final | Before Out-of-Home | +57.3% | Wikipediapress press-attributed |
| Denver Broncos at Kansas City Chiefs 2026-09-14 · NFL · ESPN · ABC | 23,200,000 | final | Big Data + Panel | — | ESPN |
| Arizona Cardinals at Los Angeles Rams 2022-01-17 · NFL · ABC · ESPN+ | 23,150,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2019-01-05 · NFL · ABC | 22,770,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at New York Jets 2023-09-11 · NFL · ESPN · ABC · ESPN+ | 22,640,000 | final | Panel + Out-of-Home | +185.9% | SMWpress press-attributed |
| Philadelphia Eagles at Chicago Bears 2026-09-28 · NFL · ESPN · ABC | 22,600,000 | final | Big Data + Panel | +1.3% | ESPN |
| Kansas City Chiefs at Jacksonville Jaguars 2025-10-06 · NFL · ABC · ESPN | 22,300,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2025-09-08 · NFL · ABC · ESPN | 22,100,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| NBA Finals Game 5 - Lakers vs Pistons 2004-06-15 · NBA · ABC | 21,840,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Buffalo Bills at Minnesota Vikings 2026-11-09 · NFL · ESPN · ABC | 21,700,000 | final | Big Data + Panel | +5.3% | SMWpress press-attributed |
| World Series Game 4 - Athletics vs Giants 1989-10-28 · MLB · ABC | 21,640,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Carolina Panthers at Tampa Bay Buccaneers 2026-01-03 · NFL · ABC · ESPN | 21,000,000 | final | Big Data + Panel | +21.4% | SMWpress press-attributed |
| NBA Finals Game 4 - Knicks vs Spurs 2026-06-10 · NBA · ABC | 20,940,000 | final | Big Data + Panel | — | Wikipediapress press-attributed |
| NBA Finals Game 5 - Cavaliers vs Warriors 2015-06-14 · NBA · ABC | 20,860,000 | final | Before Out-of-Home | +15.9% | Wikipediapress press-attributed |
| NBA Finals Game 6 - Cavaliers vs Warriors 2016-06-16 · NBA · ABC | 20,700,000 | final | Before Out-of-Home | +4.3% | Wikipediapress press-attributed |
| NBA Finals Game 6 - Heat vs Spurs 2013-06-18 · NBA · ABC | 20,640,000 | final | Before Out-of-Home | +17.9% | Wikipediapress press-attributed |
| Philadelphia Eagles at Green Bay Packers 2025-11-10 · NFL · ABC · ESPN | 20,600,000 | final | Big Data + Panel | +70.0% | SMWpress press-attributed |
| NBA Finals Game 5 - Cavaliers vs Warriors 2016-06-13 · NBA · ABC | 20,530,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Philadelphia Eagles at Los Angeles Chargers 2025-12-08 · NFL · ABC · ESPN | 20,400,000 | final | Big Data + Panel | +9.1% | SMWpress press-attributed |
| NBA Finals Game 4 - Lakers vs Pistons 2004-06-13 · NBA · ABC | 20,300,000 | final | Before Out-of-Home | +75.5% | Wikipediapress press-attributed |
| World Series Game 4 - Orioles vs Phillies 1983-10-15 · MLB · ABC | 20,260,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2022-01-08 · NFL · ABC · ESPN+ | 20,210,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 3 - Cavaliers vs Warriors 2017-06-07 · NBA · ABC | 20,050,000 | final | Before Out-of-Home | +21.7% | Wikipediapress press-attributed |
| NBA Finals Game 4 - Cavaliers vs Warriors 2015-06-11 · NBA · ABC | 19,840,000 | final | Before Out-of-Home | +32.6% | Wikipediapress press-attributed |
| Denver Broncos at Seattle Seahawks 2022-09-12 · NFL · ABC · ESPN+ | 19,840,000 | final | Panel + Out-of-Home | +16.9% | SMWpress press-attributed |
| San Francisco 49ers at Indianapolis Colts 2025-12-22 · NFL · ESPN · ABC | 19,800,000 | final | Big Data + Panel | +35.6% | SMWpress press-attributed |
| Buffalo Bills at Los Angeles Rams 2026-10-12 · NFL · ESPN · ABC | 19,800,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| NBA Finals Game 2 - Cavaliers vs Warriors 2017-06-04 · NBA · ABC | 19,690,000 | final | Before Out-of-Home | +12.6% | Wikipediapress press-attributed |
| Dallas Cowboys at Los Angeles Chargers 2023-10-16 · NFL · ABC · ESPN | 19,640,000 | final | Panel + Out-of-Home | +63.0% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.