Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Arizona Cardinals at Los Angeles Rams 2022-01-17 · NFL · ABC · ESPN+ | 23,150,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Minnesota Vikings 2023-10-08 · NFL · CBS | 23,130,000 | final | Panel + Out-of-Home | +57.3% | SMWpress press-attributed |
| World Series Game 5 - Athletics vs Reds 1972-10-20 · MLB · NBC | 23,120,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Kansas City Chiefs at Tampa Bay Buccaneers 2020-11-29 · NFL · CBS | 23,120,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at San Francisco 49ers 2025-11-09 · NFL · FOX | 23,110,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| World Series Game 1 - Blue Jays vs Phillies 1993-10-16 · MLB · CBS | 23,100,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| New England Patriots at Arizona Cardinals 2016-09-11 · NFL · NBC | 23,100,000 | final | Before Out-of-Home | −13.8% | SMWpress press-attributed |
| New Orleans Saints at Chicago Bears 2019-10-20 · NFL · FOX | 23,040,000 | final | Before Out-of-Home | +53.5% | SMWpress press-attributed |
| Seattle Seahawks at Dallas Cowboys 2017-12-24 · NFL · FOX | 23,027,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Dallas Cowboys 2019-12-15 · NFL · FOX | 23,020,000 | final | Before Out-of-Home | +14.9% | SMWpress press-attributed |
| Washington Nationals at Houston Astros 2019-10-30 · MLB · FOX | 23,010,000 | final | Before Out-of-Home | +71.0% | SMWpress press-attributed |
| Green Bay Packers at Chicago Bears 2021-01-03 · NFL · FOX | 23,010,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Denver Broncos 2015-11-01 · NFL · NBC | 23,000,000 | final | Before Out-of-Home | +23.7% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2015-11-08 · NFL · NBC | 23,000,000 | final | Before Out-of-Home | +26.9% | SMWpress press-attributed |
| Gonzaga Bulldogs at North Carolina Tar Heels 2017-04-03 · College Basketball · CBS | 22,998,000 | final | Before Out-of-Home | +29.6% | SMWpress press-attributed |
| Minnesota Vikings at Dallas Cowboys 2019-11-10 · NFL · NBC | 22,990,000 | final | Before Out-of-Home | +14.4% | SMWpress press-attributed |
| Kansas City Chiefs at New Orleans Saints 2020-12-20 · NFL · CBS | 22,940,000 | final | Panel + Out-of-Home | +82.9% | SMWpress press-attributed |
| NBA All-Star Game 1993-02-21 · NBA · NBC | 22,910,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Sochi 2014 Olympics — Prime time 2014-02-13 · Olympics · NBC | 22,900,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2020-10-11 · NFL · CBS | 22,870,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Miami Dolphins at Kansas City Chiefs 2024-01-13 · NFL · Peacock | 22,860,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at San Francisco 49ers 2014-11-27 · NFL · NBC | 22,850,000 | final | Before Out-of-Home | +8.3% | SMWpress press-attributed |
| San Francisco 49ers at Seattle Seahawks 2019-12-29 · NFL · NBC | 22,850,000 | final | Before Out-of-Home | +42.4% | SMWpress press-attributed |
| World Series Game 2 - Braves vs Yankees 1999-10-24 · MLB · NBC | 22,825,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Atlanta Falcons at Los Angeles Rams 2018-01-06 · NFL · NBC | 22,815,000 | final | Before Out-of-Home | −15.2% | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2016-09-18 · NFL · NBC | 22,800,000 | final | Before Out-of-Home | −13.6% | SMWpress press-attributed |
| Los Angeles Chargers at Kansas City Chiefs 2024-12-08 · NFL · NBC · Peacock | 22,800,000 | final | Panel + Out-of-Home | −5.7% | Awful Announcingpress press-attributed |
| Seattle Seahawks at Green Bay Packers 2017-09-10 · NFL · FOX | 22,796,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Seattle Seahawks 2020-09-27 · NFL · FOX | 22,790,000 | final | Panel + Out-of-Home | −7.4% | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2019-01-05 · NFL · ABC | 22,770,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Chicago Bears 2020-11-01 · NFL · FOX | 22,770,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| World Series Game 4 - Phillies vs Yankees 2009-11-01 · MLB · FOX | 22,761,000 | final | Before Out-of-Home | +47.0% | Wikipediapress press-attributed |
| New England Patriots at Buffalo Bills 2023-01-08 · NFL · CBS | 22,730,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Seattle Seahawks 2014-11-09 · NFL · FOX | 22,720,000 | final | Before Out-of-Home | +7.7% | SMWpress press-attributed |
| Pittsburgh Steelers at Dallas Cowboys 2020-11-08 · NFL · CBS | 22,710,000 | final | Panel + Out-of-Home | +53.0% | SMWpress press-attributed |
| Seattle Seahawks at Green Bay Packers 2021-11-14 · NFL · CBS | 22,710,000 | final | Panel + Out-of-Home | +119.6% | SMWpress press-attributed |
| Seattle Seahawks at Dallas Cowboys 2008-11-27 · NFL · FOX | 22,700,000 | final | Before Out-of-Home | — | Pittsburgh Steelerspress press-attributed |
| Dallas Cowboys at San Francisco 49ers 2016-10-02 · NFL · FOX | 22,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Atlanta Falcons 2016-10-30 · NFL · FOX | 22,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| PyeongChang 2018 Olympics — Prime time 2018-02-11 · Olympics · NBC · NBCSN | 22,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Detroit Lions 2024-09-08 · NFL · NBC · Peacock | 22,700,000 | final | Panel + Out-of-Home | +12.5% | SMWpress press-attributed |
| New Orleans Saints at Dallas Cowboys 2014-09-28 · NFL · NBC | 22,680,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 6 - Diamondbacks vs Yankees 2001-11-03 · MLB · FOX | 22,672,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Buffalo Bills at New York Jets 2023-09-11 · NFL · ESPN · ABC · ESPN+ | 22,640,000 | final | Panel + Out-of-Home | +185.9% | SMWpress press-attributed |
| Wisconsin Badgers at Kentucky Wildcats 2015-04-04 · College Basketball · TBS | 22,626,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Los Angeles Rams 2021-09-26 · NFL · FOX | 22,600,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| CFP National Championship - Alabama vs Georgia 2022-01-10 · College Football · ESPN | 22,600,000 | final | Panel + Out-of-Home | +20.8% | Wikipediapress press-attributed |
| Philadelphia Eagles at Chicago Bears 2026-09-28 · NFL · ESPN · ABC | 22,600,000 | final | Big Data + Panel | +1.3% | ESPN |
| Denver Broncos at Los Angeles Rams 2022-12-25 · NFL · CBS | 22,570,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| World Series Game 1 - Athletics vs Reds 1972-10-14 · MLB · NBC | 22,534,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| New Orleans Saints at Philadelphia Eagles 2020-12-13 · NFL · FOX | 22,520,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2023-01-08 · NFL · NBC | 22,510,000 | final | Panel + Out-of-Home | +27.2% | SMWpress press-attributed |
| Seattle Seahawks at New England Patriots 2016-11-13 · NFL · NBC | 22,500,000 | final | Before Out-of-Home | +16.0% | SMWpress press-attributed |
| World Series Game 2 - Guardians vs Marlins 1997-10-19 · MLB · NBC | 22,460,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| New Orleans Saints at Seattle Seahawks 2019-09-22 · NFL · CBS | 22,460,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Ohio State Buckeyes at Georgia Bulldogs 2022-12-31 · College Football · ESPN | 22,450,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 6 - Lakers vs Pacers 2000-06-19 · NBA · NBC | 22,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Sochi 2014 Olympics — Prime time 2014-02-10 · Olympics · NBC | 22,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Washington Redskins 2017-01-01 · NFL · FOX | 22,400,000 | final | Before Out-of-Home | +7.2% | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2014-11-23 · NFL · NBC | 22,380,000 | final | Before Out-of-Home | −15.5% | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2026-01-04 · NFL · NBC · Peacock | 22,380,000 | preliminary | Big Data + Panel | −13.2% | TV Ratings Guidepress press-attributed |
| World Series Game 6 - Phillies vs Yankees 2009-11-04 · MLB · FOX | 22,339,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Green Bay Packers at Tampa Bay Buccaneers 2020-10-18 · NFL · FOX | 22,310,000 | final | Panel + Out-of-Home | −3.2% | SMWpress press-attributed |
| Kansas City Chiefs at Jacksonville Jaguars 2025-10-06 · NFL · ABC · ESPN | 22,300,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Green Bay Packers at Los Angeles Chargers 2019-11-03 · NFL · CBS | 22,290,000 | final | Before Out-of-Home | +7.2% | SMWpress press-attributed |
| Pittsburgh Steelers at Green Bay Packers 2021-10-03 · NFL · CBS | 22,290,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at San Francisco 49ers 2022-10-23 · NFL · FOX | 22,290,000 | final | Panel + Out-of-Home | +41.6% | SMWpress press-attributed |
| NBA Finals Game 2 - Bulls vs Jazz 1997-06-04 · NBA · NBC | 22,270,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Arizona Cardinals at Dallas Cowboys 2014-11-02 · NFL · FOX | 22,270,000 | final | Before Out-of-Home | +5.5% | SMWpress press-attributed |
| World Series Game 6 - Astros vs Dodgers 2017-10-31 · MLB · FOX | 22,229,000 | final | Before Out-of-Home | −5.0% | Wikipediapress press-attributed |
| Pittsburgh Steelers at New England Patriots 2019-09-08 · NFL · NBC | 22,210,000 | final | Before Out-of-Home | +0.4% | SMWpress press-attributed |
| Dallas Cowboys at Seattle Seahawks 2018-09-23 · NFL · FOX | 22,200,000 | final | Before Out-of-Home | +43.9% | SMWpress press-attributed |
| World Series Game 3 - Guardians vs Marlins 1997-10-21 · MLB · NBC | 22,190,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Chicago Bears at San Francisco 49ers 2014-09-14 · NFL · NBC | 22,160,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Green Bay Packers 2018-09-09 · NFL · NBC | 22,120,000 | final | Before Out-of-Home | −9.2% | SMWpress press-attributed |
| Los Angeles Rams at New Orleans Saints 2018-11-04 · NFL · FOX | 22,120,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2020-12-27 · NFL · FOX | 22,110,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Washington Redskins at Dallas Cowboys 2013-10-13 · NFL · NBC | 22,100,000 | final | Before Out-of-Home | +26.5% | SMWpress press-attributed |
| Chicago Bears at Seattle Seahawks 2015-09-27 · NFL · CBS | 22,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Denver Broncos at Detroit Lions 2015-09-27 · NFL · NBC | 22,100,000 | final | Before Out-of-Home | −2.6% | SMWpress press-attributed |
| CFP National Championship - Notre Dame vs Ohio State 2025-01-20 · College Football · ESPN | 22,100,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Minnesota Vikings at Chicago Bears 2025-09-08 · NFL · ABC · ESPN | 22,100,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| World Series Game 4 - Guardians vs Marlins 1997-10-22 · MLB · NBC | 22,070,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2025-01-11 · NFL · Prime Video | 22,070,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2021-10-10 · NFL · FOX | 22,050,000 | final | Panel + Out-of-Home | +76.5% | SMWpress press-attributed |
| Houston Texans at Kansas City Chiefs 2025-12-07 · NFL · NBC · Peacock | 22,050,000 | preliminary | Big Data + Panel | −3.3% | TV Ratings Guidepress press-attributed |
| World Series Game 1 - Braves vs Yankees 1999-10-23 · MLB · NBC | 22,035,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Green Bay Packers at Chicago Bears 2019-09-05 · NFL · NBC | 22,030,000 | final | Before Out-of-Home | +16.1% | SMWpress press-attributed |
| New England Patriots at Baltimore Ravens 2019-11-03 · NFL · NBC | 22,030,000 | final | Before Out-of-Home | −7.0% | SMWpress press-attributed |
| Dallas Cowboys at Washington Redskins 2017-10-29 · NFL · FOX | 22,019,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Baltimore Ravens 2021-12-19 · NFL · FOX | 22,010,000 | final | Panel + Out-of-Home | +44.7% | SMWpress press-attributed |
| Pittsburgh Steelers at Philadelphia Eagles 2016-09-25 · NFL · CBS | 22,000,000 | final | Before Out-of-Home | −0.5% | SMWpress press-attributed |
| New England Patriots at San Francisco 49ers 2016-11-20 · NFL · CBS | 22,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 3 - Padres vs Yankees 1998-10-20 · MLB · FOX | 21,970,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Dallas Cowboys at Atlanta Falcons 2017-11-12 · NFL · FOX | 21,963,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Oakland Raiders at Kansas City Chiefs 2019-12-01 · NFL · CBS | 21,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Los Angeles Rams 2018-10-28 · NFL · FOX | 21,880,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Belmont Stakes 2004-06-05 · Horse Racing · NBC | 21,860,000 | final | Before Out-of-Home | +39.2% | NBC Sportspress press-attributed |
| NBA Finals Game 5 - Lakers vs Pistons 2004-06-15 · NBA · ABC | 21,840,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Dallas Cowboys at Minnesota Vikings 2016-12-01 · NFL · NBC | 21,800,000 | final | Before Out-of-Home | −21.6% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.