Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Buffalo Bills at Detroit Lions 2024-12-15 · NFL · CBS · NFL Sunday Ticket | 23,300,000 | final | Panel + Out-of-Home | +61.6% | SMWpress press-attributed |
| Dallas Cowboys at New England Patriots 2021-10-17 · NFL · CBS | 23,220,000 | final | Panel + Out-of-Home | +39.4% | SMWpress press-attributed |
| Carolina Panthers at Green Bay Packers 2019-11-10 · NFL · FOX | 23,200,000 | final | Before Out-of-Home | +62.9% | SMWpress press-attributed |
| Kansas City Chiefs at Minnesota Vikings 2023-10-08 · NFL · CBS | 23,130,000 | final | Panel + Out-of-Home | +57.3% | SMWpress press-attributed |
| New Orleans Saints at Chicago Bears 2019-10-20 · NFL · FOX | 23,040,000 | final | Before Out-of-Home | +53.5% | SMWpress press-attributed |
| Green Bay Packers at Denver Broncos 2015-11-01 · NFL · NBC | 23,000,000 | final | Before Out-of-Home | +23.7% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2015-11-08 · NFL · NBC | 23,000,000 | final | Before Out-of-Home | +26.9% | SMWpress press-attributed |
| Kansas City Chiefs at New Orleans Saints 2020-12-20 · NFL · CBS | 22,940,000 | final | Panel + Out-of-Home | +82.9% | SMWpress press-attributed |
| San Francisco 49ers at Seattle Seahawks 2019-12-29 · NFL · NBC | 22,850,000 | final | Before Out-of-Home | +42.4% | SMWpress press-attributed |
| Pittsburgh Steelers at Dallas Cowboys 2020-11-08 · NFL · CBS | 22,710,000 | final | Panel + Out-of-Home | +53.0% | SMWpress press-attributed |
| Seattle Seahawks at Green Bay Packers 2021-11-14 · NFL · CBS | 22,710,000 | final | Panel + Out-of-Home | +119.6% | SMWpress press-attributed |
| Buffalo Bills at New York Jets 2023-09-11 · NFL · ESPN · ABC · ESPN+ | 22,640,000 | final | Panel + Out-of-Home | +185.9% | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2023-01-08 · NFL · NBC | 22,510,000 | final | Panel + Out-of-Home | +27.2% | SMWpress press-attributed |
| Kansas City Chiefs at San Francisco 49ers 2022-10-23 · NFL · FOX | 22,290,000 | final | Panel + Out-of-Home | +41.6% | SMWpress press-attributed |
| Dallas Cowboys at Seattle Seahawks 2018-09-23 · NFL · FOX | 22,200,000 | final | Before Out-of-Home | +43.9% | SMWpress press-attributed |
| Washington Redskins at Dallas Cowboys 2013-10-13 · NFL · NBC | 22,100,000 | final | Before Out-of-Home | +26.5% | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2021-10-10 · NFL · FOX | 22,050,000 | final | Panel + Out-of-Home | +76.5% | SMWpress press-attributed |
| Green Bay Packers at Baltimore Ravens 2021-12-19 · NFL · FOX | 22,010,000 | final | Panel + Out-of-Home | +44.7% | SMWpress press-attributed |
| Atlanta Falcons at New Orleans Saints 2018-11-22 · NFL · NBC | 21,730,000 | final | Before Out-of-Home | +28.5% | SMWpress press-attributed |
| New England Patriots at Baltimore Ravens 2025-12-21 · NFL · NBC · Peacock | 21,600,000 | final | Big Data + Panel | +26.3% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2019-10-20 · NFL · NBC | 21,450,000 | final | Before Out-of-Home | +33.9% | SMWpress press-attributed |
| New England Patriots at Houston Texans 2019-12-01 · NFL · NBC | 21,450,000 | final | Before Out-of-Home | +20.3% | SMWpress press-attributed |
| Cincinnati Bengals at Tampa Bay Buccaneers 2022-12-18 · NFL · CBS | 21,450,000 | final | Panel + Out-of-Home | +66.0% | SMWpress press-attributed |
| Dallas Cowboys at New York Jets 2019-10-13 · NFL · CBS | 21,420,000 | final | Before Out-of-Home | +21.4% | SMWpress press-attributed |
| Green Bay Packers at Chicago Bears 2025-12-20 · NFL · FOX | 21,337,000 | final | Big Data + Panel | +38.6% | FOX Sportspress press-attributed |
| Detroit Lions at Philadelphia Eagles 2025-11-16 · NFL · NBC · Peacock | 21,310,000 | preliminary | Big Data + Panel | +39.2% | TV Ratings Guidepress press-attributed |
| New England Patriots at San Diego Chargers 2014-12-07 · NFL · NBC | 21,150,000 | final | Before Out-of-Home | +29.0% | SMWpress press-attributed |
| Kansas City Chiefs at New England Patriots 2018-10-14 · NFL · NBC | 21,110,000 | final | Before Out-of-Home | +30.6% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2015-09-17 · NFL · CBS | 21,100,000 | final | Before Out-of-Home | +77.6% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2025-12-25 · NFL · Prime Video | 21,060,000 | final | Big Data + Panel | +90.8% | SMWpress press-attributed |
| Carolina Panthers at Tampa Bay Buccaneers 2026-01-03 · NFL · ABC · ESPN | 21,000,000 | final | Big Data + Panel | +21.4% | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2022-10-16 · NFL · NBC | 20,790,000 | final | Panel + Out-of-Home | +27.7% | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2014-09-11 · NFL · CBS | 20,770,000 | final | Before Out-of-Home | +121.0% | SMWpress press-attributed |
| New Orleans Saints at Tampa Bay Buccaneers 2025-01-05 · NFL · FOX · NFL Sunday Ticket | 20,700,000 | final | Panel + Out-of-Home | +33.5% | SMWpress press-attributed |
| New Orleans Saints at New York Giants 2018-09-30 · NFL · CBS | 20,690,000 | final | Before Out-of-Home | +32.7% | SMWpress press-attributed |
| Miami Dolphins at Philadelphia Eagles 2023-10-22 · NFL · NBC | 20,610,000 | final | Panel + Out-of-Home | +32.7% | SMWpress press-attributed |
| Philadelphia Eagles at Green Bay Packers 2025-11-10 · NFL · ABC · ESPN | 20,600,000 | final | Big Data + Panel | +70.0% | SMWpress press-attributed |
| New York Giants at Washington Redskins 2015-11-29 · NFL · FOX | 20,500,000 | final | Before Out-of-Home | +30.7% | SMWpress press-attributed |
| Green Bay Packers at Arizona Cardinals 2021-10-28 · NFL · FOX | 20,260,000 | final | Panel + Out-of-Home | +73.5% | SMWpress press-attributed |
| Los Angeles Rams at Dallas Cowboys 2023-10-29 · NFL · FOX | 19,980,000 | final | Panel + Out-of-Home | +67.3% | SMWpress press-attributed |
| San Francisco 49ers at Indianapolis Colts 2025-12-22 · NFL · ESPN · ABC | 19,800,000 | final | Big Data + Panel | +35.6% | SMWpress press-attributed |
| Dallas Cowboys at Los Angeles Chargers 2023-10-16 · NFL · ABC · ESPN | 19,640,000 | final | Panel + Out-of-Home | +63.0% | SMWpress press-attributed |
| Green Bay Packers at Buffalo Bills 2022-10-30 · NFL · NBC | 19,620,000 | final | Panel + Out-of-Home | +25.1% | SMWpress press-attributed |
| Green Bay Packers at Philadelphia Eagles 2022-11-27 · NFL · NBC | 19,570,000 | final | Panel + Out-of-Home | +20.6% | SMWpress press-attributed |
| Detroit Lions at Los Angeles Rams 2025-12-14 · NFL · FOX | 19,400,000 | final | Big Data + Panel | +98.0% | FOX Sports |
| Philadelphia Eagles at Seattle Seahawks 2023-12-18 · NFL · ABC · ESPN | 19,360,000 | final | Panel + Out-of-Home | +20.2% | SMWpress press-attributed |
| Washington Redskins at Dallas Cowboys 2014-10-27 · NFL · ESPN | 18,810,000 | final | Before Out-of-Home | +74.2% | SMWpress press-attributed |
| San Francisco 49ers at Minnesota Vikings 2023-10-23 · NFL · ABC · ESPN | 18,610,000 | final | Panel + Out-of-Home | +57.3% | SMWpress press-attributed |
| Green Bay Packers at Kansas City Chiefs 2019-10-27 · NFL · NBC | 18,320,000 | final | Before Out-of-Home | +30.0% | SMWpress press-attributed |
| Dallas Cowboys at Chicago Bears 2019-12-05 · NFL · FOX | 18,000,000 | final | Before Out-of-Home | +67.3% | SMWpress press-attributed |
| Kansas City Chiefs at Los Angeles Chargers 2022-11-20 · NFL · NBC | 17,890,000 | final | Panel + Out-of-Home | +23.0% | SMWpress press-attributed |
| Kansas City Chiefs at Los Angeles Chargers 2021-12-16 · NFL · FOX | 17,860,000 | final | Panel + Out-of-Home | +37.8% | SMWpress press-attributed |
| Chicago Bears at Tampa Bay Buccaneers 2021-10-24 · NFL · CBS | 17,750,000 | final | Panel + Out-of-Home | +22.2% | SMWpress press-attributed |
| Chicago Bears at Minnesota Vikings 2023-11-27 · NFL · ABC · ESPN | 17,730,000 | final | Panel + Out-of-Home | +63.0% | SMWpress press-attributed |
| Tennessee Titans at Kansas City Chiefs 2022-11-06 · NFL · NBC | 17,690,000 | final | Panel + Out-of-Home | +24.5% | SMWpress press-attributed |
| Washington Commanders at Kansas City Chiefs 2025-10-27 · NFL · ABC · ESPN | 17,600,000 | final | Big Data + Panel | +31.9% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Houston Texans 2025-09-15 · NFL · ABC · ESPN | 17,400,000 | final | Big Data + Panel | +32.0% | SMWpress press-attributed |
| New York Jets at New York Giants 2015-12-06 · NFL · CBS | 17,200,000 | final | Before Out-of-Home | +25.8% | SMWpress press-attributed |
| Carolina Panthers at Green Bay Packers 2026-10-29 · NFL · Prime Video | 16,557,000 | final | Big Data + Panel | +34.0% | Nielsen |
| Minnesota Vikings at Green Bay Packers 2014-10-02 · NFL · CBS | 16,540,000 | final | Before Out-of-Home | +112.1% | SMWpress press-attributed |
| Green Bay Packers at Cincinnati Bengals 2021-10-10 · NFL · FOX | 16,450,000 | final | Panel + Out-of-Home | +31.7% | SMWpress press-attributed |
| Cincinnati Bengals at Jacksonville Jaguars 2023-12-04 · NFL · ABC · ESPN | 16,450,000 | final | Panel + Out-of-Home | +46.0% | SMWpress press-attributed |
| Chicago Bears at Philadelphia Eagles 2025-11-28 · NFL · Prime Video | 16,330,000 | final | Big Data + Panel | +20.9% | SMWpress press-attributed |
| New York Giants at Washington Redskins 2014-09-25 · NFL · CBS | 16,300,000 | final | Before Out-of-Home | +73.4% | SMWpress press-attributed |
| Seattle Seahawks at Pittsburgh Steelers 2021-10-17 · NFL · NBC | 16,280,000 | final | Panel + Out-of-Home | +29.2% | SMWpress press-attributed |
| Washington Commanders at New York Giants 2026-11-12 · NFL · Prime Video | 16,273,000 | preliminary | Big Data + Panel | +21.0% | Nielsen |
| Dallas Cowboys at New York Giants 2024-09-26 · NFL · Prime Video | 16,220,000 | final | Panel + Out-of-Home | +20.3% | SMWpress press-attributed |
| Arizona Cardinals at Dallas Cowboys 2025-11-03 · NFL · ABC · ESPN | 16,200,000 | final | Big Data + Panel | +21.4% | SMWpress press-attributed |
| New York Jets at New England Patriots 2014-10-16 · NFL · CBS | 16,090,000 | final | Before Out-of-Home | +106.3% | SMWpress press-attributed |
| Seattle Seahawks at San Francisco 49ers 2019-11-11 · NFL · ESPN | 15,980,000 | final | Before Out-of-Home | +52.2% | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2014-10-09 · NFL · CBS | 15,850,000 | final | Before Out-of-Home | +103.2% | SMWpress press-attributed |
| Las Vegas Raiders at Kansas City Chiefs 2022-10-10 · NFL · ESPN | 15,790,000 | final | Panel + Out-of-Home | +39.4% | SMWpress press-attributed |
| Philadelphia Eagles at New York Giants 2025-10-09 · NFL · Prime Video | 15,620,000 | final | Big Data + Panel | +59.2% | Awful Announcingpress press-attributed |
| Oakland Raiders at Denver Broncos 2017-10-01 · NFL · CBS | 15,591,000 | final | Before Out-of-Home | +102.5% | SMWpress press-attributed |
| New England Patriots at Tampa Bay Buccaneers 2017-10-05 · NFL · CBS | 15,434,000 | final | Before Out-of-Home | +27.6% | SMWpress press-attributed |
| San Francisco 49ers at Dallas Cowboys 2020-12-20 · NFL · CBS | 15,430,000 | final | Panel + Out-of-Home | +23.0% | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2023-09-18 · NFL · ABC · ESPN+ | 15,430,000 | final | Panel + Out-of-Home | +20.0% | SMWpress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2025-12-18 · NFL · Prime Video | 15,360,000 | final | Big Data + Panel | +39.3% | SMWpress press-attributed |
| Seattle Seahawks at Dallas Cowboys 2023-11-30 · NFL · Prime Video | 15,260,000 | final | Panel + Out-of-Home | +53.1% | SMWpress press-attributed |
| Las Vegas Raiders at Detroit Lions 2023-10-30 · NFL · ABC · ESPN | 15,220,000 | final | Panel + Out-of-Home | +34.7% | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2025-10-16 · NFL · Prime Video | 15,210,000 | final | Big Data + Panel | +55.0% | SMWpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2023-09-14 · NFL · Prime Video | 15,050,000 | final | Panel + Out-of-Home | +36.4% | SMWpress press-attributed |
| Kansas City Chiefs at Baltimore Ravens 2020-09-28 · NFL · ESPN | 14,700,000 | final | Panel + Out-of-Home | +40.4% | SMWpress press-attributed |
| Los Angeles Chargers at New York Jets 2023-11-06 · NFL · ABC · ESPN | 14,500,000 | final | Panel + Out-of-Home | +37.7% | SMWpress press-attributed |
| Buffalo Bills at New England Patriots 2015-11-23 · NFL · ESPN | 14,300,000 | final | Before Out-of-Home | +31.6% | SMWpress press-attributed |
| San Francisco 49ers at Arizona Cardinals 2019-10-31 · NFL · FOX | 14,000,000 | final | Before Out-of-Home | +26.6% | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2019-11-04 · NFL · ESPN | 13,980,000 | final | Before Out-of-Home | +33.1% | SMWpress press-attributed |
| New York Giants at San Francisco 49ers 2023-09-21 · NFL · Prime Video | 13,920,000 | final | Panel + Out-of-Home | +26.2% | SMWpress press-attributed |
| Dallas Cowboys at Arizona Cardinals 2017-09-25 · NFL · ESPN | 13,691,000 | final | Before Out-of-Home | +71.1% | SMWpress press-attributed |
| Kansas City Chiefs at Denver Broncos 2019-10-17 · NFL · FOX | 13,680,000 | final | Before Out-of-Home | +50.3% | SMWpress press-attributed |
| Cincinnati Bengals at Baltimore Ravens 2024-11-07 · NFL · Prime Video | 13,630,000 | final | Panel + Out-of-Home | +42.6% | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2019-12-23 · NFL · ESPN | 13,570,000 | final | Before Out-of-Home | +57.8% | SMWpress press-attributed |
| Las Vegas Raiders at Kansas City Chiefs 2024-11-29 · NFL · Prime Video | 13,510,000 | final | Panel + Out-of-Home | +40.6% | SMWpress press-attributed |
| Houston Texans at Pittsburgh Steelers 2014-10-20 · NFL · ESPN | 13,280,000 | final | Before Out-of-Home | +23.0% | SMWpress press-attributed |
| Green Bay Packers at Philadelphia Eagles 2016-11-28 · NFL · ESPN | 13,100,000 | final | Before Out-of-Home | +29.7% | SMWpress press-attributed |
| New Orleans Saints at Carolina Panthers 2018-12-17 · NFL · ESPN | 13,000,000 | final | Before Out-of-Home | +38.3% | SMWpress press-attributed |
| Denver Broncos at Cleveland Browns 2021-10-21 · NFL · FOX | 12,990,000 | final | Panel + Out-of-Home | +29.0% | SMWpress press-attributed |
| Cincinnati Bengals at Baltimore Ravens 2023-11-16 · NFL · Prime Video | 12,920,000 | final | Panel + Out-of-Home | +25.2% | SMWpress press-attributed |
| Las Vegas Raiders at Los Angeles Chargers 2021-10-04 · NFL · ESPN | 12,860,000 | final | Panel + Out-of-Home | +48.7% | SMWpress press-attributed |
| New Orleans Saints at Seattle Seahawks 2021-10-25 · NFL · ESPN | 12,800,000 | final | Panel + Out-of-Home | +21.9% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.