Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Super Bowl XL - Seahawks vs Steelers 2006-02-05 · NFL · ABC | 90,745,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXXVII - Buccaneers vs Raiders 2003-01-26 · NFL · ABC | 88,637,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXXIV - Rams vs Titans 2000-01-30 · NFL · ABC | 88,465,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XIX - 49ers vs Dolphins 1985-01-20 · NFL · ABC | 85,530,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXIX - 49ers vs Chargers 1995-01-29 · NFL · ABC | 83,420,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXII - Broncos vs Commanders 1988-01-31 · NFL · ABC | 80,140,000 | final | Before Out-of-Home | — | Nielsen |
| Super Bowl XXV - Bills vs Giants 1991-01-27 · NFL · ABC | 79,510,000 | final | Before Out-of-Home | — | Nielsen |
| Houston Texans at New England Patriots 2026-01-18 · NFL · ESPN · ABC | 37,900,000 | revised | Big Data + Panel | — | ESPN |
| Houston Texans at Kansas City Chiefs 2025-01-18 · NFL · ESPN · ABC · ESPN+ | 33,800,000 | final | Panel + Out-of-Home | +4.3% | Wikipediapress press-attributed |
| Houston Texans at Baltimore Ravens 2024-01-20 · NFL · ESPN · ABC · ESPN+ | 32,400,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Dallas Cowboys at Tampa Bay Buccaneers 2023-01-16 · NFL · ABC · ESPN+ | 31,200,000 | final | Panel + Out-of-Home | +34.8% | SMWpress press-attributed |
| Philadelphia Eagles at Tampa Bay Buccaneers 2024-01-15 · NFL · ESPN · ABC · ESPN+ | 29,200,000 | final | Panel + Out-of-Home | −6.4% | Wikipediapress press-attributed |
| Houston Texans at Pittsburgh Steelers 2026-01-12 · NFL · ESPN · ABC | 29,100,000 | final | Big Data + Panel | +14.6% | Wikipediapress press-attributed |
| Philadelphia Eagles at Kansas City Chiefs 2023-11-20 · NFL · ABC · ESPN · ESPN+ | 29,000,000 | final | Panel + Out-of-Home | +159.6% | Wikipediapress press-attributed |
| Seattle Seahawks at San Francisco 49ers 2026-01-03 · NFL · ABC · ESPN | 27,500,000 | final | Big Data + Panel | +59.0% | SMWpress press-attributed |
| Baltimore Ravens at San Francisco 49ers 2023-12-25 · NFL · ABC · ESPN+ | 27,240,000 | final | Panel + Out-of-Home | +69.2% | SMWpress press-attributed |
| Buffalo Bills at Houston Texans 2020-01-04 · NFL · ABC | 26,340,000 | final | Before Out-of-Home | +15.7% | SMWpress press-attributed |
| Detroit Lions at Dallas Cowboys 2023-12-30 · NFL · ABC · ESPN · ESPN2 · ESPN+ | 25,663,000 | final | Panel + Out-of-Home | — | Awful Announcingpress press-attributed |
| Minnesota Vikings at Los Angeles Rams 2025-01-13 · NFL · ESPN · ABC · ESPN+ | 25,400,000 | final | Panel + Out-of-Home | −13.0% | Wikipediapress press-attributed |
| Kansas City Chiefs at Houston Texans 2016-01-09 · NFL · ABC | 25,200,000 | preliminary | Before Out-of-Home | — | SMWpress press-attributed |
| Oakland Raiders at Houston Texans 2017-01-07 · NFL · ABC | 25,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Baltimore Ravens at Tennessee Titans 2021-01-10 · NFL · ABC | 24,820,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2026-09-14 · NFL · ESPN · ABC | 23,200,000 | final | Big Data + Panel | — | ESPN |
| Arizona Cardinals at Los Angeles Rams 2022-01-17 · NFL · ABC · ESPN+ | 23,150,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2019-01-05 · NFL · ABC | 22,770,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at New York Jets 2023-09-11 · NFL · ESPN · ABC · ESPN+ | 22,640,000 | final | Panel + Out-of-Home | +185.9% | SMWpress press-attributed |
| Philadelphia Eagles at Chicago Bears 2026-09-28 · NFL · ESPN · ABC | 22,600,000 | final | Big Data + Panel | +1.3% | ESPN |
| Kansas City Chiefs at Jacksonville Jaguars 2025-10-06 · NFL · ABC · ESPN | 22,300,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2025-09-08 · NFL · ABC · ESPN | 22,100,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Buffalo Bills at Minnesota Vikings 2026-11-09 · NFL · ESPN · ABC | 21,700,000 | final | Big Data + Panel | +5.3% | SMWpress press-attributed |
| Carolina Panthers at Tampa Bay Buccaneers 2026-01-03 · NFL · ABC · ESPN | 21,000,000 | final | Big Data + Panel | +21.4% | SMWpress press-attributed |
| Philadelphia Eagles at Green Bay Packers 2025-11-10 · NFL · ABC · ESPN | 20,600,000 | final | Big Data + Panel | +70.0% | SMWpress press-attributed |
| Philadelphia Eagles at Los Angeles Chargers 2025-12-08 · NFL · ABC · ESPN | 20,400,000 | final | Big Data + Panel | +9.1% | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2022-01-08 · NFL · ABC · ESPN+ | 20,210,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Denver Broncos at Seattle Seahawks 2022-09-12 · NFL · ABC · ESPN+ | 19,840,000 | final | Panel + Out-of-Home | +16.9% | SMWpress press-attributed |
| San Francisco 49ers at Indianapolis Colts 2025-12-22 · NFL · ESPN · ABC | 19,800,000 | final | Big Data + Panel | +35.6% | SMWpress press-attributed |
| Buffalo Bills at Los Angeles Rams 2026-10-12 · NFL · ESPN · ABC | 19,800,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Dallas Cowboys at Los Angeles Chargers 2023-10-16 · NFL · ABC · ESPN | 19,640,000 | final | Panel + Out-of-Home | +63.0% | SMWpress press-attributed |
| New York Giants at Los Angeles Rams 2026-09-21 · NFL · ESPN · ABC | 19,400,000 | final | Big Data + Panel | — | ESPN |
| Philadelphia Eagles at Seattle Seahawks 2023-12-18 · NFL · ABC · ESPN | 19,360,000 | final | Panel + Out-of-Home | +20.2% | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2022-09-26 · NFL · ABC · ESPN+ | 19,340,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Denver Broncos 2022-01-08 · NFL · ABC · ESPN+ | 19,100,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Tennessee Titans at Jacksonville Jaguars 2023-01-07 · NFL · ESPN · ABC · ESPN+ | 19,000,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Detroit Lions 2025-10-20 · NFL · ABC · ESPN | 18,800,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2026-10-26 · NFL · ESPN · ABC · Disney+ | 18,800,000 | final | Big Data + Panel | +6.8% | ESPN |
| Cincinnati Bengals at Dallas Cowboys 2024-12-09 · NFL · ESPN · ABC · ESPN+ | 18,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at Minnesota Vikings 2023-10-23 · NFL · ABC · ESPN | 18,610,000 | final | Panel + Out-of-Home | +57.3% | SMWpress press-attributed |
| Dallas Cowboys at Las Vegas Raiders 2025-11-17 · NFL · ABC · ESPN | 17,900,000 | final | Big Data + Panel | +3.3% | SMWpress press-attributed |
| Washington Commanders at San Francisco 49ers 2026-10-19 · NFL · ESPN · ABC | 17,900,000 | final | Big Data + Panel | −4.8% | ESPN |
| Kansas City Chiefs at Las Vegas Raiders 2023-01-07 · NFL · ESPN · ABC · ESPN+ | 17,760,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Minnesota Vikings 2023-11-27 · NFL · ABC · ESPN | 17,730,000 | final | Panel + Out-of-Home | +63.0% | SMWpress press-attributed |
| Denver Broncos at Buffalo Bills 2023-11-13 · NFL · ABC · ESPN | 17,680,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Washington Commanders at Kansas City Chiefs 2025-10-27 · NFL · ABC · ESPN | 17,600,000 | final | Big Data + Panel | +31.9% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Houston Texans 2025-09-15 · NFL · ABC · ESPN | 17,400,000 | final | Big Data + Panel | +32.0% | SMWpress press-attributed |
| Green Bay Packers at Las Vegas Raiders 2023-10-09 · NFL · ABC · ESPN | 17,380,000 | final | Panel + Out-of-Home | +10.1% | SMWpress press-attributed |
| Baltimore Ravens at Los Angeles Chargers 2024-11-25 · NFL · ESPN · ABC | 17,320,000 | final | Panel + Out-of-Home | −2.3% | SMWpress press-attributed |
| Buffalo Bills at New York Jets 2024-10-14 · NFL · ESPN · ABC | 17,300,000 | final | Panel + Out-of-Home | −11.9% | SMWpress press-attributed |
| Cleveland Browns at Baltimore Ravens 2025-01-04 · NFL · ESPN · ABC · ESPN+ | 17,300,000 | final | Panel + Out-of-Home | −32.6% | SMWpress press-attributed |
| Baltimore Ravens at Las Vegas Raiders 2021-09-13 · NFL · ABC | 16,970,000 | final | Panel + Out-of-Home | +8.9% | SMWpress press-attributed |
| Seattle Seahawks at New York Giants 2023-10-02 · NFL · ABC · ESPN | 16,620,000 | final | Panel + Out-of-Home | −14.1% | SMWpress press-attributed |
| Cincinnati Bengals at Jacksonville Jaguars 2023-12-04 · NFL · ABC · ESPN | 16,450,000 | final | Panel + Out-of-Home | +46.0% | SMWpress press-attributed |
| Arizona Cardinals at Dallas Cowboys 2025-11-03 · NFL · ABC · ESPN | 16,200,000 | final | Big Data + Panel | +21.4% | SMWpress press-attributed |
| Los Angeles Rams at Green Bay Packers 2022-12-19 · NFL · ABC · ESPN+ | 16,100,000 | final | Panel + Out-of-Home | +1.6% | SMWpress press-attributed |
| Los Angeles Rams at Arizona Cardinals 2021-12-13 · NFL · ABC · ESPN+ | 15,900,000 | final | Panel + Out-of-Home | +12.2% | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2021-12-20 · NFL · ABC · ESPN+ | 15,840,000 | final | Panel + Out-of-Home | +9.6% | SMWpress press-attributed |
| New Orleans Saints at Las Vegas Raiders 2020-09-21 · NFL · ABC | 15,590,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2023-09-18 · NFL · ABC · ESPN+ | 15,430,000 | final | Panel + Out-of-Home | +20.0% | SMWpress press-attributed |
| Las Vegas Raiders at Detroit Lions 2023-10-30 · NFL · ABC · ESPN | 15,220,000 | final | Panel + Out-of-Home | +34.7% | SMWpress press-attributed |
| Seattle Seahawks at Detroit Lions 2024-09-30 · NFL · ABC · ESPN+ | 15,030,000 | final | Panel + Out-of-Home | −9.6% | SMWpress press-attributed |
| New Orleans Saints at Green Bay Packers 2024-12-23 · NFL · ESPN · ABC | 14,600,000 | final | Panel + Out-of-Home | −24.6% | SMWpress press-attributed |
| Los Angeles Chargers at New York Jets 2023-11-06 · NFL · ABC · ESPN | 14,500,000 | final | Panel + Out-of-Home | +37.7% | SMWpress press-attributed |
| Buffalo Bills at New England Patriots 2020-12-28 · NFL · ABC | 14,450,000 | final | Panel + Out-of-Home | +6.5% | SMWpress press-attributed |
| Buffalo Bills at San Francisco 49ers 2020-12-07 · NFL · ABC | 14,170,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Pittsburgh Steelers 2025-01-04 · NFL · ESPN · ABC · ESPN+ | 13,810,000 | preliminary | Panel + Out-of-Home | −46.2% | TV Ratings Guidepress press-attributed |
| Philadelphia Eagles at Tampa Bay Buccaneers 2023-09-25 · NFL · ABC · ESPN+ | 13,720,000 | final | Panel + Out-of-Home | −29.1% | SMWpress press-attributed |
| Cincinnati Bengals at Denver Broncos 2025-09-29 · NFL · ABC | 13,390,000 | preliminary | Big Data + Panel | −10.9% | TV Ratings Guidepress press-attributed |
| New York Giants at Pittsburgh Steelers 2024-10-28 · NFL · ESPN · ABC · ESPN+ | 13,340,000 | final | Panel + Out-of-Home | −12.4% | SMWpress press-attributed |
| Washington Commanders at Cincinnati Bengals 2024-09-23 · NFL · ABC · ESPN+ | 13,180,000 | final | Panel + Out-of-Home | −3.9% | SMWpress press-attributed |
| Chicago Bears at Washington Commanders 2025-10-13 · NFL · ABC · ESPN | 12,900,000 | final | Big Data + Panel | −25.4% | Awful Announcingpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2022-09-19 · NFL · ABC · ESPN+ | 12,860,000 | final | Panel + Out-of-Home | −24.2% | SMWpress press-attributed |
| Detroit Lions at Baltimore Ravens 2025-09-22 · NFL · ABC · ESPN | 12,050,000 | preliminary | Big Data + Panel | −8.6% | TV Ratings Guidepress press-attributed |
| Detroit Lions at San Francisco 49ers 2024-12-30 · NFL · ESPN · ABC · ESPN+ | 11,970,000 | preliminary | Panel + Out-of-Home | −56.1% | TV Ratings Guidepress press-attributed |
| Buffalo Bills at Atlanta Falcons 2025-10-13 · NFL · ABC · ESPN | 10,000,000 | final | Big Data + Panel | −42.2% | Awful Announcingpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.