Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Atlanta Falcons at San Francisco 49ers 2025-10-19 · NFL · NBC | 17,890,000 | preliminary | Big Data + Panel | +1.4% | TV Ratings Guidepress press-attributed |
| Seattle Seahawks at Los Angeles Rams 2019-12-08 · NFL · NBC | 17,880,000 | final | Before Out-of-Home | −7.8% | SMWpress press-attributed |
| Denver Broncos at Washington Commanders 2025-11-30 · NFL · NBC · Peacock | 17,880,000 | preliminary | Big Data + Panel | −12.4% | TV Ratings Guidepress press-attributed |
| Kansas City Chiefs at Los Angeles Chargers 2021-12-16 · NFL · FOX | 17,860,000 | final | Panel + Out-of-Home | +37.8% | SMWpress press-attributed |
| Miami Dolphins at New England Patriots 2023-09-17 · NFL · NBC | 17,860,000 | final | Panel + Out-of-Home | −8.6% | SMWpress press-attributed |
| NBA Finals Game 3 - Cavaliers vs Warriors 2018-06-06 · NBA · ABC | 17,850,000 | final | Before Out-of-Home | −11.0% | Wikipediapress press-attributed |
| Las Vegas Raiders at Kansas City Chiefs 2025-10-19 · NFL · CBS | 17,840,000 | final | Big Data + Panel | −28.3% | SMWpress press-attributed |
| Los Angeles Chargers at Pittsburgh Steelers 2018-12-02 · NFL · NBC | 17,830,000 | final | Before Out-of-Home | −9.5% | SMWpress press-attributed |
| New Orleans Saints at Atlanta Falcons 2009-12-13 · NFL · FOX | 17,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Detroit Lions 2015-12-03 · NFL · CBS | 17,800,000 | final | Before Out-of-Home | −39.5% | SMWpress press-attributed |
| Carolina Panthers at Seattle Seahawks 2016-12-04 · NFL · NBC | 17,800,000 | final | Before Out-of-Home | −7.3% | SMWpress press-attributed |
| Green Bay Packers at New Orleans Saints 2020-09-27 · NFL · NBC | 17,800,000 | final | Panel + Out-of-Home | −26.2% | SMWpress press-attributed |
| San Francisco 49ers at Denver Broncos 2022-09-25 · NFL · NBC | 17,800,000 | final | Panel + Out-of-Home | −9.6% | SMWpress press-attributed |
| New England Patriots at Cincinnati Bengals 2024-09-08 · NFL · CBS · NFL Sunday Ticket | 17,780,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 1 - Cavaliers vs Warriors 2015-06-04 · NBA · ABC | 17,770,000 | final | Before Out-of-Home | +19.7% | Wikipediapress press-attributed |
| San Francisco 49ers at New Orleans Saints 2019-12-08 · NFL · FOX | 17,760,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Las Vegas Raiders 2023-01-07 · NFL · ESPN · ABC · ESPN+ | 17,760,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Washington Commanders at Green Bay Packers 2025-09-11 · NFL · Prime Video | 17,760,000 | final | Big Data + Panel | −27.7% | SMWpress press-attributed |
| Chicago Bears at Tampa Bay Buccaneers 2021-10-24 · NFL · CBS | 17,750,000 | final | Panel + Out-of-Home | +22.2% | SMWpress press-attributed |
| Chicago Bears at Minnesota Vikings 2023-11-27 · NFL · ABC · ESPN | 17,730,000 | final | Panel + Out-of-Home | +63.0% | SMWpress press-attributed |
| Seattle Seahawks at Arizona Cardinals 2016-10-23 · NFL · NBC | 17,700,000 | final | Before Out-of-Home | −14.1% | SMWpress press-attributed |
| New England Patriots at Seattle Seahawks 2020-09-20 · NFL · NBC | 17,690,000 | final | Panel + Out-of-Home | −4.8% | SMWpress press-attributed |
| Los Angeles Chargers at Las Vegas Raiders 2022-01-09 · NFL · NBC | 17,690,000 | final | Panel + Out-of-Home | +6.9% | SMWpress press-attributed |
| Tennessee Titans at Kansas City Chiefs 2022-11-06 · NFL · NBC | 17,690,000 | final | Panel + Out-of-Home | +24.5% | SMWpress press-attributed |
| Denver Broncos at Buffalo Bills 2023-11-13 · NFL · ABC · ESPN | 17,680,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 1 - Cavaliers vs Warriors 2018-05-31 · NBA · ABC | 17,670,000 | final | Before Out-of-Home | −5.5% | Wikipediapress press-attributed |
| Jacksonville Jaguars at Dallas Cowboys 2018-10-14 · NFL · CBS | 17,640,000 | final | Before Out-of-Home | −14.3% | SMWpress press-attributed |
| Philadelphia Eagles at Atlanta Falcons 2019-09-15 · NFL · NBC | 17,640,000 | final | Before Out-of-Home | −14.6% | SMWpress press-attributed |
| Chicago Bears at Los Angeles Rams 2021-09-12 · NFL · NBC | 17,640,000 | final | Panel + Out-of-Home | −6.9% | SMWpress press-attributed |
| New York Jets at Pittsburgh Steelers 2024-10-20 · NFL · NBC · Peacock | 17,640,000 | final | Panel + Out-of-Home | −14.4% | SMWpress press-attributed |
| Minnesota Vikings at Green Bay Packers 2018-09-16 · NFL · FOX | 17,620,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at New York Jets 2015-12-27 · NFL · CBS | 17,600,000 | final | Before Out-of-Home | +7.0% | SMWpress press-attributed |
| San Diego Chargers at Denver Broncos 2016-01-03 · NFL · CBS | 17,600,000 | final | Before Out-of-Home | +7.0% | SMWpress press-attributed |
| Baltimore Ravens at Dallas Cowboys 2016-11-20 · NFL · CBS | 17,600,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Washington Commanders at Kansas City Chiefs 2025-10-27 · NFL · ABC · ESPN | 17,600,000 | final | Big Data + Panel | +31.9% | SMWpress press-attributed |
| Atlanta Falcons at Dallas Cowboys 2021-11-14 · NFL · FOX | 17,580,000 | final | Panel + Out-of-Home | −3.6% | SMWpress press-attributed |
| Buffalo Bills at Kansas City Chiefs 2021-10-10 · NFL · NBC | 17,520,000 | final | Panel + Out-of-Home | +16.2% | SMWpress press-attributed |
| New England Patriots at New York Jets 2023-09-24 · NFL · CBS | 17,520,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Denver Broncos 2017-11-12 · NFL · NBC | 17,510,000 | final | Before Out-of-Home | −22.2% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2021-12-05 · NFL · NBC | 17,510,000 | final | Panel + Out-of-Home | +2.6% | SMWpress press-attributed |
| NBA Finals Game 4 - Heat vs Thunder 2012-06-19 · NBA · ABC | 17,500,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Miami Dolphins at New England Patriots 2015-10-29 · NFL · CBS | 17,500,000 | final | Before Out-of-Home | −13.5% | SMWpress press-attributed |
| Houston Texans at New England Patriots 2016-09-22 · NFL · CBS | 17,500,000 | final | Before Out-of-Home | +3.6% | SMWpress press-attributed |
| NBA Finals Game 2 - Cavaliers vs Warriors 2016-06-05 · NBA · ABC | 17,490,000 | final | Before Out-of-Home | −8.8% | Wikipediapress press-attributed |
| Oakland Raiders at Washington Redskins 2017-09-24 · NFL · NBC | 17,478,000 | final | Before Out-of-Home | −15.2% | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2012-10-21 · NFL · NBC | 17,469,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA All-Star Game 1996-02-11 · NBA · NBC | 17,460,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| New York Jets at Buffalo Bills 2022-12-11 · NFL · CBS | 17,450,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Oakland Raiders at Kansas City Chiefs 2016-12-08 · NFL · NBC | 17,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Detroit Lions at Houston Texans 2024-11-10 · NFL · NBC · Peacock | 17,400,000 | final | Panel + Out-of-Home | +11.3% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Houston Texans 2025-09-15 · NFL · ABC · ESPN | 17,400,000 | final | Big Data + Panel | +32.0% | SMWpress press-attributed |
| NBA Finals Game 6 - Celtics vs Lakers 2008-06-17 · NBA · ABC | 17,390,000 | final | Before Out-of-Home | +83.2% | Wikipediapress press-attributed |
| Green Bay Packers at Las Vegas Raiders 2023-10-09 · NFL · ABC · ESPN | 17,380,000 | final | Panel + Out-of-Home | +10.1% | SMWpress press-attributed |
| NBA Finals Game 5 - 76ers vs Lakers 2001-06-15 · NBA · NBC | 17,360,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Philadelphia Eagles at Los Angeles Rams 2024-11-24 · NFL · NBC · Peacock | 17,360,000 | final | Panel + Out-of-Home | +5.7% | SMWpress press-attributed |
| Los Angeles Chargers at Kansas City Chiefs 2018-12-13 · NFL · FOX | 17,350,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Philadelphia Eagles 2021-10-03 · NFL · CBS | 17,350,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Baltimore Ravens at Los Angeles Chargers 2024-11-25 · NFL · ESPN · ABC | 17,320,000 | final | Panel + Out-of-Home | −2.3% | SMWpress press-attributed |
| Buffalo Bills at New York Jets 2024-10-14 · NFL · ESPN · ABC | 17,300,000 | final | Panel + Out-of-Home | −11.9% | SMWpress press-attributed |
| Cleveland Browns at Baltimore Ravens 2025-01-04 · NFL · ESPN · ABC · ESPN+ | 17,300,000 | final | Panel + Out-of-Home | −32.6% | SMWpress press-attributed |
| Los Angeles Rams at Denver Broncos 2018-10-14 · NFL · FOX | 17,290,000 | final | Before Out-of-Home | +6.7% | SMWpress press-attributed |
| Carolina Panthers at Washington Redskins 2018-10-14 · NFL · FOX | 17,290,000 | final | Before Out-of-Home | +6.7% | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2021-11-21 · NFL · FOX | 17,280,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Washington at Dallas Cowboys 2021-12-26 · NFL · NBC | 17,280,000 | final | Panel + Out-of-Home | −5.9% | SMWpress press-attributed |
| New York Jets at New York Giants 2015-12-06 · NFL · CBS | 17,200,000 | final | Before Out-of-Home | +25.8% | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2017-12-10 · NFL · NBC | 17,200,000 | final | Before Out-of-Home | −35.1% | SMWpress press-attributed |
| Philadelphia Eagles at Tampa Bay Buccaneers 2024-09-29 · NFL · FOX · NFL Sunday Ticket | 17,200,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2023-01-01 · NFL · NBC | 17,180,000 | final | Panel + Out-of-Home | −7.4% | SMWpress press-attributed |
| Seattle Seahawks at San Francisco 49ers 2015-10-22 · NFL · CBS | 17,100,000 | final | Before Out-of-Home | −15.4% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Dallas Cowboys 2024-12-22 · NFL · NBC · Peacock | 17,100,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Houston Texans at New England Patriots 2018-09-09 · NFL · CBS | 17,080,000 | final | Before Out-of-Home | +10.9% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2020-12-06 · NFL · NBC | 17,070,000 | final | Panel + Out-of-Home | −4.5% | SMWpress press-attributed |
| Pittsburgh Steelers at Buffalo Bills 2020-12-13 · NFL · NBC | 17,050,000 | final | Panel + Out-of-Home | −6.0% | SMWpress press-attributed |
| Pittsburgh Steelers at New York Jets 2025-09-07 · NFL · CBS | 17,050,000 | final | Big Data + Panel | −4.1% | SMWpress press-attributed |
| Kansas City Chiefs at Chicago Bears 2019-12-22 · NFL · NBC | 17,030,000 | final | Before Out-of-Home | −13.0% | SMWpress press-attributed |
| Baltimore Ravens at Atlanta Falcons 2026-10-11 · NFL · NBC | 17,022,000 | final | Big Data + Panel | −30.5% | Nielsen |
| NBA Finals Game 3 - Knicks vs Spurs 1999-06-21 · NBA · NBC | 17,010,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2017-01-01 · NFL · FOX | 17,000,000 | final | Before Out-of-Home | −18.7% | SMWpress press-attributed |
| Baltimore Ravens at Las Vegas Raiders 2021-09-13 · NFL · ABC | 16,970,000 | final | Panel + Out-of-Home | +8.9% | SMWpress press-attributed |
| NBA All-Star Game 1998-02-08 · NBA · NBC | 16,930,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2020-11-01 · NFL · NBC | 16,930,000 | final | Panel + Out-of-Home | −23.2% | SMWpress press-attributed |
| NBA Finals Game 1 - Knicks vs Spurs 2026-06-03 · NBA · ABC | 16,930,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Pittsburgh Steelers at Houston Texans 2017-12-25 · NFL · NBC | 16,918,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Washington Redskins 2017-11-23 · NFL · NBC | 16,905,000 | final | Before Out-of-Home | −19.1% | SMWpress press-attributed |
| NBA All-Star Game 1997-02-09 · NBA · NBC | 16,900,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Washington Redskins at New York Giants 2015-09-24 · NFL · CBS | 16,900,000 | final | Before Out-of-Home | +3.7% | SMWpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2016-10-23 · NFL · FOX | 16,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2024-12-01 · NFL · CBS · NFL Sunday Ticket | 16,900,000 | final | Panel + Out-of-Home | +17.5% | SMWpress press-attributed |
| NBA Finals Game 5 - Celtics vs Lakers 2008-06-15 · NBA · ABC | 16,880,000 | final | Before Out-of-Home | +97.4% | Wikipediapress press-attributed |
| New Orleans Saints at Tampa Bay Buccaneers 2020-11-08 · NFL · NBC | 16,880,000 | final | Panel + Out-of-Home | −26.6% | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2022-01-09 · NFL · CBS | 16,860,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Miami Dolphins at Buffalo Bills 2023-10-01 · NFL · CBS | 16,860,000 | final | Panel + Out-of-Home | −31.6% | SMWpress press-attributed |
| Chicago Bears at Los Angeles Rams 2019-11-17 · NFL · NBC | 16,850,000 | final | Before Out-of-Home | −10.6% | SMWpress press-attributed |
| Green Bay Packers at Seattle Seahawks 2018-11-15 · NFL · FOX | 16,830,000 | final | Before Out-of-Home | −32.0% | SMWpress press-attributed |
| Atlanta Falcons at Green Bay Packers 2026-09-24 · NFL · Prime Video | 16,825,000 | final | Big Data + Panel | +2.3% | Nielsen |
| New York Giants at Miami Dolphins 2023-10-08 · NFL · FOX | 16,810,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Tampa Bay Buccaneers 2016-11-27 · NFL · FOX | 16,800,000 | final | Before Out-of-Home | −18.0% | SMWpress press-attributed |
| Cleveland Browns at Baltimore Ravens 2018-12-30 · NFL · CBS | 16,770,000 | final | Before Out-of-Home | +7.5% | SMWpress press-attributed |
| NBA Finals Game 4 - Knicks vs Spurs 1999-06-23 · NBA · NBC | 16,760,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Dallas Cowboys at Detroit Lions 2019-11-17 · NFL · FOX | 16,760,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.