Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
152
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Kansas City Chiefs at Denver Broncos 2026-11-01 · NFL · CBS | 28,180,000 | final | — | Awful Announcingpress press-attributed |
| Buffalo Bills at Las Vegas Raiders 2026-10-18 · NFL · CBS | 26,400,000 | final | +48.0% | NFL Media |
| Kansas City Chiefs at Seattle Seahawks 2026-10-25 · NFL · NBC | 26,300,000 | final | — | NBC Sports |
| Green Bay Packers at Detroit Lions 2026-10-25 · NFL · FOX | 24,670,000 | final | −3.7% | FOX Sports PR |
| Dallas Cowboys at Green Bay Packers 2026-10-18 · NFL · NBC | 24,656,000 | final | +0.6% | Nielsen |
| New England Patriots at Chicago Bears 2026-10-22 · NFL · Prime Video | 19,859,000 | final | — | Nielsen |
| Philadelphia Eagles at Washington Commanders 2026-11-01 · NFL · NBC | 19,015,000 | preliminary | +2.3% | Nielsen |
| Dallas Cowboys at Philadelphia Eagles 2026-10-26 · NFL · ESPN · ABC · Disney+ | 18,800,000 | final | +6.8% | ESPN |
| Washington Commanders at San Francisco 49ers 2026-10-19 · NFL · ESPN · ABC | 17,900,000 | final | −4.8% | ESPN |
| Carolina Panthers at Green Bay Packers 2026-10-29 · NFL · Prime Video | 16,557,000 | final | +34.0% | Nielsen |
| Chicago Bears at Seattle Seahawks 2026-11-02 · NFL · ESPN | 16,400,000 | final | +1.2% | ESPN |
| World Series Game 5 - Brewers vs Rays 2026-10-28 · MLB · FOX | 14,220,000 | preliminary | −2.4% | Awful Announcingpress press-attributed |
| Jacksonville Jaguars at Baltimore Ravens 2026-11-05 · NFL · Prime Video | 13,964,000 | final | +0.2% | Nielsen |
| World Series Game 4 - Brewers vs Rays 2026-10-27 · MLB · FOX | 13,476,000 | final | — | FOX Sportspress press-attributed |
| World Series Game 1 - Brewers vs Rays 2026-10-23 · MLB · FOX | 12,260,000 | final | −1.9% | SMWpress press-attributed |
| World Series Game 2 - Brewers vs Rays 2026-10-24 · MLB · FOX | 10,854,000 | final | −4.8% | FOX Sports PR |
| Ohio State Buckeyes at Indiana Hoosiers 2026-10-17 · College Football · FOX | 10,376,000 | final | — | FOX Sports PR |
| Notre Dame Fighting Irish at BYU Cougars 2026-10-17 · College Football · ABC | 9,160,000 | final | — | SMWpress press-attributed |
| World Series Game 3 - Brewers vs Rays 2026-10-26 · MLB · FOX | 8,328,000 | preliminary | −27.0% | FOX Sportspress press-attributed |
| Alabama Crimson Tide at Tennessee Volunteers 2026-10-17 · College Football · ABC | 8,100,000 | final | — | On3press press-attributed |
| Ole Miss Rebels at Texas Longhorns 2026-10-24 · College Football · ABC | 8,090,000 | final | — | On3press press-attributed |
| Pittsburgh Steelers at New Orleans Saints 2026-10-25 · NFL · NFL Network | 7,700,000 | final | +46.4% | ESPN |
| Florida Gators at Georgia Bulldogs 2026-10-31 · College Football · ABC · Disney+ | 7,050,000 | final | — | On3press press-attributed |
| Indiana Hoosiers at Michigan Wolverines 2026-10-24 · College Football · FOX | 7,015,000 | final | — | FOX Sportspress press-attributed |
| Ohio State Buckeyes at USC Trojans 2026-10-31 · College Football · NBC | 6,610,000 | final | — | On3press press-attributed |
| Houston Texans at Jacksonville Jaguars 2026-10-18 · NFL · NFL Network | 6,400,000 | final | +21.7% | ESPNpress press-attributed |
| Philadelphia 76ers at New York Knicks 2026-10-20 · NBA · NBC | 5,980,000 | revised | — | SMWpress press-attributed |
| Texas A&M Aggies at Alabama Crimson Tide 2026-10-24 · College Football · ABC | 5,900,000 | final | — | ESPN PRpress press-attributed |
| Minnesota Golden Gophers at Indiana Hoosiers 2026-10-31 · College Football · CBS | 4,930,000 | final | — | On3press press-attributed |
| BYU Cougars at UCF Knights 2026-10-24 · College Football · FOX | 4,740,000 | final | — | On3press press-attributed |
| Florida Gators at Texas Longhorns 2026-10-17 · College Football · ABC | 4,690,000 | final | — | On3press press-attributed |
| Miami Hurricanes at North Carolina Tar Heels 2026-10-31 · College Football · ABC | 4,640,000 | final | — | On3press press-attributed |
| Penn State Nittany Lions at Michigan Wolverines 2026-10-17 · College Football · CBS | 4,500,000 | final | +12.5% | On3press press-attributed |
| Cleveland Guardians at Tampa Bay Rays 2026-10-19 · MLB · TBS · truTV | 4,290,000 | final | — | Manny Solowaypress press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-10-17 · MLB · TBS · truTV | 4,001,000 | final | −27.3% | Manny Solowaypress press-attributed |
| Notre Dame Fighting Irish at Navy Midshipmen 2026-10-31 · College Football · ABC | 3,990,000 | final | — | On3press press-attributed |
| Oklahoma City Thunder at San Antonio Spurs 2026-10-20 · NBA · NBC | 3,890,000 | final | — | SMWpress press-attributed |
| Florida State Seminoles at Miami Hurricanes 2026-10-17 · College Football · ESPN · Disney+ | 3,552,000 | final | — | Nielsen |
| LSU Tigers at Auburn Tigers 2026-10-24 · College Football · ABC | 3,480,000 | final | — | On3press press-attributed |
| Auburn Tigers at Georgia Bulldogs 2026-10-17 · College Football · ESPN | 3,456,000 | final | — | Nielsen |
| Tampa Bay Rays at Cleveland Guardians 2026-10-18 · MLB · TBS · truTV | 3,346,000 | final | — | Manny Solowaypress press-attributed |
| Wisconsin Badgers at Iowa Hawkeyes 2026-10-31 · College Football · FOX | 3,310,000 | final | — | On3press press-attributed |
| Tennessee Volunteers at South Carolina Gamecocks 2026-10-24 · College Football · ESPN · Disney+ | 3,043,000 | final | — | Nielsen |
| Los Angeles Lakers at Golden State Warriors 2026-10-30 · NBA · Prime Video | 2,670,000 | final | — | SMWpress press-attributed |
| NASCAR Cup Talladega 2026-10-25 · NASCAR · NBC | 2,581,000 | final | −6.8% | Austin Konenskipress press-attributed |
| New York Knicks at Philadelphia 76ers 2026-10-30 · NBA · Prime Video | 2,580,000 | final | — | SMWpress press-attributed |
| Minnesota Timberwolves at Miami Heat 2026-10-21 · NBA · ESPN | 2,520,000 | final | — | ESPN |
| Cleveland Cavaliers at Philadelphia 76ers 2026-10-22 · NBA · ESPN | 2,500,000 | final | — | ESPN |
| Arizona Wildcats at Texas Tech Red Raiders 2026-10-31 · College Football · ESPN | 2,500,000 | final | — | On3press press-attributed |
| Arizona State Sun Devils at Texas Tech Red Raiders 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| Nebraska Cornhuskers at Oregon Ducks 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| Golden State Warriors at Los Angeles Lakers 2026-10-21 · NBA · ESPN | 2,460,000 | final | — | ESPN |
| Atlanta Dream at Golden State Valkyries 2026-10-31 · WNBA · USA Network · CNBC | 2,150,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| New York Knicks at Boston Celtics 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Houston Rockets at San Antonio Spurs 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Arizona State Sun Devils at BYU Cougars 2026-10-31 · College Football · FOX | 2,090,000 | final | — | On3press press-attributed |
| Mississippi State Bulldogs at Texas Longhorns 2026-10-31 · College Football · ESPN · Disney+ | 2,090,000 | final | — | On3press press-attributed |
| Wisconsin Badgers at UCLA Bruins 2026-10-17 · College Football · NBC | 2,050,000 | final | −55.4% | On3press press-attributed |
| Philadelphia 76ers at Detroit Pistons 2026-11-04 · NBA · ESPN | 2,000,000 | final | +28.2% | ESPN |
| NASCAR Cup Martinsville 2026-11-01 · NASCAR · NBC | 1,987,000 | final | −28.3% | Austin Konenskipress press-attributed |
| Boston Celtics at Detroit Pistons 2026-10-20 · NBA · NBC | 1,980,000 | final | — | SMWpress press-attributed |
| USC Trojans at Wisconsin Badgers 2026-10-24 · College Football · NBC | 1,910,000 | final | −47.4% | On3press press-attributed |
| Pittsburgh Panthers at Miami Hurricanes 2026-10-24 · College Football · ESPN | 1,840,000 | final | — | On3press press-attributed |
| Michigan State Spartans at UCLA Bruins 2026-10-24 · College Football · CBS | 1,820,000 | final | +13.9% | On3press press-attributed |
| Denver Nuggets at Oklahoma City Thunder 2026-10-22 · NBA · ESPN | 1,800,000 | final | — | ESPN |
| Atlanta Dream at Golden State Valkyries 2026-10-17 · WNBA · NBC | 1,760,000 | final | — | SMWpress press-attributed |
| Oklahoma State Cowboys at Iowa State Cyclones 2026-10-31 · College Football · FOX | 1,750,000 | final | — | On3press press-attributed |
| Golden State Valkyries at Atlanta Dream 2026-10-21 · WNBA · USA Network · CNBC | 1,710,000 | final | — | SMWpress press-attributed |
| Golden State Valkyries at Atlanta Dream 2026-10-24 · WNBA · NBC | 1,660,000 | final | — | SMWpress press-attributed |
| Mississippi State Bulldogs at LSU Tigers 2026-10-17 · College Football · ESPN · Disney+ | 1,620,000 | final | — | On3press press-attributed |
| Dallas Mavericks at San Antonio Spurs 2026-11-04 · NBA · ESPN | 1,600,000 | final | +2.6% | ESPN |
| Houston Cougars at Utah Utes 2026-10-24 · College Football · ESPN | 1,580,000 | final | — | On3press press-attributed |
| Oklahoma State Cowboys at Houston Cougars 2026-10-17 · College Football · FOX | 1,540,000 | final | — | On3press press-attributed |
| Virginia Tech Hokies at Clemson Tigers 2026-10-24 · College Football · ESPN | 1,510,000 | final | — | On3press press-attributed |
| Philadelphia 76ers at Indiana Pacers 2026-10-28 · NBA · ESPN | 1,440,000 | final | — | SMWpress press-attributed |
| Utah Utes at Colorado Buffaloes 2026-10-17 · College Football · ESPN | 1,430,000 | final | — | On3press press-attributed |
| Baylor Bears at UCF Knights 2026-10-30 · College Football · ESPN | 1,410,000 | final | +43.4% | On3press press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-26 · WNBA · USA Network · Peacock · CNBC | 1,400,000 | final | — | SMWpress press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-19 · WNBA · USA Network · CNBC · Peacock · E! | 1,330,000 | final | — | Awful Announcingpress press-attributed |
| NASCAR Cup Phoenix 2026-10-18 · NASCAR · USA Network | 1,294,000 | final | — | Austin Konenskipress press-attributed |
| Duke Blue Devils at Virginia Cavaliers 2026-10-23 · College Football · ESPN | 1,180,000 | final | +6.7% | On3press press-attributed |
| Michigan Wolverines at Rutgers Scarlet Knights 2026-10-31 · College Football · BTN | 1,180,000 | final | — | On3press press-attributed |
| Iowa Hawkeyes at Minnesota Golden Gophers 2026-10-24 · College Football · FS1 | 1,160,000 | final | — | On3press press-attributed |
| Oklahoma City Thunder at Dallas Mavericks 2026-10-28 · NBA · ESPN | 1,140,000 | final | — | SMWpress press-attributed |
| Washington Huskies at Nebraska Cornhuskers 2026-10-31 · College Football · BTN | 970,000 | final | — | On3press press-attributed |
| Utah Utes at Cincinnati Bearcats 2026-10-31 · College Football · ESPN | 820,000 | final | — | On3press press-attributed |
| NASCAR O'Reilly Series Phoenix 2026-10-17 · NASCAR · The CW | 745,000 | final | — | Austin Konenskipress press-attributed |
| NC State Wolfpack at Stanford Cardinal 2026-10-23 · College Football · ESPN | 710,000 | final | −35.8% | On3press press-attributed |
| Colorado Buffaloes at Oklahoma State Cowboys 2026-10-24 · College Football · FS1 | 630,000 | final | — | On3press press-attributed |
| Buffalo Bulls at Miami (OH) RedHawks 2026-11-03 · College Football · ESPN | 600,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| North Carolina Tar Heels at Duke Blue Devils 2026-10-17 · College Football · ESPN2 | 583,000 | final | — | SMWpress press-attributed |
| Kansas State Wildcats at Colorado Buffaloes 2026-10-31 · College Football · TNT | 580,000 | final | −5.7% | On3press press-attributed |
| Philadelphia Flyers at Buffalo Sabres 2026-10-21 · NHL · TNT · truTV | 570,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Oregon Ducks at Illinois Fighting Illini 2026-10-24 · College Football · BTN | 570,000 | final | — | On3press press-attributed |
| UTSA Roadrunners at Florida Atlantic Owls 2026-11-05 · College Football · ESPN | 570,000 | final | −2.7% | On3press press-attributed |
| Florida Atlantic Owls at North Texas Mean Green 2026-10-29 · College Football · ESPN | 560,000 | final | −15.0% | On3press press-attributed |
| Arkansas Razorbacks at Vanderbilt Commodores 2026-10-17 · College Football · ESPN2 | 540,000 | final | — | On3press press-attributed |
| Oregon State Beavers at Fresno State Bulldogs 2026-10-31 · College Football · USA Network | 530,000 | final | — | On3press press-attributed |
| Texas State Bobcats at Boise State Broncos 2026-10-31 · College Football · The CW | 500,000 | final | −15.7% | On3press press-attributed |
| Texas Tech Red Raiders at Cincinnati Bearcats 2026-10-24 · College Football · FS1 | 490,000 | final | — | On3press press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.