Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
94
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| 2026 World Cup Final - Spain vs Argentina 2026-07-19 · FIFA · FOX · Telemundo · Peacock | 38,937,000 | final | — | FOX Sports |
| Belgium at United States 2026-07-06 · FIFA · FOX · Telemundo · FOX One | 33,090,000 | final | — | SMWpress press-attributed |
| NBA Finals Game 5 - Knicks vs Spurs 2026-06-13 · NBA · ABC | 24,540,000 | final | — | Sporticopress press-attributed |
| England at Norway 2026-07-11 · FIFA · FOX · Telemundo · FOX One | 21,796,000 | revised | — | FOX Sportspress press-attributed |
| England at Mexico 2026-07-05 · FIFA · FOX · Telemundo · FOX One | 21,742,000 | final | — | FOX Sportspress press-attributed |
| Switzerland at Argentina 2026-07-11 · FIFA · FOX · Telemundo · FOX One | 18,152,000 | revised | — | FOX Sportspress press-attributed |
| Paraguay at United States 2026-06-12 · FIFA · FOX · Telemundo · Peacock | 18,040,000 | final | — | SMWpress press-attributed |
| Argentina at England 2026-07-15 · FIFA · FOX · Telemundo · FOX One | 16,900,000 | revised | — | FOX Sportspress press-attributed |
| United States at Türkiye 2026-06-25 · FIFA · FOX · Telemundo · FOX One | 15,860,000 | preliminary | — | SMWpress press-attributed |
| Cape Verde at Argentina 2026-07-03 · FIFA · FOX · Telemundo · FOX One | 15,619,000 | final | — | FOX Sportspress press-attributed |
| England at France 2026-07-18 · FIFA · FOX · Telemundo · FOX One | 13,130,000 | final | — | FOX Sportspress press-attributed |
| Spain at France 2026-07-14 · FIFA · FOX · Telemundo · FOX One | 13,108,000 | revised | — | FOX Sportspress press-attributed |
| Mexico at Czechia 2026-06-24 · FIFA · FOX · Telemundo · FOX One | 12,300,000 | final | — | SMWpress press-attributed |
| Morocco at Brazil 2026-06-13 · FIFA · FOX · Telemundo · Peacock | 11,200,000 | final | — | SMWpress press-attributed |
| Croatia at Portugal 2026-07-02 · FIFA · FOX · Telemundo · FOX One | 11,107,000 | final | — | FOX Sportspress press-attributed |
| Morocco at Netherlands 2026-06-29 · FIFA · FOX · Telemundo · FOX One | 10,579,000 | final | — | FOX Sportspress press-attributed |
| Ecuador at Mexico 2026-06-30 · FIFA · FOX · Telemundo · FOX One | 10,430,000 | final | — | FOX Sportspress press-attributed |
| Morocco at France 2026-07-09 · FIFA · FOX · Telemundo · FOX One | 10,252,000 | final | — | FOX Sportspress press-attributed |
| Spain at Portugal 2026-07-06 · FIFA · FOX · Telemundo · FOX One | 10,048,000 | final | — | FOX Sportspress press-attributed |
| Belgium at Spain 2026-07-10 · FIFA · FOX · Telemundo · FOX One | 9,866,000 | final | — | FOX Sportspress press-attributed |
| South Korea at Mexico 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 9,361,000 | final | — | FOX Sportspress press-attributed |
| Morocco at Scotland 2026-06-19 · FIFA · FOX · Telemundo · FOX One | 9,174,000 | final | — | FOX Sportspress press-attributed |
| Japan at Netherlands 2026-06-14 · FIFA · FOX · Telemundo · Peacock | 8,838,000 | final | — | FOX Sportspress press-attributed |
| MLB All-Star Game 2026-07-14 · MLB · FOX | 8,675,000 | final | — | FOX Sportspress press-attributed |
| Paraguay at Germany 2026-06-29 · FIFA · FOX · Telemundo · FOX One | 8,351,000 | final | — | FOX Sportspress press-attributed |
| Ivory Coast at Germany 2026-06-20 · FIFA · FOX · Telemundo · FOX One | 7,792,000 | final | — | FOX Sportspress press-attributed |
| Egypt at Argentina 2026-07-07 · FIFA · FOX · Telemundo · FOX One | 7,304,000 | final | — | FOX Sportspress press-attributed |
| South Africa at Mexico 2026-06-11 · FIFA · FOX · Telemundo · Peacock | 7,186,000 | final | — | FOX Sportspress press-attributed |
| UFC Freedom 250 main card 2026-06-14 · UFC · Paramount+ | 7,000,000 | final | — | Paramount+press press-attributed |
| Croatia at England 2026-06-17 · FIFA · FOX · Telemundo · Peacock | 6,776,000 | final | — | FOX Sportspress press-attributed |
| Austria at Spain 2026-07-02 · FIFA · FOX · Telemundo · FOX One | 6,523,000 | final | — | FOX Sportspress press-attributed |
| Cape Verde at Uruguay 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 6,183,000 | final | — | FOX Sportspress press-attributed |
| UFC 329: McGregor vs. Holloway 2 main card 2026-07-11 · UFC · Paramount+ | 6,100,000 | final | — | Paramount+press press-attributed |
| Stanley Cup Final Game 6 - Golden Knights vs Hurricanes 2026-06-14 · NHL · ABC | 5,920,000 | final | — | SMWpress press-attributed |
| Norway at Iraq 2026-06-16 · FIFA · FOX · Telemundo · Peacock | 5,909,000 | final | — | FOX Sportspress press-attributed |
| Egypt at New Zealand 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 5,880,000 | final | — | Awful Announcingpress press-attributed |
| Stanley Cup Final Game 5 - Golden Knights vs Hurricanes 2026-06-11 · NHL · ABC | 5,840,000 | final | +123.8% | SMWpress press-attributed |
| Sweden at Netherlands 2026-06-20 · FIFA · FOX · Telemundo · FOX One | 5,595,000 | final | — | FOX Sportspress press-attributed |
| Home Run Derby 2026-07-13 · MLB · Netflix | 5,300,000 | final | — | SMWpress press-attributed |
| U.S. Open Round 4 2026-06-21 · Golf · NBC | 5,100,000 | final | +1.0% | SMWpress press-attributed |
| Saudi Arabia at Spain 2026-06-21 · FIFA · FOX · Telemundo · FOX One | 5,051,000 | final | — | FOX Sportspress press-attributed |
| Congo DR at Portugal 2026-06-17 · FIFA · FOX · Telemundo · Peacock | 4,944,000 | final | — | FOX Sportspress press-attributed |
| Ecuador at Ivory Coast 2026-06-14 · FIFA · FS1 · Telemundo · Peacock | 4,723,000 | final | — | FOX Sportspress press-attributed |
| Bosnia-Herzegovina at Switzerland 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 4,589,000 | final | — | FOX Sportspress press-attributed |
| Iran at Belgium 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 4,489,000 | final | — | FOX Sportspress press-attributed |
| Curaçao at Ecuador 2026-06-20 · FIFA · FS1 · Telemundo · FOX One | 4,429,000 | final | — | FOX Sportspress press-attributed |
| Colombia at Uzbekistan 2026-06-17 · FIFA · FS1 · Telemundo · FOX One | 4,044,000 | final | — | FOX Sportspress press-attributed |
| Panama at Ghana 2026-06-17 · FIFA · FS1 · Telemundo · FOX One | 3,863,000 | final | — | FOX Sportspress press-attributed |
| U.S. Open Round 3 2026-06-20 · Golf | 3,700,000 | final | — | SMWpress press-attributed |
| Los Angeles Dodgers at New York Yankees 2026-07-19 · MLB · NBC · Peacock | 3,616,000 | final | — | Manny Solowaypress press-attributed |
| The Open Round 4 2026-07-19 · Golf · NBC | 3,490,000 | final | — | SMWpress press-attributed |
| Qatar at Canada 2026-06-18 · FIFA · FS1 · Telemundo · FOX One | 3,351,000 | final | — | FOX Sportspress press-attributed |
| New York Yankees at Boston Red Sox 2026-06-28 · MLB · NBC · Peacock | 3,270,000 | final | +63.5% | Awful Announcingpress press-attributed |
| Czechia at South Korea 2026-06-11 · FIFA · FS1 · Telemundo · Peacock | 3,071,000 | final | — | FOX Sportspress press-attributed |
| South Africa at Czechia 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 2,980,000 | final | — | FOX Sportspress press-attributed |
| New York Mets at Philadelphia Phillies 2026-06-21 · MLB · NBC · Peacock | 2,795,000 | final | +39.8% | Manny Solowaypress press-attributed |
| Paraguay at Türkiye 2026-06-19 · FIFA · FS1 · Telemundo · FOX One | 2,752,000 | final | — | FOX Sportspress press-attributed |
| Indiana Fever at Las Vegas Aces 2026-07-12 · WNBA · NBC · Peacock | 2,640,000 | final | — | SMWpress press-attributed |
| New York Liberty at Indiana Fever 2026-07-18 · WNBA · CBS · Paramount+ | 2,580,000 | final | — | SMWpress press-attributed |
| New York Mets at Philadelphia Phillies 2026-06-20 · MLB · FOX | 2,450,000 | final | — | SMWpress press-attributed |
| 2026 Wimbledon Tennis, Men's Singles Final - Jannik Sinner vs Alexander Zverev 2026-07-12 · Tennis | 2,440,000 | final | −23.7% | SMWpress press-attributed |
| Anduril 250 2026-06-21 · NASCAR · Prime Video | 2,280,000 | final | — | SMWpress press-attributed |
| eero 400 2026-07-05 · NASCAR · TNT | 2,100,000 | final | — | SMWpress press-attributed |
| San Diego Padres at Los Angeles Dodgers 2026-07-05 · MLB · NBC · Peacock | 2,061,000 | final | +3.1% | Manny Solowaypress press-attributed |
| Japan at Tunisia 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 2,005,000 | final | — | FOX Sportspress press-attributed |
| New York Yankees at Boston Red Sox 2026-06-27 · MLB · ABC | 1,990,000 | final | — | SMWpress press-attributed |
| Genesis Scottish Open Round 4 2026-07-12 · Golf | 1,944,000 | final | — | SMWpress press-attributed |
| 2026 Wimbledon Tennis, Women's Singles Final - Linda Nosková vs Karolína Muchová 2026-07-11 · Tennis · ESPN | 1,940,000 | final | +2.1% | SMWpress press-attributed |
| IndyCar Road America 2026-06-21 · IndyCar · FOX | 1,803,000 | final | — | FOX Sports |
| New York Mets at Atlanta Braves 2026-07-05 · MLB · NBC · Peacock | 1,803,000 | final | −9.8% | Manny Solowaypress press-attributed |
| NASCAR Cup Sonoma 2026-06-28 · NASCAR · TNT | 1,800,000 | final | — | SMWpress press-attributed |
| Genesis Scottish Open Round 3 2026-07-11 · Golf | 1,750,000 | final | — | SMWpress press-attributed |
| MLB Red Sox–Rangers 2026-06-14 · MLB · NBC | 1,610,000 | final | — | Awful Announcingpress press-attributed |
| Indiana Fever at Las Vegas Aces 2026-07-05 · WNBA · ESPN · Disney+ | 1,600,000 | final | — | ESPN |
| New York Mets at Philadelphia Phillies 2026-07-16 · MLB · ESPN | 1,490,000 | final | — | Manny Solowaypress press-attributed |
| NASCAR Cup Atlanta 2026-07-12 · NASCAR · TNT | 1,470,000 | final | −26.9% | SMWpress press-attributed |
| Chicago Cubs at San Francisco Giants 2026-06-14 · MLB · ABC | 1,408,000 | final | — | Manny Solowaypress press-attributed |
| IndyCar Mid-Ohio 2026-07-05 · IndyCar | 1,344,000 | final | — | FOX Sports |
| Tampa Bay Rays at Los Angeles Dodgers 2026-06-15 · MLB · ESPN | 1,322,000 | final | — | Manny Solowaypress press-attributed |
| Chicago Sky at Dallas Wings 2026-06-20 · WNBA · CBS · Paramount+ | 1,320,000 | final | — | SMWpress press-attributed |
| WNBA Wings–Lynx 2026-06-28 · WNBA · CBS | 1,260,000 | final | — | SMWpress press-attributed |
| New York Liberty at Minnesota Lynx 2026-07-11 · WNBA · ABC | 1,180,000 | final | — | SMWpress press-attributed |
| Philadelphia Phillies at Cincinnati Reds 2026-07-08 · MLB · ESPN | 1,110,000 | final | — | SMWpress press-attributed |
| Indiana Fever at Los Angeles Sparks 2026-07-08 · WNBA · USA Network · CNBC | 1,040,000 | final | — | SMWpress press-attributed |
| Seattle Storm at Indiana Fever 2026-07-17 · WNBA · ION | 1,020,000 | final | — | SMWpress press-attributed |
| Chicago Sky at Dallas Wings 2026-07-12 · WNBA · ESPN · Disney+ | 965,000 | final | — | SMWpress press-attributed |
| Seattle Mariners at Baltimore Orioles 2026-06-11 · MLB · ESPN | 886,000 | final | — | Manny Solowaypress press-attributed |
| Atlanta Dream at Indiana Fever 2026-06-18 · WNBA · Prime Video | 816,000 | final | — | SMWpress press-attributed |
| Cincinnati Reds at Milwaukee Brewers 2026-07-01 · MLB · ESPN | 746,000 | final | — | Manny Solowaypress press-attributed |
| Atlanta Braves at San Diego Padres 2026-06-22 · MLB · ESPN | 729,000 | final | — | Manny Solowaypress press-attributed |
| Arizona Diamondbacks at San Diego Padres 2026-07-08 · MLB · ESPN | 687,000 | final | — | SMWpress press-attributed |
| Detroit Tigers at New York Yankees 2026-06-30 · MLB · TBS · Prime Video | 676,000 | final | — | SMWpress press-attributed |
| Texas Rangers at Cleveland Guardians 2026-06-29 · MLB · ESPN | 667,000 | final | — | Manny Solowaypress press-attributed |
| Philadelphia Phillies at Milwaukee Brewers 2026-06-13 · MLB · FS1 | 420,000 | final | — | Manny Solowaypress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.