Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
795
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Duke Blue Devils at Miami Hurricanes 2026-11-14 · College Football · ABC | 3,910,000 | final | — | On3press press-attributed |
| Philadelphia Phillies at Atlanta Braves 2026-09-29 · MLB · NBC | 3,900,000 | final | — | NBC Sports |
| Oklahoma City Thunder at San Antonio Spurs 2026-10-20 · NBA · NBC | 3,890,000 | final | — | SMWpress press-attributed |
| Panama at Ghana 2026-06-17 · FIFA · FS1 · Telemundo · FOX One | 3,863,000 | final | — | FOX Sportspress press-attributed |
| Northwestern Wildcats at Indiana Hoosiers 2026-09-25 · College Football · FOX | 3,859,000 | final | +28.2% | FOX Sports PRpress press-attributed |
| BMW Championship Round 4 2026-08-23 · Golf · CBS | 3,850,000 | final | — | SMWpress press-attributed |
| Cleveland Guardians at Chicago White Sox 2026-10-08 · MLB · TBS · truTV | 3,800,000 | final | −32.1% | SMWpress press-attributed |
| FedEx St. Jude Championship Round 4 2026-08-16 · Golf · CBS | 3,790,000 | final | — | SMWpress press-attributed |
| East Carolina Pirates at Alabama Crimson Tide 2026-09-05 · College Football · ABC | 3,779,000 | final | — | Manny Solowaypress press-attributed |
| Colorado Buffaloes at Georgia Tech Yellow Jackets 2026-09-03 · College Football · ESPN | 3,734,000 | final | — | Manny Solowaypress press-attributed |
| 3M Open Round 4 2026-07-26 · Golf · CBS | 3,710,000 | final | — | SMWpress press-attributed |
| U.S. Open Round 3 2026-06-20 · Golf | 3,700,000 | final | — | SMWpress press-attributed |
| Illinois Fighting Illini at Ohio State Buckeyes 2026-09-26 · College Football · FOX | 3,690,000 | final | −10.3% | On3press press-attributed |
| Los Angeles Dodgers at New York Yankees 2026-07-19 · MLB · NBC · Peacock | 3,616,000 | final | — | Manny Solowaypress press-attributed |
| North Carolina Tar Heels at Clemson Tigers 2026-09-19 · College Football · ESPN | 3,600,000 | final | — | ESPN PR |
| Florida State Seminoles at Miami Hurricanes 2026-10-17 · College Football · ESPN · Disney+ | 3,552,000 | final | — | Nielsen |
| New York Yankees at Tampa Bay Rays 2026-10-03 · MLB · TBS · truTV | 3,510,000 | final | — | SMWpress press-attributed |
| Boston Red Sox at Los Angeles Dodgers 2026-08-02 · MLB · NBC · Peacock | 3,506,000 | final | +72.7% | Manny Solowaypress press-attributed |
| THE CJ CUP Byron Nelson Round 4 2026-05-24 · Golf | 3,500,000 | final | −26.5% | SMWpress press-attributed |
| The Open Round 4 2026-07-19 · Golf · NBC | 3,490,000 | final | — | SMWpress press-attributed |
| LSU Tigers at Auburn Tigers 2026-10-24 · College Football · ABC | 3,480,000 | final | — | On3press press-attributed |
| Auburn Tigers at Georgia Bulldogs 2026-10-17 · College Football · ESPN | 3,456,000 | final | — | Nielsen |
| Penn State Nittany Lions at Northwestern Wildcats 2026-10-02 · College Football · FOX | 3,450,000 | final | — | On3press press-attributed |
| Texas A&M Aggies at Missouri Tigers 2026-10-10 · College Football · ABC · Disney+ | 3,440,000 | final | — | On3press press-attributed |
| Las Vegas Raiders at Houston Texans 2026-08-20 · NFL · ESPN | 3,400,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Truist Championship Round 4 2026-05-10 · Golf | 3,382,000 | final | −28.9% | FOSpress press-attributed |
| Qatar at Canada 2026-06-18 · FIFA · FS1 · Telemundo · FOX One | 3,351,000 | final | — | FOX Sportspress press-attributed |
| Missouri Tigers at Georgia Bulldogs 2026-11-14 · College Football · ABC · Disney+ | 3,350,000 | final | — | On3press press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-10-18 · MLB · TBS · truTV | 3,346,000 | final | — | Manny Solowaypress press-attributed |
| the Memorial Tournament pres. by Workday Round 4 2026-06-07 · Golf · CBS | 3,340,000 | final | −33.9% | SMWpress press-attributed |
| Atlanta Braves at Los Angeles Dodgers 2026-10-04 · MLB · FS1 | 3,330,000 | final | — | Awful Announcingpress press-attributed |
| Wisconsin Badgers at Iowa Hawkeyes 2026-10-31 · College Football · FOX | 3,310,000 | final | — | On3press press-attributed |
| Freedom 250 Grand Prix of Washington, D.C. 2026-08-23 · IndyCar · FOX | 3,280,000 | final | +187.2% | SMWpress press-attributed |
| New York Yankees at Boston Red Sox 2026-06-28 · MLB · NBC · Peacock | 3,270,000 | final | +63.5% | Awful Announcingpress press-attributed |
| Michigan State Spartans at Notre Dame Fighting Irish 2026-09-19 · College Football · NBC | 3,240,000 | final | — | On3press press-attributed |
| Rocket Classic Round 4 2026-08-02 · Golf · CBS | 3,230,000 | final | — | SMWpress press-attributed |
| 2026 US Open Tennis, Men's Singles Final - Alexander Zverev vs Ben Shelton 2026-09-13 · Tennis · ABC | 3,230,000 | final | −2.1% | ESPNpress press-attributed |
| NC State Wolfpack at Virginia Cavaliers 2026-08-29 · College Football · ESPN | 3,200,000 | final | — | Awful Announcingpress press-attributed |
| Boston Red Sox at New York Yankees 2026-08-29 · MLB · FOX | 3,161,000 | final | — | FOX Sportspress press-attributed |
| WNBA All-Star Game 2026-07-25 · WNBA · ABC | 3,160,000 | final | — | SMWpress press-attributed |
| UCLA Bruins at Oregon Ducks 2026-10-10 · College Football · CBS | 3,130,000 | final | −44.0% | On3press press-attributed |
| Missouri Tigers at Kansas Jayhawks 2026-09-11 · College Football · FOX | 3,094,000 | final | +65.7% | FOX Sports PR |
| Indiana Fever at Chicago Sky 2026-08-23 · WNBA · NBC · Peacock | 3,090,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| 2026 US Open Tennis, Day 13 of 15 (Friday, September 11) 2026-09-11 · Tennis · ESPN | 3,090,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Czechia at South Korea 2026-06-11 · FIFA · FS1 · Telemundo · Peacock | 3,071,000 | final | — | FOX Sportspress press-attributed |
| Coca-Cola 600 2026-05-24 · NASCAR · Prime Video | 3,060,000 | final | — | SMWpress press-attributed |
| Coca-Cola 600 2026-05-24 · NASCAR · Prime Video | 3,060,000 | final | — | SMWpress press-attributed |
| Kentucky Wildcats at Tennessee Volunteers 2026-11-07 · College Football · ESPN | 3,060,000 | final | — | SMWpress press-attributed |
| Tennessee Volunteers at South Carolina Gamecocks 2026-10-24 · College Football · ESPN · Disney+ | 3,043,000 | final | — | Nielsen |
| Houston Cougars at Texas Tech Red Raiders 2026-09-18 · College Football · FOX | 3,030,000 | final | +0.7% | On3press press-attributed |
| Auburn Tigers at Tennessee Volunteers 2026-10-03 · College Football · ESPN | 3,020,000 | final | — | On3press press-attributed |
| Arizona Wildcats at BYU Cougars 2026-09-12 · College Football · FOX | 3,008,000 | final | — | FOX Sports PR |
| South Africa at Czechia 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 2,980,000 | final | — | FOX Sportspress press-attributed |
| Notre Dame Fighting Irish at North Carolina Tar Heels 2026-10-03 · College Football · ESPN · Disney+ | 2,980,000 | final | — | On3press press-attributed |
| Montreal Canadiens at Buffalo Sabres 2026-05-18 · NHL · ESPN | 2,960,000 | final | — | SMWpress press-attributed |
| South Carolina Gamecocks at Alabama Crimson Tide 2026-09-26 · College Football · ESPN | 2,930,000 | final | — | On3press press-attributed |
| USC Trojans at Penn State Nittany Lions 2026-10-10 · College Football · NBC | 2,920,000 | final | −31.9% | On3press press-attributed |
| New York Yankees at Philadelphia Phillies 2026-07-26 · MLB · NBC · Peacock | 2,910,000 | final | +43.3% | SMWpress press-attributed |
| FedEx St. Jude Championship Round 3 2026-08-15 · Golf | 2,870,000 | final | — | SMWpress press-attributed |
| Cincinnati Bengals at Philadelphia Eagles 2026-08-28 · NFL · CBS | 2,850,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| UCLA Bruins at Minnesota Golden Gophers 2026-11-07 · College Football · FOX | 2,850,000 | final | — | On3press press-attributed |
| New York Yankees at Chicago Cubs 2026-08-01 · MLB · FOX | 2,830,000 | final | +76.9% | SMWpress press-attributed |
| North Texas Mean Green at Indiana Hoosiers 2026-09-05 · College Football · FOX | 2,822,000 | final | — | Manny Solowaypress press-attributed |
| Cleveland Guardians at Tampa Bay Rays 2026-10-12 · MLB · TBS · truTV | 2,800,000 | final | −68.6% | SMWpress press-attributed |
| New York Mets at Philadelphia Phillies 2026-06-21 · MLB · NBC · Peacock | 2,795,000 | final | +39.8% | Manny Solowaypress press-attributed |
| Florida Gators at Kentucky Wildcats 2026-11-14 · College Football · ESPN | 2,780,000 | final | — | On3press press-attributed |
| Paraguay at Türkiye 2026-06-19 · FIFA · FS1 · Telemundo · FOX One | 2,752,000 | final | — | FOX Sportspress press-attributed |
| 2026 US Open Tennis, Women's Singles Final - Elena Rybakina vs Aryna Sabalenka 2026-09-12 · Tennis | 2,740,000 | final | — | ESPNpress press-attributed |
| Kent State Golden Flashes at Ohio State Buckeyes 2026-09-19 · College Football · FOX | 2,720,000 | final | — | On3press press-attributed |
| Illinois Fighting Illini at UCLA Bruins 2026-11-13 · College Football · FOX | 2,685,000 | final | +15.4% | FOX Sports PRpress press-attributed |
| Nebraska Cornhuskers at Illinois Fighting Illini 2026-11-06 · College Football · FOX | 2,682,000 | final | +40.3% | FOX Sports PRpress press-attributed |
| Los Angeles Lakers at Golden State Warriors 2026-10-30 · NBA · Prime Video | 2,670,000 | final | — | SMWpress press-attributed |
| Milwaukee Brewers at Chicago Cubs 2026-09-03 · MLB · FOX | 2,668,000 | final | — | FOX Sportspress press-attributed |
| Florida State Seminoles at Louisville Cardinals 2026-10-09 · College Football · ESPN | 2,660,000 | final | — | On3press press-attributed |
| Tennessee Volunteers at Texas A&M Aggies 2026-11-14 · College Football · ESPN | 2,650,000 | final | — | On3press press-attributed |
| Indiana Fever at Las Vegas Aces 2026-07-12 · WNBA · NBC · Peacock | 2,640,000 | final | — | SMWpress press-attributed |
| Oklahoma Sooners at Georgia Bulldogs 2026-09-26 · College Football · ESPN · Disney+ | 2,630,000 | final | — | On3press press-attributed |
| Cincinnati Reds at Chicago Cubs 2026-08-30 · MLB · NBC | 2,599,000 | final | — | Manny Solowaypress press-attributed |
| Wyndham Championship Round 4 2026-08-09 · Golf · CBS | 2,590,000 | final | — | SMWpress press-attributed |
| Washington Huskies at Purdue Boilermakers 2026-10-16 · College Football · FOX | 2,590,000 | final | −2.7% | On3press press-attributed |
| NASCAR Cup Talladega 2026-10-25 · NASCAR · NBC | 2,581,000 | final | −6.8% | Austin Konenskipress press-attributed |
| New York Liberty at Indiana Fever 2026-07-18 · WNBA · CBS · Paramount+ | 2,580,000 | final | — | SMWpress press-attributed |
| Indiana Fever at Atlanta Dream 2026-08-16 · WNBA · ESPN · Disney+ | 2,580,000 | final | — | SMWpress press-attributed |
| New York Knicks at Philadelphia 76ers 2026-10-30 · NBA · Prime Video | 2,580,000 | final | — | SMWpress press-attributed |
| Indiana Fever at Chicago Sky 2026-08-08 · WNBA · ABC | 2,560,000 | final | +95.4% | SMWpress press-attributed |
| Washington Huskies at USC Trojans 2026-10-03 · College Football · NBC | 2,560,000 | final | −30.8% | On3press press-attributed |
| Indiana Fever at Minnesota Lynx 2026-08-02 · WNBA · ABC | 2,520,000 | final | — | SMWpress press-attributed |
| Minnesota Timberwolves at Miami Heat 2026-10-21 · NBA · ESPN | 2,520,000 | final | — | ESPN |
| Texas Tech Red Raiders at Colorado Buffaloes 2026-10-03 · College Football · FOX | 2,510,000 | final | — | On3press press-attributed |
| MLB Mariners–Padres 2026-05-16 · MLB · NBC · FOX | 2,500,000 | final | +8.7% | SMWpress press-attributed |
| Arizona State Sun Devils at Texas A&M Aggies 2026-09-12 · College Football · ABC | 2,500,000 | final | — | ESPN PR |
| San Diego Padres at Milwaukee Brewers 2026-10-03 · MLB · FS1 | 2,500,000 | final | — | SMWpress press-attributed |
| Cleveland Cavaliers at Philadelphia 76ers 2026-10-22 · NBA · ESPN | 2,500,000 | final | — | ESPN |
| Arizona Wildcats at Texas Tech Red Raiders 2026-10-31 · College Football · ESPN | 2,500,000 | final | — | On3press press-attributed |
| Dallas Wings at Indiana Fever 2026-05-09 · WNBA · ABC · Disney+ | 2,490,000 | final | — | SMWpress press-attributed |
| Arizona State Sun Devils at Texas Tech Red Raiders 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| Nebraska Cornhuskers at Oregon Ducks 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| NASCAR Cup Homestead–Miami 2026-11-08 · NASCAR · NBC | 2,471,000 | final | −10.8% | Austin Konenskipress press-attributed |
| Golden State Warriors at Los Angeles Lakers 2026-10-21 · NBA · ESPN | 2,460,000 | final | — | ESPN |
| New York Mets at Philadelphia Phillies 2026-06-20 · MLB · FOX | 2,450,000 | final | — | SMWpress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.