Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
500
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Preakness Stakes 2026-05-16 · Horse Racing · NBC | 5,320,000 | final | — | SMWpress press-attributed |
| New York Knicks at Atlanta Hawks 2026-04-25 · NBA · NBC · Peacock | 5,300,000 | final | — | SMWpress press-attributed |
| Home Run Derby 2026-07-13 · MLB · Netflix | 5,300,000 | final | — | SMWpress press-attributed |
| San Antonio Spurs at Minnesota Timberwolves 2026-05-15 · NBA · Prime Video | 5,220,000 | final | — | SMWpress press-attributed |
| Houston Rockets at Los Angeles Lakers 2026-04-18 · NBA · ABC | 5,200,000 | final | −10.9% | ESPNpress press-attributed |
| Washington State Cougars at Washington Huskies 2026-09-06 · College Football · NBC | 5,136,000 | final | — | Manny Solowaypress press-attributed |
| U.S. Open Round 4 2026-06-21 · Golf · NBC | 5,100,000 | final | +1.0% | SMWpress press-attributed |
| Los Angeles Lakers at Oklahoma City Thunder 2026-05-07 · NBA · Prime Video | 5,080,000 | final | — | SMWpress press-attributed |
| Saudi Arabia at Spain 2026-06-21 · FIFA · FOX · Telemundo · FOX One | 5,051,000 | final | — | FOX Sportspress press-attributed |
| Stanley Cup Final Game 3 - Golden Knights vs Hurricanes 2026-06-06 · NHL · ABC | 5,050,000 | final | +87.0% | SMWpress press-attributed |
| Portland Trail Blazers at San Antonio Spurs 2026-04-19 · NBA · NBC · Peacock | 4,970,000 | preliminary | −32.4% | TV Ratings Guidepress press-attributed |
| Congo DR at Portugal 2026-06-17 · FIFA · FOX · Telemundo · Peacock | 4,944,000 | final | — | FOX Sportspress press-attributed |
| Seattle Seahawks at Tennessee Titans 2026-08-23 · NFL · FOX | 4,900,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| North Carolina Tar Heels at TCU Horned Frogs 2026-08-29 · College Football · ESPN · Disney+ | 4,900,000 | final | — | ESPNpress press-attributed |
| Boise State Broncos at Oregon Ducks 2026-09-05 · College Football · CBS | 4,831,000 | final | +108.2% | Manny Solowaypress press-attributed |
| Alabama Crimson Tide vs Michigan Wolverines 2026-03-27 · College Basketball · TBS · truTV | 4,830,000 | final | +35.7% | On3press press-attributed |
| Stanley Cup Final Game 1 - Golden Knights vs Hurricanes 2026-06-02 · NHL · ABC | 4,780,000 | final | — | SMWpress press-attributed |
| TOUR Championship Round 4 2026-08-30 · Golf · CBS | 4,760,000 | final | — | SMWpress press-attributed |
| Ecuador at Ivory Coast 2026-06-14 · FIFA · FS1 · Telemundo · Peacock | 4,723,000 | final | — | FOX Sportspress press-attributed |
| Louisville Cardinals at Ole Miss Rebels 2026-09-06 · College Football · ABC | 4,695,000 | final | −56.5% | Manny Solowaypress press-attributed |
| Stanley Cup Final Game 2 - Golden Knights vs Hurricanes 2026-06-04 · NHL · ABC | 4,675,000 | final | — | SMWpress press-attributed |
| Portland Trail Blazers at San Antonio Spurs 2026-04-21 · NBA · NBC · Peacock | 4,600,000 | revised | — | SMWpress press-attributed |
| Bosnia-Herzegovina at Switzerland 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 4,589,000 | final | — | FOX Sportspress press-attributed |
| Oregon Ducks at USC Trojans 2026-09-26 · College Football · NBC | 4,570,000 | final | −46.2% | On3press press-attributed |
| Iran at Belgium 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 4,489,000 | final | — | FOX Sportspress press-attributed |
| Iowa Hawkeyes at Michigan Wolverines 2026-09-26 · College Football · CBS | 4,460,000 | final | −14.7% | On3press press-attributed |
| Los Angeles Lakers at Houston Rockets 2026-05-01 · NBA · Prime Video | 4,450,000 | final | +13.8% | SMWpress press-attributed |
| Curaçao at Ecuador 2026-06-20 · FIFA · FS1 · Telemundo · FOX One | 4,429,000 | final | — | FOX Sportspress press-attributed |
| Denver Nuggets at Minnesota Timberwolves 2026-04-30 · NBA · ESPN | 4,380,000 | final | — | SMWpress press-attributed |
| RBC Heritage Round 4 2026-04-19 · Golf · CBS | 4,350,000 | final | −66.5% | SMWpress press-attributed |
| Baylor Bears at Auburn Tigers 2026-09-05 · College Football · ABC · Disney+ | 4,244,000 | final | — | Manny Solowaypress press-attributed |
| Georgia Bulldogs at Arkansas Razorbacks 2026-09-19 · College Football · ABC | 4,200,000 | final | — | ESPN PR |
| Western Michigan Broncos at Michigan Wolverines 2026-09-05 · College Football · NBC | 4,135,000 | final | +152.1% | Manny Solowaypress press-attributed |
| Detroit Pistons at Cleveland Cavaliers 2026-05-15 · NBA · Prime Video | 4,130,000 | final | — | SMWpress press-attributed |
| San Antonio Spurs at Portland Trail Blazers 2026-04-26 · NBA · ESPN | 4,100,000 | final | −44.2% | SMWpress press-attributed |
| SMU Mustangs at Florida State Seminoles 2026-09-07 · College Football · ESPN | 4,070,000 | final | −32.9% | SMWpress press-attributed |
| Colombia at Uzbekistan 2026-06-17 · FIFA · FS1 · Telemundo · FOX One | 4,044,000 | final | — | FOX Sportspress press-attributed |
| NASCAR Cup Talladega 2026-04-26 · NASCAR · FOX | 3,970,000 | final | — | SMWpress press-attributed |
| NBA Timberwolves–Nuggets 2026-04-27 · NBA · NBC · TNT | 3,900,000 | final | — | SMWpress press-attributed |
| Atlanta Hawks at New York Knicks 2026-04-20 · NBA · NBC · Peacock | 3,880,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Panama at Ghana 2026-06-17 · FIFA · FS1 · Telemundo · FOX One | 3,863,000 | final | — | FOX Sportspress press-attributed |
| Northwestern Wildcats at Indiana Hoosiers 2026-09-25 · College Football · FOX | 3,859,000 | final | +28.2% | FOX Sports PRpress press-attributed |
| BMW Championship Round 4 2026-08-23 · Golf · CBS | 3,850,000 | final | — | SMWpress press-attributed |
| Houston Rockets at Los Angeles Lakers 2026-04-29 · NBA · ESPN | 3,810,000 | final | — | SMWpress press-attributed |
| NBA Knicks–Hawks 2026-04-28 · NBA · NBC · TNT | 3,800,000 | final | — | SMWpress press-attributed |
| FedEx St. Jude Championship Round 4 2026-08-16 · Golf · CBS | 3,790,000 | final | — | SMWpress press-attributed |
| East Carolina Pirates at Alabama Crimson Tide 2026-09-05 · College Football · ABC | 3,779,000 | final | — | Manny Solowaypress press-attributed |
| Denver Nuggets at Minnesota Timberwolves 2026-04-25 · NBA · ABC · ESPN | 3,770,000 | final | −25.8% | SMWpress press-attributed |
| Houston Rockets at Los Angeles Lakers 2026-04-21 · NBA · NBC · Peacock | 3,760,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Colorado Buffaloes at Georgia Tech Yellow Jackets 2026-09-03 · College Football · ESPN | 3,734,000 | final | — | Manny Solowaypress press-attributed |
| 3M Open Round 4 2026-07-26 · Golf · CBS | 3,710,000 | final | — | SMWpress press-attributed |
| U.S. Open Round 3 2026-06-20 · Golf | 3,700,000 | final | — | SMWpress press-attributed |
| Illinois Fighting Illini at Ohio State Buckeyes 2026-09-26 · College Football · FOX | 3,690,000 | final | −10.3% | On3press press-attributed |
| Golden State Warriors at Phoenix Suns 2026-04-17 · NBA · Prime Video | 3,650,000 | final | — | SMWpress press-attributed |
| Los Angeles Dodgers at New York Yankees 2026-07-19 · MLB · NBC · Peacock | 3,616,000 | final | — | Manny Solowaypress press-attributed |
| North Carolina Tar Heels at Clemson Tigers 2026-09-19 · College Football · ESPN | 3,600,000 | final | — | ESPN PR |
| Boston Red Sox at Los Angeles Dodgers 2026-08-02 · MLB · NBC · Peacock | 3,506,000 | final | +72.7% | Manny Solowaypress press-attributed |
| THE CJ CUP Byron Nelson Round 4 2026-05-24 · Golf | 3,500,000 | final | −26.5% | SMWpress press-attributed |
| The Open Round 4 2026-07-19 · Golf · NBC | 3,490,000 | final | — | SMWpress press-attributed |
| Las Vegas Raiders at Houston Texans 2026-08-20 · NFL · ESPN | 3,400,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Truist Championship Round 4 2026-05-10 · Golf | 3,382,000 | final | −28.9% | FOSpress press-attributed |
| Qatar at Canada 2026-06-18 · FIFA · FS1 · Telemundo · FOX One | 3,351,000 | final | — | FOX Sportspress press-attributed |
| the Memorial Tournament pres. by Workday Round 4 2026-06-07 · Golf · CBS | 3,340,000 | final | −33.9% | SMWpress press-attributed |
| Minnesota Timberwolves at Denver Nuggets 2026-04-20 · NBA · NBC · Peacock | 3,300,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Oklahoma City Thunder at Phoenix Suns 2026-04-25 · NBA · NBC · Peacock | 3,300,000 | final | — | SMWpress press-attributed |
| Freedom 250 Grand Prix of Washington, D.C. 2026-08-23 · IndyCar · FOX | 3,280,000 | final | +187.2% | SMWpress press-attributed |
| New York Yankees at Boston Red Sox 2026-06-28 · MLB · NBC · Peacock | 3,270,000 | final | +63.5% | Awful Announcingpress press-attributed |
| Michigan State Spartans at Notre Dame Fighting Irish 2026-09-19 · College Football · NBC | 3,240,000 | final | — | On3press press-attributed |
| Rocket Classic Round 4 2026-08-02 · Golf · CBS | 3,230,000 | final | — | SMWpress press-attributed |
| 2026 US Open Tennis, Men's Singles Final - Alexander Zverev vs Ben Shelton 2026-09-13 · Tennis · ABC | 3,230,000 | final | −2.1% | ESPNpress press-attributed |
| NC State Wolfpack at Virginia Cavaliers 2026-08-29 · College Football · ESPN | 3,200,000 | final | — | Awful Announcingpress press-attributed |
| Boston Red Sox at New York Yankees 2026-08-29 · MLB · FOX | 3,161,000 | final | — | FOX Sportspress press-attributed |
| WNBA All-Star Game 2026-07-25 · WNBA · ABC | 3,160,000 | final | — | SMWpress press-attributed |
| Missouri Tigers at Kansas Jayhawks 2026-09-11 · College Football · FOX | 3,094,000 | final | +65.7% | FOX Sports PR |
| Indiana Fever at Chicago Sky 2026-08-23 · WNBA · NBC · Peacock | 3,090,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| 2026 US Open Tennis, Day 13 of 15 (Friday, September 11) 2026-09-11 · Tennis · ESPN | 3,090,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Czechia at South Korea 2026-06-11 · FIFA · FS1 · Telemundo · Peacock | 3,071,000 | final | — | FOX Sportspress press-attributed |
| Philadelphia 76ers at Boston Celtics 2026-04-28 · NBA · ESPN | 3,070,000 | revised | — | SMWpress press-attributed |
| Coca-Cola 600 2026-05-24 · NASCAR · Prime Video | 3,060,000 | final | — | SMWpress press-attributed |
| Coca-Cola 600 2026-05-24 · NASCAR · Prime Video | 3,060,000 | final | — | SMWpress press-attributed |
| Houston Cougars at Texas Tech Red Raiders 2026-09-18 · College Football · FOX | 3,030,000 | final | +0.7% | On3press press-attributed |
| NBA Lakers–Mavericks 2026-04-05 · NBA · NBC · Peacock | 3,020,000 | final | +94.8% | SMWpress press-attributed |
| Arizona Wildcats at BYU Cougars 2026-09-12 · College Football · FOX | 3,008,000 | final | — | FOX Sports PR |
| South Africa at Czechia 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 2,980,000 | final | — | FOX Sportspress press-attributed |
| New York Yankees at San Francisco Giants 2026-03-25 · MLB · Netflix | 2,970,000 | final | — | SMWpress press-attributed |
| Montreal Canadiens at Buffalo Sabres 2026-05-18 · NHL · ESPN | 2,960,000 | final | — | SMWpress press-attributed |
| Cleveland Cavaliers at Toronto Raptors 2026-04-26 · NBA · ESPN | 2,940,000 | final | −60.0% | SMWpress press-attributed |
| South Carolina Gamecocks at Alabama Crimson Tide 2026-09-26 · College Football · ESPN | 2,930,000 | final | — | On3press press-attributed |
| New York Yankees at Philadelphia Phillies 2026-07-26 · MLB · NBC · Peacock | 2,910,000 | final | +43.3% | SMWpress press-attributed |
| FedEx St. Jude Championship Round 3 2026-08-15 · Golf | 2,870,000 | final | — | SMWpress press-attributed |
| Cincinnati Bengals at Philadelphia Eagles 2026-08-28 · NFL · CBS | 2,850,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| New York Yankees at Chicago Cubs 2026-08-01 · MLB · FOX | 2,830,000 | final | +76.9% | SMWpress press-attributed |
| North Texas Mean Green at Indiana Hoosiers 2026-09-05 · College Football · FOX | 2,822,000 | final | — | Manny Solowaypress press-attributed |
| New York Mets at Philadelphia Phillies 2026-06-21 · MLB · NBC · Peacock | 2,795,000 | final | +39.8% | Manny Solowaypress press-attributed |
| Paraguay at Türkiye 2026-06-19 · FIFA · FS1 · Telemundo · FOX One | 2,752,000 | final | — | FOX Sportspress press-attributed |
| Arizona Diamondbacks at Los Angeles Dodgers 2026-03-26 · MLB · NBC · Peacock | 2,740,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| 2026 US Open Tennis, Women's Singles Final - Elena Rybakina vs Aryna Sabalenka 2026-09-12 · Tennis | 2,740,000 | final | — | ESPNpress press-attributed |
| Kent State Golden Flashes at Ohio State Buckeyes 2026-09-19 · College Football · FOX | 2,720,000 | final | — | On3press press-attributed |
| Milwaukee Brewers at Chicago Cubs 2026-09-03 · MLB · FOX | 2,668,000 | final | — | FOX Sportspress press-attributed |
| Indiana Fever at Las Vegas Aces 2026-07-12 · WNBA · NBC · Peacock | 2,640,000 | final | — | SMWpress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.