Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
215
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| World Series Game 7 - Blue Jays vs Dodgers 2025-11-01 · MLB · FOX | 26,880,000 | final | — | Wikipediapress press-attributed |
| San Francisco 49ers at Tampa Bay Buccaneers 2025-10-12 · NFL · CBS | 26,820,000 | final | +32.3% | Awful Announcingpress press-attributed |
| Washington Commanders at Dallas Cowboys 2025-10-19 · NFL · FOX | 25,630,000 | final | −5.4% | SMWpress press-attributed |
| Dallas Cowboys at Denver Broncos 2025-10-26 · NFL · CBS | 25,330,000 | final | +1.8% | SMWpress press-attributed |
| Detroit Lions at Kansas City Chiefs 2025-10-12 · NFL · NBC | 24,500,000 | final | +58.7% | SMWpress press-attributed |
| Green Bay Packers at Pittsburgh Steelers 2025-10-26 · NFL · NBC | 23,260,000 | preliminary | −2.7% | TV Ratings Guidepress press-attributed |
| Kansas City Chiefs at Jacksonville Jaguars 2025-10-06 · NFL · ABC · ESPN | 22,300,000 | final | — | SMWpress press-attributed |
| Washington Commanders at Los Angeles Chargers 2025-10-05 · NFL · FOX | 20,330,000 | final | +18.2% | SMWpress press-attributed |
| New England Patriots at Buffalo Bills 2025-10-05 · NFL · NBC | 19,590,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Tampa Bay Buccaneers at Detroit Lions 2025-10-20 · NFL · ABC · ESPN | 18,800,000 | final | — | SMWpress press-attributed |
| Atlanta Falcons at San Francisco 49ers 2025-10-19 · NFL · NBC | 17,890,000 | preliminary | +1.4% | TV Ratings Guidepress press-attributed |
| Las Vegas Raiders at Kansas City Chiefs 2025-10-19 · NFL · CBS | 17,840,000 | final | −28.3% | SMWpress press-attributed |
| World Series Game 6 - Blue Jays vs Dodgers 2025-10-31 · MLB · FOX | 17,682,000 | final | — | Wikipediapress press-attributed |
| Washington Commanders at Kansas City Chiefs 2025-10-27 · NFL · ABC · ESPN | 17,600,000 | final | +31.9% | SMWpress press-attributed |
| Philadelphia Eagles at New York Giants 2025-10-09 · NFL · Prime Video | 15,620,000 | final | +59.2% | Awful Announcingpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2025-10-16 · NFL · Prime Video | 15,210,000 | final | +55.0% | SMWpress press-attributed |
| Toronto Blue Jays at Los Angeles Dodgers 2025-10-28 · MLB · FOX | 14,810,000 | final | −9.0% | SMWpress press-attributed |
| World Series Game 5 - Blue Jays vs Dodgers 2025-10-29 · MLB · FOX | 14,570,000 | final | — | SMWpress press-attributed |
| World Series Game 4 - Blue Jays vs Dodgers 2025-10-28 · MLB · FOX | 14,520,000 | final | −10.8% | Wikipediapress press-attributed |
| Chicago Bears at Washington Commanders 2025-10-13 · NFL · ABC · ESPN | 12,900,000 | final | −25.4% | Awful Announcingpress press-attributed |
| World Series Game 1 - Blue Jays vs Dodgers 2025-10-24 · MLB · FOX | 12,499,000 | final | — | Wikipediapress press-attributed |
| Baltimore Ravens at Miami Dolphins 2025-10-30 · NFL · Prime Video | 12,360,000 | final | +6.9% | SMWpress press-attributed |
| World Series Game 3 - Blue Jays vs Dodgers 2025-10-27 · MLB · FOX | 11,410,000 | final | −13.6% | SMWpress press-attributed |
| World Series Game 2 - Blue Jays vs Dodgers 2025-10-25 · MLB · FOX | 11,399,000 | final | — | Wikipediapress press-attributed |
| Buffalo Bills at Atlanta Falcons 2025-10-13 · NFL · ABC · ESPN | 10,000,000 | final | −42.2% | Awful Announcingpress press-attributed |
| Ole Miss Rebels at Georgia Bulldogs 2025-10-18 · College Football · ABC | 9,787,000 | final | — | On3press press-attributed |
| Seattle Mariners at Toronto Blue Jays 2025-10-20 · MLB · FOX · FS1 | 8,910,000 | final | −32.5% | SMWpress press-attributed |
| Oklahoma Sooners vs Texas Longhorns 2025-10-11 · College Football · ABC | 8,732,000 | final | — | On3press press-attributed |
| MLB Mariners–Tigers 2025-10-10 · MLB · FOX | 8,720,000 | final | — | Awful Announcingpress press-attributed |
| Tennessee Volunteers at Alabama Crimson Tide 2025-10-18 · College Football · ABC | 8,011,000 | final | — | On3press press-attributed |
| Alabama Crimson Tide at South Carolina Gamecocks 2025-10-25 · College Football · ABC | 7,842,000 | final | — | On3press press-attributed |
| Georgia Bulldogs at Florida Gators 2025-11-01 · College Football · ABC | 7,790,000 | final | — | SMWpress press-attributed |
| AL Wild Card Game 3 - Red Sox vs Yankees 2025-10-02 · MLB · ESPN | 7,440,000 | final | +85.2% | Wikipediapress press-attributed |
| Penn State Nittany Lions at Ohio State Buckeyes 2025-11-01 · College Football · FOX | 7,190,000 | final | — | SMWpress press-attributed |
| Alabama Crimson Tide at Missouri Tigers 2025-10-11 · College Football · ABC | 6,993,000 | final | — | On3press press-attributed |
| Texas A&M Aggies at LSU Tigers 2025-10-25 · College Football · ABC | 6,759,800 | final | — | On3press press-attributed |
| AL Wild Card Game 2 - Red Sox vs Yankees 2025-10-01 · MLB · ESPN | 6,759,000 | final | — | Wikipediapress press-attributed |
| Georgia Bulldogs at Auburn Tigers 2025-10-11 · College Football · ABC | 6,689,000 | final | — | On3press press-attributed |
| Ole Miss Rebels at Oklahoma Sooners 2025-10-25 · College Football · ABC | 6,554,000 | final | — | On3press press-attributed |
| AL Wild Card Game 1 - Red Sox vs Yankees 2025-09-30 · MLB · ESPN | 6,518,000 | final | — | Wikipediapress press-attributed |
| MLB Dodgers–Reds 2025-10-01 · MLB · ESPN | 6,400,000 | final | — | Awful Announcingpress press-attributed |
| Vanderbilt Commodores at Alabama Crimson Tide 2025-10-04 · College Football · ABC | 6,400,000 | final | — | SMWpress press-attributed |
| NLCS Game 2 - Brewers vs Dodgers 2025-10-14 · MLB · TBS · truTV · HBO Max | 6,051,000 | final | — | Wikipediapress press-attributed |
| Miami Hurricanes at Florida State Seminoles 2025-10-04 · College Football · ABC | 6,000,000 | final | — | On3press press-attributed |
| LSU Tigers at Vanderbilt Commodores 2025-10-18 · College Football · ABC | 5,935,000 | final | — | On3press press-attributed |
| NBA Rockets–Thunder 2025-10-21 · NBA · NBC · Peacock | 5,900,000 | final | — | Awful Announcingpress press-attributed |
| Ohio State Buckeyes at Illinois Fighting Illini 2025-10-11 · College Football · FOX | 5,871,000 | final | — | On3press press-attributed |
| Philadelphia Phillies at Los Angeles Dodgers 2025-10-09 · MLB · TBS · HBO Max · truTV | 5,600,000 | final | — | SMWpress press-attributed |
| Indiana Hoosiers at Oregon Ducks 2025-10-11 · College Football · CBS | 5,590,000 | final | +30.6% | On3press press-attributed |
| Chicago Cubs at Milwaukee Brewers 2025-10-11 · MLB · TBS · HBO Max · truTV | 5,500,000 | final | −4.1% | SMWpress press-attributed |
| Denver Broncos at New York Jets 2025-10-12 · NFL · NFL Network · NFL+ | 5,450,000 | final | +17.7% | SMWpress press-attributed |
| Los Angeles Rams at Jacksonville Jaguars 2025-10-19 · NFL · NFL Network · NFL+ | 5,260,000 | final | +13.6% | SMWpress press-attributed |
| Seattle Mariners at Toronto Blue Jays 2025-10-12 · MLB · FOX | 5,190,000 | preliminary | −37.2% | TV Ratings Guidepress press-attributed |
| Seattle Mariners at Toronto Blue Jays 2025-10-19 · MLB · FS1 | 5,140,000 | preliminary | −18.0% | TV Ratings Guidepress press-attributed |
| Golden State Warriors at Los Angeles Lakers 2025-10-21 · NBA · NBC · Peacock | 5,100,000 | final | — | Awful Announcingpress press-attributed |
| Toronto Blue Jays at New York Yankees 2025-10-07 · MLB · FS1 | 4,960,000 | final | — | SMWpress press-attributed |
| Oklahoma Sooners at Tennessee Volunteers 2025-11-01 · College Football · ABC | 4,810,000 | final | — | SMWpress press-attributed |
| Los Angeles Dodgers at Philadelphia Phillies 2025-10-04 · MLB · TBS · HBO Max | 4,700,000 | final | — | SMWpress press-attributed |
| Toronto Blue Jays at New York Yankees 2025-10-08 · MLB · FS1 | 4,630,000 | preliminary | −21.3% | TV Ratings Guidepress press-attributed |
| Wisconsin Badgers at Michigan Wolverines 2025-10-04 · College Football · FOX | 4,627,000 | final | — | On3press press-attributed |
| USC Trojans at Notre Dame Fighting Irish 2025-10-18 · College Football · NBC | 4,600,000 | final | +193.0% | On3press press-attributed |
| Toronto Blue Jays at Seattle Mariners 2025-10-15 · MLB · FS1 | 4,580,000 | preliminary | −22.1% | TV Ratings Guidepress press-attributed |
| Vanderbilt Commodores at Texas Longhorns 2025-11-01 · College Football · ABC | 4,510,000 | final | — | SMWpress press-attributed |
| Milwaukee Brewers at Los Angeles Dodgers 2025-10-17 · MLB · TBS · truTV · HBO Max | 4,500,000 | final | — | SMWpress press-attributed |
| Washington Huskies at Michigan Wolverines 2025-10-18 · College Football · FOX | 4,321,000 | final | — | On3press press-attributed |
| Michigan Wolverines at USC Trojans 2025-10-11 · College Football · NBC | 4,290,000 | final | — | TV Ratings Guidepress press-attributed |
| Texas Longhorns at Florida Gators 2025-10-04 · College Football · ESPN | 4,000,000 | final | — | On3press press-attributed |
| Ohio State Buckeyes at Wisconsin Badgers 2025-10-18 · College Football · CBS | 4,000,000 | final | +32.9% | On3press press-attributed |
| Toronto Blue Jays at Seattle Mariners 2025-10-17 · MLB · FS1 | 3,950,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Los Angeles Dodgers at Philadelphia Phillies 2025-10-06 · MLB · TBS · truTV · HBO Max | 3,770,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Philadelphia Phillies at Los Angeles Dodgers 2025-10-08 · MLB · TBS · truTV · HBO Max | 3,700,000 | final | −37.1% | SMWpress press-attributed |
| Minnesota Golden Gophers at Ohio State Buckeyes 2025-10-04 · College Football · NBC | 3,698,000 | final | −8.5% | On3press press-attributed |
| Kentucky Wildcats at Georgia Bulldogs 2025-10-04 · College Football · ABC | 3,680,000 | final | — | On3press press-attributed |
| Michigan Wolverines at Michigan State Spartans 2025-10-25 · College Football · NBC | 3,634,000 | final | +8.8% | On3press press-attributed |
| Detroit Tigers at Seattle Mariners 2025-10-05 · MLB · FS1 | 3,530,000 | preliminary | −57.3% | TV Ratings Guidepress press-attributed |
| Louisville Cardinals at Miami Hurricanes 2025-10-17 · College Football · ESPN | 3,410,000 | final | +105.4% | On3press press-attributed |
| Los Angeles Dodgers at Milwaukee Brewers 2025-10-13 · MLB · TBS · truTV · HBO Max | 3,270,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Milwaukee Brewers at Los Angeles Dodgers 2025-10-16 · MLB · TBS · truTV · HBO Max | 3,210,000 | preliminary | −18.9% | TV Ratings Guidepress press-attributed |
| Texas Tech Red Raiders at Kansas State Wildcats 2025-11-01 · College Football · FOX | 3,131,000 | final | — | On3press press-attributed |
| Penn State Nittany Lions at UCLA Bruins 2025-10-04 · College Football · CBS | 3,130,000 | final | — | SMWpress press-attributed |
| Missouri Tigers at Vanderbilt Commodores 2025-10-25 · College Football · ESPN | 3,072,000 | final | — | On3press press-attributed |
| UCLA Bruins at Indiana Hoosiers 2025-10-25 · College Football · FOX | 3,023,000 | final | — | On3press press-attributed |
| Toronto Blue Jays at Seattle Mariners 2025-10-16 · MLB · FS1 | 2,960,000 | preliminary | −25.3% | TV Ratings Guidepress press-attributed |
| Indiana Hoosiers at Maryland Terrapins 2025-11-01 · College Football · CBS | 2,894,000 | final | — | On3press press-attributed |
| Nebraska Cornhuskers at Minnesota Golden Gophers 2025-10-17 · College Football · FOX | 2,661,000 | final | +23.8% | On3press press-attributed |
| BYU Cougars at Iowa State Cyclones 2025-10-25 · College Football · FOX | 2,659,000 | final | — | On3press press-attributed |
| Texas Longhorns at Kentucky Wildcats 2025-10-18 · College Football · ESPN | 2,639,000 | final | — | On3press press-attributed |
| Florida Gators at Texas A&M Aggies 2025-10-11 · College Football · ESPN | 2,618,000 | final | — | On3press press-attributed |
| Seattle Mariners at Detroit Tigers 2025-10-08 · MLB · FS1 | 2,560,000 | final | −56.5% | SMWpress press-attributed |
| Texas Tech Red Raiders at Arizona State Sun Devils 2025-10-18 · College Football · FOX | 2,558,000 | final | — | On3press press-attributed |
| NBA Spurs–Mavericks 2025-10-22 · NBA · ESPN | 2,490,000 | final | +45.6% | SMWpress press-attributed |
| Chicago Cubs at Milwaukee Brewers 2025-10-04 · MLB · TBS · HBO Max | 2,200,000 | final | — | SMWpress press-attributed |
| NBA Cavaliers–Knicks 2025-10-22 · NBA · ESPN | 2,170,000 | final | +26.9% | SMWpress press-attributed |
| Colorado Buffaloes at TCU Horned Frogs 2025-10-04 · College Football · FOX | 2,137,000 | final | — | On3press press-attributed |
| USC Trojans at Nebraska Cornhuskers 2025-11-01 · College Football · NBC | 2,077,000 | final | −24.0% | On3press press-attributed |
| Pittsburgh Panthers at Florida State Seminoles 2025-10-11 · College Football · ESPN | 2,052,000 | final | — | On3press press-attributed |
| Oklahoma City Thunder at Indiana Pacers 2025-10-23 · NBA · ESPN | 1,980,000 | preliminary | +36.6% | TV Ratings Guidepress press-attributed |
| Utah Utes at BYU Cougars 2025-10-18 · College Football · FOX | 1,970,000 | final | — | TV Ratings Guidepress press-attributed |
| Clemson Tigers at North Carolina Tar Heels 2025-10-04 · College Football · ESPN | 1,870,000 | final | — | On3press press-attributed |
| WNBA Finals Game 1 - Aces vs Mercury 2025-10-03 · WNBA · ESPN | 1,860,000 | final | +87.1% | TV Ratings Guidepress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.