Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
920
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Super Bowl LIX - Eagles vs Chiefs 2025-02-09 · NFL · FOX · Tubi · FOX Deportes · Telemundo | 127,700,000 | final | — | SMWpress press-attributed |
| Buffalo Bills at Kansas City Chiefs 2025-01-26 · NFL · CBS · Paramount+ | 57,700,000 | final | +4.0% | Wikipediapress press-attributed |
| Washington Commanders at Philadelphia Eagles 2025-01-26 · NFL · FOX | 44,200,000 | final | −22.0% | Wikipediapress press-attributed |
| Baltimore Ravens at Buffalo Bills 2025-01-19 · NFL · CBS · Paramount+ | 43,100,000 | final | −14.5% | Wikipediapress press-attributed |
| New York Giants at Dallas Cowboys 2024-11-28 · NFL · FOX | 38,500,000 | final | +14.3% | SMWpress press-attributed |
| Los Angeles Rams at Philadelphia Eagles 2025-01-19 · NFL · NBC · Peacock | 37,900,000 | final | +1.9% | Wikipediapress press-attributed |
| Chicago Bears at Detroit Lions 2024-11-28 · NFL · CBS | 37,500,000 | final | −10.3% | Awful Announcingpress press-attributed |
| Green Bay Packers at Philadelphia Eagles 2025-01-12 · NFL · FOX | 35,900,000 | final | −11.0% | Wikipediapress press-attributed |
| Houston Texans at Kansas City Chiefs 2025-01-18 · NFL · ESPN · ABC · ESPN+ | 33,800,000 | final | +4.3% | Wikipediapress press-attributed |
| Washington Commanders at Detroit Lions 2025-01-18 · NFL · FOX | 33,600,000 | final | −10.5% | Wikipediapress press-attributed |
| Kansas City Chiefs at Buffalo Bills 2024-11-17 · NFL · CBS · NFL Sunday Ticket | 31,200,000 | final | — | Awful Announcingpress press-attributed |
| Denver Broncos at Buffalo Bills 2025-01-12 · NFL · CBS · Paramount+ | 31,200,000 | final | −38.1% | Wikipediapress press-attributed |
| Washington Commanders at Tampa Bay Buccaneers 2025-01-12 · NFL · NBC · Peacock | 29,000,000 | final | −9.8% | Wikipediapress press-attributed |
| Kansas City Chiefs at San Francisco 49ers 2024-10-20 · NFL · FOX · NFL Sunday Ticket | 27,080,000 | final | +86.4% | SMWpress press-attributed |
| Los Angeles Chargers at Houston Texans 2025-01-11 · NFL · CBS · Paramount+ | 26,600,000 | final | — | Wikipediapress press-attributed |
| Green Bay Packers at Minnesota Vikings 2024-12-29 · NFL · FOX · NFL Sunday Ticket | 26,400,000 | final | +70.3% | SMWpress press-attributed |
| Minnesota Vikings at Detroit Lions 2025-01-05 · NFL · NBC · Peacock | 25,770,000 | final | +21.7% | SMWpress press-attributed |
| Minnesota Vikings at Los Angeles Rams 2025-01-13 · NFL · ESPN · ABC · ESPN+ | 25,400,000 | final | −13.0% | Wikipediapress press-attributed |
| San Francisco 49ers at Green Bay Packers 2024-11-24 · NFL · FOX · NFL Sunday Ticket | 25,190,000 | final | — | SMWpress press-attributed |
| Philadelphia Eagles at Baltimore Ravens 2024-12-01 · NFL · CBS · NFL Sunday Ticket | 25,160,000 | final | +75.0% | SMWpress press-attributed |
| Chicago Bears at Washington Commanders 2024-10-27 · NFL · CBS · NFL Sunday Ticket | 24,890,000 | final | −4.5% | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2024-11-10 · NFL · CBS · NFL Sunday Ticket | 24,610,000 | final | +51.3% | SMWpress press-attributed |
| Baltimore Ravens at Houston Texans 2024-12-25 · NFL · Netflix | 24,300,000 | preliminary | — | Awful Announcingpress press-attributed |
| Miami Dolphins at Green Bay Packers 2024-11-28 · NFL · NBC · Peacock · Universo | 24,180,000 | final | −8.4% | SMWpress press-attributed |
| Kansas City Chiefs at Pittsburgh Steelers 2024-12-25 · NFL · Netflix | 24,100,000 | preliminary | — | Awful Announcingpress press-attributed |
| Buffalo Bills at Los Angeles Rams 2024-12-08 · NFL · FOX · NFL Sunday Ticket | 24,000,000 | final | — | SMWpress press-attributed |
| Dallas Cowboys at San Francisco 49ers 2024-10-27 · NFL · NBC · Peacock | 23,900,000 | final | +52.0% | SMWpress press-attributed |
| Buffalo Bills at Detroit Lions 2024-12-15 · NFL · CBS · NFL Sunday Ticket | 23,300,000 | final | +61.6% | SMWpress press-attributed |
| Los Angeles Chargers at Kansas City Chiefs 2024-12-08 · NFL · NBC · Peacock | 22,800,000 | final | −5.7% | Awful Announcingpress press-attributed |
| CFP National Championship - Notre Dame vs Ohio State 2025-01-20 · College Football · ESPN | 22,100,000 | final | — | Wikipediapress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2025-01-11 · NFL · Prime Video | 22,070,000 | final | — | SMWpress press-attributed |
| Ohio State Buckeyes at Oregon Ducks 2025-01-01 · College Football · ESPN | 21,100,000 | final | — | Wikipediapress press-attributed |
| Ohio State Buckeyes at Texas Longhorns 2025-01-10 · College Football · ESPN | 20,900,000 | final | — | Wikipediapress press-attributed |
| New Orleans Saints at Tampa Bay Buccaneers 2025-01-05 · NFL · FOX · NFL Sunday Ticket | 20,700,000 | final | +33.5% | SMWpress press-attributed |
| San Francisco 49ers at Buffalo Bills 2024-12-01 · NFL · NBC · Peacock | 20,410,000 | final | −13.4% | SMWpress press-attributed |
| Green Bay Packers at Los Angeles Rams 2024-10-06 · NFL · CBS · NFL Sunday Ticket | 20,270,000 | final | — | SMWpress press-attributed |
| Philadelphia Eagles at Washington Commanders 2024-12-22 · NFL · FOX · NFL Sunday Ticket | 19,700,000 | final | — | SMWpress press-attributed |
| Atlanta Falcons at Washington Commanders 2024-12-29 · NFL · NBC · Peacock | 19,700,000 | final | +7.8% | SMWpress press-attributed |
| Cincinnati Bengals at Dallas Cowboys 2024-12-09 · NFL · ESPN · ABC · ESPN+ | 18,700,000 | final | — | SMWpress press-attributed |
| World Series Game 5 - Dodgers vs Yankees 2024-10-30 · MLB · FOX | 18,152,000 | final | +58.1% | Wikipediapress press-attributed |
| Los Angeles Dodgers at New York Yankees 2024-10-30 · MLB · FOX | 18,150,000 | final | +58.1% | SMWpress press-attributed |
| Florida Gators at Houston Cougars 2025-04-07 · College Basketball · CBS | 18,100,000 | final | +22.1% | Wikipediapress press-attributed |
| Notre Dame Fighting Irish at Penn State Nittany Lions 2025-01-09 · College Football · ESPN | 17,800,000 | final | — | Wikipediapress press-attributed |
| Kentucky Derby 2025-05-03 · Horse Racing · NBC | 17,700,000 | final | +10.8% | Awful Announcingpress press-attributed |
| New York Jets at Pittsburgh Steelers 2024-10-20 · NFL · NBC · Peacock | 17,640,000 | final | −14.4% | SMWpress press-attributed |
| Detroit Lions at Houston Texans 2024-11-10 · NFL · NBC · Peacock | 17,400,000 | final | +11.3% | SMWpress press-attributed |
| Philadelphia Eagles at Los Angeles Rams 2024-11-24 · NFL · NBC · Peacock | 17,360,000 | final | +5.7% | SMWpress press-attributed |
| Baltimore Ravens at Los Angeles Chargers 2024-11-25 · NFL · ESPN · ABC | 17,320,000 | final | −2.3% | SMWpress press-attributed |
| Buffalo Bills at New York Jets 2024-10-14 · NFL · ESPN · ABC | 17,300,000 | final | −11.9% | SMWpress press-attributed |
| Texas Longhorns at Arizona State Sun Devils 2025-01-01 · College Football · ESPN | 17,300,000 | final | — | Wikipediapress press-attributed |
| Cleveland Browns at Baltimore Ravens 2025-01-04 · NFL · ESPN · ABC · ESPN+ | 17,300,000 | final | −32.6% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Dallas Cowboys 2024-12-22 · NFL · NBC · Peacock | 17,100,000 | final | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2024-12-01 · NFL · CBS · NFL Sunday Ticket | 16,900,000 | final | +17.5% | SMWpress press-attributed |
| NBA Finals Game 7 - Pacers vs Thunder 2025-06-22 · NBA · ABC | 16,610,000 | final | — | SMWpress press-attributed |
| Georgia Bulldogs at Texas Longhorns 2024-12-07 · College Football · ABC | 16,600,000 | final | — | SMWpress press-attributed |
| NBA Finals Game 7 - Pacers vs Thunder 2025-06-22 · NBA · ABC | 16,350,000 | final | — | Wikipediapress press-attributed |
| Houston Cougars at Duke Blue Devils 2025-04-05 · College Basketball · CBS | 16,290,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| World Series Game 4 - Dodgers vs Yankees 2024-10-29 · MLB · FOX | 16,275,000 | final | — | Wikipediapress press-attributed |
| Indianapolis Colts at Minnesota Vikings 2024-11-03 · NFL · NBC · Peacock | 16,180,000 | final | −11.9% | SMWpress press-attributed |
| New Orleans Saints at Kansas City Chiefs 2024-10-07 · NFL · ESPN | 15,910,000 | final | −8.5% | SMWpress press-attributed |
| Notre Dame Fighting Irish at Georgia Bulldogs 2025-01-02 · College Football · ESPN | 15,800,000 | final | — | Wikipediapress press-attributed |
| Kansas City Chiefs at Carolina Panthers 2024-11-24 · NFL · CBS · NFL Sunday Ticket | 15,600,000 | final | — | SMWpress press-attributed |
| Cincinnati Bengals at New York Giants 2024-10-13 · NFL · NBC · Peacock | 15,440,000 | final | −4.5% | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2024-12-21 · NFL · FOX | 15,400,000 | final | — | SMWpress press-attributed |
| Cincinnati Bengals at Los Angeles Chargers 2024-11-17 · NFL · NBC · Peacock | 15,310,000 | final | −17.0% | SMWpress press-attributed |
| Illinois Fighting Illini at Kentucky Wildcats 2025-03-23 · College Basketball · CBS | 15,300,000 | final | — | SMWpress press-attributed |
| New York Yankees at Los Angeles Dodgers 2024-10-25 · MLB · FOX | 15,200,000 | final | +65.7% | SMWpress press-attributed |
| Kansas City Chiefs at Cleveland Browns 2024-12-15 · NFL · CBS · NFL Sunday Ticket | 15,100,000 | final | +4.7% | SMWpress press-attributed |
| Michigan Wolverines at Texas A&M Aggies 2025-03-22 · College Basketball · CBS | 15,000,000 | final | — | SMWpress press-attributed |
| Florida Gators at Auburn Tigers 2025-04-05 · College Basketball · CBS | 14,790,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| CFP First round - Ohio State vs Tennessee 2024-12-21 · College Football · ABC · ESPN | 14,680,000 | final | — | SMWpress press-attributed |
| New Orleans Saints at Green Bay Packers 2024-12-23 · NFL · ESPN · ABC | 14,600,000 | final | −24.6% | SMWpress press-attributed |
| World Series Game 1 - Dodgers vs Yankees 2024-10-25 · MLB · FOX | 14,163,000 | final | +54.4% | Wikipediapress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2024-12-29 · NFL · FOX · NFL Sunday Ticket | 14,000,000 | final | −9.7% | SMWpress press-attributed |
| Penn State Nittany Lions at Boise State Broncos 2024-12-31 · College Football · ESPN | 13,900,000 | final | — | Wikipediapress press-attributed |
| Cincinnati Bengals at Pittsburgh Steelers 2025-01-04 · NFL · ESPN · ABC · ESPN+ | 13,810,000 | preliminary | −46.2% | TV Ratings Guidepress press-attributed |
| Pittsburgh Steelers at Cleveland Browns 2024-11-21 · NFL · Prime Video | 13,720,000 | final | — | SMWpress press-attributed |
| World Series Game 2 - Dodgers vs Yankees 2024-10-26 · MLB · FOX | 13,713,000 | final | +68.2% | Wikipediapress press-attributed |
| Cincinnati Bengals at Baltimore Ravens 2024-11-07 · NFL · Prime Video | 13,630,000 | final | +42.6% | SMWpress press-attributed |
| Las Vegas Raiders at Kansas City Chiefs 2024-11-29 · NFL · Prime Video | 13,510,000 | final | +40.6% | SMWpress press-attributed |
| Arizona Cardinals at Minnesota Vikings 2024-12-01 · NFL · FOX · NFL Sunday Ticket | 13,500,000 | final | — | SMWpress press-attributed |
| New York Yankees at Los Angeles Dodgers 2024-10-26 · MLB · FOX | 13,440,000 | final | +64.8% | SMWpress press-attributed |
| Indiana Hoosiers at Notre Dame Fighting Irish 2024-12-20 · College Football · ABC · ESPN | 13,400,000 | final | +470.2% | Wikipediapress press-attributed |
| New York Giants at Pittsburgh Steelers 2024-10-28 · NFL · ESPN · ABC · ESPN+ | 13,340,000 | final | −12.4% | SMWpress press-attributed |
| World Series Game 3 - Dodgers vs Yankees 2024-10-28 · MLB · FOX | 13,208,000 | final | +62.5% | Wikipediapress press-attributed |
| Georgia Bulldogs at Texas Longhorns 2024-10-19 · College Football · ABC · ESPN+ | 13,190,000 | final | — | Wikipediapress press-attributed |
| Masters Tournament Round 4 2025-04-13 · Golf | 12,990,000 | final | +35.5% | SMWpress press-attributed |
| Minnesota Vikings at Los Angeles Rams 2024-10-24 · NFL · Prime Video | 12,600,000 | final | +12.3% | SMWpress press-attributed |
| New York Jets at Buffalo Bills 2024-12-29 · NFL · CBS · NFL Sunday Ticket | 12,600,000 | final | — | SMWpress press-attributed |
| Michigan Wolverines at Ohio State Buckeyes 2024-11-30 · College Football · FOX | 12,300,000 | final | — | Wikipediapress press-attributed |
| Miami Dolphins at Los Angeles Rams 2024-11-11 · NFL · ESPN | 12,120,000 | final | −31.4% | SMWpress press-attributed |
| Detroit Lions at San Francisco 49ers 2024-12-30 · NFL · ESPN · ABC · ESPN+ | 11,970,000 | preliminary | −56.1% | TV Ratings Guidepress press-attributed |
| Cleveland Browns at Denver Broncos 2024-12-02 · NFL · ESPN | 11,870,000 | final | −27.8% | SMWpress press-attributed |
| Michigan State Spartans at Auburn Tigers 2025-03-30 · College Basketball · CBS | 11,700,000 | final | — | Wikipediapress press-attributed |
| Houston Texans at New York Jets 2024-10-31 · NFL · Prime Video | 11,560,000 | final | +0.3% | SMWpress press-attributed |
| Denver Broncos at Cincinnati Bengals 2024-12-28 · NFL · NFL Network · NFL Sunday Ticket | 11,300,000 | final | — | SMWpress press-attributed |
| Seattle Seahawks at Chicago Bears 2024-12-26 · NFL · Prime Video | 11,040,000 | final | +7.3% | SMWpress press-attributed |
| Denver Broncos at Los Angeles Chargers 2024-12-19 · NFL · Prime Video | 11,030,000 | final | +8.1% | SMWpress press-attributed |
| Penn State Nittany Lions at Oregon Ducks 2024-12-07 · College Football · CBS | 10,500,000 | final | +46.2% | Wikipediapress press-attributed |
| Alabama Crimson Tide at Tennessee Volunteers 2024-10-19 · College Football · ABC · ESPN+ | 10,230,000 | final | — | Wikipediapress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.