NFL Sundays on FOX
Filters: NFL · FOX (lead network) · Sundays
325
Nielsen average audience
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Dallas Cowboys at Chicago Bears 2025-09-21 · NFL · FOX | 25,470,000 | final | Big Data + Panel | −6.7% | SMWpress press-attributed |
| New York Giants at Pittsburgh Steelers 2016-12-04 · NFL · FOX | 25,400,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2019-12-22 · NFL · FOX | 25,320,000 | final | Before Out-of-Home | +55.1% | SMWpress press-attributed |
| Seattle Seahawks at Green Bay Packers 2016-12-11 · NFL · FOX | 25,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at Green Bay Packers 2024-11-24 · NFL · FOX · NFL Sunday Ticket | 25,190,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2018-12-09 · NFL · FOX | 25,120,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Carolina Panthers at New York Giants 2015-12-20 · NFL · FOX | 25,000,000 | final | Before Out-of-Home | +54.3% | SMWpress press-attributed |
| Green Bay Packers at Detroit Lions 2026-10-25 · NFL · FOX | 24,670,000 | final | Big Data + Panel | −3.7% | FOX Sports PR |
| Los Angeles Rams at Green Bay Packers 2021-11-28 · NFL · FOX | 24,660,000 | final | Panel + Out-of-Home | +62.6% | SMWpress press-attributed |
| Green Bay Packers at Dallas Cowboys 2019-10-06 · NFL · FOX | 24,600,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2015-10-25 · NFL · FOX | 24,500,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Kansas City Chiefs 2021-11-07 · NFL · FOX | 24,370,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Los Angeles Rams 2022-10-09 · NFL · FOX | 24,250,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at San Francisco 49ers 2022-12-11 · NFL · FOX | 24,030,000 | final | Panel + Out-of-Home | +53.1% | SMWpress press-attributed |
| Buffalo Bills at Los Angeles Rams 2024-12-08 · NFL · FOX · NFL Sunday Ticket | 24,000,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Chicago Bears 2011-09-25 · NFL · FOX | 23,995,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Indianapolis Colts 2020-11-22 · NFL · FOX | 23,910,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2019-09-08 · NFL · FOX | 23,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Dallas Cowboys 2017-10-08 · NFL · FOX | 23,859,000 | final | Before Out-of-Home | +44.6% | SMWpress press-attributed |
| Dallas Cowboys at Cleveland Browns 2024-09-08 · NFL · FOX · NFL Sunday Ticket | 23,800,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Los Angeles Rams 2017-12-10 · NFL · FOX | 23,784,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Minnesota Vikings 2009-11-29 · NFL · FOX | 23,600,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Kansas City Chiefs 2022-11-27 · NFL · FOX | 23,350,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Los Angeles Rams 2019-09-15 · NFL · FOX | 23,340,000 | final | Before Out-of-Home | +32.5% | SMWpress press-attributed |
| Dallas Cowboys at Carolina Panthers 2018-09-09 · NFL · FOX | 23,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at New England Patriots 2018-12-02 · NFL · FOX | 23,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Carolina Panthers at Green Bay Packers 2019-11-10 · NFL · FOX | 23,200,000 | final | Before Out-of-Home | +62.9% | SMWpress press-attributed |
| Los Angeles Rams at San Francisco 49ers 2025-11-09 · NFL · FOX | 23,110,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| New Orleans Saints at Chicago Bears 2019-10-20 · NFL · FOX | 23,040,000 | final | Before Out-of-Home | +53.5% | SMWpress press-attributed |
| Seattle Seahawks at Dallas Cowboys 2017-12-24 · NFL · FOX | 23,027,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Dallas Cowboys 2019-12-15 · NFL · FOX | 23,020,000 | final | Before Out-of-Home | +14.9% | SMWpress press-attributed |
| Green Bay Packers at Chicago Bears 2021-01-03 · NFL · FOX | 23,010,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Green Bay Packers 2017-09-10 · NFL · FOX | 22,796,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Seattle Seahawks 2020-09-27 · NFL · FOX | 22,790,000 | final | Panel + Out-of-Home | −7.4% | SMWpress press-attributed |
| New Orleans Saints at Chicago Bears 2020-11-01 · NFL · FOX | 22,770,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Seattle Seahawks 2014-11-09 · NFL · FOX | 22,720,000 | final | Before Out-of-Home | +7.7% | SMWpress press-attributed |
| Dallas Cowboys at San Francisco 49ers 2016-10-02 · NFL · FOX | 22,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Atlanta Falcons 2016-10-30 · NFL · FOX | 22,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Los Angeles Rams 2021-09-26 · NFL · FOX | 22,600,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Philadelphia Eagles 2020-12-13 · NFL · FOX | 22,520,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Washington Redskins 2017-01-01 · NFL · FOX | 22,400,000 | final | Before Out-of-Home | +7.2% | SMWpress press-attributed |
| Green Bay Packers at Tampa Bay Buccaneers 2020-10-18 · NFL · FOX | 22,310,000 | final | Panel + Out-of-Home | −3.2% | SMWpress press-attributed |
| Kansas City Chiefs at San Francisco 49ers 2022-10-23 · NFL · FOX | 22,290,000 | final | Panel + Out-of-Home | +41.6% | SMWpress press-attributed |
| Arizona Cardinals at Dallas Cowboys 2014-11-02 · NFL · FOX | 22,270,000 | final | Before Out-of-Home | +5.5% | SMWpress press-attributed |
| Dallas Cowboys at Seattle Seahawks 2018-09-23 · NFL · FOX | 22,200,000 | final | Before Out-of-Home | +43.9% | SMWpress press-attributed |
| Los Angeles Rams at New Orleans Saints 2018-11-04 · NFL · FOX | 22,120,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2020-12-27 · NFL · FOX | 22,110,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2021-10-10 · NFL · FOX | 22,050,000 | final | Panel + Out-of-Home | +76.5% | SMWpress press-attributed |
| Dallas Cowboys at Washington Redskins 2017-10-29 · NFL · FOX | 22,019,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Baltimore Ravens 2021-12-19 · NFL · FOX | 22,010,000 | final | Panel + Out-of-Home | +44.7% | SMWpress press-attributed |
| Dallas Cowboys at Atlanta Falcons 2017-11-12 · NFL · FOX | 21,963,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Los Angeles Rams 2018-10-28 · NFL · FOX | 21,880,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Dallas Cowboys 2023-11-12 · NFL · FOX | 21,730,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at New Orleans Saints 2021-10-31 · NFL · FOX | 21,290,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Minnesota Vikings 2018-12-30 · NFL · FOX | 21,210,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2018-10-07 · NFL · FOX | 21,040,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Washington at Dallas Cowboys 2019-12-29 · NFL · FOX | 21,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Carolina Panthers 2015-11-08 · NFL · FOX | 20,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Arizona Cardinals 2016-01-03 · NFL · FOX | 20,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at Baltimore Ravens 2019-12-01 · NFL · FOX | 20,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Carolina Panthers at Atlanta Falcons 2017-12-31 · NFL · FOX | 20,775,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Tampa Bay Buccaneers 2025-01-05 · NFL · FOX · NFL Sunday Ticket | 20,700,000 | final | Panel + Out-of-Home | +33.5% | SMWpress press-attributed |
| Detroit Lions at New England Patriots 2014-11-23 · NFL · FOX | 20,680,000 | final | Before Out-of-Home | −25.9% | SMWpress press-attributed |
| San Francisco 49ers at Arizona Cardinals 2014-09-21 · NFL · FOX | 20,560,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Washington Commanders 2023-01-08 · NFL · FOX | 20,510,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Washington Redskins 2015-11-29 · NFL · FOX | 20,500,000 | final | Before Out-of-Home | +30.7% | SMWpress press-attributed |
| Washington Commanders at Philadelphia Eagles 2026-09-13 · NFL · FOX | 20,346,000 | final | Big Data + Panel | −39.8% | FOX Sports PR |
| Washington Commanders at Los Angeles Chargers 2025-10-05 · NFL · FOX | 20,330,000 | final | Big Data + Panel | +18.2% | SMWpress press-attributed |
| Carolina Panthers at New Orleans Saints 2017-12-03 · NFL · FOX | 20,218,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Cleveland Browns 2016-11-06 · NFL · FOX | 20,200,000 | final | Before Out-of-Home | −3.3% | SMWpress press-attributed |
| Green Bay Packers at Chicago Bears 2015-09-13 · NFL · FOX | 20,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Dallas Cowboys 2017-10-01 · NFL · FOX | 20,056,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Indianapolis Colts 2018-12-16 · NFL · FOX | 20,030,000 | final | Before Out-of-Home | +11.0% | SMWpress press-attributed |
| Los Angeles Rams at Dallas Cowboys 2023-10-29 · NFL · FOX | 19,980,000 | final | Panel + Out-of-Home | +67.3% | SMWpress press-attributed |
| Philadelphia Eagles at Washington Commanders 2024-12-22 · NFL · FOX · NFL Sunday Ticket | 19,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Oakland Raiders 2015-11-15 · NFL · FOX | 19,600,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at San Diego Chargers 2014-09-14 · NFL · FOX | 19,410,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Detroit Lions at Los Angeles Rams 2025-12-14 · NFL · FOX | 19,400,000 | final | Big Data + Panel | +98.0% | FOX Sports |
| Arizona Cardinals at Denver Broncos 2014-10-05 · NFL · FOX | 19,340,000 | final | Before Out-of-Home | −12.5% | SMWpress press-attributed |
| San Francisco 49ers at Los Angeles Rams 2022-01-09 · NFL · FOX | 19,310,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Washington Redskins 2016-09-18 · NFL · FOX | 19,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Washington Redskins at New York Giants 2016-09-25 · NFL · FOX | 19,200,000 | final | Before Out-of-Home | +4.9% | SMWpress press-attributed |
| New Orleans Saints at Dallas Cowboys 2024-09-15 · NFL · FOX · NFL Sunday Ticket | 18,780,000 | final | Panel + Out-of-Home | +13.2% | SMWpress press-attributed |
| Detroit Lions at New York Giants 2016-12-18 · NFL · FOX | 18,700,000 | final | Before Out-of-Home | −25.2% | SMWpress press-attributed |
| Dallas Cowboys at Jacksonville Jaguars 2022-12-18 · NFL · FOX | 18,660,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2022-09-11 · NFL · FOX | 18,550,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at New Orleans Saints 2018-11-18 · NFL · FOX | 18,380,000 | final | Before Out-of-Home | +17.0% | SMWpress press-attributed |
| Philadelphia Eagles at Arizona Cardinals 2014-10-26 · NFL · FOX | 18,350,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at Dallas Cowboys 2015-09-27 · NFL · FOX | 18,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Carolina Panthers 2020-11-15 · NFL · FOX | 18,240,000 | final | Panel + Out-of-Home | +8.8% | SMWpress press-attributed |
| Green Bay Packers at Carolina Panthers 2017-12-17 · NFL · FOX | 18,053,000 | final | Before Out-of-Home | −3.5% | SMWpress press-attributed |
| Dallas Cowboys at Carolina Panthers 2023-11-19 · NFL · FOX | 18,050,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Detroit Lions at Dallas Cowboys 2018-09-30 · NFL · FOX | 18,010,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Cincinnati Bengals 2015-10-11 · NFL · FOX | 18,000,000 | final | Before Out-of-Home | −40.0% | SMWpress press-attributed |
| Dallas Cowboys at Washington Redskins 2014-12-28 · NFL · FOX | 17,950,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Carolina Panthers at Seattle Seahawks 2015-10-18 · NFL · FOX | 17,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Washington Commanders 2025-09-07 · NFL · FOX | 17,900,000 | final | Big Data + Panel | −24.8% | SMWpress press-attributed |
| New Orleans Saints at Atlanta Falcons 2009-12-13 · NFL · FOX | 17,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at New Orleans Saints 2019-12-08 · NFL · FOX | 17,760,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Green Bay Packers 2018-09-16 · NFL · FOX | 17,620,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.