College Football 2023 season TV ratings & viewership
Every nationally televised College Football game of the 2023 season with its published Nielsen audience: 433 of 600 national windows that have aired carry a published figure, each sourced.
Most-watched telecasts of the 2023 season
| rank | telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | figure figure the telecast's lead figure: Nielsen average audience, full telecast, as published. Blank when Nielsen has not published one. Methodology → |
|---|---|---|
| 1 | Alabama Crimson Tide at Michigan Wolverines2024-01-01 · ESPN | 27,760,000 |
| 2 | CFP National Championship - Michigan vs Washington2024-01-08 · ESPN | 25,050,000 |
| 3 | Ohio State Buckeyes at Michigan Wolverines2023-11-25 · FOX | 19,070,000 |
| 4 | Texas Longhorns at Washington Huskies2024-01-01 · ESPN | 18,400,000 |
| 5 | Georgia Bulldogs at Alabama Crimson Tide2023-12-02 · CBS | 17,520,000 |
| 6 | Georgia Bulldogs at Florida State Seminoles2023-12-30 · ESPN · ESPN+ | 10,300,000 |
| 7 | Colorado Buffaloes at Oregon Ducks2023-09-23 · ABC | 10,030,000 |
| 8 | Michigan Wolverines at Iowa Hawkeyes2023-12-02 · FOX | 10,020,000 |
| 9 | Ohio State Buckeyes at Notre Dame Fighting Irish2023-09-23 · NBC | 9,980,000 |
| 10 | Penn State Nittany Lions at Ohio State Buckeyes2023-10-21 · FOX | 9,960,000 |
Top 10 of 459 eligible telecasts · computed 2026-10-23 04:38 UTC
Site-computed means by network
| networks | mean |
|---|---|
| CBSmean of 28 published figures | 5,090,000 |
| FOXmean of 45 published figures | 3,979,956 |
| ABCmean of 47 published figures | 3,923,064 |
| NBC · Peacockmean of 3 published figures | 3,886,667 |
| ESPN · ESPN+mean of 18 published figures | 3,740,000 |
| ESPNmean of 78 published figures | 2,855,628 |
| NBCmean of 18 published figures | 2,761,944 |
| ABC · ESPN+mean of 4 published figures | 2,635,000 |
| BTNmean of 20 published figures | 645,600 |
| FS1mean of 58 published figures | 584,086 |
| ESPN2mean of 51 published figures | 523,804 |
| The CWmean of 13 published figures | 487,846 |
| FS2mean of 4 published figures | 168,500 |
| ESPNUmean of 45 published figures | 75,867 |
Mean of the chart-eligible Nielsen average figures per network set this season, computed by this site. Not a network's own season average.
Every national window with a figure
Week 1
18 more national windows, no figure on record
Week 2
15 more national windows, no figure on record
Week 3
14 more national windows, no figure on record
Week 4
15 more national windows, no figure on record
Week 5
14 more national windows, no figure on record
Week 6
11 more national windows, no figure on record
Week 7
11 more national windows, no figure on record
Week 8
10 more national windows, no figure on record
Week 9
11 more national windows, no figure on record
Week 10
10 more national windows, no figure on record
Week 11
12 more national windows, no figure on record
Week 12
13 more national windows, no figure on record
Week 13
12 more national windows, no figure on record
Week 14
| date | telecast | figure |
|---|---|---|
| 2023-12-01 | Oregon Ducks at Washington HuskiesABC | 9,250,000 |
| 2023-12-02 | Georgia Bulldogs at Alabama Crimson TideCBS | 17,520,000 |
| 2023-12-02 | Appalachian State Mountaineers at Troy TrojansESPN | 372,000 |
| 2023-12-02 | Boise State Broncos at UNLV RebelsFOX | 1,260,000 |
| 2023-12-02 | Louisville Cardinals at Florida State SeminolesABC | 7,030,000 |
| 2023-12-02 | Michigan Wolverines at Iowa HawkeyesFOX | 10,020,000 |
| 2023-12-02 | Miami (OH) RedHawks at Toledo RocketsESPN | 1,290,000 |
| 2023-12-02 | Oklahoma State Cowboys at Texas LonghornsABC | 7,890,000 |
| 2023-12-02 | SMU Mustangs at Tulane Green WaveABC | 1,880,000 |
1 more national window, no figure on record
Week 15
| date | telecast | figure |
|---|---|---|
| 2023-12-09 | Army Black Knights at Navy MidshipmenCBS | 7,180,000 |
Postseason
On record outside the league schedule
Telecasts of this league and season that carry a figure and no league-schedule row; not counted in the coverage line.