All sports telecasts with published ratings
Every published figure, one row per claim: measured-by, metric, cut, status, and source. Superseded revisions stay listed.
10,263
telecasts on the record
updated 2026-09-14
The Ledger
RSS| telecast | measured by | metric metric average audience, peak audience, or total reach, as defined under Metric definitions. Methodology → | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | source |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Cincinnati Bengals 2021-09-30 | Nielsen | average | 8,000,000 | final | SMWpress press-attributed |
| Philadelphia Eagles at Dallas Cowboys 2021-09-27 | Nielsen | average | 14,900,000 | final | SMWpress press-attributed |
| Green Bay Packers at San Francisco 49ers 2021-09-26 | Nielsen | average | 19,690,000 | final | SMWpress press-attributed |
| Tampa Bay Buccaneers at Los Angeles Rams 2021-09-26 | Nielsen | average split window (“(97%)”) | 22,600,000 | final | SMWpress press-attributed |
| Carolina Panthers at Houston Texans 2021-09-23 | Nielsen | average | 7,390,000 | final | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2021-09-20 | Nielsen | average | 13,810,000 | final | SMWpress press-attributed |
| Dallas Cowboys at Los Angeles Chargers 2021-09-19 | Nielsen | average split window (“(91%)”) | 24,290,000 | final | SMWpress press-attributed |
| Kansas City Chiefs at Baltimore Ravens 2021-09-19 | Nielsen | average | 19,810,000 | final | SMWpress press-attributed |
| Las Vegas Raiders at Pittsburgh Steelers 2021-09-19 | Nielsen | average split window (“(65%)”) | 14,180,000 | final | SMWpress press-attributed |
| New York Giants at Washington 2021-09-16 | Nielsen | average | 7,330,000 | final | SMWpress press-attributed |
| Baltimore Ravens at Las Vegas Raiders 2021-09-13 | Nielsen | average | 16,970,000 | final | SMWpress press-attributed |
| Chicago Bears at Los Angeles Rams 2021-09-12 | Nielsen | average | 17,640,000 | final | SMWpress press-attributed |
| Pittsburgh Steelers at Buffalo Bills 2021-09-12 | Nielsen | average split window (“(55%)”) | 13,930,000 | final | SMWpress press-attributed |
| Cleveland Browns at Kansas City Chiefs 2021-09-12 | Nielsen | average split window (“(85%)”) | 19,540,000 | final | SMWpress press-attributed |
| Philadelphia Eagles at Atlanta Falcons 2021-09-12 | Nielsen | average split window (“(50%)”) | 11,180,000 | final | SMWpress press-attributed |
| Green Bay Packers at New Orleans Saints 2021-09-12 | Nielsen | average split window (“(84%)”) | 16,240,000 | final | SMWpress press-attributed |
| Dallas Cowboys at Tampa Bay Buccaneers 2021-09-09 | Nielsen | average | 24,810,000 | final | SMWpress press-attributed |
| The Open Championship Round 4 2021-07-18 | Nielsen | average | 4,100,000 | final | SMWpress press-attributed |
| Stanley Cup Final Game 5 2021-07-07 | Nielsen | average | 3,510,000 | final | Wikipediapress press-attributed |
| Stanley Cup Final Game 4 2021-07-05 | Nielsen | average | 2,920,000 | final | Wikipediapress press-attributed |
| Eastern Conference Finals Game 6 2021-07-03 | Nielsen | average | 5,385,000 | final | SMWpress press-attributed |
| Stanley Cup Final Game 3 2021-07-02 | Nielsen | average | 2,378,000 | final | Wikipediapress press-attributed |
| Eastern Conference Finals Game 5 2021-07-01 | Nielsen | average | 4,920,000 | final | SMWpress press-attributed |
| Western Conference Finals Game 6 2021-06-30 | Nielsen | average | 5,932,000 | final | SMWpress press-attributed |
| Stanley Cup Final Game 2 2021-06-30 | Nielsen | average | 1,649,000 | final | Wikipediapress press-attributed |
| Eastern Conference Finals Game 4 2021-06-29 | Nielsen | average | 4,702,000 | superseded | SMWpress press-attributed |
| Western Conference Finals Game 5 2021-06-28 | Nielsen | average | 5,809,000 | superseded | SMWpress press-attributed |
| Stanley Cup Final Game 1 2021-06-28 | Nielsen | average | 1,569,000 | final | Wikipediapress press-attributed |
| Eastern Conference Finals Game 3 2021-06-27 | Nielsen | average | 5,698,000 | superseded | SMWpress press-attributed |
| Western Conference Finals Game 4 2021-06-26 | Nielsen | average | 5,687,000 | final | SMWpress press-attributed |
| Eastern Conference Finals Game 2 2021-06-25 | Nielsen | average | 3,799,000 | final | SMWpress press-attributed |
| Western Conference Finals Game 3 2021-06-24 | Nielsen | average | 5,416,000 | superseded | SMWpress press-attributed |
| Eastern Conference Finals Game 1 2021-06-23 | Nielsen | average | 5,382,000 | superseded | SMWpress press-attributed |
| Western Conference Finals Game 2 2021-06-22 | Nielsen | average | 5,324,000 | final | SMWpress press-attributed |
| Western Conference Finals Game 1 2021-06-20 | Nielsen | average | 4,723,000 | superseded | SMWpress press-attributed |
| U.S. Open Round 4 2021-06-20 | Nielsen | average | 5,700,000 | final | SMWpress press-attributed |
| PGA Championship Round 4 2021-05-23 | Nielsen | average | 6,600,000 | final | SMWpress press-attributed |
| 2021 Masters Tournament Round 4 2021-04-11 | Nielsen | average | 9,500,000 | final | SMWpress press-attributed |
| Baylor Bears at Gonzaga Bulldogs 2021-04-05 | Nielsen | average | 17,081,000 | superseded | SMWpress press-attributed |
| Houston Cougars at Baylor Bears 2021-04-03 | Nielsen | average | 8,357,000 | final | SMWpress press-attributed |
| UCLA Bruins at Gonzaga Bulldogs 2021-04-03 | Nielsen | average | 15,390,000 | superseded | SMWpress press-attributed |
| AFC Championship Game 2021-01-24 | Nielsen | average | 41,850,000 | final | SMWpress press-attributed |
| AFC Championship Game 2021-01-24 | Nielsen | average | 42,336,000 | final | SMWpress press-attributed |
| NFC Championship Game 2021-01-24 | Nielsen | average | 44,770,000 | final | SMWpress press-attributed |
| NFC Championship Game 2021-01-24 | Nielsen | average | 46,970,000 | final | SMWpress press-attributed |
| Cleveland Browns at Kansas City Chiefs 2021-01-17 | Nielsen | average | 34,330,000 | final | SMWpress press-attributed |
| Tampa Bay Buccaneers at New Orleans Saints 2021-01-17 | Nielsen | average | 35,460,000 | final | SMWpress press-attributed |
| Baltimore Ravens at Buffalo Bills 2021-01-16 | Nielsen | average | 26,340,000 | final | SMWpress press-attributed |
| Los Angeles Rams at Green Bay Packers 2021-01-16 | Nielsen | average | 26,500,000 | final | SMWpress press-attributed |
| CFP National Championship 2021-01-11 | Nielsen | average | 18,650,000 | final | SMWpress press-attributed |
| Chicago Bears at New Orleans Saints 2021-01-10 | Nielsen | average | 30,650,000 | final | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2021-01-10 | Nielsen | average | 26,000,000 | superseded | SMWpress press-attributed |
| Baltimore Ravens at Tennessee Titans 2021-01-10 | Nielsen | average | 24,820,000 | final | SMWpress press-attributed |
| Indianapolis Colts at Buffalo Bills 2021-01-09 | Nielsen | average | 20,080,000 | final | SMWpress press-attributed |
| Tampa Bay Buccaneers at Washington 2021-01-09 | Nielsen | average | 21,370,000 | final | SMWpress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2021-01-09 | Nielsen | average | 24,620,000 | final | SMWpress press-attributed |
| Green Bay Packers at Chicago Bears 2021-01-03 | Nielsen | average split window (“(76%)”) | 23,010,000 | final | SMWpress press-attributed |
| Pittsburgh Steelers at Cleveland Browns 2021-01-03 | Nielsen | average split window (“(71%)”) | 13,140,000 | final | SMWpress press-attributed |
| Arizona Cardinals at Los Angeles Rams 2021-01-03 | Nielsen | average split window (“(73%)”) | 13,510,000 | final | SMWpress press-attributed |
| Washington at Philadelphia Eagles 2021-01-03 | Nielsen | average | 16,550,000 | final | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2021-01-03 | Nielsen | average split window (“(85%)”) | 13,920,000 | final | SMWpress press-attributed |
| Ole Miss Rebels at Indiana Hoosiers 2021-01-02 | Nielsen | average | 4,110,000 | final | SMWpress press-attributed |
| Oregon Ducks at Iowa State Cyclones 2021-01-02 | Nielsen | average | 6,680,000 | final | SMWpress press-attributed |
| NC State Wolfpack at Kentucky Wildcats 2021-01-02 | Nielsen | average | 2,710,000 | final | SMWpress press-attributed |
| Texas A&M Aggies at North Carolina Tar Heels 2021-01-02 | Nielsen | average | 7,580,000 | final | SMWpress press-attributed |
| Notre Dame Fighting Irish at Alabama Crimson Tide 2021-01-01 | Nielsen | average | 18,890,000 | final | SMWpress press-attributed |
| Auburn Tigers at Northwestern Wildcats 2021-01-01 | Nielsen | average | 4,780,000 | final | SMWpress press-attributed |
| Georgia Bulldogs at Cincinnati Bearcats 2021-01-01 | Nielsen | average | 8,730,000 | superseded | SMWpress press-attributed |
| Ohio State Buckeyes at Clemson Tigers 2021-01-01 | Nielsen | average | 19,150,000 | final | SMWpress press-attributed |
| West Virginia Mountaineers at Army Black Knights 2020-12-31 | Nielsen | average | 3,740,000 | final | SMWpress press-attributed |
| Ball State Cardinals at San José State Spartans 2020-12-31 | Nielsen | average | 1,770,000 | final | SMWpress press-attributed |
| Tulsa Golden Hurricane at Mississippi State Bulldogs 2020-12-31 | Nielsen | average | 2,250,000 | final | SMWpress press-attributed |
| Florida Gators at Oklahoma Sooners 2020-12-30 | Nielsen | average | 5,770,000 | final | SMWpress press-attributed |
| Wake Forest Demon Deacons at Wisconsin Badgers 2020-12-30 | Nielsen | average | 1,980,000 | final | SMWpress press-attributed |
| Texas Longhorns at Colorado Buffaloes 2020-12-29 | Nielsen | average | 2,980,000 | final | SMWpress press-attributed |
| Oklahoma State Cowboys at Miami Hurricanes 2020-12-29 | Nielsen | average | 3,200,000 | final | SMWpress press-attributed |
| Buffalo Bills at New England Patriots 2020-12-28 | Nielsen | average | 14,450,000 | final | SMWpress press-attributed |
| Atlanta Falcons at Kansas City Chiefs 2020-12-27 | Nielsen | average split window (“(63%)”) | 13,500,000 | final | SMWpress press-attributed |
| Indianapolis Colts at Pittsburgh Steelers 2020-12-27 | Nielsen | average split window (“(53%)”) | 15,700,000 | final | SMWpress press-attributed |
| Tennessee Titans at Green Bay Packers 2020-12-27 | Nielsen | average | 18,370,000 | final | SMWpress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2020-12-27 | Nielsen | average split window (“(69%)”) | 22,110,000 | final | SMWpress press-attributed |
| Liberty Flames at Coastal Carolina Chanticleers 2020-12-26 | Nielsen | average | 2,620,000 | final | SMWpress press-attributed |
| Western Kentucky Hilltoppers at Georgia State Panthers 2020-12-26 | Nielsen | average | 923,000 | final | SMWpress press-attributed |
| San Francisco 49ers at Arizona Cardinals 2020-12-26 | Nielsen | average | 4,800,000 | final | SMWpress press-attributed |
| Tampa Bay Buccaneers at Detroit Lions 2020-12-26 | Nielsen | average | 6,070,000 | final | SMWpress press-attributed |
| Miami Dolphins at Las Vegas Raiders 2020-12-26 | Nielsen | average | 8,450,000 | final | SMWpress press-attributed |
| Marshall Thundering Herd at Buffalo Bulls 2020-12-25 | Nielsen | average | 2,110,000 | final | SMWpress press-attributed |
| Minnesota Vikings at New Orleans Saints 2020-12-25 | Nielsen | average | 20,110,000 | final | SMWpress press-attributed |
| Hawai'i Rainbow Warriors at Houston Cougars 2020-12-24 | Nielsen | average | 1,900,000 | final | SMWpress press-attributed |
| Memphis Tigers at Florida Atlantic Owls 2020-12-23 | Nielsen | average | 1,270,000 | final | SMWpress press-attributed |
| Louisiana Tech Bulldogs at Georgia Southern Eagles 2020-12-23 | Nielsen | average | 923,000 | final | SMWpress press-attributed |
| UCF Knights at BYU Cougars 2020-12-22 | Nielsen | average | 1,550,000 | final | SMWpress press-attributed |
| Tulane Green Wave at Nevada Wolf Pack 2020-12-22 | Nielsen | average | 914,000 | final | SMWpress press-attributed |
| Appalachian State Mountaineers at North Texas Mean Green 2020-12-21 | Nielsen | average | 637,000 | final | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2020-12-21 | Nielsen | average | 12,720,000 | final | SMWpress press-attributed |
| San Francisco 49ers at Dallas Cowboys 2020-12-20 | Nielsen | average split window (“(50%)”) | 15,430,000 | final | SMWpress press-attributed |
| Cleveland Browns at New York Giants 2020-12-20 | Nielsen | average | 15,610,000 | final | SMWpress press-attributed |
| Kansas City Chiefs at New Orleans Saints 2020-12-20 | Nielsen | average | 22,940,000 | final | SMWpress press-attributed |
| Alabama Crimson Tide at Florida Gators 2020-12-19 | Nielsen | average | 8,920,000 | final | SMWpress press-attributed |
| Boise State Broncos at San José State Spartans 2020-12-19 | Nielsen | average | 1,420,000 | final | SMWpress press-attributed |
By league and year
| 2026 | 2025 | 2024 | 2023 | 2022 | 2020s | 2010s | 2000s | 1990s | 1980s | 1970s | 1960s | all | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College Football | 36 | 104 | 167 | 145 | 115 | 436 | 2416 | 3419 | |||||
| NBA | 59 | 117 | 99 | 171 | 152 | 360 | 512 | 160 | 27 | 1657 | |||
| NFL | 28 | 93 | 84 | 121 | 110 | 217 | 617 | 26 | 10 | 10 | 10 | 4 | 1330 |
| MLB | 50 | 32 | 58 | 49 | 53 | 154 | 371 | 146 | 50 | 58 | 60 | 7 | 1088 |
| NHL | 38 | 43 | 120 | 99 | 71 | 130 | 310 | 46 | 857 | ||||
| College Basketball | 41 | 59 | 202 | 54 | 34 | 105 | 262 | 30 | 16 | 9 | 5 | 817 | |
| NASCAR | 19 | 11 | 24 | 30 | 27 | 60 | 78 | 10 | 10 | 10 | 1 | 280 | |
| Golf | 20 | 5 | 6 | 9 | 8 | 17 | 81 | 39 | 11 | 196 | |||
| WNBA | 24 | 11 | 41 | 10 | 7 | 20 | 45 | 158 | |||||
| FIFA | 23 | 27 | 10 | 5 | 37 | 102 | |||||||
| Olympics | 3 | 12 | 15 | 12 | 59 | 101 | |||||||
| Formula 1 | 3 | 16 | 18 | 13 | 23 | 18 | 91 | ||||||
| Horse Racing | 1 | 3 | 3 | 3 | 6 | 25 | 2 | 43 | |||||
| IndyCar | 7 | 1 | 2 | 6 | 3 | 7 | 11 | 37 | |||||
| FIFA Women's | 7 | 27 | 34 | ||||||||||
| Tennis | 2 | 2 | 1 | 2 | 3 | 19 | 29 | ||||||
| UFC | 5 | 1 | 1 | 3 | 4 | 10 | 24 |