Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Boston Celtics at Golden State Warriors 2022-06-13 · NBA · ABC | 13,030,000 | final | Panel + Out-of-Home | +253.1% | SMWpress press-attributed |
| NBA Finals Game 5 - Celtics vs Warriors 2022-06-13 · NBA · ABC | 13,030,000 | final | Panel + Out-of-Home | +253.1% | Wikipediapress press-attributed |
| Masters Tournament Round 4 1995-04-09 · Golf | 13,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Daytona 500 1998-02-15 · NASCAR · CBS | 13,000,000 | final | Before Out-of-Home | +1.6% | Wikipediapress press-attributed |
| Pittsburgh Steelers at Washington Redskins 2016-09-12 · NFL · ESPN | 13,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| 2018 Masters Tournament Round 4 2018-04-08 · Golf | 13,000,000 | final | Before Out-of-Home | +17.1% | SMWpress press-attributed |
| New Orleans Saints at Carolina Panthers 2018-12-17 · NFL · ESPN | 13,000,000 | final | Before Out-of-Home | +38.3% | SMWpress press-attributed |
| Houston Texans at Kansas City Chiefs 2019-10-13 · NFL · CBS | 13,000,000 | final | Before Out-of-Home | −26.3% | SMWpress press-attributed |
| Denver Broncos at Cleveland Browns 2021-10-21 · NFL · FOX | 12,990,000 | final | Panel + Out-of-Home | +29.0% | SMWpress press-attributed |
| Masters Tournament Round 4 2025-04-13 · Golf | 12,990,000 | final | Panel + Out-of-Home | +35.5% | SMWpress press-attributed |
| 2022 FIFA World Cup Netherlands–United States 2022-12-03 · FIFA · FOX | 12,970,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Auburn Tigers at Virginia Cavaliers 2019-04-06 · College Basketball · CBS | 12,967,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| San Diego Chargers at San Francisco 49ers 2014-12-20 · NFL · CBS | 12,960,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at Washington Redskins 2018-11-04 · NFL · FOX | 12,960,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Chargers at Las Vegas Raiders 2020-12-17 · NFL · FOX | 12,960,000 | final | Panel + Out-of-Home | +6.8% | SMWpress press-attributed |
| 2004 NCAA national semifinal - Oklahoma State vs Georgia Tech 2004-04-03 · College Basketball | 12,944,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Syracuse Orange at North Carolina Tar Heels 2016-04-02 · College Basketball · TBS | 12,939,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Daytona 500 2000-02-20 · NASCAR · CBS | 12,936,000 | final | Before Out-of-Home | −10.9% | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2019-11-21 · NFL · FOX | 12,920,000 | final | Before Out-of-Home | −57.6% | SMWpress press-attributed |
| Baltimore Ravens at Miami Dolphins 2021-11-11 · NFL · FOX | 12,920,000 | final | Panel + Out-of-Home | +6.3% | SMWpress press-attributed |
| Tennessee Titans at Pittsburgh Steelers 2021-12-19 · NFL · CBS | 12,920,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Baltimore Ravens 2023-11-16 · NFL · Prime Video | 12,920,000 | final | Panel + Out-of-Home | +25.2% | SMWpress press-attributed |
| Ohio State Buckeyes at Wisconsin Badgers 2017-12-02 · College Football · FOX | 12,918,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 2 - Giants vs Royals 2014-10-22 · MLB · FOX | 12,917,000 | final | Before Out-of-Home | −10.3% | Wikipediapress press-attributed |
| Kentucky Derby 2006-05-06 · Horse Racing · NBC | 12,900,000 | final | Before Out-of-Home | −5.1% | NBC Sportspress press-attributed |
| Baltimore Ravens at New England Patriots 2016-12-12 · NFL · ESPN | 12,900,000 | final | Before Out-of-Home | +12.2% | SMWpress press-attributed |
| PyeongChang 2018 Olympics — Prime time 2018-02-23 · Olympics · NBC | 12,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Washington Commanders 2025-10-13 · NFL · ABC · ESPN | 12,900,000 | final | Big Data + Panel | −25.4% | Awful Announcingpress press-attributed |
| UCF Knights vs Duke Blue Devils 2019-03-24 · College Basketball · CBS | 12,880,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Las Vegas Raiders at Los Angeles Chargers 2021-10-04 · NFL · ESPN | 12,860,000 | final | Panel + Out-of-Home | +48.7% | SMWpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2022-09-19 · NFL · ABC · ESPN+ | 12,860,000 | final | Panel + Out-of-Home | −24.2% | SMWpress press-attributed |
| Miami Hurricanes at UConn Huskies 2023-04-01 · College Basketball · CBS | 12,855,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| World Series Game 1 - Cardinals vs Tigers 2006-10-21 · MLB · FOX | 12,840,000 | final | Before Out-of-Home | −14.5% | Wikipediapress press-attributed |
| Cincinnati Bengals at Cleveland Browns 2023-09-10 · NFL · CBS | 12,821,000 | final | Panel + Out-of-Home | −53.2% | Awful Announcingpress press-attributed |
| World Series Game 6 - Dodgers vs Rays 2020-10-27 · MLB · FOX | 12,819,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Daytona 500 1997-02-16 · NASCAR · CBS | 12,800,000 | final | Before Out-of-Home | −7.9% | Wikipediapress press-attributed |
| Kentucky Derby 2002-05-04 · Horse Racing · NBC | 12,800,000 | final | Before Out-of-Home | — | NBC Sportspress press-attributed |
| Alabama Crimson Tide at Missouri Tigers 2014-12-06 · College Football · CBS | 12,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Buffalo Bills 2015-10-04 · NFL · FOX | 12,800,000 | final | Before Out-of-Home | −33.8% | SMWpress press-attributed |
| Seattle Seahawks at New Orleans Saints 2016-10-30 · NFL · FOX | 12,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Seattle Seahawks 2021-10-25 · NFL · ESPN | 12,800,000 | final | Panel + Out-of-Home | +21.9% | SMWpress press-attributed |
| Beijing 2022 Olympics — Prime time 2022-02-04 · Olympics · NBC · USA Network | 12,800,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Atlanta Falcons 2025-12-29 · NFL · ESPN | 12,800,000 | final | Big Data + Panel | −12.3% | SMWpress press-attributed |
| Toronto Raptors at Golden State Warriors 2019-06-07 · NBA · ABC | 12,790,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 5 - Astros vs Phillies 2022-11-03 · MLB · FOX | 12,786,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| NBA Finals Game 6 - Bucks vs Suns 2021-07-20 · NBA · ABC | 12,780,000 | revised | Panel + Out-of-Home | — | SMWpress press-attributed |
| World Series Game 2 - Phillies vs Rays 2008-10-23 · MLB · FOX | 12,777,000 | final | Before Out-of-Home | −24.6% | Wikipediapress press-attributed |
| Pittsburgh Steelers at Tennessee Titans 2014-11-17 · NFL · ESPN | 12,770,000 | final | Before Out-of-Home | −19.2% | SMWpress press-attributed |
| Atlanta Falcons at Tampa Bay Buccaneers 2022-10-09 · NFL · FOX | 12,770,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Houston Astros at Philadelphia Phillies 2022-11-03 · MLB · FOX | 12,770,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Florida Gators at Alabama Crimson Tide 2015-12-05 · College Football · CBS | 12,760,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Chargers at Cincinnati Bengals 2021-12-05 · NFL · CBS | 12,750,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cleveland Browns 2023-11-19 · NFL · CBS | 12,750,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at New Orleans Saints 2020-11-22 · NFL · FOX | 12,740,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2020-12-21 · NFL · ESPN | 12,720,000 | final | Panel + Out-of-Home | −6.3% | SMWpress press-attributed |
| San Francisco 49ers at St. Louis Rams 2014-10-13 · NFL · ESPN | 12,710,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Daytona 500 1993-02-14 · NASCAR · CBS | 12,700,000 | final | Before Out-of-Home | −5.2% | Wikipediapress press-attributed |
| Belmont Stakes 2018-06-09 · Horse Racing · NBC | 12,700,000 | final | Before Out-of-Home | +159.2% | SMWpress press-attributed |
| Tampa Bay Rays at Los Angeles Dodgers 2020-10-27 · MLB · FOX | 12,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| 2000 NCAA national semifinal - Michigan State vs Wisconsin 2000-04-01 · College Basketball | 12,643,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NLCS Game 5 - Cubs vs Marlins 2003-10-12 · MLB · FOX | 12,640,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Washington at Philadelphia Eagles 2019-09-08 · NFL · FOX | 12,640,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Carolina Panthers 2019-09-08 · NFL · FOX | 12,640,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| World Series Game 5 - Giants vs Royals 2014-10-26 · MLB · FOX | 12,635,000 | final | Before Out-of-Home | −20.9% | Wikipediapress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2023-10-08 · NFL · CBS | 12,630,000 | final | Panel + Out-of-Home | −14.1% | SMWpress press-attributed |
| Houston Texans at Baltimore Ravens 2019-11-17 · NFL · CBS | 12,620,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Arizona Cardinals 2021-12-25 · NFL · NFL Network | 12,620,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Tampa Bay Buccaneers 2020-11-23 · NFL · ESPN | 12,610,000 | final | Panel + Out-of-Home | +15.4% | SMWpress press-attributed |
| Los Angeles Rams at San Francisco 49ers 2020-10-18 · NFL · NBC | 12,600,000 | final | Panel + Out-of-Home | −41.3% | SMWpress press-attributed |
| Minnesota Vikings at Los Angeles Rams 2024-10-24 · NFL · Prime Video | 12,600,000 | final | Panel + Out-of-Home | +12.3% | SMWpress press-attributed |
| New York Jets at Buffalo Bills 2024-12-29 · NFL · CBS · NFL Sunday Ticket | 12,600,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Baltimore Ravens at Buffalo Bills 2019-12-08 · NFL · CBS | 12,590,000 | final | Before Out-of-Home | −24.6% | SMWpress press-attributed |
| 2009 NCAA national semifinal - Michigan State vs UConn 2009-04-04 · College Basketball | 12,583,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Georgia Bulldogs at Tennessee Volunteers 2025-09-13 · College Football · ABC | 12,580,000 | final | Big Data + Panel | — | Wikipediapress press-attributed |
| 2003 NCAA national semifinal - Syracuse vs Texas 2003-04-05 · College Basketball | 12,571,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Los Angeles Chargers 2019-11-18 · NFL · ESPN | 12,570,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Phillies at Houston Astros 2022-11-05 · MLB · FOX | 12,550,000 | final | Panel + Out-of-Home | +16.3% | SMWpress press-attributed |
| World Series Game 6 - Astros vs Phillies 2022-11-05 · MLB · FOX | 12,549,000 | final | Panel + Out-of-Home | +16.3% | Wikipediapress press-attributed |
| San Francisco 49ers at Minnesota Vikings 2018-09-09 · NFL · FOX | 12,540,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Baltimore Ravens at Cleveland Browns 2019-12-22 · NFL · CBS | 12,540,000 | final | Before Out-of-Home | −47.6% | SMWpress press-attributed |
| Los Angeles Chargers at Kansas City Chiefs 2019-12-29 · NFL · CBS | 12,530,000 | final | Before Out-of-Home | −25.3% | SMWpress press-attributed |
| Buffalo Bills at Tennessee Titans 2021-10-18 · NFL · ESPN | 12,530,000 | final | Panel + Out-of-Home | +10.7% | SMWpress press-attributed |
| Phoenix Suns at Milwaukee Bucks 2021-07-20 · NBA · ABC | 12,520,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| 2018 World Cup Final - Croatia vs France 2018-07-15 · FIFA · FOX · Telemundo | 12,510,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| London 2012 Olympics — Men's basketball gold medal game 2012-08-12 · Olympics · NBC | 12,500,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Jets at Indianapolis Colts 2015-09-21 · NFL · ESPN | 12,500,000 | final | Before Out-of-Home | −5.8% | SMWpress press-attributed |
| New Orleans Saints at Indianapolis Colts 2015-10-25 · NFL · FOX | 12,500,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Chargers at Baltimore Ravens 2026-11-16 · NFL · ESPN | 12,500,000 | final | Big Data + Panel | −30.2% | SMWpress press-attributed |
| World Series Game 1 - Blue Jays vs Dodgers 2025-10-24 · MLB · FOX | 12,499,000 | final | Big Data + Panel | — | Wikipediapress press-attributed |
| Philadelphia Eagles at Pittsburgh Steelers 2020-10-11 · NFL · FOX | 12,490,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| World Series Game 3 - Cardinals vs Red Sox 2013-10-26 · MLB · FOX | 12,473,000 | final | Before Out-of-Home | +19.1% | Wikipediapress press-attributed |
| ALCS Game 3 - Red Sox vs Yankees 2004-10-16 · MLB · FOX | 12,470,000 | final | Before Out-of-Home | −29.5% | SMWpress press-attributed |
| Chicago Bears at New Orleans Saints 2017-10-29 · NFL · FOX | 12,444,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 3 - Celtics vs Mavericks 2024-06-12 · NBA · ABC | 12,430,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Ohio State Buckeyes at Michigan Wolverines 2019-11-30 · College Football · FOX | 12,420,000 | final | Before Out-of-Home | +43.4% | SMWpress press-attributed |
| Baltimore Ravens at Cleveland Browns 2020-12-14 · NFL · ESPN | 12,420,000 | final | Panel + Out-of-Home | +12.3% | SMWpress press-attributed |
| Belmont Stakes 2002-06-08 · Horse Racing · NBC | 12,410,000 | final | Before Out-of-Home | +82.5% | NBC Sportspress press-attributed |
| NBA Finals Game 2 - Heat vs Mavericks 2006-06-11 · NBA · ABC | 12,410,000 | final | Before Out-of-Home | +16.4% | Wikipediapress press-attributed |
| Atlanta Falcons at New Orleans Saints 2017-12-24 · NFL · FOX | 12,405,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Daytona 500 1987-02-15 · NASCAR · CBS | 12,400,000 | final | Before Out-of-Home | +20.4% | Wikipediapress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.