Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Western Conference First Round Game 5 - Avalanche vs Flames 2019-04-19 · NHL · NBCSN | 712,000 | final | Before Out-of-Home | −18.6% | SMWpress press-attributed |
| NHL Kings–Capitals 2017-02-05 · NHL · NBC | 709,000 | final | Before Out-of-Home | −40.9% | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Blue Jackets vs Lightning 2020-08-11 · NHL · NBCSN | 709,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Flyers–Penguins 2019-03-17 · NHL · NBCSN | 707,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Bruins–Penguins 2016-12-14 · NHL · NBCSN | 705,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Penguins–Rangers 2016-03-13 · NHL · NBC | 704,000 | revised | Before Out-of-Home | −45.8% | SMWpress press-attributed |
| Western Conference First Round Game 2 - Avalanche vs Jets 2024-04-23 · NHL · ESPN | 700,000 | final | Panel + Out-of-Home | +0.7% | SMWpress press-attributed |
| New Jersey Devils at Detroit Red Wings 2026-10-13 · NHL · ESPN | 700,000 | preliminary | Big Data + Panel | — | TV Ratings Guidepress press-attributed |
| NHL Bruins–Penguins 2022-11-01 · NHL · ESPN | 699,000 | final | Panel + Out-of-Home | +81.6% | SMWpress press-attributed |
| NHL Penguins–Red Wings 2023-10-18 · NHL · TNT | 699,000 | final | Panel + Out-of-Home | +133.0% | SMWpress press-attributed |
| Western Conference First Round Game 5 - Kings vs Oilers 2023-04-25 · NHL · ESPN | 695,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NHL Red Wings–Rangers 2016-02-21 · NHL · NBCSN | 694,000 | final | Before Out-of-Home | −30.6% | SMWpress press-attributed |
| NHL Kraken–Golden Knights 2023-10-10 · NHL · ESPN | 691,000 | final | Panel + Out-of-Home | +24.3% | SMWpress press-attributed |
| Detroit Red Wings at Vegas Golden Knights 2025-03-22 · NHL · ABC | 690,000 | preliminary | Panel + Out-of-Home | — | TV Ratings Guidepress press-attributed |
| Western Conference Second Round Game 5 - Avalanche vs Stars 2020-08-31 · NHL · NBCSN | 689,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 4 - Penguins vs Rangers 2015-04-22 · NHL · NBCSN | 684,000 | final | Before Out-of-Home | −37.8% | SMWpress press-attributed |
| NHL Flyers–Bruins 2022-01-13 · NHL · ESPN | 684,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 3 - Bruins vs Maple Leafs 2018-04-16 · NHL · NBCSN | 683,000 | final | Before Out-of-Home | +11.1% | SMWpress press-attributed |
| NHL Rangers–Islanders 2014-01-29 · NHL · NBCSN | 682,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Penguins at Philadelphia Flyers 2025-10-28 · NHL · ESPN | 680,000 | preliminary | Big Data + Panel | +65.0% | TV Ratings Guidepress press-attributed |
| Eastern Conference First Round Game 4 - Capitals vs Maple Leafs 2017-04-19 · NHL · NBCSN | 677,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Lightning–Stars 2023-02-11 · NHL · ABC | 673,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NHL Penguins–Blackhawks 2017-03-01 · NHL · NBCSN | 671,000 | final | Before Out-of-Home | −20.9% | SMWpress press-attributed |
| NHL Bruins–Blues 2023-04-02 · NHL · TNT | 671,000 | final | Panel + Out-of-Home | +125.9% | SMWpress press-attributed |
| Florida Panthers at New York Islanders 2026-03-01 · NHL · ESPN | 670,000 | preliminary | Big Data + Panel | — | TV Ratings Guidepress press-attributed |
| NHL Capitals–Bruins 2017-04-08 · NHL · NBC | 665,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Bruins–Rangers 2012-04-01 · NHL · NBCSN | 664,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Rangers–Penguins 2016-02-10 · NHL · NBCSN | 660,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Stars at Colorado Avalanche 2025-04-26 · NHL · TBS · truTV · HBO Max | 660,000 | preliminary | Panel + Out-of-Home | — | TV Ratings Guidepress press-attributed |
| NHL Penguins–Blackhawks 2016-01-06 · NHL · NBCSN | 655,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Blues–Avalanche 2020-08-02 · NHL · NBCSN | 655,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 1 - Avalanche vs Predators 2018-04-12 · NHL · NBCSN | 651,000 | final | Before Out-of-Home | −18.5% | SMWpress press-attributed |
| St. Louis Blues at Winnipeg Jets 2025-04-19 · NHL · TNT · truTV · HBO Max | 650,000 | preliminary | Panel + Out-of-Home | — | TV Ratings Guidepress press-attributed |
| NHL Capitals–Penguins 2016-03-20 · NHL · NBCSN | 648,000 | final | Before Out-of-Home | −50.2% | SMWpress press-attributed |
| Columbus Blue Jackets at Toronto Maple Leafs 2020-08-09 · NHL · NBCSN | 646,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 4 - Blue Jackets vs Lightning 2019-04-16 · NHL · CNBC | 643,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Hurricanes vs Islanders 2023-04-17 · NHL · ESPN2 | 642,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Bruins vs Maple Leafs 2019-04-11 · NHL · NBCSN | 640,000 | final | Before Out-of-Home | −1.7% | SMWpress press-attributed |
| Montreal Canadiens at Washington Capitals 2025-04-30 · NHL · ESPN | 640,000 | preliminary | Panel + Out-of-Home | −20.3% | TV Ratings Guidepress press-attributed |
| Winnipeg Jets at St. Louis Blues 2025-05-02 · NHL · TNT · truTV · HBO Max | 640,000 | preliminary | Panel + Out-of-Home | — | TV Ratings Guidepress press-attributed |
| NHL Hurricanes–Devils 2024-03-09 · NHL · ABC | 637,000 | final | Panel + Out-of-Home | −38.7% | SMWpress press-attributed |
| NHL Avalanche–Penguins 2019-10-16 · NHL · NBCSN | 636,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Capitals–Red Wings 2024-04-09 · NHL · ESPN | 635,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NHL Lightning–Predators 2022-02-26 · NHL · TNT | 634,000 | final | Panel + Out-of-Home | −53.4% | SMWpress press-attributed |
| Western Conference First Round Game 2 - Blackhawks vs Blues 2016-04-15 · NHL · NBCSN | 633,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Bruins–Flyers 2021-02-03 · NHL · NBCSN | 633,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Flyers vs Penguins 2018-04-11 · NHL · NBCSN | 632,000 | final | Before Out-of-Home | −6.6% | SMWpress press-attributed |
| NHL Penguins–Flyers 2017-03-15 · NHL · NBCSN | 631,000 | final | Before Out-of-Home | −13.6% | SMWpress press-attributed |
| Eastern Conference First Round Game 3 - Bruins vs Maple Leafs 2019-04-15 · NHL · NBCSN | 629,000 | final | Before Out-of-Home | −7.9% | SMWpress press-attributed |
| NHL Bruins–Capitals 2022-10-12 · NHL · TNT | 629,000 | final | Panel + Out-of-Home | −23.0% | SMWpress press-attributed |
| Eastern Conference First Round Game 5 - Penguins vs Rangers 2015-04-24 · NHL · NBCSN | 627,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 2 - Islanders vs Penguins 2019-04-12 · NHL · NBCSN | 626,000 | final | Before Out-of-Home | −28.5% | SMWpress press-attributed |
| Western Conference First Round Game 1 - Blues vs Wild 2022-05-02 · NHL · ESPN | 626,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 7 - Ducks vs Predators 2016-04-27 · NHL · NBCSN | 624,000 | final | Before Out-of-Home | −36.2% | SMWpress press-attributed |
| Ottawa Senators at Toronto Maple Leafs 2025-04-29 · NHL · ESPN | 620,000 | preliminary | Panel + Out-of-Home | −25.7% | TV Ratings Guidepress press-attributed |
| Eastern Conference First Round Game 3 - Capitals vs Maple Leafs 2017-04-17 · NHL · NBCSN | 615,000 | final | Before Out-of-Home | +0.3% | SMWpress press-attributed |
| Eastern Conference First Round Game 3 - Capitals vs Flyers 2016-04-18 · NHL · NBCSN | 613,000 | final | Before Out-of-Home | −14.7% | SMWpress press-attributed |
| Eastern Conference First Round Game 2 - Canadiens vs Rangers 2017-04-14 · NHL · USA Network | 610,000 | final | Before Out-of-Home | −3.6% | SMWpress press-attributed |
| NHL Capitals–Rangers 2013-02-17 · NHL · NBCSN | 609,000 | final | Before Out-of-Home | +200.0% | SMWpress press-attributed |
| NHL Blackhawks–Flyers 2015-10-14 · NHL · NBCSN | 605,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Colorado Avalanche at Dallas Stars 2026-10-13 · NHL · ESPN | 603,000 | final | Big Data + Panel | — | ESPN PR |
| NHL Flyers–Red Wings 2012-02-12 · NHL · NBCSN | 600,000 | final | Before Out-of-Home | −53.7% | SMWpress press-attributed |
| Florida Panthers at Tampa Bay Lightning 2025-04-22 · NHL · ESPN | 600,000 | preliminary | Panel + Out-of-Home | — | TV Ratings Guidepress press-attributed |
| NHL Predators–Lightning 2023-10-10 · NHL · ESPN | 598,000 | final | Panel + Out-of-Home | +7.6% | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Penguins vs Rangers 2015-04-16 · NHL · NBCSN | 597,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Blues–Blackhawks 2017-02-26 · NHL · NBCSN | 594,000 | final | Before Out-of-Home | −14.4% | SMWpress press-attributed |
| NHL Kraken–Wild 2024-04-18 · NHL · ESPN | 591,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference Second Round Game 5 - Predators vs Sharks 2016-05-07 · NHL · NBCSN | 589,000 | final | Before Out-of-Home | −41.1% | SMWpress press-attributed |
| NHL Wild–Blackhawks 2016-03-20 · NHL · NBCSN | 588,000 | final | Before Out-of-Home | −54.8% | SMWpress press-attributed |
| Western Conference First Round Game 1 - Blackhawks vs Predators 2015-04-15 · NHL · NBCSN | 586,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Kraken–Stars 2024-04-13 · NHL · ABC | 584,000 | final | Panel + Out-of-Home | −58.3% | SMWpress press-attributed |
| Philadelphia Flyers at Washington Capitals 2020-03-04 · NHL · NBCSN | 582,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Flyers–Penguins 2017-03-26 · NHL · NBCSN | 580,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Kraken–Flyers 2025-03-08 · NHL · ABC | 580,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Capitals vs Hurricanes 2019-04-11 · NHL · USA Network | 577,000 | final | Before Out-of-Home | −11.4% | SMWpress press-attributed |
| Western Conference First Round Game 6 - Blues vs Jets 2019-04-20 · NHL · NBCSN | 577,000 | final | Before Out-of-Home | +48.7% | SMWpress press-attributed |
| Stanley Cup Final Game 2 - Ducks vs Senators 2007-05-30 · NHL · Versus | 576,000 | final | Before Out-of-Home | −34.2% | Wikipediapress press-attributed |
| Eastern Conference First Round Game 4 - Canadiens vs Rangers 2017-04-18 · NHL · NBCSN | 576,000 | final | Before Out-of-Home | −27.5% | SMWpress press-attributed |
| Pittsburgh Penguins at Montreal Canadiens 2020-08-05 · NHL · NBCSN | 575,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| St. Louis Blues at Chicago Blackhawks 2015-11-04 · NHL · NBCSN | 572,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 3 - Avalanche vs Jets 2024-04-26 · NHL · TNT | 571,000 | final | Panel + Out-of-Home | −19.9% | SMWpress press-attributed |
| NHL Oilers–Blackhawks 2020-08-07 · NHL · NBCSN | 570,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Toronto Maple Leafs at Ottawa Senators 2025-05-01 · NHL · TBS · HBO Max | 570,000 | preliminary | Panel + Out-of-Home | +0.2% | TV Ratings Guidepress press-attributed |
| Philadelphia Flyers at Buffalo Sabres 2026-10-21 · NHL · TNT · truTV | 570,000 | preliminary | Big Data + Panel | — | TV Ratings Guidepress press-attributed |
| NHL Golden Knights–Rangers 2024-01-26 · NHL · ESPN | 569,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 3 - Lightning vs Panthers 2024-04-25 · NHL · TBS | 569,000 | final | Panel + Out-of-Home | −61.0% | SMWpress press-attributed |
| Western Conference Second Round Game 5 - Ducks vs Oilers 2017-05-05 · NHL · NBCSN | 568,000 | final | Before Out-of-Home | −35.4% | SMWpress press-attributed |
| Western Conference First Round Game 6 - Predators vs Stars 2019-04-22 · NHL · CNBC | 568,000 | final | Before Out-of-Home | +18.6% | SMWpress press-attributed |
| NHL Devils–Rangers 2013-04-27 · NHL · NBC | 565,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Capitals–Flyers 2016-12-21 · NHL · NBCSN | 565,000 | final | Before Out-of-Home | +43.4% | SMWpress press-attributed |
| NHL Lightning–Red Wings 2021-05-02 · NHL · NBC | 562,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 1 - Stars vs Wild 2023-04-17 · NHL · ESPN2 | 561,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NHL Blackhawks–Sabres 2017-02-19 · NHL · NBCSN | 560,000 | final | Before Out-of-Home | −19.3% | SMWpress press-attributed |
| Florida Panthers at Tampa Bay Lightning 2025-04-30 · NHL · ESPN2 | 560,000 | preliminary | Panel + Out-of-Home | −30.3% | TV Ratings Guidepress press-attributed |
| Pittsburgh Penguins at Washington Capitals 2026-10-07 · NHL · TNT | 560,000 | preliminary | Big Data + Panel | — | TV Ratings Guidepress press-attributed |
| NHL Devils–Rangers 2024-04-03 · NHL · TNT | 559,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Islanders at Chicago Blackhawks 2021-10-19 · NHL · ESPN | 558,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 1 - Avalanche vs Flames 2019-04-11 · NHL · NBCSN | 556,000 | final | Before Out-of-Home | −14.6% | SMWpress press-attributed |
| NHL Golden Knights–Kings 2022-10-11 · NHL · ESPN | 556,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 2 - Hurricanes vs Islanders 2024-04-22 · NHL · ESPN2 | 556,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.