Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Eastern Conference First Round Game 1 - Capitals vs Rangers 2024-04-21 · NHL · ESPN | 1,340,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Washington Capitals at New York Rangers 2019-03-03 · NHL · NBC | 1,330,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Washington Capitals at Pittsburgh Penguins 2021-02-14 · NHL · NBC | 1,330,000 | final | Panel + Out-of-Home | +29.1% | SMWpress press-attributed |
| Carolina Hurricanes at Washington Capitals 2025-05-06 · NHL · ESPN | 1,330,000 | preliminary | Panel + Out-of-Home | +16.7% | TV Ratings Guidepress press-attributed |
| Stanley Cup Semifinal Game 2 - Islanders vs Lightning 2021-06-15 · NHL · NBCSN | 1,320,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 3 - Penguins vs Rangers 2022-05-07 · NHL · TNT | 1,320,000 | final | Panel + Out-of-Home | −42.1% | SMWpress press-attributed |
| Western Conference Second Round Game 1 - Golden Knights vs Oilers 2023-05-03 · NHL · ESPN | 1,310,000 | final | Panel + Out-of-Home | +24.8% | SMWpress press-attributed |
| Carolina Hurricanes at Florida Panthers 2025-05-26 · NHL · TNT · HBO Max · truTV | 1,310,000 | preliminary | Panel + Out-of-Home | −25.6% | TV Ratings Guidepress press-attributed |
| Stanley Cup Final Game 2 - Devils vs Ducks 2003-05-29 · NHL · ESPN | 1,307,000 | final | Before Out-of-Home | −65.4% | SMWpress press-attributed |
| NHL Red Wings–Penguins 2015-03-15 · NHL · NBC | 1,300,000 | final | Before Out-of-Home | +18.2% | SMWpress press-attributed |
| Eastern Conference First Round Game 3 - Capitals vs Islanders 2015-04-19 · NHL · NBC | 1,300,000 | final | Before Out-of-Home | −31.6% | SMWpress press-attributed |
| Eastern Conference Second Round Game 2 - Capitals vs Rangers 2015-05-02 · NHL · NBC | 1,300,000 | final | Before Out-of-Home | −38.1% | SMWpress press-attributed |
| Eastern Conference Second Round Game 3 - Capitals vs Rangers 2015-05-04 · NHL · NBCSN | 1,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 4 - Capitals vs Rangers 2015-05-06 · NHL · NBCSN | 1,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| St. Louis Blues at Dallas Stars 2016-05-07 · NHL · NBC | 1,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Rangers–Flyers 2016-11-25 · NHL · NBC | 1,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Red Wings–Penguins 2017-02-19 · NHL · NBC | 1,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Final Game 2 - Ducks vs Predators 2017-05-14 · NHL · NBCSN | 1,300,000 | final | Before Out-of-Home | −31.6% | SMWpress press-attributed |
| Western Conference Final Game 4 - Ducks vs Predators 2017-05-18 · NHL · NBCSN | 1,300,000 | final | Before Out-of-Home | +8.3% | SMWpress press-attributed |
| Western Conference Second Round Game 6 - Golden Knights vs Sharks 2018-05-06 · NHL · NBCSN | 1,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 6 - Golden Knights vs Sharks 2019-04-21 · NHL · NBCSN | 1,300,000 | final | Before Out-of-Home | +59.3% | SMWpress press-attributed |
| Eastern Conference First Round Game 7 - Bruins vs Maple Leafs 2019-04-23 · NHL · NBCSN | 1,300,000 | final | Before Out-of-Home | −24.0% | SMWpress press-attributed |
| Eastern Conference Second Round Game 4 - Bruins vs Lightning 2020-08-29 · NHL · NBC | 1,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Florida Panthers at Carolina Hurricanes 2025-05-20 · NHL · TNT · truTV · HBO Max | 1,300,000 | preliminary | Panel + Out-of-Home | — | TV Ratings Guidepress press-attributed |
| Boston Bruins at Detroit Red Wings 2026-03-21 · NHL · ABC | 1,300,000 | final | Big Data + Panel | — | ESPNpress press-attributed |
| NHL Penguins–Capitals 2011-02-06 · NHL · NBC | 1,296,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Hurricanes vs Senators 2026-04-18 · NHL · ESPN | 1,280,000 | final | Big Data + Panel | +30.5% | SMWpress press-attributed |
| Western Conference Second Round Game 6 - Avalanche vs Golden Knights 2021-06-10 · NHL · NBCSN | 1,270,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Stanley Cup Semifinal Game 5 - Islanders vs Lightning 2021-06-21 · NHL · NBCSN | 1,270,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Vegas Golden Knights at Boston Bruins 2025-02-08 · NHL · ABC | 1,270,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Stanley Cup Semifinal Game 6 - Canadiens vs Golden Knights 2021-06-24 · NHL · USA Network | 1,260,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference Second Round Game 4 - Kraken vs Stars 2023-05-09 · NHL · ESPN | 1,260,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NHL Bruins–Flyers 2018-04-01 · NHL · NBC | 1,250,000 | final | Before Out-of-Home | +4.2% | SMWpress press-attributed |
| Vegas Golden Knights at Chicago Blackhawks 2020-08-15 · NHL · NBC | 1,250,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Stanley Cup Semifinal Game 3 - Islanders vs Lightning 2021-06-17 · NHL · USA Network | 1,240,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference Second Round Game 2 - Avalanche vs Stars 2024-05-09 · NHL · TNT · truTV · HBO Max | 1,240,000 | final | Panel + Out-of-Home | −15.1% | SMWpress press-attributed |
| Eastern Conference First Round Game 3 - Islanders vs Penguins 2019-04-14 · NHL · NBC | 1,230,000 | final | Before Out-of-Home | −46.1% | SMWpress press-attributed |
| Dallas Stars at Colorado Avalanche 2020-08-22 · NHL · NBC | 1,230,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Carolina Hurricanes at Washington Capitals 2025-05-15 · NHL · TNT · truTV · HBO Max | 1,230,000 | preliminary | Panel + Out-of-Home | — | TV Ratings Guidepress press-attributed |
| NHL Panthers–Bruins 2024-04-06 · NHL · ABC | 1,220,000 | final | Panel + Out-of-Home | −12.9% | SMWpress press-attributed |
| Western Conference Second Round Game 4 - Avalanche vs Stars 2024-05-13 · NHL · ESPN | 1,220,000 | final | Panel + Out-of-Home | −55.6% | SMWpress press-attributed |
| Eastern Conference First Round Game 3 - Bruins vs Hurricanes 2020-08-15 · NHL · NBC | 1,210,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Islanders at Philadelphia Flyers 2020-09-01 · NHL · NBCSN | 1,210,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Florida Panthers at Carolina Hurricanes 2025-05-22 · NHL · TNT · truTV · HBO Max | 1,210,000 | preliminary | Panel + Out-of-Home | −21.4% | TV Ratings Guidepress press-attributed |
| NHL Blackhawks–Blues 2015-02-08 · NHL · NBC | 1,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Flyers–Capitals 2016-02-07 · NHL · NBC | 1,200,000 | final | Before Out-of-Home | 0.0% | SMWpress press-attributed |
| NHL Capitals–Blackhawks 2016-02-28 · NHL · NBC | 1,200,000 | final | Before Out-of-Home | +20.0% | SMWpress press-attributed |
| Eastern Conference Second Round Game 2 - Islanders vs Lightning 2016-04-30 · NHL · NBC | 1,200,000 | final | Before Out-of-Home | −7.7% | SMWpress press-attributed |
| Western Conference Final Game 3 - Blues vs Sharks 2016-05-19 · NHL · NBCSN | 1,200,000 | final | Before Out-of-Home | −33.3% | SMWpress press-attributed |
| NHL Rangers–Red Wings 2017-01-22 · NHL · NBC | 1,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Red Wings–Wild 2017-02-12 · NHL · NBC | 1,200,000 | final | Before Out-of-Home | −25.0% | SMWpress press-attributed |
| NHL Bruins–Blackhawks 2017-04-02 · NHL · NBC | 1,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Final Game 3 - Penguins vs Senators 2017-05-17 · NHL · NBCSN | 1,200,000 | final | Before Out-of-Home | −33.3% | SMWpress press-attributed |
| Western Conference Second Round Game 2 - Jets vs Predators 2018-04-29 · NHL · NBCSN | 1,200,000 | final | Before Out-of-Home | +49.4% | SMWpress press-attributed |
| Western Conference Second Round Game 6 - Jets vs Predators 2018-05-07 · NHL · NBCSN | 1,200,000 | final | Before Out-of-Home | −36.8% | SMWpress press-attributed |
| New York Rangers at Boston Bruins 2019-11-29 · NHL · NBC | 1,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Boston Bruins at Pittsburgh Penguins 2020-01-19 · NHL · NBC | 1,200,000 | final | Before Out-of-Home | +3.4% | SMWpress press-attributed |
| NHL Avalanche–Red Wings 2026-01-31 · NHL · ABC | 1,200,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Eastern Conference First Round Game 2 - Capitals vs Hurricanes 2019-04-13 · NHL · NBC | 1,190,000 | final | Before Out-of-Home | +206.7% | SMWpress press-attributed |
| Eastern Conference Second Round Game 3 - Hurricanes vs Islanders 2019-05-01 · NHL · NBCSN | 1,190,000 | final | Before Out-of-Home | −20.7% | SMWpress press-attributed |
| Pittsburgh Penguins at Washington Capitals 2020-02-23 · NHL · NBC | 1,190,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Second Round Game 3 - Blues vs Stars 2019-04-29 · NHL · NBCSN | 1,180,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Final Game 6 - Islanders vs Lightning 2020-09-17 · NHL · NBCSN | 1,180,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference Second Round Game 3 - Flames vs Oilers 2022-05-22 · NHL · ESPN2 | 1,170,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NHL Capitals–Blackhawks 2019-01-20 · NHL · NBC | 1,160,000 | final | Before Out-of-Home | +5.5% | SMWpress press-attributed |
| Western Conference First Round Game 5 - Predators vs Stars 2019-04-20 · NHL · NBC | 1,160,000 | final | Before Out-of-Home | −47.3% | SMWpress press-attributed |
| Eastern Conference First Round Game 6 - Penguins vs Rangers 2022-05-13 · NHL · TNT | 1,160,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NHL Penguins–Bruins 2024-03-09 · NHL · ABC | 1,160,000 | final | Panel + Out-of-Home | +11.5% | SMWpress press-attributed |
| Tampa Bay Lightning at Dallas Stars 2020-09-23 · NHL · NBCSN | 1,150,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Winnipeg Jets at Dallas Stars 2025-05-13 · NHL · ESPN | 1,150,000 | preliminary | Panel + Out-of-Home | +16.3% | TV Ratings Guidepress press-attributed |
| Stanley Cup Final Game 3 - Lightning vs Stars 2020-09-23 · NHL · NBCSN | 1,145,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Western Conference Second Round Game 5 - Blues vs Stars 2019-05-03 · NHL · NBCSN | 1,140,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 4 - Golden Knights vs Wild 2021-05-22 · NHL · NBC | 1,140,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NHL Capitals–Hurricanes 2023-02-18 · NHL · ABC | 1,140,000 | final | Panel + Out-of-Home | +79.8% | SMWpress press-attributed |
| NHL Bruins–Penguins 2023-04-01 · NHL · ABC | 1,140,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Bruins vs Maple Leafs 2024-04-20 · NHL · TBS · NESN | 1,140,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 6 - Golden Knights vs Stars 2024-05-03 · NHL · TNT | 1,140,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Colorado Avalanche at Dallas Stars 2024-05-07 · NHL · ESPN | 1,140,000 | final | Panel + Out-of-Home | −9.5% | SMWpress press-attributed |
| Stanley Cup Final Game 2 - Lightning vs Stars 2020-09-21 · NHL · NBCSN | 1,137,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| NHL Rangers–Bruins 2023-03-04 · NHL · ABC | 1,130,000 | final | Panel + Out-of-Home | +78.2% | SMWpress press-attributed |
| Philadelphia Flyers at New Jersey Devils 2024-02-17 · NHL · ABC | 1,130,000 | final | Panel + Out-of-Home | −0.9% | ESPNpress press-attributed |
| Florida Panthers at Toronto Maple Leafs 2025-05-05 · NHL · ESPN | 1,130,000 | preliminary | Panel + Out-of-Home | −38.9% | TV Ratings Guidepress press-attributed |
| Washington Capitals at Carolina Hurricanes 2025-05-10 · NHL · TNT · truTV · HBO Max | 1,130,000 | preliminary | Panel + Out-of-Home | −27.1% | TV Ratings Guidepress press-attributed |
| NHL Maple Leafs–Capitals 2018-03-03 · NHL · NBC | 1,110,000 | final | Before Out-of-Home | −41.6% | SMWpress press-attributed |
| NHL Capitals–Bruins 2023-02-11 · NHL · ABC | 1,110,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 3 - Lightning vs Maple Leafs 2023-04-22 · NHL · TBS | 1,110,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NHL Blackhawks–Red Wings 2013-03-31 · NHL · NBC | 1,100,000 | final | Before Out-of-Home | +65.7% | SMWpress press-attributed |
| Detroit Red Wings at New York Rangers 2014-03-09 · NHL · NBC | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Flyers–Penguins 2014-03-16 · NHL · NBC | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 7 - Flyers vs Rangers 2014-04-30 · NHL · NBCSN | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Rangers at Philadelphia Flyers 2014-11-28 · NHL · NBC | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Washington Capitals at New York Rangers 2015-04-30 · NHL · NBCSN | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 2 - Canadiens vs Lightning 2015-05-03 · NHL · NBCSN | 1,100,000 | final | Before Out-of-Home | −50.0% | SMWpress press-attributed |
| Western Conference Second Round Game 4 - Blues vs Stars 2016-05-05 · NHL · NBCSN | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Second Round Game 6 - Blues vs Stars 2016-05-09 · NHL · NBCSN | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Final Game 2 - Blues vs Sharks 2016-05-17 · NHL · NBCSN | 1,100,000 | final | Before Out-of-Home | −35.3% | SMWpress press-attributed |
| Detroit Red Wings at Toronto Maple Leafs 2017-01-01 · NHL · NBC | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Wild at Chicago Blackhawks 2017-03-12 · NHL · NBC | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 2 - Bruins vs Senators 2017-04-15 · NHL · NBC | 1,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 4 - Rangers vs Senators 2017-05-04 · NHL · NBCSN | 1,100,000 | final | Before Out-of-Home | 0.0% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.