Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Stanley Cup Final Game 4 - Lightning vs Stars 2020-09-25 · NHL · NBC | 2,216,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Western Conference Second Round Game 2 - Blackhawks vs Wild 2014-05-04 · NHL · NBC | 2,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Final Game 1 - Blackhawks vs Kings 2014-05-18 · NHL · NBC | 2,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Final Game 5 - Blackhawks vs Kings 2014-05-28 · NHL · NBCSN | 2,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 2 - Penguins vs Rangers 2015-04-18 · NHL · NBC | 2,200,000 | final | Before Out-of-Home | +15.8% | SMWpress press-attributed |
| Western Conference Second Round Game 2 - Golden Knights vs Sharks 2018-04-28 · NHL · NBC | 2,200,000 | final | Before Out-of-Home | +4.8% | SMWpress press-attributed |
| Eastern Conference Second Round Game 4 - Bruins vs Panthers 2024-05-12 · NHL · TBS · truTV · HBO Max | 2,180,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Flyers at Pittsburgh Penguins 2026-04-18 · NHL · ESPN | 2,150,000 | final | Big Data + Panel | +119.2% | SMWpress press-attributed |
| Dallas Stars at Tampa Bay Lightning 2020-09-19 · NHL · NBC | 2,120,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Final Game 2 - Panthers vs Rangers 2024-05-24 · NHL · ESPN | 2,120,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Buffalo Sabres at Montreal Canadiens 2026-05-10 · NHL · ESPN | 2,120,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Stanley Cup Final Game 1 - Lightning vs Stars 2020-09-19 · NHL · NBC | 2,115,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Eastern Conference First Round Game 5 - Bruins vs Red Wings 2014-04-26 · NHL · NBC | 2,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Final Game 6 - Canadiens vs Rangers 2014-05-29 · NHL · NBCSN | 2,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Final Game 1 - Blackhawks vs Ducks 2015-05-17 · NHL · NBC | 2,100,000 | final | Before Out-of-Home | −4.5% | SMWpress press-attributed |
| Western Conference Final Game 5 - Blackhawks vs Ducks 2015-05-25 · NHL · NBCSN | 2,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 6 - Canadiens vs Rangers 2017-04-22 · NHL · NBC | 2,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 5 - Bruins vs Lightning 2018-05-06 · NHL · NBC | 2,100,000 | final | Before Out-of-Home | +50.0% | SMWpress press-attributed |
| Boston Bruins at Tampa Bay Lightning 2026-02-01 · NHL · ESPN | 2,100,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| NHL Golden Knights–Avalanche 2026-05-20 · NHL · ESPN | 2,100,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| NHL Golden Knights–Avalanche 2026-05-22 · NHL · ESPN · TNT | 2,100,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Western Conference Final Game 1 - Blues vs Sharks 2019-05-11 · NHL · NBC | 2,090,000 | final | Before Out-of-Home | −50.9% | SMWpress press-attributed |
| New York Islanders at Boston Bruins 2021-05-29 · NHL · NBC | 2,080,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Final Game 5 - Panthers vs Rangers 2024-05-30 · NHL · ESPN | 2,080,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Final Game 4 - Panthers vs Rangers 2024-05-28 · NHL · ESPN | 2,070,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Stanley Cup Final Game 4 - Devils vs Kings 2012-06-06 · NHL · NBCSN | 2,069,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Eastern Conference Final Game 4 - Capitals vs Lightning 2018-05-17 · NHL · NBCSN | 2,050,000 | final | Before Out-of-Home | +57.7% | SMWpress press-attributed |
| New York Rangers at Carolina Hurricanes 2022-05-20 · NHL · ESPN | 2,020,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 3 - Blackhawks vs Predators 2015-04-19 · NHL · NBC | 2,000,000 | final | Before Out-of-Home | +5.3% | SMWpress press-attributed |
| Western Conference First Round Game 6 - Blues vs Wild 2015-04-26 · NHL · NBC | 2,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Second Round Game 2 - Blackhawks vs Wild 2015-05-03 · NHL · NBCSN | 2,000,000 | final | Before Out-of-Home | −9.1% | SMWpress press-attributed |
| New York Rangers at Tampa Bay Lightning 2015-05-26 · NHL · NBCSN | 2,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| St. Louis Blues at Chicago Blackhawks 2016-04-17 · NHL · NBC | 2,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 6 - Capitals vs Penguins 2016-05-10 · NHL · NBCSN | 2,000,000 | final | Before Out-of-Home | +114.6% | SMWpress press-attributed |
| Eastern Conference Final Game 5 - Penguins vs Senators 2017-05-21 · NHL · NBC | 2,000,000 | final | Before Out-of-Home | +5.3% | SMWpress press-attributed |
| NHL Hurricanes–Canadiens 2026-05-23 · NHL · TNT | 2,000,000 | final | Big Data + Panel | −11.9% | SMWpress press-attributed |
| Eastern Conference Second Round Game 1 - Hurricanes vs Rangers 2024-05-05 · NHL · ESPN | 1,990,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference Final Game 6 - Oilers vs Stars 2024-06-02 · NHL · TNT · truTV · HBO Max | 1,980,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Stanley Cup Final Game 3 - Flames vs Lightning 2004-05-29 · NHL · ABC | 1,969,000 | final | Before Out-of-Home | −36.5% | SMWpress press-attributed |
| NHL Winter Classic - Predators vs Stars 2020-01-01 · NHL · NBC | 1,960,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Eastern Conference Final Game 3 - Lightning vs Rangers 2022-06-05 · NHL · ESPN | 1,960,000 | final | Panel + Out-of-Home | +22.5% | SMWpress press-attributed |
| Western Conference Final Game 5 - Golden Knights vs Stars 2023-05-27 · NHL · ABC | 1,960,000 | final | Panel + Out-of-Home | +23.3% | SMWpress press-attributed |
| NHL Sharks–Red Wings 2012-02-19 · NHL · NBC | 1,940,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Penguins–Flyers 2019-02-23 · NHL · NBC | 1,940,000 | final | Before Out-of-Home | +74.8% | SMWpress press-attributed |
| Minnesota Wild at Dallas Stars 2026-04-18 · NHL · ESPN | 1,940,000 | final | Big Data + Panel | +97.8% | SMWpress press-attributed |
| New Jersey Devils at New York Rangers 2023-04-29 · NHL · ABC | 1,930,000 | final | Panel + Out-of-Home | +46.2% | SMWpress press-attributed |
| New York Islanders at Tampa Bay Lightning 2021-06-25 · NHL · NBCSN | 1,920,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference First Round Game 4 - Stars vs Wild 2026-04-25 · NHL · TBS · truTV · HBO Max | 1,920,000 | final | Big Data + Panel | +95.7% | SMWpress press-attributed |
| Western Conference First Round Game 2 - Blackhawks vs Blues 2014-04-19 · NHL · NBC | 1,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 2 - Flyers vs Rangers 2014-04-20 · NHL · NBC | 1,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 1 - Bruins vs Canadiens 2014-05-01 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Rangers at Pittsburgh Penguins 2014-05-04 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Wild at Chicago Blackhawks 2015-05-01 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 6 - Capitals vs Rangers 2015-05-10 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Final Game 1 - Lightning vs Rangers 2015-05-16 · NHL · NBC | 1,900,000 | final | Before Out-of-Home | +138.4% | SMWpress press-attributed |
| Eastern Conference Final Game 2 - Lightning vs Rangers 2015-05-18 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Blackhawks–Wild 2016-02-21 · NHL · NBC | 1,900,000 | final | Before Out-of-Home | +90.0% | SMWpress press-attributed |
| Eastern Conference Final Game 5 - Lightning vs Penguins 2016-05-22 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | +18.8% | SMWpress press-attributed |
| NHL Flyers–Penguins 2017-02-25 · NHL · NBC | 1,900,000 | final | Before Out-of-Home | +11.8% | SMWpress press-attributed |
| Eastern Conference Second Round Game 3 - Capitals vs Penguins 2017-05-01 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | +18.8% | SMWpress press-attributed |
| Eastern Conference Second Round Game 6 - Capitals vs Penguins 2017-05-08 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | +72.7% | SMWpress press-attributed |
| Eastern Conference Final Game 2 - Capitals vs Lightning 2018-05-13 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | +46.2% | SMWpress press-attributed |
| Eastern Conference Final Game 3 - Bruins vs Hurricanes 2019-05-14 · NHL · NBCSN | 1,900,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 7 - Maple Leafs vs Panthers 2025-05-18 · NHL · TNT · HBO Max · truTV | 1,900,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference First Round Game 4 - Canadiens vs Lightning 2026-04-26 · NHL · ESPN | 1,900,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Western Conference Second Round Game 7 - Blues vs Stars 2019-05-07 · NHL · NBCSN | 1,860,000 | final | Before Out-of-Home | +8.8% | SMWpress press-attributed |
| Eastern Conference Final Game 4 - Bruins vs Hurricanes 2019-05-16 · NHL · NBCSN | 1,860,000 | final | Before Out-of-Home | −9.3% | SMWpress press-attributed |
| Eastern Conference Final Game 4 - Hurricanes vs Panthers 2023-05-24 · NHL · TNT | 1,860,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 1 - Bruins vs Panthers 2024-05-06 · NHL · ESPN | 1,850,000 | final | Panel + Out-of-Home | −32.7% | SMWpress press-attributed |
| Pittsburgh Penguins at Philadelphia Flyers 2026-04-25 · NHL · TBS · truTV · HBO Max | 1,850,000 | final | Big Data + Panel | +88.6% | SMWpress press-attributed |
| Eastern Conference Second Round Game 5 - Hurricanes vs Rangers 2024-05-13 · NHL · ESPN | 1,830,000 | final | Panel + Out-of-Home | −33.5% | SMWpress press-attributed |
| Boston Bruins at New York Islanders 2021-06-09 · NHL · NBCSN | 1,820,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference Final Game 1 - Avalanche vs Oilers 2022-05-31 · NHL · TNT | 1,820,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Western Conference Final Game 4 - Oilers vs Stars 2024-05-29 · NHL · TNT · truTV · HBO Max | 1,820,000 | final | Panel + Out-of-Home | −2.2% | SMWpress press-attributed |
| Eastern Conference First Round Game 6 - Bruins vs Maple Leafs 2019-04-21 · NHL · NBC | 1,810,000 | final | Before Out-of-Home | −22.6% | SMWpress press-attributed |
| Western Conference Final Game 5 - Blues vs Sharks 2019-05-19 · NHL · NBC | 1,810,000 | final | Before Out-of-Home | −4.7% | SMWpress press-attributed |
| Western Conference Final Game 6 - Blues vs Sharks 2019-05-21 · NHL · NBCSN | 1,810,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Flyers at Buffalo Sabres 2013-01-20 · NHL · NBC | 1,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Kings–Blackhawks 2013-02-17 · NHL · NBC | 1,800,000 | final | Before Out-of-Home | −7.2% | SMWpress press-attributed |
| Montreal Canadiens at Boston Bruins 2014-05-03 · NHL · NBC | 1,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Blackhawks at Minnesota Wild 2014-05-13 · NHL · CNBC | 1,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Second Round Game 3 - Blackhawks vs Wild 2015-05-05 · NHL · NBCSN | 1,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Western Conference Final Game 3 - Blackhawks vs Ducks 2015-05-21 · NHL · NBCSN | 1,800,000 | final | Before Out-of-Home | −14.3% | SMWpress press-attributed |
| St. Louis Blues at Dallas Stars 2016-05-01 · NHL · NBC | 1,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Second Round Game 4 - Capitals vs Penguins 2016-05-04 · NHL · NBCSN | 1,800,000 | final | Before Out-of-Home | +38.5% | SMWpress press-attributed |
| Eastern Conference Final Game 3 - Lightning vs Penguins 2016-05-18 · NHL · NBCSN | 1,800,000 | final | Before Out-of-Home | +5.9% | SMWpress press-attributed |
| Eastern Conference Final Game 6 - Penguins vs Senators 2017-05-23 · NHL · NBCSN | 1,800,000 | final | Before Out-of-Home | +63.6% | SMWpress press-attributed |
| Boston Bruins at Tampa Bay Lightning 2020-08-23 · NHL · NBC | 1,790,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Winter Classic - Penguins vs Bruins 2023-01-02 · NHL · TNT | 1,780,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Rangers at Carolina Hurricanes 2022-05-26 · NHL · ESPN | 1,770,000 | final | Panel + Out-of-Home | +135.7% | SMWpress press-attributed |
| Western Conference Final Game 3 - Oilers vs Stars 2024-05-27 · NHL · TNT · truTV · HBO Max | 1,760,000 | final | Panel + Out-of-Home | −28.0% | SMWpress press-attributed |
| Eastern Conference Second Round Game 4 - Capitals vs Penguins 2018-05-03 · NHL · NBCSN | 1,750,000 | final | Before Out-of-Home | +59.1% | SMWpress press-attributed |
| Eastern Conference Second Round Game 3 - Hurricanes vs Rangers 2024-05-09 · NHL · TNT · truTV · HBO Max | 1,750,000 | final | Panel + Out-of-Home | +19.9% | SMWpress press-attributed |
| Stanley Cup Final Game 3 - Devils vs Kings 2012-06-04 · NHL · NBCSN | 1,743,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Eastern Conference Second Round Game 3 - Capitals vs Penguins 2018-05-01 · NHL · NBCSN | 1,710,000 | final | Before Out-of-Home | +71.0% | SMWpress press-attributed |
| Eastern Conference First Round Game 2 - Bruins vs Maple Leafs 2019-04-13 · NHL · NBC | 1,710,000 | final | Before Out-of-Home | +340.7% | SMWpress press-attributed |
| Washington Capitals at Pittsburgh Penguins 2021-01-17 · NHL · NBC | 1,710,000 | final | Panel + Out-of-Home | +42.5% | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Bruins vs Sabres 2026-04-19 · NHL · ESPN | 1,710,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Western Conference Final Game 2 - Blackhawks vs Red Wings 2009-05-19 · NHL · NBCSN | 1,700,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NHL Penguins–Sabres 2013-02-17 · NHL · NBC | 1,700,000 | final | Before Out-of-Home | −12.4% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.