Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Philadelphia Eagles at Los Angeles Chargers 2025-12-08 · NFL · ABC · ESPN | 20,400,000 | final | Big Data + Panel | +9.1% | SMWpress press-attributed |
| Washington Commanders at Philadelphia Eagles 2026-09-13 · NFL · FOX | 20,346,000 | final | Big Data + Panel | −39.8% | FOX Sports PR |
| Washington Commanders at Los Angeles Chargers 2025-10-05 · NFL · FOX | 20,330,000 | final | Big Data + Panel | +18.2% | SMWpress press-attributed |
| Green Bay Packers at Los Angeles Rams 2024-10-06 · NFL · CBS · NFL Sunday Ticket | 20,270,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Arizona Cardinals 2021-10-28 · NFL · FOX | 20,260,000 | final | Panel + Out-of-Home | +73.5% | SMWpress press-attributed |
| Los Angeles Rams at Tampa Bay Buccaneers 2022-11-06 · NFL · CBS | 20,250,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Atlanta Falcons 2017-09-17 · NFL · NBC | 20,237,000 | final | Before Out-of-Home | −11.2% | SMWpress press-attributed |
| San Diego Chargers at Denver Broncos 2014-10-23 · NFL · CBS | 20,220,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Carolina Panthers at New Orleans Saints 2017-12-03 · NFL · FOX | 20,218,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2022-01-08 · NFL · ABC · ESPN+ | 20,210,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Cleveland Browns 2016-11-06 · NFL · FOX | 20,200,000 | final | Before Out-of-Home | −3.3% | SMWpress press-attributed |
| Indianapolis Colts at Green Bay Packers 2016-11-06 · NFL · CBS | 20,200,000 | final | Before Out-of-Home | −15.8% | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2023-09-10 · NFL · NBC | 20,180,000 | final | Panel + Out-of-Home | −13.4% | SMWpress press-attributed |
| Minnesota Vikings at New Orleans Saints 2020-12-25 · NFL · FOX | 20,110,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Chicago Bears 2015-09-13 · NFL · FOX | 20,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2018-11-11 · NFL · NBC | 20,100,000 | final | Before Out-of-Home | +14.8% | SMWpress press-attributed |
| Indianapolis Colts at Buffalo Bills 2021-01-09 · NFL · CBS | 20,080,000 | final | Panel + Out-of-Home | −31.7% | SMWpress press-attributed |
| Los Angeles Rams at Dallas Cowboys 2017-10-01 · NFL · FOX | 20,056,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Indianapolis Colts 2018-12-16 · NFL · FOX | 20,030,000 | final | Before Out-of-Home | +11.0% | SMWpress press-attributed |
| Buffalo Bills at Baltimore Ravens 2024-09-29 · NFL · NBC · Peacock | 20,000,000 | final | Panel + Out-of-Home | −19.5% | SMWpress press-attributed |
| Los Angeles Rams at Dallas Cowboys 2023-10-29 · NFL · FOX | 19,980,000 | final | Panel + Out-of-Home | +67.3% | SMWpress press-attributed |
| Buffalo Bills at Los Angeles Rams 2022-09-08 · NFL · NBC | 19,940,000 | final | Panel + Out-of-Home | −19.6% | SMWpress press-attributed |
| New Orleans Saints at Los Angeles Rams 2017-11-26 · NFL · CBS | 19,901,000 | final | Before Out-of-Home | −15.3% | SMWpress press-attributed |
| Dallas Cowboys at Washington Commanders 2025-12-25 · NFL · Netflix | 19,900,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| New England Patriots at Chicago Bears 2026-10-22 · NFL · Prime Video | 19,859,000 | final | Big Data + Panel | — | Nielsen |
| Cincinnati Bengals at Pittsburgh Steelers 2017-10-22 · NFL · CBS | 19,849,000 | final | Before Out-of-Home | −8.5% | SMWpress press-attributed |
| Denver Broncos at Seattle Seahawks 2022-09-12 · NFL · ABC · ESPN+ | 19,840,000 | final | Panel + Out-of-Home | +16.9% | SMWpress press-attributed |
| Kansas City Chiefs at Baltimore Ravens 2021-09-19 · NFL · NBC | 19,810,000 | final | Panel + Out-of-Home | +12.0% | SMWpress press-attributed |
| Pittsburgh Steelers at Carolina Panthers 2014-09-21 · NFL · NBC | 19,800,000 | revised | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2019-09-29 · NFL · CBS | 19,800,000 | final | Before Out-of-Home | −4.3% | SMWpress press-attributed |
| San Francisco 49ers at Indianapolis Colts 2025-12-22 · NFL · ESPN · ABC | 19,800,000 | final | Big Data + Panel | +35.6% | SMWpress press-attributed |
| Buffalo Bills at Los Angeles Rams 2026-10-12 · NFL · ESPN · ABC | 19,800,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Minnesota Vikings at Dallas Cowboys 2025-12-14 · NFL · NBC · Peacock | 19,760,000 | preliminary | Big Data + Panel | — | TV Ratings Guidepress press-attributed |
| Philadelphia Eagles at Washington Commanders 2024-12-22 · NFL · FOX · NFL Sunday Ticket | 19,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at Washington Commanders 2024-12-29 · NFL · NBC · Peacock | 19,700,000 | final | Panel + Out-of-Home | +7.8% | SMWpress press-attributed |
| Philadelphia Eagles at Seattle Seahawks 2017-12-03 · NFL · NBC | 19,693,000 | final | Before Out-of-Home | +10.6% | SMWpress press-attributed |
| Green Bay Packers at San Francisco 49ers 2021-09-26 · NFL · NBC | 19,690,000 | final | Panel + Out-of-Home | +10.6% | SMWpress press-attributed |
| Kansas City Chiefs at San Francisco 49ers 2014-10-05 · NFL · CBS | 19,650,000 | final | Before Out-of-Home | −11.1% | SMWpress press-attributed |
| Dallas Cowboys at Los Angeles Chargers 2023-10-16 · NFL · ABC · ESPN | 19,640,000 | final | Panel + Out-of-Home | +63.0% | SMWpress press-attributed |
| Green Bay Packers at Buffalo Bills 2022-10-30 · NFL · NBC | 19,620,000 | final | Panel + Out-of-Home | +25.1% | SMWpress press-attributed |
| San Francisco 49ers at New York Giants 2015-10-11 · NFL · NBC | 19,600,000 | final | Before Out-of-Home | +8.3% | SMWpress press-attributed |
| Minnesota Vikings at Oakland Raiders 2015-11-15 · NFL · FOX | 19,600,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Buffalo Bills 2025-10-05 · NFL · NBC | 19,590,000 | preliminary | Big Data + Panel | — | TV Ratings Guidepress press-attributed |
| Kansas City Chiefs at Seattle Seahawks 2018-12-23 · NFL · NBC | 19,570,000 | final | Before Out-of-Home | +2.0% | SMWpress press-attributed |
| Kansas City Chiefs at Las Vegas Raiders 2020-11-22 · NFL · NBC | 19,570,000 | final | Panel + Out-of-Home | −6.0% | SMWpress press-attributed |
| Green Bay Packers at Philadelphia Eagles 2022-11-27 · NFL · NBC | 19,570,000 | final | Panel + Out-of-Home | +20.6% | SMWpress press-attributed |
| Chicago Bears at Green Bay Packers 2022-09-18 · NFL · NBC | 19,550,000 | final | Panel + Out-of-Home | −1.3% | SMWpress press-attributed |
| Cleveland Browns at Kansas City Chiefs 2021-09-12 · NFL · CBS | 19,540,000 | final | Panel + Out-of-Home | +3.6% | SMWpress press-attributed |
| Detroit Lions at Carolina Panthers 2026-10-04 · NFL · NBC | 19,506,000 | preliminary | Big Data + Panel | — | Nielsen |
| New England Patriots at Detroit Lions 2018-09-23 · NFL · NBC | 19,460,000 | final | Before Out-of-Home | +11.3% | SMWpress press-attributed |
| Seattle Seahawks at San Diego Chargers 2014-09-14 · NFL · FOX | 19,410,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2015-10-01 · NFL · CBS | 19,400,000 | final | Before Out-of-Home | +17.3% | SMWpress press-attributed |
| Arizona Cardinals at Seattle Seahawks 2015-11-15 · NFL · NBC | 19,400,000 | final | Before Out-of-Home | −6.8% | SMWpress press-attributed |
| Detroit Lions at Los Angeles Rams 2025-12-14 · NFL · FOX | 19,400,000 | final | Big Data + Panel | +98.0% | FOX Sports |
| New York Giants at Los Angeles Rams 2026-09-21 · NFL · ESPN · ABC | 19,400,000 | final | Big Data + Panel | — | ESPN |
| Cincinnati Bengals at New England Patriots 2014-10-05 · NFL · NBC | 19,390,000 | final | Before Out-of-Home | −12.3% | SMWpress press-attributed |
| Los Angeles Rams at Chicago Bears 2018-12-09 · NFL · NBC | 19,390,000 | final | Before Out-of-Home | +12.7% | SMWpress press-attributed |
| Dallas Cowboys at Detroit Lions 2025-12-04 · NFL · Prime Video | 19,390,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Buffalo Bills at New Orleans Saints 2021-11-25 · NFL · NBC | 19,380,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Seattle Seahawks 2023-12-18 · NFL · ABC · ESPN | 19,360,000 | final | Panel + Out-of-Home | +20.2% | SMWpress press-attributed |
| Arizona Cardinals at Denver Broncos 2014-10-05 · NFL · FOX | 19,340,000 | final | Before Out-of-Home | −12.5% | SMWpress press-attributed |
| Dallas Cowboys at New York Giants 2022-09-26 · NFL · ABC · ESPN+ | 19,340,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at Los Angeles Rams 2022-01-09 · NFL · FOX | 19,310,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Arizona Cardinals 2014-12-21 · NFL · NBC | 19,290,000 | final | Before Out-of-Home | +17.6% | SMWpress press-attributed |
| Atlanta Falcons at New England Patriots 2017-10-22 · NFL · NBC | 19,240,000 | final | Before Out-of-Home | +8.7% | SMWpress press-attributed |
| Philadelphia Eagles at Green Bay Packers 2020-12-06 · NFL · CBS | 19,230,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Las Vegas Raiders 2023-09-24 · NFL · NBC | 19,210,000 | final | Panel + Out-of-Home | +7.9% | SMWpress press-attributed |
| New England Patriots at New York Jets 2012-11-22 · NFL · NBC | 19,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Pittsburgh Steelers 2015-12-06 · NFL · NBC | 19,200,000 | final | Before Out-of-Home | −9.2% | SMWpress press-attributed |
| Dallas Cowboys at Washington Redskins 2016-09-18 · NFL · FOX | 19,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Washington Redskins at New York Giants 2016-09-25 · NFL · FOX | 19,200,000 | final | Before Out-of-Home | +4.9% | SMWpress press-attributed |
| Dallas Cowboys at Oakland Raiders 2017-12-17 · NFL · NBC | 19,191,000 | final | Before Out-of-Home | −20.4% | SMWpress press-attributed |
| Kansas City Chiefs at Denver Broncos 2022-01-08 · NFL · ABC · ESPN+ | 19,100,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Oakland Raiders 2017-11-19 · NFL · CBS | 19,026,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at Washington Commanders 2026-11-01 · NFL · NBC | 19,015,000 | preliminary | Big Data + Panel | +2.3% | Nielsen |
| Tennessee Titans at Jacksonville Jaguars 2023-01-07 · NFL · ESPN · ABC · ESPN+ | 19,000,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at Philadelphia Eagles 2018-09-06 · NFL · NBC | 18,980,000 | final | Before Out-of-Home | −12.9% | SMWpress press-attributed |
| Green Bay Packers at Pittsburgh Steelers 2017-11-26 · NFL · NBC | 18,954,000 | final | Before Out-of-Home | +3.0% | SMWpress press-attributed |
| Detroit Lions at Buffalo Bills 2026-09-17 · NFL · Prime Video | 18,950,000 | revised | Big Data + Panel | +15.2% | SMWpress press-attributed |
| Dallas Cowboys at Los Angeles Rams 2020-09-13 · NFL · NBC | 18,940,000 | final | Panel + Out-of-Home | +7.4% | SMWpress press-attributed |
| Kansas City Chiefs at Los Angeles Chargers 2020-09-20 · NFL · CBS | 18,870,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2018-11-18 · NFL · NBC | 18,840,000 | final | Before Out-of-Home | −10.5% | SMWpress press-attributed |
| Washington Redskins at Dallas Cowboys 2014-10-27 · NFL · ESPN | 18,810,000 | final | Before Out-of-Home | +74.2% | SMWpress press-attributed |
| Green Bay Packers at New Orleans Saints 2014-10-26 · NFL · NBC | 18,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Detroit Lions 2025-10-20 · NFL · ABC · ESPN | 18,800,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Dallas Cowboys at Philadelphia Eagles 2026-10-26 · NFL · ESPN · ABC · Disney+ | 18,800,000 | final | Big Data + Panel | +6.8% | ESPN |
| New Orleans Saints at Dallas Cowboys 2024-09-15 · NFL · FOX · NFL Sunday Ticket | 18,780,000 | final | Panel + Out-of-Home | +13.2% | SMWpress press-attributed |
| Kansas City Chiefs at Cincinnati Bengals 2022-01-02 · NFL · CBS | 18,770,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Washington Redskins 2016-11-20 · NFL · NBC | 18,700,000 | final | Before Out-of-Home | +3.9% | SMWpress press-attributed |
| Detroit Lions at New York Giants 2016-12-18 · NFL · FOX | 18,700,000 | final | Before Out-of-Home | −25.2% | SMWpress press-attributed |
| Cincinnati Bengals at Dallas Cowboys 2024-12-09 · NFL · ESPN · ABC · ESPN+ | 18,700,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Jacksonville Jaguars 2022-12-18 · NFL · FOX | 18,660,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2020-11-01 · NFL · CBS | 18,650,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at Las Vegas Raiders 2020-10-04 · NFL · CBS | 18,610,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at Minnesota Vikings 2023-10-23 · NFL · ABC · ESPN | 18,610,000 | final | Panel + Out-of-Home | +57.3% | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2014-11-02 · NFL · NBC | 18,600,000 | final | Before Out-of-Home | −11.8% | SMWpress press-attributed |
| Detroit Lions at Dallas Cowboys 2016-12-26 · NFL · ESPN | 18,600,000 | final | Before Out-of-Home | +17.7% | SMWpress press-attributed |
| Dallas Cowboys at Houston Texans 2018-10-07 · NFL · NBC | 18,590,000 | final | Before Out-of-Home | +12.5% | SMWpress press-attributed |
| Los Angeles Rams at Cleveland Browns 2019-09-22 · NFL · NBC | 18,590,000 | final | Before Out-of-Home | −4.5% | SMWpress press-attributed |
| Pittsburgh Steelers at Los Angeles Chargers 2025-11-09 · NFL · NBC · Peacock | 18,590,000 | final | Big Data + Panel | +6.8% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.