Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| New York Giants at Philadelphia Eagles 2015-10-19 · NFL · ESPN | 13,900,000 | final | Before Out-of-Home | +4.7% | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2021-09-20 · NFL · ESPN | 13,810,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Pittsburgh Steelers 2025-01-04 · NFL · ESPN · ABC · ESPN+ | 13,810,000 | preliminary | Panel + Out-of-Home | −46.2% | TV Ratings Guidepress press-attributed |
| New York Giants at Detroit Lions 2014-09-08 · NFL · ESPN | 13,730,000 | final | Before Out-of-Home | −16.8% | SMWpress press-attributed |
| Philadelphia Eagles at Tampa Bay Buccaneers 2023-09-25 · NFL · ABC · ESPN+ | 13,720,000 | final | Panel + Out-of-Home | −29.1% | SMWpress press-attributed |
| Dallas Cowboys at Arizona Cardinals 2017-09-25 · NFL · ESPN | 13,691,000 | final | Before Out-of-Home | +71.1% | SMWpress press-attributed |
| Philadelphia Eagles at Atlanta Falcons 2015-09-14 · NFL · ESPN | 13,600,000 | final | Before Out-of-Home | −8.7% | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2019-12-23 · NFL · ESPN | 13,570,000 | final | Before Out-of-Home | +57.8% | SMWpress press-attributed |
| Kansas City Chiefs at Green Bay Packers 2015-09-28 · NFL · ESPN | 13,500,000 | final | Before Out-of-Home | −6.4% | SMWpress press-attributed |
| Carolina Panthers at San Francisco 49ers 2025-11-24 · NFL · ESPN | 13,400,000 | final | Big Data + Panel | −22.6% | SMWpress press-attributed |
| Cincinnati Bengals at Denver Broncos 2025-09-29 · NFL · ABC | 13,390,000 | preliminary | Big Data + Panel | −10.9% | TV Ratings Guidepress press-attributed |
| Detroit Lions at Green Bay Packers 2019-10-14 · NFL · ESPN | 13,340,000 | final | Before Out-of-Home | +12.1% | SMWpress press-attributed |
| New York Giants at Pittsburgh Steelers 2024-10-28 · NFL · ESPN · ABC · ESPN+ | 13,340,000 | final | Panel + Out-of-Home | −12.4% | SMWpress press-attributed |
| Houston Texans at Pittsburgh Steelers 2014-10-20 · NFL · ESPN | 13,280,000 | final | Before Out-of-Home | +23.0% | SMWpress press-attributed |
| Chicago Bears at New York Jets 2014-09-22 · NFL · ESPN | 13,270,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2022-01-03 · NFL · ESPN | 13,260,000 | final | Panel + Out-of-Home | −8.2% | SMWpress press-attributed |
| Kansas City Chiefs at Denver Broncos 2018-10-01 · NFL · ESPN | 13,210,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Minnesota Vikings 2016-10-03 · NFL · ESPN | 13,200,000 | final | Before Out-of-Home | −8.3% | SMWpress press-attributed |
| Miami Dolphins at Pittsburgh Steelers 2025-12-15 · NFL · ESPN | 13,200,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Washington Commanders at Cincinnati Bengals 2024-09-23 · NFL · ABC · ESPN+ | 13,180,000 | final | Panel + Out-of-Home | −3.9% | SMWpress press-attributed |
| Seattle Seahawks at Washington Redskins 2014-10-06 · NFL · ESPN | 13,120,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Philadelphia Eagles 2016-11-28 · NFL · ESPN | 13,100,000 | final | Before Out-of-Home | +29.7% | SMWpress press-attributed |
| Houston Texans at New Orleans Saints 2019-09-09 · NFL · ESPN | 13,080,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Washington Redskins 2016-09-12 · NFL · ESPN | 13,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Carolina Panthers 2018-12-17 · NFL · ESPN | 13,000,000 | final | Before Out-of-Home | +38.3% | SMWpress press-attributed |
| Baltimore Ravens at New England Patriots 2016-12-12 · NFL · ESPN | 12,900,000 | final | Before Out-of-Home | +12.2% | SMWpress press-attributed |
| Chicago Bears at Washington Commanders 2025-10-13 · NFL · ABC · ESPN | 12,900,000 | final | Big Data + Panel | −25.4% | Awful Announcingpress press-attributed |
| Las Vegas Raiders at Los Angeles Chargers 2021-10-04 · NFL · ESPN | 12,860,000 | final | Panel + Out-of-Home | +48.7% | SMWpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2022-09-19 · NFL · ABC · ESPN+ | 12,860,000 | final | Panel + Out-of-Home | −24.2% | SMWpress press-attributed |
| New Orleans Saints at Seattle Seahawks 2021-10-25 · NFL · ESPN | 12,800,000 | final | Panel + Out-of-Home | +21.9% | SMWpress press-attributed |
| Los Angeles Rams at Atlanta Falcons 2025-12-29 · NFL · ESPN | 12,800,000 | final | Big Data + Panel | −12.3% | SMWpress press-attributed |
| Pittsburgh Steelers at Tennessee Titans 2014-11-17 · NFL · ESPN | 12,770,000 | final | Before Out-of-Home | −19.2% | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2020-12-21 · NFL · ESPN | 12,720,000 | final | Panel + Out-of-Home | −6.3% | SMWpress press-attributed |
| San Francisco 49ers at St. Louis Rams 2014-10-13 · NFL · ESPN | 12,710,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Tampa Bay Buccaneers 2020-11-23 · NFL · ESPN | 12,610,000 | final | Panel + Out-of-Home | +15.4% | SMWpress press-attributed |
| Kansas City Chiefs at Los Angeles Chargers 2019-11-18 · NFL · ESPN | 12,570,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at Tennessee Titans 2021-10-18 · NFL · ESPN | 12,530,000 | final | Panel + Out-of-Home | +10.7% | SMWpress press-attributed |
| New York Jets at Indianapolis Colts 2015-09-21 · NFL · ESPN | 12,500,000 | final | Before Out-of-Home | −5.8% | SMWpress press-attributed |
| Los Angeles Chargers at Baltimore Ravens 2026-11-16 · NFL · ESPN | 12,500,000 | final | Big Data + Panel | −30.2% | SMWpress press-attributed |
| Baltimore Ravens at Cleveland Browns 2020-12-14 · NFL · ESPN | 12,420,000 | final | Panel + Out-of-Home | +12.3% | SMWpress press-attributed |
| Indianapolis Colts at Carolina Panthers 2015-11-02 · NFL · ESPN | 12,400,000 | final | Before Out-of-Home | +0.3% | SMWpress press-attributed |
| Indianapolis Colts at New York Giants 2014-11-03 · NFL · ESPN | 12,360,000 | final | Before Out-of-Home | −23.2% | SMWpress press-attributed |
| Miami Dolphins at New Orleans Saints 2021-12-27 · NFL · ESPN | 12,310,000 | final | Panel + Out-of-Home | −3.2% | SMWpress press-attributed |
| New York Giants at New England Patriots 2025-12-01 · NFL · ESPN | 12,300,000 | final | Big Data + Panel | +3.6% | SMWpress press-attributed |
| Detroit Lions at New York Giants 2017-09-18 · NFL · ESPN | 12,287,000 | final | Before Out-of-Home | +1.5% | SMWpress press-attributed |
| Los Angeles Rams at San Francisco 49ers 2021-11-15 · NFL · ESPN | 12,250,000 | final | Panel + Out-of-Home | +7.0% | SMWpress press-attributed |
| Pittsburgh Steelers at San Diego Chargers 2015-10-12 · NFL · ESPN | 12,200,000 | final | Before Out-of-Home | −4.0% | SMWpress press-attributed |
| Baltimore Ravens at Arizona Cardinals 2015-10-26 · NFL · ESPN | 12,200,000 | final | Before Out-of-Home | −35.1% | SMWpress press-attributed |
| Houston Texans at Cincinnati Bengals 2015-11-16 · NFL · ESPN | 12,200,000 | final | Before Out-of-Home | −4.5% | SMWpress press-attributed |
| Miami Dolphins at Los Angeles Rams 2024-11-11 · NFL · ESPN | 12,120,000 | final | Panel + Out-of-Home | −31.4% | SMWpress press-attributed |
| Philadelphia Eagles at Chicago Bears 2016-09-19 · NFL · ESPN | 12,100,000 | final | Before Out-of-Home | −3.2% | SMWpress press-attributed |
| Chicago Bears at Pittsburgh Steelers 2021-11-08 · NFL · ESPN | 12,100,000 | final | Panel + Out-of-Home | +23.1% | SMWpress press-attributed |
| Denver Broncos at Los Angeles Chargers 2022-10-17 · NFL · ESPN | 12,050,000 | final | Panel + Out-of-Home | −3.8% | SMWpress press-attributed |
| Detroit Lions at Baltimore Ravens 2025-09-22 · NFL · ABC · ESPN | 12,050,000 | preliminary | Big Data + Panel | −8.6% | TV Ratings Guidepress press-attributed |
| San Diego Chargers at Kansas City Chiefs 2011-10-31 · NFL · ESPN | 12,032,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Tampa Bay Buccaneers 2018-09-24 · NFL · ESPN | 12,010,000 | final | Before Out-of-Home | −12.3% | SMWpress press-attributed |
| Detroit Lions at San Francisco 49ers 2024-12-30 · NFL · ESPN · ABC · ESPN+ | 11,970,000 | preliminary | Panel + Out-of-Home | −56.1% | TV Ratings Guidepress press-attributed |
| New York Giants at Tampa Bay Buccaneers 2021-11-22 · NFL · ESPN | 11,920,000 | final | Panel + Out-of-Home | −5.5% | SMWpress press-attributed |
| San Francisco 49ers at Green Bay Packers 2018-10-15 · NFL · ESPN | 11,900,000 | final | Before Out-of-Home | +41.7% | SMWpress press-attributed |
| Atlanta Falcons at New Orleans Saints 2026-10-05 · NFL · ESPN | 11,900,000 | final | Big Data + Panel | −46.6% | SMWpress press-attributed |
| Cleveland Browns at Denver Broncos 2024-12-02 · NFL · ESPN | 11,870,000 | final | Panel + Out-of-Home | −27.8% | SMWpress press-attributed |
| Chicago Bears at New England Patriots 2022-10-24 · NFL · ESPN | 11,830,000 | final | Panel + Out-of-Home | −7.6% | SMWpress press-attributed |
| Houston Texans at Oakland Raiders 2016-11-21 · NFL · ESPN | 11,800,000 | final | Before Out-of-Home | −17.5% | SMWpress press-attributed |
| New England Patriots at Miami Dolphins 2017-12-11 · NFL · ESPN | 11,800,000 | final | Before Out-of-Home | −8.5% | SMWpress press-attributed |
| Cleveland Browns at New York Jets 2019-09-16 · NFL · ESPN | 11,800,000 | final | Before Out-of-Home | +0.7% | SMWpress press-attributed |
| Miami Dolphins at New York Jets 2014-12-01 · NFL · ESPN | 11,750,000 | final | Before Out-of-Home | −27.5% | SMWpress press-attributed |
| Seattle Seahawks at Chicago Bears 2018-09-17 · NFL · ESPN | 11,720,000 | final | Before Out-of-Home | −4.6% | SMWpress press-attributed |
| Oakland Raiders at Philadelphia Eagles 2017-12-25 · NFL · ESPN | 11,700,000 | final | Before Out-of-Home | −37.1% | SMWpress press-attributed |
| Tampa Bay Buccaneers at New York Giants 2020-11-02 · NFL · ESPN | 11,700,000 | final | Panel + Out-of-Home | −16.3% | SMWpress press-attributed |
| San Diego Chargers at Arizona Cardinals 2014-09-08 · NFL · ESPN | 11,520,000 | final | Before Out-of-Home | −30.2% | SMWpress press-attributed |
| New York Giants at Miami Dolphins 2015-12-14 · NFL · ESPN | 11,500,000 | final | Before Out-of-Home | +3.9% | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2020-11-16 · NFL · ESPN | 11,450,000 | final | Panel + Out-of-Home | −8.9% | SMWpress press-attributed |
| Chicago Bears at San Diego Chargers 2015-11-09 · NFL · ESPN | 11,400,000 | final | Before Out-of-Home | +0.8% | SMWpress press-attributed |
| Minnesota Vikings at Seattle Seahawks 2018-12-10 · NFL · ESPN | 11,400,000 | final | Before Out-of-Home | −3.4% | SMWpress press-attributed |
| New Orleans Saints at Minnesota Vikings 2017-09-11 · NFL · ESPN | 11,392,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Philadelphia Eagles 2020-11-30 · NFL · ESPN | 11,380,000 | final | Panel + Out-of-Home | −18.9% | SMWpress press-attributed |
| New York Giants at Philadelphia Eagles 2019-12-09 · NFL · ESPN | 11,360,000 | final | Before Out-of-Home | −0.4% | SMWpress press-attributed |
| Indianapolis Colts at Baltimore Ravens 2021-10-11 · NFL · ESPN | 11,330,000 | final | Panel + Out-of-Home | +6.0% | SMWpress press-attributed |
| Arizona Cardinals at Dallas Cowboys 2020-10-19 · NFL · ESPN | 11,320,000 | final | Panel + Out-of-Home | +4.4% | SMWpress press-attributed |
| Carolina Panthers at Philadelphia Eagles 2014-11-10 · NFL · ESPN | 11,310,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at Seattle Seahawks 2016-11-07 · NFL · ESPN | 11,300,000 | final | Before Out-of-Home | −0.9% | SMWpress press-attributed |
| Cincinnati Bengals at Cleveland Browns 2022-10-31 · NFL · ESPN | 11,300,000 | final | Panel + Out-of-Home | −18.8% | SMWpress press-attributed |
| New Orleans Saints at Tampa Bay Buccaneers 2022-12-05 · NFL · ESPN | 11,270,000 | final | Panel + Out-of-Home | −24.4% | SMWpress press-attributed |
| Houston Texans at Denver Broncos 2016-10-24 · NFL · ESPN | 11,200,000 | final | Before Out-of-Home | −8.2% | SMWpress press-attributed |
| Carolina Panthers at Washington Redskins 2016-12-19 · NFL · ESPN | 11,200,000 | final | Before Out-of-Home | +2.8% | SMWpress press-attributed |
| San Francisco 49ers at Arizona Cardinals 2022-11-21 · NFL · ESPN | 11,170,000 | final | Panel + Out-of-Home | −6.3% | SMWpress press-attributed |
| Cleveland Browns at San Francisco 49ers 2019-10-07 · NFL · ESPN | 11,130,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2017-11-06 · NFL · ESPN | 11,100,000 | final | Before Out-of-Home | −1.8% | SMWpress press-attributed |
| New Orleans Saints at Chicago Bears 2014-12-15 · NFL · ESPN | 11,070,000 | final | Before Out-of-Home | −31.7% | SMWpress press-attributed |
| Indianapolis Colts at New Orleans Saints 2019-12-16 · NFL · ESPN | 11,060,000 | final | Before Out-of-Home | −14.9% | SMWpress press-attributed |
| Los Angeles Chargers at Indianapolis Colts 2022-12-26 · NFL · ESPN | 10,940,000 | final | Panel + Out-of-Home | −11.1% | SMWpress press-attributed |
| Baltimore Ravens at Los Angeles Rams 2019-11-25 · NFL · ESPN | 10,930,000 | final | Before Out-of-Home | +12.2% | SMWpress press-attributed |
| Detroit Lions at New Orleans Saints 2015-12-21 · NFL · ESPN | 10,900,000 | final | Before Out-of-Home | −32.0% | SMWpress press-attributed |
| Seattle Seahawks at Washington 2021-11-29 · NFL · ESPN | 10,890,000 | final | Panel + Out-of-Home | −4.3% | SMWpress press-attributed |
| Pittsburgh Steelers at Indianapolis Colts 2022-11-28 · NFL · ESPN | 10,880,000 | final | Panel + Out-of-Home | −0.1% | SMWpress press-attributed |
| Baltimore Ravens at New Orleans Saints 2014-11-24 · NFL · ESPN | 10,870,000 | final | Before Out-of-Home | −31.2% | SMWpress press-attributed |
| New England Patriots at New York Jets 2019-10-21 · NFL · ESPN | 10,840,000 | final | Before Out-of-Home | +5.2% | SMWpress press-attributed |
| Seattle Seahawks at St. Louis Rams 2013-10-28 · NFL · ESPN | 10,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at Seattle Seahawks 2017-11-20 · NFL · ESPN | 10,800,000 | final | Before Out-of-Home | −8.5% | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2017-12-04 · NFL · ESPN | 10,800,000 | final | Before Out-of-Home | +33.3% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.