Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Houston Texans at New York Jets 2024-10-31 · NFL · Prime Video | 11,560,000 | final | Panel + Out-of-Home | +0.3% | SMWpress press-attributed |
| San Diego Chargers at Arizona Cardinals 2014-09-08 · NFL · ESPN | 11,520,000 | final | Before Out-of-Home | −30.2% | SMWpress press-attributed |
| Golden State Warriors at Boston Celtics 2022-06-08 · NBA · ABC | 11,520,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 3 - Celtics vs Warriors 2022-06-08 · NBA · ABC | 11,520,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Tennessee Titans at Pittsburgh Steelers 2023-11-02 · NFL · Prime Video | 11,520,000 | final | Panel + Out-of-Home | +46.6% | SMWpress press-attributed |
| NBA Finals Game 1 - Heat vs Mavericks 2006-06-08 · NBA · ABC | 11,510,000 | final | Before Out-of-Home | +8.9% | Wikipediapress press-attributed |
| New York Giants at Miami Dolphins 2015-12-14 · NFL · ESPN | 11,500,000 | final | Before Out-of-Home | +3.9% | SMWpress press-attributed |
| Indianapolis Colts at Pittsburgh Steelers 2019-11-03 · NFL · CBS | 11,490,000 | final | Before Out-of-Home | −44.7% | SMWpress press-attributed |
| Los Angeles Rams at Green Bay Packers 2023-11-05 · NFL · FOX | 11,460,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2020-11-16 · NFL · ESPN | 11,450,000 | final | Panel + Out-of-Home | −8.9% | SMWpress press-attributed |
| Chicago Bears at San Diego Chargers 2015-11-09 · NFL · ESPN | 11,400,000 | final | Before Out-of-Home | +0.8% | SMWpress press-attributed |
| Minnesota Vikings at Seattle Seahawks 2018-12-10 · NFL · ESPN | 11,400,000 | final | Before Out-of-Home | −3.4% | SMWpress press-attributed |
| New Orleans Saints at Minnesota Vikings 2017-09-11 · NFL · ESPN | 11,392,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Philadelphia Eagles 2020-11-30 · NFL · ESPN | 11,380,000 | final | Panel + Out-of-Home | −18.9% | SMWpress press-attributed |
| Miami Dolphins at Baltimore Ravens 2017-10-26 · NFL · CBS | 11,363,000 | final | Before Out-of-Home | −20.0% | SMWpress press-attributed |
| New York Giants at Philadelphia Eagles 2019-12-09 · NFL · ESPN | 11,360,000 | final | Before Out-of-Home | −0.4% | SMWpress press-attributed |
| Philadelphia Eagles at Washington Redskins 2017-09-10 · NFL · FOX | 11,342,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at Baltimore Ravens 2021-10-11 · NFL · ESPN | 11,330,000 | final | Panel + Out-of-Home | +6.0% | SMWpress press-attributed |
| Arizona Cardinals at Dallas Cowboys 2020-10-19 · NFL · ESPN | 11,320,000 | final | Panel + Out-of-Home | +4.4% | SMWpress press-attributed |
| Carolina Panthers at Philadelphia Eagles 2014-11-10 · NFL · ESPN | 11,310,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at Seattle Seahawks 2016-11-07 · NFL · ESPN | 11,300,000 | final | Before Out-of-Home | −0.9% | SMWpress press-attributed |
| Cincinnati Bengals at Cleveland Browns 2022-10-31 · NFL · ESPN | 11,300,000 | final | Panel + Out-of-Home | −18.8% | SMWpress press-attributed |
| Denver Broncos at Cincinnati Bengals 2024-12-28 · NFL · NFL Network · NFL Sunday Ticket | 11,300,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Tampa Bay Buccaneers 2022-12-05 · NFL · ESPN | 11,270,000 | final | Panel + Out-of-Home | −24.4% | SMWpress press-attributed |
| NBA Finals Game 3 - Heat vs Nuggets 2023-06-07 · NBA · ABC | 11,240,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Denver Nuggets at Miami Heat 2023-06-07 · NBA · ABC | 11,240,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Tampa Bay Buccaneers at Buffalo Bills 2023-10-26 · NFL · Prime Video | 11,220,000 | final | Panel + Out-of-Home | +12.1% | SMWpress press-attributed |
| Cleveland Cavaliers at Golden State Warriors 2015-12-25 · NBA · ABC | 11,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at New York Jets 2016-10-02 · NFL · FOX | 11,200,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Houston Texans at Denver Broncos 2016-10-24 · NFL · ESPN | 11,200,000 | final | Before Out-of-Home | −8.2% | SMWpress press-attributed |
| Carolina Panthers at Washington Redskins 2016-12-19 · NFL · ESPN | 11,200,000 | final | Before Out-of-Home | +2.8% | SMWpress press-attributed |
| Philadelphia Eagles at Atlanta Falcons 2021-09-12 · NFL · FOX | 11,180,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Atlanta Falcons 2017-12-03 · NFL · FOX | 11,170,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at Arizona Cardinals 2022-11-21 · NFL · ESPN | 11,170,000 | final | Panel + Out-of-Home | −6.3% | SMWpress press-attributed |
| Cleveland Browns at San Francisco 49ers 2019-10-07 · NFL · ESPN | 11,130,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Finals Game 1 - Bulls vs Heat 2011-05-15 · NBA · TNT | 11,109,000 | final | Before Out-of-Home | +31.3% | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2017-11-06 · NFL · ESPN | 11,100,000 | final | Before Out-of-Home | −1.8% | SMWpress press-attributed |
| New Orleans Saints at Chicago Bears 2014-12-15 · NFL · ESPN | 11,070,000 | final | Before Out-of-Home | −31.7% | SMWpress press-attributed |
| Eastern Conference Finals Game 4 - Celtics vs Heat 2012-06-03 · NBA · ESPN | 11,068,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Finals Game 6 - Celtics vs Heat 2012-06-07 · NBA · ESPN | 11,068,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Oakland Raiders at San Francisco 49ers 2018-11-01 · NFL · FOX | 11,060,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Indianapolis Colts at New Orleans Saints 2019-12-16 · NFL · ESPN | 11,060,000 | final | Before Out-of-Home | −14.9% | SMWpress press-attributed |
| Miami Dolphins at Buffalo Bills 2022-12-17 · NFL · NFL Network | 11,060,000 | final | Panel + Out-of-Home | +52.3% | SMWpress press-attributed |
| Seattle Seahawks at Chicago Bears 2024-12-26 · NFL · Prime Video | 11,040,000 | final | Panel + Out-of-Home | +7.3% | SMWpress press-attributed |
| Pittsburgh Steelers at Cleveland Browns 2022-09-22 · NFL · Prime Video | 11,030,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Denver Broncos at Los Angeles Chargers 2024-12-19 · NFL · Prime Video | 11,030,000 | final | Panel + Out-of-Home | +8.1% | SMWpress press-attributed |
| NBA Finals Game 1 - Celtics vs Mavericks 2024-06-06 · NBA · ABC | 10,990,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Philadelphia 76ers at Boston Celtics 2026-05-02 · NBA · NBC · Peacock | 10,990,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Las Vegas Raiders at Pittsburgh Steelers 2022-12-24 · NFL · NFL Network | 10,940,000 | final | Panel + Out-of-Home | −13.3% | SMWpress press-attributed |
| Los Angeles Chargers at Indianapolis Colts 2022-12-26 · NFL · ESPN | 10,940,000 | final | Panel + Out-of-Home | −11.1% | SMWpress press-attributed |
| Baltimore Ravens at Los Angeles Rams 2019-11-25 · NFL · ESPN | 10,930,000 | final | Before Out-of-Home | +12.2% | SMWpress press-attributed |
| NBA Finals Game 4 - Pistons vs Spurs 2005-06-16 · NBA · ABC | 10,920,000 | final | Before Out-of-Home | −32.6% | Wikipediapress press-attributed |
| Detroit Lions at New Orleans Saints 2015-12-21 · NFL · ESPN | 10,900,000 | final | Before Out-of-Home | −32.0% | SMWpress press-attributed |
| Seattle Seahawks at Washington 2021-11-29 · NFL · ESPN | 10,890,000 | final | Panel + Out-of-Home | −4.3% | SMWpress press-attributed |
| Eastern Conference Finals Game 3 - Bulls vs Heat 2011-05-22 · NBA · TNT | 10,889,000 | final | Before Out-of-Home | +28.7% | SMWpress press-attributed |
| Pittsburgh Steelers at Indianapolis Colts 2022-11-28 · NFL · ESPN | 10,880,000 | final | Panel + Out-of-Home | −0.1% | SMWpress press-attributed |
| Baltimore Ravens at New Orleans Saints 2014-11-24 · NFL · ESPN | 10,870,000 | final | Before Out-of-Home | −31.2% | SMWpress press-attributed |
| New England Patriots at New York Jets 2019-10-21 · NFL · ESPN | 10,840,000 | final | Before Out-of-Home | +5.2% | SMWpress press-attributed |
| NBA All-Star Game 2003-02-09 · NBA · TNT | 10,830,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Western Conference Finals Game 6 - Thunder vs Warriors 2016-05-28 · NBA · TNT | 10,811,000 | final | Before Out-of-Home | +90.5% | SMWpress press-attributed |
| Seattle Seahawks at St. Louis Rams 2013-10-28 · NFL · ESPN | 10,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at Seattle Seahawks 2017-11-20 · NFL · ESPN | 10,800,000 | final | Before Out-of-Home | −8.5% | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2017-12-04 · NFL · ESPN | 10,800,000 | final | Before Out-of-Home | +33.3% | SMWpress press-attributed |
| Buffalo Bills at Tennessee Titans 2020-10-13 · NFL · CBS | 10,800,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 3 - Nets vs Spurs 2003-06-08 · NBA · ABC | 10,760,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Jacksonville Jaguars at Tennessee Titans 2018-12-06 · NFL · FOX | 10,760,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at New York Giants 2020-09-14 · NFL · ESPN | 10,760,000 | final | Panel + Out-of-Home | −8.8% | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2020-12-02 · NFL · NBC | 10,750,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Pittsburgh Steelers 2023-12-07 · NFL · Prime Video | 10,710,000 | final | Panel + Out-of-Home | +29.7% | SMWpress press-attributed |
| Kansas City Chiefs at New York Giants 2017-11-19 · NFL · CBS | 10,709,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at New York Giants 2016-11-14 · NFL · ESPN | 10,700,000 | final | Before Out-of-Home | −12.3% | SMWpress press-attributed |
| Los Angeles Chargers at New Orleans Saints 2020-10-12 · NFL · ESPN | 10,690,000 | final | Panel + Out-of-Home | −19.9% | SMWpress press-attributed |
| San Francisco 49ers at Baltimore Ravens 2011-11-24 · NFL · NFL Network | 10,681,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 2 - Pistons vs Spurs 2005-06-12 · NBA · ABC | 10,660,000 | final | Before Out-of-Home | −47.5% | Wikipediapress press-attributed |
| Denver Broncos at Indianapolis Colts 2017-12-14 · NFL · NBC | 10,638,000 | final | Before Out-of-Home | −27.6% | SMWpress press-attributed |
| NBA Finals Game 3 - Pistons vs Spurs 2005-06-14 · NBA · ABC | 10,630,000 | final | Before Out-of-Home | −51.3% | Wikipediapress press-attributed |
| Denver Broncos at Oakland Raiders 2019-09-09 · NFL · ESPN | 10,620,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA All-Star Game 1991-02-10 · NBA · NBC | 10,610,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| NBA Finals Game 1 - Pistons vs Spurs 2005-06-09 · NBA · ABC | 10,570,000 | final | Before Out-of-Home | −34.8% | Wikipediapress press-attributed |
| Atlanta Falcons at New Orleans Saints 2019-11-10 · NFL · FOX | 10,530,000 | final | Before Out-of-Home | −26.1% | SMWpress press-attributed |
| Baltimore Ravens at New Orleans Saints 2022-11-07 · NFL · ESPN | 10,530,000 | final | Panel + Out-of-Home | −13.0% | SMWpress press-attributed |
| NBA All-Star Game 2000-02-13 · NBA · NBC | 10,520,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Minnesota Vikings at Chicago Bears 2016-10-31 · NFL · ESPN | 10,500,000 | final | Before Out-of-Home | −15.3% | SMWpress press-attributed |
| New York Giants at San Francisco 49ers 2018-11-12 · NFL · ESPN | 10,500,000 | final | Before Out-of-Home | +19.3% | SMWpress press-attributed |
| Chicago Bears at Los Angeles Rams 2020-10-26 · NFL · ESPN | 10,500,000 | final | Panel + Out-of-Home | +5.2% | SMWpress press-attributed |
| Cincinnati Bengals at Pittsburgh Steelers 2019-09-30 · NFL · ESPN | 10,470,000 | final | Before Out-of-Home | −20.7% | SMWpress press-attributed |
| NBA Finals Game 4 - Bucks vs Suns 2021-07-14 · NBA · ABC | 10,460,000 | revised | Panel + Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 4 - Heat vs Nuggets 2023-06-09 · NBA · ABC | 10,410,000 | final | Panel + Out-of-Home | −13.7% | Wikipediapress press-attributed |
| Eastern Conference Finals Game 5 - Bulls vs Heat 2011-05-26 · NBA · TNT | 10,407,000 | final | Before Out-of-Home | +20.0% | SMWpress press-attributed |
| Denver Broncos at Kansas City Chiefs 2017-10-30 · NFL · ESPN | 10,400,000 | final | Before Out-of-Home | −1.0% | SMWpress press-attributed |
| Washington Redskins at New York Giants 2018-10-28 · NFL · FOX | 10,380,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Buffalo Bills at Arizona Cardinals 2020-11-15 · NFL · CBS | 10,340,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Washington 2019-09-23 · NFL · ESPN | 10,330,000 | final | Before Out-of-Home | −14.0% | SMWpress press-attributed |
| Eastern Conference Finals Game 5 - 76ers vs Bucks 2001-05-30 · NBA · NBC | 10,320,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Tennessee Titans at Green Bay Packers 2022-11-17 · NFL · Prime Video | 10,320,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| San Francisco 49ers at Seattle Seahawks 2022-12-15 · NFL · Prime Video | 10,310,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at San Francisco 49ers 2016-09-12 · NFL · ESPN | 10,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Minnesota Vikings at Chicago Bears 2017-10-09 · NFL · ESPN | 10,300,000 | final | Before Out-of-Home | +13.2% | SMWpress press-attributed |
| New York Jets at Detroit Lions 2018-09-10 · NFL · ESPN | 10,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New York Giants at Atlanta Falcons 2018-10-22 · NFL · ESPN | 10,300,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.