Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | era | vs prior | source |
|---|---|---|---|---|---|
| Indianapolis Colts at Cleveland Browns 2014-12-07 · NFL · CBS | 13,670,000 | final | Before Out-of-Home | −16.6% | SMWpress press-attributed |
| Green Bay Packers at Detroit Lions 2018-10-07 · NFL · FOX | 13,660,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Baltimore Ravens at Kansas City Chiefs 2019-09-22 · NFL · CBS | 13,660,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New England Patriots at Los Angeles Rams 2020-12-10 · NFL · FOX | 13,640,000 | final | Panel + Out-of-Home | +12.4% | SMWpress press-attributed |
| Cincinnati Bengals at Baltimore Ravens 2024-11-07 · NFL · Prime Video | 13,630,000 | final | Panel + Out-of-Home | +42.6% | SMWpress press-attributed |
| Philadelphia Eagles at Atlanta Falcons 2015-09-14 · NFL · ESPN | 13,600,000 | final | Before Out-of-Home | −8.7% | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2016-10-16 · NFL · NBC | 13,600,000 | final | Before Out-of-Home | −59.8% | SMWpress press-attributed |
| Eastern Conference Finals Game 7 - Cavaliers vs Celtics 2018-05-27 · NBA · ESPN | 13,591,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Chicago Bears at Minnesota Vikings 2017-12-31 · NFL · FOX | 13,589,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2019-12-23 · NFL · ESPN | 13,570,000 | final | Before Out-of-Home | +57.8% | SMWpress press-attributed |
| Dallas Cowboys at Baltimore Ravens 2020-12-08 · NFL · FOX | 13,540,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Green Bay Packers at Minnesota Vikings 2020-09-13 · NFL · FOX | 13,530,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Eastern Conference Finals Game 7 - 76ers vs Bucks 2001-06-03 · NBA · NBC | 13,520,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Chargers at Oakland Raiders 2019-11-07 · NFL · FOX | 13,520,000 | final | Before Out-of-Home | −8.3% | SMWpress press-attributed |
| New England Patriots at Atlanta Falcons 2021-11-18 · NFL · FOX | 13,520,000 | final | Panel + Out-of-Home | −8.5% | SMWpress press-attributed |
| Philadelphia Eagles at Kansas City Chiefs 2017-09-17 · NFL · FOX | 13,515,000 | final | Before Out-of-Home | −29.6% | SMWpress press-attributed |
| Tennessee Titans at Pittsburgh Steelers 2017-11-16 · NFL · NBC | 13,513,000 | final | Before Out-of-Home | +1.6% | SMWpress press-attributed |
| NBA Finals Game 1 - Raptors vs Warriors 2019-05-30 · NBA · ABC | 13,510,000 | final | Before Out-of-Home | −23.5% | Wikipediapress press-attributed |
| Arizona Cardinals at Los Angeles Rams 2021-01-03 · NFL · CBS | 13,510,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Las Vegas Raiders at Kansas City Chiefs 2024-11-29 · NFL · Prime Video | 13,510,000 | final | Panel + Out-of-Home | +40.6% | SMWpress press-attributed |
| NBA Finals Game 2 - Celtics vs Lakers 2008-06-08 · NBA · ABC | 13,500,000 | final | Before Out-of-Home | +57.9% | Wikipediapress press-attributed |
| Kansas City Chiefs at Green Bay Packers 2015-09-28 · NFL · ESPN | 13,500,000 | final | Before Out-of-Home | −6.4% | SMWpress press-attributed |
| Atlanta Falcons at Kansas City Chiefs 2020-12-27 · NFL · FOX | 13,500,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Arizona Cardinals at Minnesota Vikings 2024-12-01 · NFL · FOX · NFL Sunday Ticket | 13,500,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Washington at Minnesota Vikings 2019-10-24 · NFL · FOX | 13,480,000 | final | Before Out-of-Home | +11.9% | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2023-09-28 · NFL · Prime Video | 13,480,000 | final | Panel + Out-of-Home | +15.0% | SMWpress press-attributed |
| NBA Finals Game 6 - Pistons vs Spurs 2005-06-21 · NBA · ABC | 13,470,000 | final | Before Out-of-Home | −38.3% | Wikipediapress press-attributed |
| San Francisco 49ers at New Orleans Saints 2014-11-09 · NFL · FOX | 13,450,000 | final | Before Out-of-Home | −36.3% | SMWpress press-attributed |
| Baltimore Ravens at New York Giants 2022-10-16 · NFL · CBS | 13,450,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| New York Jets at New England Patriots 2025-11-13 · NFL · Prime Video | 13,450,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| NBA Finals Game 3 - Raptors vs Warriors 2019-06-05 · NBA · ABC | 13,440,000 | final | Before Out-of-Home | −24.7% | Wikipediapress press-attributed |
| Carolina Panthers at San Francisco 49ers 2025-11-24 · NFL · ESPN | 13,400,000 | final | Big Data + Panel | −22.6% | SMWpress press-attributed |
| Cincinnati Bengals at Denver Broncos 2025-09-29 · NFL · ABC | 13,390,000 | preliminary | Big Data + Panel | −10.9% | TV Ratings Guidepress press-attributed |
| NBA Finals Game 1 - Celtics vs Lakers 2008-06-05 · NBA · ABC | 13,380,000 | final | Before Out-of-Home | +45.3% | Wikipediapress press-attributed |
| Eastern Conference Finals Game 7 - Celtics vs Heat 2012-06-09 · NBA · ESPN | 13,346,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Detroit Lions at Green Bay Packers 2019-10-14 · NFL · ESPN | 13,340,000 | final | Before Out-of-Home | +12.1% | SMWpress press-attributed |
| New York Giants at Pittsburgh Steelers 2024-10-28 · NFL · ESPN · ABC · ESPN+ | 13,340,000 | final | Panel + Out-of-Home | −12.4% | SMWpress press-attributed |
| Jacksonville Jaguars at Kansas City Chiefs 2018-10-07 · NFL · CBS | 13,330,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Dallas Cowboys at Atlanta Falcons 2018-11-18 · NFL · FOX | 13,320,000 | final | Before Out-of-Home | −15.2% | SMWpress press-attributed |
| Golden State Warriors at Toronto Raptors 2019-05-30 · NBA · ABC | 13,310,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Carolina Panthers 2016-11-17 · NFL · NBC | 13,300,000 | final | Before Out-of-Home | −52.2% | SMWpress press-attributed |
| New York Giants at Philadelphia Eagles 2011-09-25 · NFL · FOX | 13,293,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Houston Texans at Pittsburgh Steelers 2014-10-20 · NFL · ESPN | 13,280,000 | final | Before Out-of-Home | +23.0% | SMWpress press-attributed |
| Chicago Bears at New York Jets 2014-09-22 · NFL · ESPN | 13,270,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Cleveland Browns at Pittsburgh Steelers 2022-01-03 · NFL · ESPN | 13,260,000 | final | Panel + Out-of-Home | −8.2% | SMWpress press-attributed |
| Indianapolis Colts at New England Patriots 2018-10-04 · NFL · FOX | 13,220,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Kansas City Chiefs at Denver Broncos 2018-10-01 · NFL · ESPN | 13,210,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA All-Star Game 1990-02-11 · NBA · CBS | 13,200,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| New York Giants at Minnesota Vikings 2016-10-03 · NFL · ESPN | 13,200,000 | final | Before Out-of-Home | −8.3% | SMWpress press-attributed |
| Philadelphia Eagles at Washington Redskins 2016-10-16 · NFL · FOX | 13,200,000 | final | Before Out-of-Home | −26.3% | SMWpress press-attributed |
| Miami Dolphins at Pittsburgh Steelers 2025-12-15 · NFL · ESPN | 13,200,000 | final | Big Data + Panel | — | SMWpress press-attributed |
| Washington Commanders at Cincinnati Bengals 2024-09-23 · NFL · ABC · ESPN+ | 13,180,000 | final | Panel + Out-of-Home | −3.9% | SMWpress press-attributed |
| Green Bay Packers at San Francisco 49ers 2020-11-05 · NFL · FOX | 13,170,000 | final | Panel + Out-of-Home | −2.6% | SMWpress press-attributed |
| NBA Finals Game 4 - Raptors vs Warriors 2019-06-07 · NBA · ABC | 13,160,000 | final | Before Out-of-Home | −19.0% | Wikipediapress press-attributed |
| Pittsburgh Steelers at Cleveland Browns 2021-01-03 · NFL · CBS | 13,140,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Washington Redskins 2014-10-06 · NFL · ESPN | 13,120,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Seattle Seahawks at Arizona Cardinals 2017-11-09 · NFL · NBC | 13,101,000 | final | Before Out-of-Home | −1.5% | SMWpress press-attributed |
| NBA All-Star Game 2002-02-10 · NBA · NBC | 13,100,000 | final | Before Out-of-Home | — | Wikipediapress press-attributed |
| Green Bay Packers at Philadelphia Eagles 2016-11-28 · NFL · ESPN | 13,100,000 | final | Before Out-of-Home | +29.7% | SMWpress press-attributed |
| Toronto Raptors at Golden State Warriors 2019-06-05 · NBA · ABC | 13,100,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 5 - Pistons vs Spurs 2005-06-19 · NBA · ABC | 13,090,000 | final | Before Out-of-Home | −35.5% | Wikipediapress press-attributed |
| Houston Texans at New Orleans Saints 2019-09-09 · NFL · ESPN | 13,080,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 5 - Heat vs Nuggets 2023-06-12 · NBA · ABC | 13,080,000 | final | Panel + Out-of-Home | — | Wikipediapress press-attributed |
| Miami Heat at Denver Nuggets 2023-06-12 · NBA · ABC | 13,080,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Philadelphia Eagles at St. Louis Rams 2011-09-11 · NFL · FOX | 13,044,000 | final | Before Out-of-Home | −48.4% | SMWpress press-attributed |
| NBA Finals Game 1 - Lakers vs Magic 2009-06-04 · NBA · ABC | 13,040,000 | final | Before Out-of-Home | −2.5% | Wikipediapress press-attributed |
| Boston Celtics at Golden State Warriors 2022-06-13 · NBA · ABC | 13,030,000 | final | Panel + Out-of-Home | +253.1% | SMWpress press-attributed |
| NBA Finals Game 5 - Celtics vs Warriors 2022-06-13 · NBA · ABC | 13,030,000 | final | Panel + Out-of-Home | +253.1% | Wikipediapress press-attributed |
| Pittsburgh Steelers at Washington Redskins 2016-09-12 · NFL · ESPN | 13,000,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Carolina Panthers 2018-12-17 · NFL · ESPN | 13,000,000 | final | Before Out-of-Home | +38.3% | SMWpress press-attributed |
| Houston Texans at Kansas City Chiefs 2019-10-13 · NFL · CBS | 13,000,000 | final | Before Out-of-Home | −26.3% | SMWpress press-attributed |
| Denver Broncos at Cleveland Browns 2021-10-21 · NFL · FOX | 12,990,000 | final | Panel + Out-of-Home | +29.0% | SMWpress press-attributed |
| San Diego Chargers at San Francisco 49ers 2014-12-20 · NFL · CBS | 12,960,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at Washington Redskins 2018-11-04 · NFL · FOX | 12,960,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Chargers at Las Vegas Raiders 2020-12-17 · NFL · FOX | 12,960,000 | final | Panel + Out-of-Home | +6.8% | SMWpress press-attributed |
| Indianapolis Colts at Houston Texans 2019-11-21 · NFL · FOX | 12,920,000 | final | Before Out-of-Home | −57.6% | SMWpress press-attributed |
| Baltimore Ravens at Miami Dolphins 2021-11-11 · NFL · FOX | 12,920,000 | final | Panel + Out-of-Home | +6.3% | SMWpress press-attributed |
| Tennessee Titans at Pittsburgh Steelers 2021-12-19 · NFL · CBS | 12,920,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Cincinnati Bengals at Baltimore Ravens 2023-11-16 · NFL · Prime Video | 12,920,000 | final | Panel + Out-of-Home | +25.2% | SMWpress press-attributed |
| Baltimore Ravens at New England Patriots 2016-12-12 · NFL · ESPN | 12,900,000 | final | Before Out-of-Home | +12.2% | SMWpress press-attributed |
| Chicago Bears at Washington Commanders 2025-10-13 · NFL · ABC · ESPN | 12,900,000 | final | Big Data + Panel | −25.4% | Awful Announcingpress press-attributed |
| Las Vegas Raiders at Los Angeles Chargers 2021-10-04 · NFL · ESPN | 12,860,000 | final | Panel + Out-of-Home | +48.7% | SMWpress press-attributed |
| Minnesota Vikings at Philadelphia Eagles 2022-09-19 · NFL · ABC · ESPN+ | 12,860,000 | final | Panel + Out-of-Home | −24.2% | SMWpress press-attributed |
| Cincinnati Bengals at Cleveland Browns 2023-09-10 · NFL · CBS | 12,821,000 | final | Panel + Out-of-Home | −53.2% | Awful Announcingpress press-attributed |
| New York Giants at Buffalo Bills 2015-10-04 · NFL · FOX | 12,800,000 | final | Before Out-of-Home | −33.8% | SMWpress press-attributed |
| Seattle Seahawks at New Orleans Saints 2016-10-30 · NFL · FOX | 12,800,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| New Orleans Saints at Seattle Seahawks 2021-10-25 · NFL · ESPN | 12,800,000 | final | Panel + Out-of-Home | +21.9% | SMWpress press-attributed |
| Los Angeles Rams at Atlanta Falcons 2025-12-29 · NFL · ESPN | 12,800,000 | final | Big Data + Panel | −12.3% | SMWpress press-attributed |
| Toronto Raptors at Golden State Warriors 2019-06-07 · NBA · ABC | 12,790,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| NBA Finals Game 6 - Bucks vs Suns 2021-07-20 · NBA · ABC | 12,780,000 | revised | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Tennessee Titans 2014-11-17 · NFL · ESPN | 12,770,000 | final | Before Out-of-Home | −19.2% | SMWpress press-attributed |
| Atlanta Falcons at Tampa Bay Buccaneers 2022-10-09 · NFL · FOX | 12,770,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Chargers at Cincinnati Bengals 2021-12-05 · NFL · CBS | 12,750,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cleveland Browns 2023-11-19 · NFL · CBS | 12,750,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Atlanta Falcons at New Orleans Saints 2020-11-22 · NFL · FOX | 12,740,000 | final | Panel + Out-of-Home | — | SMWpress press-attributed |
| Pittsburgh Steelers at Cincinnati Bengals 2020-12-21 · NFL · ESPN | 12,720,000 | final | Panel + Out-of-Home | −6.3% | SMWpress press-attributed |
| San Francisco 49ers at St. Louis Rams 2014-10-13 · NFL · ESPN | 12,710,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Washington at Philadelphia Eagles 2019-09-08 · NFL · FOX | 12,640,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Los Angeles Rams at Carolina Panthers 2019-09-08 · NFL · FOX | 12,640,000 | final | Before Out-of-Home | — | SMWpress press-attributed |
| Baltimore Ravens at Pittsburgh Steelers 2023-10-08 · NFL · CBS | 12,630,000 | final | Panel + Out-of-Home | −14.1% | SMWpress press-attributed |
Rows span 3 Nielsen eras (Before Out-of-Home, Panel + Out-of-Home, Big Data + Panel); figures from different eras are not directly comparable. Each row carries its era.
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.