Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
363
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Las Vegas Aces at Golden State Valkyries 2026-10-04 · WNBA · NBC · Peacock | 1,010,000 | final | — | SMWpress press-attributed |
| Memphis Tigers at Tulane Green Wave 2026-10-16 · College Football · ESPN | 1,010,000 | final | — | On3press press-attributed |
| Washington Huskies at Nebraska Cornhuskers 2026-10-31 · College Football · BTN | 970,000 | final | — | On3press press-attributed |
| TCU Horned Frogs at Arizona Wildcats 2026-11-06 · College Football · ESPN | 940,000 | final | +18.7% | On3press press-attributed |
| Penn State Nittany Lions at Washington Huskies 2026-11-07 · College Football · FS1 | 900,000 | final | — | On3press press-attributed |
| Maryland Terrapins at Nebraska Cornhuskers 2026-10-03 · College Football · FS1 | 850,000 | final | −43.3% | On3press press-attributed |
| NASCAR Truck Series Charlotte 2026-10-09 · NASCAR · FOX | 838,000 | final | — | Austin Konenskipress press-attributed |
| Utah Utes at Cincinnati Bearcats 2026-10-31 · College Football · ESPN | 820,000 | final | — | On3press press-attributed |
| NASCAR O'Reilly Series Phoenix 2026-10-17 · NASCAR · The CW | 745,000 | final | — | Austin Konenskipress press-attributed |
| NC State Wolfpack at Stanford Cardinal 2026-10-23 · College Football · ESPN | 710,000 | final | −35.8% | On3press press-attributed |
| New Jersey Devils at Detroit Red Wings 2026-10-13 · NHL · ESPN | 700,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Georgia Tech Yellow Jackets at Clemson Tigers 2026-11-14 · College Football · The CW | 700,000 | final | — | On3press press-attributed |
| Baylor Bears at Arizona State Sun Devils 2026-10-03 · College Football · ESPN | 680,000 | final | — | On3press press-attributed |
| Boise State Broncos at Fresno State Bulldogs 2026-10-10 · College Football · The CW | 680,000 | final | — | On3press press-attributed |
| Virginia Cavaliers at Florida State Seminoles 2026-10-03 · College Football · ESPN2 | 670,000 | final | −39.6% | On3press press-attributed |
| Memphis Tigers at South Florida Bulls 2026-11-12 · College Football · ESPN | 670,000 | final | +31.6% | On3press press-attributed |
| West Virginia Mountaineers at Iowa State Cyclones 2026-10-03 · College Football · TNT | 640,000 | final | — | On3press press-attributed |
| Colorado Buffaloes at Oklahoma State Cowboys 2026-10-24 · College Football · FS1 | 630,000 | final | — | On3press press-attributed |
| Colorado Avalanche at Dallas Stars 2026-10-13 · NHL · ESPN | 603,000 | final | — | ESPN PR |
| Illinois Fighting Illini at Michigan State Spartans 2026-10-10 · College Football · FS1 | 600,000 | final | — | On3press press-attributed |
| Buffalo Bulls at Miami (OH) RedHawks 2026-11-03 · College Football · ESPN | 600,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| North Carolina Tar Heels at Duke Blue Devils 2026-10-17 · College Football · ESPN2 | 583,000 | final | — | SMWpress press-attributed |
| Kansas State Wildcats at Colorado Buffaloes 2026-10-31 · College Football · TNT | 580,000 | final | −5.7% | On3press press-attributed |
| Philadelphia Flyers at Buffalo Sabres 2026-10-21 · NHL · TNT · truTV | 570,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Oregon Ducks at Illinois Fighting Illini 2026-10-24 · College Football · BTN | 570,000 | final | — | On3press press-attributed |
| UTSA Roadrunners at Florida Atlantic Owls 2026-11-05 · College Football · ESPN | 570,000 | final | −2.7% | On3press press-attributed |
| Pittsburgh Penguins at Washington Capitals 2026-10-07 · NHL · TNT | 560,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Florida Atlantic Owls at North Texas Mean Green 2026-10-29 · College Football · ESPN | 560,000 | final | −15.0% | On3press press-attributed |
| Nebraska Cornhuskers at Rutgers Scarlet Knights 2026-11-14 · College Football · BTN | 560,000 | final | — | On3press press-attributed |
| South Florida Bulls at UTSA Roadrunners 2026-10-08 · College Football · ESPN | 550,000 | final | −4.5% | On3press press-attributed |
| East Carolina Pirates at UAB Blazers 2026-10-15 · College Football · ESPN | 550,000 | final | +4.6% | On3press press-attributed |
| Arkansas Razorbacks at Vanderbilt Commodores 2026-10-17 · College Football · ESPN2 | 540,000 | final | — | On3press press-attributed |
| Clemson Tigers at Syracuse Orange 2026-11-07 · College Football · ESPN2 | 540,000 | final | — | On3press press-attributed |
| UCF Knights at Oklahoma State Cowboys 2026-10-10 · College Football · ESPN2 | 530,000 | final | — | On3press press-attributed |
| Oregon State Beavers at Fresno State Bulldogs 2026-10-31 · College Football · USA Network | 530,000 | final | — | On3press press-attributed |
| Wisconsin Badgers at Maryland Terrapins 2026-11-14 · College Football · FS1 | 530,000 | final | — | On3press press-attributed |
| Washington Huskies at Michigan State Spartans 2026-11-14 · College Football · BTN | 530,000 | final | — | On3press press-attributed |
| Michigan State Spartans at Wisconsin Badgers 2026-10-03 · College Football · BTN | 520,000 | final | — | On3press press-attributed |
| Michigan State Spartans at Tennessee Volunteers 2026-11-17 · College Basketball · ESPN2 | 520,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Texas State Bobcats at Boise State Broncos 2026-10-31 · College Football · The CW | 500,000 | final | −15.7% | On3press press-attributed |
| Boston Bruins at San Jose Sharks 2026-10-13 · NHL · ESPN | 492,000 | final | — | ESPN PR |
| Texas Tech Red Raiders at Cincinnati Bearcats 2026-10-24 · College Football · FS1 | 490,000 | final | — | On3press press-attributed |
| Indiana Hoosiers at Rutgers Scarlet Knights 2026-10-03 · College Football · BTN | 480,000 | final | — | On3press press-attributed |
| Western Kentucky Hilltoppers at Sam Houston Bearkats 2026-10-14 · College Football · ESPN | 480,000 | final | −17.1% | On3press press-attributed |
| Louisville Cardinals at North Carolina Tar Heels 2026-11-14 · College Football · ESPN2 | 470,000 | final | — | On3press press-attributed |
| East Carolina Pirates at Memphis Tigers 2026-10-22 · College Football · ESPN2 | 460,000 | final | +15.1% | On3press press-attributed |
| West Virginia Mountaineers at TCU Horned Frogs 2026-10-24 · College Football · ESPN2 | 460,000 | final | — | On3press press-attributed |
| Kansas State Wildcats at Arizona State Sun Devils 2026-10-24 · College Football · ESPN2 | 450,000 | final | — | On3press press-attributed |
| North Texas Mean Green at Tulsa Golden Hurricane 2026-10-01 · College Football · ESPN | 440,000 | final | — | On3press press-attributed |
| Arizona Wildcats at West Virginia Mountaineers 2026-10-10 · College Football · TNT | 420,000 | final | — | On3press press-attributed |
| SMU Mustangs at Syracuse Orange 2026-10-31 · College Football · ESPN2 | 420,000 | final | — | On3press press-attributed |
| Washington State Cougars at Utah State Aggies 2026-10-09 · College Football · The CW | 410,000 | final | — | On3press press-attributed |
| New Mexico State Aggies at Sam Houston Bearkats 2026-10-21 · College Football · ESPN2 | 410,000 | final | −1.7% | On3press press-attributed |
| Duke Blue Devils at NC State Wolfpack 2026-11-07 · College Football · The CW | 410,000 | final | — | On3press press-attributed |
| Kansas Jayhawks at West Virginia Mountaineers 2026-11-14 · College Football · ESPN2 | 410,000 | final | — | On3press press-attributed |
| NASCAR O'Reilly Series Charlotte 2026-10-11 · NASCAR · The CW | 407,000 | final | — | Austin Konenskipress press-attributed |
| Duke Blue Devils at Georgia Tech Yellow Jackets 2026-10-10 · College Football · ESPN2 | 400,000 | final | — | On3press press-attributed |
| Wake Forest Demon Deacons at NC State Wolfpack 2026-10-10 · College Football · The CW | 400,000 | final | — | On3press press-attributed |
| Texas State Bobcats at Oregon State Beavers 2026-11-07 · College Football · The CW | 400,000 | final | — | On3press press-attributed |
| Oregon State Beavers at Boise State Broncos 2026-11-14 · College Football · USA Network | 400,000 | final | — | On3press press-attributed |
| Minnesota Golden Gophers at Purdue Boilermakers 2026-10-10 · College Football · BTN | 390,000 | final | −26.4% | On3press press-attributed |
| North Dakota State Bison at New Mexico Lobos 2026-10-24 · College Football · The CW | 390,000 | final | — | On3press press-attributed |
| Rutgers Scarlet Knights at Wisconsin Badgers 2026-11-07 · College Football · BTN | 390,000 | final | — | On3press press-attributed |
| UCF Knights at Houston Cougars 2026-10-03 · College Football · ESPN2 | 380,000 | final | −65.8% | On3press press-attributed |
| NASCAR Truck Series Phoenix 2026-10-16 · NASCAR · FS1 | 380,000 | final | — | Austin Konenskipress press-attributed |
| Air Force Falcons at Wyoming Cowboys 2026-10-23 · College Football · The CW | 380,000 | final | — | On3press press-attributed |
| California Golden Bears at SMU Mustangs 2026-10-24 · College Football · The CW | 380,000 | final | — | On3press press-attributed |
| Dallas Stars at Colorado Avalanche 2026-10-14 · NHL · TNT · truTV | 370,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| James Madison Dukes at App State Mountaineers 2026-10-22 · College Football · ESPNU | 370,000 | final | — | On3press press-attributed |
| Wyoming Cowboys at North Dakota State Bison 2026-10-03 · College Football · The CW | 360,000 | final | — | On3press press-attributed |
| Ohio Bobcats at Akron Zips 2026-11-03 · College Football · ESPN2 | 360,000 | final | −23.6% | On3press press-attributed |
| Colorado Buffaloes at Arizona State Sun Devils 2026-11-07 · College Football · ESPN2 | 360,000 | final | — | On3press press-attributed |
| UCF Knights at Kansas Jayhawks 2026-11-07 · College Football · ESPN2 | 360,000 | final | — | On3press press-attributed |
| Buffalo Bulls at Ball State Cardinals 2026-11-11 · College Football · ESPN2 | 360,000 | final | +3.2% | On3press press-attributed |
| Fresno State Bulldogs at Texas State Bobcats 2026-11-14 · College Football · The CW | 360,000 | final | — | On3press press-attributed |
| Oregon State Beavers at Colorado State Rams 2026-10-03 · College Football · USA Network | 350,000 | final | — | On3press press-attributed |
| Washington State Cougars at Oregon State Beavers 2026-10-17 · College Football · USA Network | 350,000 | final | — | On3press press-attributed |
| Tulane Green Wave at Charlotte 49ers 2026-10-30 · College Football · ESPN2 | 350,000 | final | +43.4% | On3press press-attributed |
| Ohio Bobcats at Miami (OH) RedHawks 2026-11-10 · College Football · ESPN2 | 350,000 | final | +12.2% | On3press press-attributed |
| Boston College Eagles at SMU Mustangs 2026-10-03 · College Football · The CW | 340,000 | final | — | On3press press-attributed |
| Purdue Boilermakers at Illinois Fighting Illini 2026-10-03 · College Football · BTN | 340,000 | final | — | On3press press-attributed |
| Cincinnati Bearcats at West Virginia Mountaineers 2026-10-17 · College Football · TNT | 340,000 | final | −27.2% | On3press press-attributed |
| Montreal Canadiens at New York Rangers 2026-11-16 · NHL · TNT · truTV | 340,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Pittsburgh Panthers at Boston College Eagles 2026-10-17 · College Football · ESPN2 | 330,000 | final | — | On3press press-attributed |
| Kansas Jayhawks at Kansas State Wildcats 2026-10-17 · College Football · FS1 | 330,000 | final | −19.5% | On3press press-attributed |
| Iowa State Cyclones at Arizona Wildcats 2026-10-24 · College Football · ESPN2 | 330,000 | final | — | On3press press-attributed |
| Baylor Bears at Kansas Jayhawks 2026-10-24 · College Football · TNT | 330,000 | final | −29.3% | On3press press-attributed |
| Boston College Eagles at Duke Blue Devils 2026-10-31 · College Football · The CW | 330,000 | final | −44.4% | On3press press-attributed |
| Oklahoma State Cowboys at Kansas State Wildcats 2026-11-07 · College Football · TNT | 330,000 | final | −44.8% | On3press press-attributed |
| Eastern Michigan Eagles at Western Michigan Broncos 2026-11-17 · College Football · ESPN2 | 330,000 | preliminary | +18.3% | TV Ratings Guidepress press-attributed |
| Southern Miss Golden Eagles at Troy Trojans 2026-10-06 · College Football · ESPN2 | 320,000 | final | +4.6% | On3press press-attributed |
| Virginia Cavaliers at SMU Mustangs 2026-10-17 · College Football · The CW | 320,000 | final | — | On3press press-attributed |
| Army Black Knights at Tulsa Golden Hurricane 2026-10-23 · College Football · ESPN2 | 320,000 | final | +0.9% | On3press press-attributed |
| Illinois Fighting Illini at Maryland Terrapins 2026-10-31 · College Football · FS1 | 320,000 | final | — | On3press press-attributed |
| Iowa State Cyclones at Baylor Bears 2026-11-07 · College Football · FS1 | 320,000 | final | — | On3press press-attributed |
| App State Mountaineers at Coastal Carolina Chanticleers 2026-10-16 · College Football · ESPN2 | 310,000 | final | — | On3press press-attributed |
| South Alabama Jaguars at Marshall Thundering Herd 2026-10-20 · College Football · ESPN2 | 310,000 | final | +9.9% | On3press press-attributed |
| UNLV Rebels at New Mexico Lobos 2026-11-14 · College Football · The CW | 310,000 | final | — | On3press press-attributed |
| New Mexico State Aggies at Florida International Panthers 2026-10-07 · College Football · ESPN2 | 300,000 | final | −11.2% | On3press press-attributed |
| North Dakota State Bison at UNLV Rebels 2026-10-10 · College Football · The CW | 300,000 | final | — | On3press press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.