Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
363
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Auburn Tigers at Tennessee Volunteers 2026-10-03 · College Football · ESPN | 3,020,000 | final | — | On3press press-attributed |
| Notre Dame Fighting Irish at North Carolina Tar Heels 2026-10-03 · College Football · ESPN · Disney+ | 2,980,000 | final | — | On3press press-attributed |
| USC Trojans at Penn State Nittany Lions 2026-10-10 · College Football · NBC | 2,920,000 | final | −31.9% | On3press press-attributed |
| UCLA Bruins at Minnesota Golden Gophers 2026-11-07 · College Football · FOX | 2,850,000 | final | — | On3press press-attributed |
| Cleveland Guardians at Tampa Bay Rays 2026-10-12 · MLB · TBS · truTV | 2,800,000 | final | −68.6% | SMWpress press-attributed |
| Florida Gators at Kentucky Wildcats 2026-11-14 · College Football · ESPN | 2,780,000 | final | — | On3press press-attributed |
| Illinois Fighting Illini at UCLA Bruins 2026-11-13 · College Football · FOX | 2,685,000 | final | +15.4% | FOX Sports PRpress press-attributed |
| Nebraska Cornhuskers at Illinois Fighting Illini 2026-11-06 · College Football · FOX | 2,682,000 | final | +40.3% | FOX Sports PRpress press-attributed |
| Los Angeles Lakers at Golden State Warriors 2026-10-30 · NBA · Prime Video | 2,670,000 | final | — | SMWpress press-attributed |
| Florida State Seminoles at Louisville Cardinals 2026-10-09 · College Football · ESPN | 2,660,000 | final | — | On3press press-attributed |
| Tennessee Volunteers at Texas A&M Aggies 2026-11-14 · College Football · ESPN | 2,650,000 | final | — | On3press press-attributed |
| Washington Huskies at Purdue Boilermakers 2026-10-16 · College Football · FOX | 2,590,000 | final | −2.7% | On3press press-attributed |
| NASCAR Cup Talladega 2026-10-25 · NASCAR · NBC | 2,581,000 | final | −6.8% | Austin Konenskipress press-attributed |
| New York Knicks at Philadelphia 76ers 2026-10-30 · NBA · Prime Video | 2,580,000 | final | — | SMWpress press-attributed |
| Washington Huskies at USC Trojans 2026-10-03 · College Football · NBC | 2,560,000 | final | −30.8% | On3press press-attributed |
| Minnesota Timberwolves at Miami Heat 2026-10-21 · NBA · ESPN | 2,520,000 | final | — | ESPN |
| Texas Tech Red Raiders at Colorado Buffaloes 2026-10-03 · College Football · FOX | 2,510,000 | final | — | On3press press-attributed |
| San Diego Padres at Milwaukee Brewers 2026-10-03 · MLB · FS1 | 2,500,000 | final | — | SMWpress press-attributed |
| Cleveland Cavaliers at Philadelphia 76ers 2026-10-22 · NBA · ESPN | 2,500,000 | final | — | ESPN |
| Arizona Wildcats at Texas Tech Red Raiders 2026-10-31 · College Football · ESPN | 2,500,000 | final | — | On3press press-attributed |
| Arizona State Sun Devils at Texas Tech Red Raiders 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| Nebraska Cornhuskers at Oregon Ducks 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| NASCAR Cup Homestead–Miami 2026-11-08 · NASCAR · NBC | 2,471,000 | final | −10.8% | Austin Konenskipress press-attributed |
| Golden State Warriors at Los Angeles Lakers 2026-10-21 · NBA · ESPN | 2,460,000 | final | — | ESPN |
| Pittsburgh Panthers at Virginia Tech Hokies 2026-10-02 · College Football · ESPN | 2,430,000 | final | +72.3% | On3press press-attributed |
| Texas A&M Aggies at South Carolina Gamecocks 2026-11-07 · College Football · ESPN | 2,340,000 | final | — | On3press press-attributed |
| Detroit Pistons at San Antonio Spurs 2026-11-17 · NBA · NBC | 2,260,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| LSU Tigers at Kentucky Wildcats 2026-10-10 · College Football · ESPN | 2,220,000 | final | — | On3press press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-10-15 · MLB · TBS · truTV | 2,210,000 | final | −60.5% | SMWpress press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-31 · WNBA · USA Network · CNBC | 2,150,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| New York Knicks at Boston Celtics 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Houston Rockets at San Antonio Spurs 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Chicago White Sox at Cleveland Guardians 2026-10-03 · MLB · TBS · truTV | 2,100,000 | final | — | Awful Announcingpress press-attributed |
| Arizona State Sun Devils at BYU Cougars 2026-10-31 · College Football · FOX | 2,090,000 | final | — | On3press press-attributed |
| Mississippi State Bulldogs at Texas Longhorns 2026-10-31 · College Football · ESPN · Disney+ | 2,090,000 | final | — | On3press press-attributed |
| Florida State Seminoles at Pittsburgh Panthers 2026-11-13 · College Football · ESPN | 2,090,000 | final | −18.4% | On3press press-attributed |
| Wisconsin Badgers at UCLA Bruins 2026-10-17 · College Football · NBC | 2,050,000 | final | −55.4% | On3press press-attributed |
| Iowa Hawkeyes at Washington Huskies 2026-10-09 · College Football · FOX | 2,020,000 | final | −24.1% | On3press press-attributed |
| Philadelphia 76ers at Detroit Pistons 2026-11-04 · NBA · ESPN | 2,000,000 | final | +28.2% | ESPN |
| NASCAR Cup Martinsville 2026-11-01 · NASCAR · NBC | 1,987,000 | final | −28.3% | Austin Konenskipress press-attributed |
| Boston Celtics at Detroit Pistons 2026-10-20 · NBA · NBC | 1,980,000 | final | — | SMWpress press-attributed |
| USC Trojans at Wisconsin Badgers 2026-10-24 · College Football · NBC | 1,910,000 | final | −47.4% | On3press press-attributed |
| Cleveland Cavaliers at New York Knicks 2026-11-11 · NBA · ESPN | 1,900,000 | final | +30.1% | SMWpress press-attributed |
| North Carolina Tar Heels at Pittsburgh Panthers 2026-10-10 · College Football · ESPN | 1,880,000 | final | — | On3press press-attributed |
| Utah Utes at Arizona Wildcats 2026-11-14 · College Football · FOX | 1,870,000 | final | — | On3press press-attributed |
| Boston College Eagles at Notre Dame Fighting Irish 2026-11-14 · College Football · NBC | 1,850,000 | final | −45.2% | On3press press-attributed |
| Pittsburgh Panthers at Miami Hurricanes 2026-10-24 · College Football · ESPN | 1,840,000 | final | — | On3press press-attributed |
| Michigan State Spartans at UCLA Bruins 2026-10-24 · College Football · CBS | 1,820,000 | final | +13.9% | On3press press-attributed |
| Philadelphia 76ers at Cleveland Cavaliers 2026-11-06 · NBA · Prime Video | 1,820,000 | final | — | SMWpress press-attributed |
| Denver Nuggets at Oklahoma City Thunder 2026-10-22 · NBA · ESPN | 1,800,000 | final | — | ESPN |
| Golden State Warriors at San Antonio Spurs 2026-11-13 · NBA · Prime Video | 1,780,000 | final | — | SMWpress press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-17 · WNBA · NBC | 1,760,000 | final | — | SMWpress press-attributed |
| Oklahoma State Cowboys at Iowa State Cyclones 2026-10-31 · College Football · FOX | 1,750,000 | final | — | On3press press-attributed |
| Portland Trail Blazers at Los Angeles Lakers 2026-11-06 · NBA · Prime Video | 1,750,000 | final | — | SMWpress press-attributed |
| Indiana Fever at Las Vegas Aces 2026-10-01 · WNBA · USA Network · CNBC | 1,720,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Stanford Cardinal at Notre Dame Fighting Irish 2026-10-10 · College Football · NBC | 1,720,000 | final | −59.9% | On3press press-attributed |
| Golden State Valkyries at Atlanta Dream 2026-10-21 · WNBA · USA Network · CNBC | 1,710,000 | final | — | SMWpress press-attributed |
| Golden State Warriors at Houston Rockets 2026-11-11 · NBA · ESPN | 1,700,000 | final | — | ESPN |
| Baylor Bears at BYU Cougars 2026-11-14 · College Football · FOX | 1,680,000 | final | — | On3press press-attributed |
| Houston Cougars at Kansas State Wildcats 2026-10-10 · College Football · FOX | 1,660,000 | final | −71.7% | On3press press-attributed |
| Golden State Valkyries at Atlanta Dream 2026-10-24 · WNBA · NBC | 1,660,000 | final | — | SMWpress press-attributed |
| Iowa State Cyclones at BYU Cougars 2026-10-09 · College Football · ESPN | 1,620,000 | final | — | On3press press-attributed |
| Mississippi State Bulldogs at LSU Tigers 2026-10-17 · College Football · ESPN · Disney+ | 1,620,000 | final | — | On3press press-attributed |
| Purdue Boilermakers at Iowa Hawkeyes 2026-11-14 · College Football · NBC | 1,610,000 | final | −52.3% | On3press press-attributed |
| Dallas Mavericks at San Antonio Spurs 2026-11-04 · NBA · ESPN | 1,600,000 | final | +2.6% | ESPN |
| Houston Cougars at Utah Utes 2026-10-24 · College Football · ESPN | 1,580,000 | final | — | On3press press-attributed |
| BYU Cougars at TCU Horned Frogs 2026-10-03 · College Football · ESPN · Disney+ | 1,570,000 | final | — | On3press press-attributed |
| Maryland Terrapins at Ohio State Buckeyes 2026-10-10 · College Football · BTN | 1,570,000 | final | +196.2% | On3press press-attributed |
| Oklahoma State Cowboys at Houston Cougars 2026-10-17 · College Football · FOX | 1,540,000 | final | — | On3press press-attributed |
| Virginia Tech Hokies at SMU Mustangs 2026-11-06 · College Football · ESPN | 1,540,000 | final | +94.4% | On3press press-attributed |
| Air Force Falcons at Army Black Knights 2026-11-07 · College Football · CBS | 1,520,000 | final | −71.7% | On3press press-attributed |
| Virginia Tech Hokies at Clemson Tigers 2026-10-24 · College Football · ESPN | 1,510,000 | final | — | On3press press-attributed |
| NASCAR Cup Charlotte 2026-10-11 · NASCAR · USA Network | 1,480,000 | final | — | Austin Konenskipress press-attributed |
| New York Knicks at Indiana Pacers 2026-11-13 · NBA · Prime Video | 1,480,000 | final | — | SMWpress press-attributed |
| Atlanta Dream at New York Liberty 2026-10-09 · WNBA · ESPN2 | 1,440,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Philadelphia 76ers at Indiana Pacers 2026-10-28 · NBA · ESPN | 1,440,000 | final | — | SMWpress press-attributed |
| Utah Utes at Colorado Buffaloes 2026-10-17 · College Football · ESPN | 1,430,000 | final | — | On3press press-attributed |
| Iowa Hawkeyes at Northwestern Wildcats 2026-11-07 · College Football · FOX | 1,420,000 | final | — | On3press press-attributed |
| Baylor Bears at UCF Knights 2026-10-30 · College Football · ESPN | 1,410,000 | final | +43.4% | On3press press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-26 · WNBA · USA Network · Peacock · CNBC | 1,400,000 | final | — | SMWpress press-attributed |
| West Virginia Mountaineers at Texas Tech Red Raiders 2026-11-07 · College Football · ESPN | 1,360,000 | final | — | On3press press-attributed |
| New York Liberty at Atlanta Dream 2026-10-07 · WNBA · ESPN | 1,350,000 | final | — | TV Ratings Guidepress press-attributed |
| Kansas Jayhawks at Utah Utes 2026-10-10 · College Football · ESPN | 1,330,000 | final | — | On3press press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-19 · WNBA · USA Network · CNBC · Peacock · E! | 1,330,000 | final | — | Awful Announcingpress press-attributed |
| Wake Forest Demon Deacons at SMU Mustangs 2026-11-14 · College Football · ESPN · Disney+ | 1,320,000 | final | — | On3press press-attributed |
| NASCAR Cup Phoenix 2026-10-18 · NASCAR · USA Network | 1,294,000 | final | — | Austin Konenskipress press-attributed |
| Cincinnati Bearcats at Houston Cougars 2026-11-07 · College Football · FOX | 1,240,000 | final | — | On3press press-attributed |
| Houston Cougars at Colorado Buffaloes 2026-11-13 · College Football · ESPN | 1,240,000 | final | −51.6% | On3press press-attributed |
| Cincinnati Bearcats at Arizona Wildcats 2026-10-03 · College Football · FOX | 1,210,000 | final | — | On3press press-attributed |
| Dallas Wings at Golden State Valkyries 2026-10-02 · WNBA · ESPN2 | 1,200,000 | final | — | SMWpress press-attributed |
| New York Liberty at Atlanta Dream 2026-10-04 · WNBA · ABC | 1,200,000 | final | — | SMWpress press-attributed |
| Duke Blue Devils at Virginia Cavaliers 2026-10-23 · College Football · ESPN | 1,180,000 | final | +6.7% | On3press press-attributed |
| Michigan Wolverines at Rutgers Scarlet Knights 2026-10-31 · College Football · BTN | 1,180,000 | final | — | On3press press-attributed |
| Arkansas Razorbacks at Texas A&M Aggies 2026-10-03 · College Football · ESPN2 | 1,160,000 | final | +4.5% | On3press press-attributed |
| Iowa Hawkeyes at Minnesota Golden Gophers 2026-10-24 · College Football · FS1 | 1,160,000 | final | — | On3press press-attributed |
| Texas Tech Red Raiders at Oklahoma State Cowboys 2026-11-14 · College Football · ESPN | 1,160,000 | final | — | On3press press-attributed |
| Oklahoma City Thunder at Dallas Mavericks 2026-10-28 · NBA · ESPN | 1,140,000 | final | — | SMWpress press-attributed |
| Navy Midshipmen at Air Force Falcons 2026-10-03 · College Football · CBS | 1,080,000 | final | — | On3press press-attributed |
| Minnesota Golden Gophers at Penn State Nittany Lions 2026-11-14 · College Football · FS1 | 1,040,000 | final | — | On3press press-attributed |
| Ole Miss Rebels at Vanderbilt Commodores 2026-10-10 · College Football · ESPN · Disney+ | 1,030,000 | final | — | On3press press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.